| Aktie | Ticker | 2026/Q1 | 2025/Q4 | 2025/Q3 | 2025/Q2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | ||
| 6.097.816.105.862 $ | -76.566.456.271.681 $ | +196.549,7 % | 82.667.313.671.718 $ | +2.609.649.988.267 $ | +18.854,3 % | 80.059.241.832.805 $ | -504.413.973.639 $ | +12.225,4 % | 80.563.668.685.957 $ | +6.065.353.218.742 $ | +638.269,8 % | ||
| BANK OF AMERICA CORP /DE/ | BAC | 2.996.912.196.267 $ | -41.037.033.830.497 $ | -93,2 % | 44.033.946.026.764 $ | +509.720.226.506 $ | +1,2 % | 43.524.225.800.258 $ | -2.537.132.067.044 $ | -5,5 % | 46.061.357.867.302 $ | +1.876.310.822.293 $ | +4,2 % |
| NVIDIA CORP | NVDA | 241.990.645.043 $ | -2.642.460.810.002 $ | -91,6 % | 2.884.451.455.045 $ | +51.169.873.199 $ | +1,8 % | 2.833.281.581.846 $ | +825.660.080.209 $ | +41,1 % | 2.007.621.501.637 $ | +645.911.302.992 $ | +47,4 % |
| SM Energy Co | SM | 51.670.400.726 $ | -2.506.439.241.816 $ | -98,0 % | 2.558.109.642.542 $ | +97.090.936.201 $ | +3,9 % | 2.461.018.706.341 $ | +947.750.495.469 $ | +62,6 % | 1.513.268.210.872 $ | -232.106.931.353 $ | -13,3 % |
| MICROSOFT CORP | MSFT | 185.595.544.325 $ | -2.273.282.191.663 $ | -92,5 % | 2.458.877.735.988 $ | -11.783.117.342 $ | -0,5 % | 2.470.660.853.330 $ | +544.171.123.883 $ | +28,2 % | 1.926.489.729.447 $ | +485.282.600.957 $ | +33,7 % |
| APPFOLIO INC | APPF | 216.876.232.793 $ | -2.164.116.351.233 $ | -90,9 % | 2.380.992.584.026 $ | +212.872.994.266 $ | +9,8 % | 2.168.119.589.760 $ | +731.742.622.186 $ | +50,9 % | 1.436.376.967.574 $ | -37.074.976.514 $ | -2,5 % |
| ALPHA PRO TECH LTD | APT | 203.635.461.774 $ | -2.004.380.168.283 $ | -90,8 % | 2.208.015.630.057 $ | +533.150.050.020 $ | +31,8 % | 1.674.865.580.037 $ | +612.026.768.596 $ | +57,6 % | 1.062.838.811.441 $ | +188.177.052.558 $ | +21,5 % |
| AMAZON COM INC | AMZN | 134.268.259.423 $ | -1.428.041.196.798 $ | -91,4 % | 1.562.309.456.221 $ | +138.477.230.664 $ | +9,7 % | 1.423.832.225.557 $ | -578.914.547.695 $ | -28,9 % | 2.002.746.773.252 $ | +913.203.283.308 $ | +83,8 % |
| FIRSTENERGY CORP | FE | 988.836.784 $ | -1.309.684.545.374 $ | -99,9 % | 1.310.673.382.158 $ | -30.967.226.509 $ | -2,3 % | 1.341.640.608.667 $ | +166.362.127.608 $ | +14,2 % | 1.175.278.481.059 $ | -4.959.752.958 $ | -0,4 % |
| EQT Corp | EQT | 2.681.478.113 $ | -1.013.031.295.177 $ | -99,7 % | 1.015.712.773.290 $ | -5.976.584.694 $ | -0,6 % | 1.021.689.357.984 $ | +998.212.260.980 $ | +4.251,9 % | 23.477.097.004 $ | +2.606.872.846 $ | +12,5 % |
| MPLX LP | MPLX | 1.185.075.100 $ | -843.471.618.707 $ | -99,9 % | 844.656.693.807 $ | +138.244.119.186 $ | +19,6 % | 706.412.574.621 $ | -172.039.712.343 $ | -19,6 % | 878.452.286.964 $ | -64.155.531.615 $ | -6,8 % |
| ENBRIDGE INC | ENB | 3.000.071.155 $ | -746.046.519.820 $ | -99,6 % | 749.046.590.975 $ | -81.339.088.253 $ | -9,8 % | 830.385.679.228 $ | +146.836.546.025 $ | +21,5 % | 683.549.133.203 $ | +223.306.960.068 $ | +48,5 % |
| JPMORGAN CHASE & CO | JPM | 59.728.941.344 $ | -714.647.687.152 $ | -92,3 % | 774.376.628.496 $ | +75.290.803.939 $ | +10,8 % | 699.085.824.557 $ | +143.301.484.128 $ | +25,8 % | 555.784.340.429 $ | +95.590.298.563 $ | +20,8 % |
| Walt Disney Co | DIS | 11.525.947.164 $ | -127.836.435.348 $ | -91,7 % | 139.362.382.512 $ | +2.226.252.935 $ | +1,6 % | 137.136.129.577 $ | -613.529.783.255 $ | -81,7 % | 750.665.912.832 $ | +8.259.441.654 $ | +1,1 % |
| ELI LILLY & Co | LLY | 138.895.340.840 $ | -598.026.969.982 $ | -81,2 % | 736.922.310.822 $ | +222.675.850.856 $ | +43,3 % | 514.246.459.966 $ | +54.293.019.404 $ | +11,8 % | 459.953.440.562 $ | -6.785.524.584 $ | -1,5 % |
| BlackRock, Inc. | BLK | 81.954.158.338 $ | -335.018.546.314 $ | -80,3 % | 416.972.704.652 $ | +11.755.129.616 $ | +2,9 % | 405.217.575.036 $ | -229.457.026.055 $ | -36,2 % | 634.674.601.091 $ | +180.753.793.249 $ | +39,8 % |
| Roblox Corp | RBLX | 893.536.796 $ | -39.870.663.728 $ | -97,8 % | 40.764.200.524 $ | -27.546.974.158 $ | -40,3 % | 68.311.174.682 $ | -473.936.533.996 $ | -87,4 % | 542.247.708.678 $ | +9.506.736.032 $ | +1,8 % |
| Liberty Media Corp | FWONA | 1.654.331.460 $ | -16.773.527.353 $ | -91,0 % | 18.427.858.813 $ | -6.827.663.804 $ | -27,0 % | 25.255.522.617 $ | -460.752.357.633 $ | -94,8 % | 486.007.880.250 $ | +92.858.844.464 $ | +23,6 % |
| TXNM ENERGY INC | TXNM | 359.274.289 $ | -476.262.363.598 $ | -99,9 % | 476.621.637.887 $ | +19.213.156.291 $ | +4,2 % | 457.408.481.596 $ | +3.340.548.630 $ | +0,7 % | 454.067.932.966 $ | +450.948.554.162 $ | +14.456,4 % |
| BERKSHIRE HATHAWAY INC | BRK-B | 46.950.462.235 $ | -429.470.263.091 $ | -90,1 % | 476.420.725.326 $ | +18.655.047.738 $ | +4,1 % | 457.765.677.588 $ | +82.421.861.669 $ | +22,0 % | 375.343.815.919 $ | -40.255.051.557 $ | -9,7 % |
| Mastercard Inc | MA | 67.210.566.654 $ | -332.264.258.840 $ | -83,2 % | 399.474.825.494 $ | +10.090.069.261 $ | +2,6 % | 389.384.756.233 $ | +61.056.653.677 $ | +18,6 % | 328.328.102.556 $ | +8.159.824.593 $ | +2,5 % |
| INSIGHT ENTERPRISES INC | NSIT | 131.363.779 $ | -2.269.169.289 $ | -94,5 % | 2.400.533.068 $ | -1.176.057.163 $ | -32,9 % | 3.576.590.231 $ | -395.005.871.967 $ | -99,1 % | 398.582.462.198 $ | -213.994.662.748 $ | -34,9 % |
| Simpson Manufacturing Co., Inc. | SSD | 469.830.236 $ | -4.907.469.604 $ | -91,3 % | 5.377.299.840 $ | +150.636.375 $ | +2,9 % | 5.226.663.465 $ | -388.209.033.234 $ | -98,7 % | 393.435.696.699 $ | +211.615.938.018 $ | +116,4 % |
| NETFLIX INC | NFLX | 27.978.261.723 $ | -284.862.219.532 $ | -91,1 % | 312.840.481.255 $ | -79.304.098.455 $ | -20,2 % | 392.144.579.710 $ | +15.465.424.399 $ | +4,1 % | 376.679.155.311 $ | +123.775.281.029 $ | +48,9 % |
| JOHNSON & JOHNSON | JNJ | 42.969.634.820 $ | -286.629.319.572 $ | -87,0 % | 329.598.954.392 $ | +41.535.142.938 $ | +14,4 % | 288.063.811.454 $ | +92.448.391.393 $ | +47,3 % | 195.615.420.061 $ | -20.737.062.395 $ | -9,6 % |
| ORACLE CORP | ORCL | 17.956.788.300 $ | -223.640.350.716 $ | -92,6 % | 241.597.139.016 $ | -86.850.069.107 $ | -26,4 % | 328.447.208.123 $ | +130.656.401.704 $ | +66,1 % | 197.790.806.419 $ | +75.235.495.011 $ | +61,4 % |
| Walmart Inc. | WMT | 34.973.295.085 $ | -272.138.039.027 $ | -88,6 % | 307.111.334.112 $ | +42.674.241.833 $ | +16,1 % | 264.437.092.279 $ | +62.080.704.530 $ | +30,7 % | 202.356.387.749 $ | +14.587.416.744 $ | +7,8 % |
| EXXON MOBIL CORP | XOM | 41.573.074.228 $ | -261.572.491.675 $ | -86,3 % | 303.145.565.903 $ | +24.195.167.563 $ | +8,7 % | 278.950.398.340 $ | +46.675.667.105 $ | +20,1 % | 232.274.731.235 $ | -23.248.730.530 $ | -9,1 % |
| MORGAN STANLEY | MS | 28.983.273.042 $ | -255.876.308.644 $ | -89,8 % | 284.859.581.686 $ | +24.757.982.792 $ | +9,5 % | 260.101.598.894 $ | +57.340.015.604 $ | +28,3 % | 202.761.583.290 $ | +34.010.428.427 $ | +20,2 % |
| Talen Energy Corp | TLN | 1.393.009.661 $ | -13.608.882.345 $ | -90,7 % | 15.001.892.006 $ | -214.424.119.890 $ | -93,5 % | 229.426.011.896 $ | -44.929.513.055 $ | -16,4 % | 274.355.524.951 $ | +258.448.798.713 $ | +1.624,8 % |
| AbbVie Inc. | ABBV | 27.488.455.342 $ | -242.654.410.817 $ | -89,8 % | 270.142.866.159 $ | +2.965.899.799 $ | +1,1 % | 267.176.966.360 $ | +95.210.308.416 $ | +55,4 % | 171.966.657.944 $ | -25.264.622.349 $ | -12,8 % |
| SPS COMMERCE INC | SPSC | 14.637.055.833 $ | -183.930.464.808 $ | -92,6 % | 198.567.520.641 $ | +62.026.798.923 $ | +45,4 % | 136.540.721.718 $ | -130.501.892.092 $ | -48,9 % | 267.042.613.810 $ | +14.026.129.472 $ | +5,5 % |
| MICRON TECHNOLOGY INC | MU | 20.962.183.654 $ | -238.172.935.770 $ | -91,9 % | 259.135.119.424 $ | +108.499.582.151 $ | +72,0 % | 150.635.537.273 $ | +55.167.684.811 $ | +57,8 % | 95.467.852.462 $ | +30.248.086.259 $ | +46,4 % |
| UNITEDHEALTH GROUP INC | UNH | 15.733.292.828 $ | -230.092.085.809 $ | -93,6 % | 245.825.378.637 $ | -9.735.397.948 $ | -3,8 % | 255.560.776.585 $ | +55.260.133.521 $ | +27,6 % | 200.300.643.064 $ | -103.053.043.149 $ | -34,0 % |
| ADVANCED MICRO DEVICES INC | AMD | 19.631.674.764 $ | -234.436.576.853 $ | -92,3 % | 254.068.251.617 $ | +69.363.286.358 $ | +37,6 % | 184.704.965.259 $ | +51.168.502.141 $ | +38,3 % | 133.536.463.118 $ | +37.912.511.129 $ | +39,6 % |
| RBC Bearings INC | RBC | 1.070.070.161 $ | -9.470.771.155 $ | -89,8 % | 10.540.841.316 $ | +1.485.417.212 $ | +16,4 % | 9.055.424.104 $ | -243.839.337.672 $ | -96,4 % | 252.894.761.776 $ | +11.790.965.490 $ | +4,9 % |
| FirstService Corp | FSV | 404.731.777 $ | -3.989.672.423 $ | -90,8 % | 4.394.404.200 $ | -458.593.145 $ | -9,4 % | 4.852.997.345 $ | -243.832.770.899 $ | -98,0 % | 248.685.768.244 $ | +5.566.051.632 $ | +2,3 % |
| PALATIN TECHNOLOGIES INC | PTNT | 15.030.781.369 $ | -232.387.203.950 $ | -93,9 % | 247.417.985.319 $ | +4.413.845.504 $ | +1,8 % | 243.004.139.815 $ | +93.604.164.234 $ | +62,7 % | 149.399.975.581 $ | +62.983.026.445 $ | +72,9 % |
| GENERAL ELECTRIC CO | GE | 15.922.592.316 $ | -218.858.732.140 $ | -93,2 % | 234.781.324.456 $ | +15.131.240.404 $ | +6,9 % | 219.650.084.052 $ | +54.407.558.630 $ | +32,9 % | 165.242.525.422 $ | +47.691.411.206 $ | +40,6 % |
| PROCTER & GAMBLE Co | PG | 22.722.289.271 $ | -181.909.513.953 $ | -88,9 % | 204.631.803.224 $ | -8.231.732.309 $ | -3,9 % | 212.863.535.533 $ | +21.459.387.005 $ | +11,2 % | 191.404.148.528 $ | -7.752.460.605 $ | -3,9 % |
| CHEVRON CORP | CVX | 27.705.024.891 $ | -180.262.076.620 $ | -86,7 % | 207.967.101.511 $ | +435.778.810 $ | +0,2 % | 207.531.322.701 $ | +54.887.023.780 $ | +36,0 % | 152.644.298.921 $ | -5.615.320.195 $ | -3,5 % |
| NOVANTA INC | NOVT | 574.492.582 $ | -3.803.349.158 $ | -86,9 % | 4.377.841.740 $ | +1.389.188.989 $ | +46,5 % | 2.988.652.751 $ | -203.514.631.730 $ | -98,6 % | 206.503.284.481 $ | +29.201.206.593 $ | +16,5 % |
| EXPONENT INC | EXPO | 359.563.419 $ | -2.297.823.860 $ | -86,5 % | 2.657.387.279 $ | +43.511.569 $ | +1,7 % | 2.613.875.710 $ | -201.684.727.908 $ | -98,7 % | 204.298.603.618 $ | -22.908.575.779 $ | -10,1 % |
| GOLDMAN SACHS GROUP INC | GS | 22.989.402.341 $ | -176.546.046.427 $ | -88,5 % | 199.535.448.768 $ | +26.563.098.072 $ | +15,4 % | 172.972.350.696 $ | +38.399.487.665 $ | +28,5 % | 134.572.863.031 $ | +31.284.119.669 $ | +30,3 % |
| ESCO TECHNOLOGIES INC | ESE | 648.223.043 $ | -3.616.646.096 $ | -84,8 % | 4.264.869.139 $ | -280.389.320 $ | -6,2 % | 4.545.258.459 $ | -193.755.938.209 $ | -97,7 % | 198.301.196.668 $ | +29.719.921.006 $ | +17,6 % |
| COCA COLA CO | KO | 18.961.445.371 $ | -179.297.926.807 $ | -90,4 % | 198.259.372.178 $ | +14.169.917.476 $ | +7,7 % | 184.089.454.702 $ | +16.455.933.540 $ | +9,8 % | 167.633.521.162 $ | +26.958.322.920 $ | +19,2 % |
| AMERICAN EXPRESS CO | AXP | 14.321.716.404 $ | -181.721.195.377 $ | -92,7 % | 196.042.911.781 $ | +19.278.580.616 $ | +10,9 % | 176.764.331.165 $ | +28.694.411.761 $ | +19,4 % | 148.069.919.404 $ | +60.440.509.116 $ | +69,0 % |
| Hess Midstream LP | HESM | 254.464.715 $ | -127.534.931.281 $ | -99,8 % | 127.789.395.996 $ | -252.858.251 $ | -0,2 % | 128.042.254.247 $ | -66.781.583.448 $ | -34,3 % | 194.823.837.695 $ | -67.780.548.654 $ | -25,8 % |
| CITIGROUP INC | C | 18.700.545.583 $ | -174.125.632.270 $ | -90,3 % | 192.826.177.853 $ | +50.211.353.475 $ | +35,2 % | 142.614.824.378 $ | +38.098.801.373 $ | +36,5 % | 104.516.023.005 $ | +15.502.042.754 $ | +17,4 % |
| TC ENERGY CORP | TRP | 1.499.165.906 $ | -156.184.961.388 $ | -99,0 % | 157.684.127.294 $ | +27.885.982.723 $ | +21,5 % | 129.798.144.571 $ | -58.022.609.725 $ | -30,9 % | 187.820.754.296 $ | -161.380.932.040 $ | -46,2 % |
| BALCHEM CORP | BCPC | 622.800.214 $ | -3.214.639.023 $ | -83,8 % | 3.837.439.237 $ | +79.106.740 $ | +2,1 % | 3.758.332.497 $ | -181.875.469.855 $ | -98,0 % | 185.633.802.352 $ | -11.100.638.628 $ | -5,6 % |
| RTX Corp | RTX | 18.843.285.570 $ | -155.368.804.331 $ | -89,2 % | 174.212.089.901 $ | +15.812.740.591 $ | +10,0 % | 158.399.349.310 $ | +36.905.535.899 $ | +30,4 % | 121.493.813.411 $ | +21.574.880.331 $ | +21,6 % |
| CATERPILLAR INC | CAT | 23.815.662.399 $ | -149.459.076.398 $ | -86,3 % | 173.274.738.797 $ | +28.989.798.606 $ | +20,1 % | 144.284.940.191 $ | +40.598.753.042 $ | +39,2 % | 103.686.187.149 $ | +18.485.981.007 $ | +21,7 % |
| AppLovin Corp | APP | 6.957.045.342 $ | -148.660.022.841 $ | -95,5 % | 155.617.068.183 $ | -16.856.404.953 $ | -9,8 % | 172.473.473.136 $ | +116.448.161.118 $ | +207,8 % | 56.025.312.018 $ | +12.463.422.835 $ | +28,6 % |
| LAM RESEARCH CORP | LRCX | 18.227.528.002 $ | -140.673.493.667 $ | -88,5 % | 158.901.021.669 $ | +39.444.440.889 $ | +33,0 % | 119.456.580.780 $ | +42.814.707.114 $ | +55,9 % | 76.641.873.666 $ | +20.304.161.550 $ | +36,0 % |
| LINDE PLC | LIN | 17.616.786.075 $ | -119.947.685.182 $ | -87,2 % | 137.564.471.257 $ | -14.195.164.158 $ | -9,4 % | 151.759.635.415 $ | +22.344.023.713 $ | +17,3 % | 129.415.611.702 $ | +3.202.185.353 $ | +2,5 % |
| BOEING CO | BA | 10.799.790.284 $ | -115.373.007.808 $ | -91,4 % | 126.172.798.092 $ | +3.244.581.907 $ | +2,6 % | 122.928.216.185 $ | -23.815.927.726 $ | -16,2 % | 146.744.143.911 $ | +70.294.898.044 $ | +91,9 % |
| INTUITIVE SURGICAL INC | ISRG | 13.967.579.593 $ | -132.512.459.061 $ | -90,5 % | 146.480.038.654 $ | +36.112.266.595 $ | +32,7 % | 110.367.772.059 $ | -3.265.326.652 $ | -2,9 % | 113.633.098.711 $ | +11.424.026.877 $ | +11,2 % |
| MCDONALDS CORP | MCD | 13.208.472.916 $ | -132.764.100.370 $ | -91,0 % | 145.972.573.286 $ | +5.462.183.280 $ | +3,9 % | 140.510.390.006 $ | +30.055.635.900 $ | +27,2 % | 110.454.754.106 $ | -14.497.835.865 $ | -11,6 % |
| Daiwa Securities Group Inc. | DSEEY | 937.587.797 $ | -138.153.678.820 $ | -99,3 % | 139.091.266.617 $ | +32.369.505.333 $ | +30,3 % | 106.721.761.284 $ | +30.974.033.331 $ | +40,9 % | 75.747.727.953 $ | +12.200.417.960 $ | +19,2 % |
| Booking Holdings Inc. | BKNG | 10.042.664.288 $ | -128.868.153.485 $ | -92,8 % | 138.910.817.773 $ | +999.198.844 $ | +0,7 % | 137.911.618.929 $ | +13.043.721.019 $ | +10,4 % | 124.867.897.910 $ | +22.053.619.776 $ | +21,4 % |
| INTEL CORP | INTC | 11.745.774.246 $ | -125.778.788.670 $ | -91,5 % | 137.524.562.916 $ | +28.228.977.763 $ | +25,8 % | 109.295.585.153 $ | +45.493.990.624 $ | +71,3 % | 63.801.594.529 $ | +3.378.670.716 $ | +5,6 % |
| SEMPRA | SRE | 4.188.587.025 $ | -42.857.662.802 $ | -91,1 % | 47.046.249.827 $ | -88.631.836.751 $ | -65,3 % | 135.678.086.578 $ | +27.751.980.744 $ | +25,7 % | 107.926.105.834 $ | +6.282.685.506 $ | +6,2 % |
| MSA Safety Inc | MSA | 488.901.555 $ | -3.705.572.387 $ | -88,3 % | 4.194.473.942 $ | -463.422.626 $ | -9,9 % | 4.657.896.568 $ | -130.446.568.675 $ | -96,6 % | 135.104.465.243 $ | +15.728.762.820 $ | +13,2 % |
| LEMAITRE VASCULAR INC | LMAT | 431.475.013 $ | -1.150.697.522 $ | -72,7 % | 1.582.172.535 $ | +22.850.593 $ | +1,5 % | 1.559.321.942 $ | -132.700.967.695 $ | -98,8 % | 134.260.289.637 $ | -4.525.483.248 $ | -3,3 % |
| PEPSICO INC | PEP | 16.254.440.783 $ | -117.559.442.709 $ | -87,9 % | 133.813.883.492 $ | +3.882.060.387 $ | +3,0 % | 129.931.823.105 $ | +28.038.285.727 $ | +27,5 % | 101.893.537.378 $ | -14.502.259.927 $ | -12,5 % |
| AMGEN INC | AMGN | 11.866.623.821 $ | -117.475.397.120 $ | -90,8 % | 129.342.020.941 $ | +20.785.802.468 $ | +19,1 % | 108.556.218.473 $ | +12.242.679.962 $ | +12,7 % | 96.313.538.511 $ | -7.254.703.044 $ | -7,0 % |
| Sunoco LP | SUN | 262.090.346 $ | -128.890.042.721 $ | -99,8 % | 129.152.133.067 $ | +33.484.185.292 $ | +35,0 % | 95.667.947.775 $ | -1.756.602.641 $ | -1,8 % | 97.424.550.416 $ | -5.758.204.579 $ | -5,6 % |
| NEXTERA ENERGY INC | NEE | 15.158.963.743 $ | -113.982.011.124 $ | -88,3 % | 129.140.974.867 $ | +14.031.252.830 $ | +12,2 % | 115.109.722.037 $ | +29.221.786.099 $ | +34,0 % | 85.887.935.938 $ | -84.277.442.222 $ | -49,5 % |
| REPLIGEN CORP | RGEN | 709.645.789 $ | -7.848.014.195 $ | -91,7 % | 8.557.659.984 $ | +1.991.654.784 $ | +30,3 % | 6.566.005.200 $ | -119.334.863.371 $ | -94,8 % | 125.900.868.571 $ | -2.965.262.559 $ | -2,3 % |
| DIGI INTERNATIONAL INC | DGII | 283.418.233 $ | -1.214.015.939 $ | -81,1 % | 1.497.434.172 $ | +224.008.574 $ | +17,6 % | 1.273.425.598 $ | -123.308.051.319 $ | -99,0 % | 124.581.476.917 $ | +24.380.828.005 $ | +24,3 % |
| KLA CORP | KLAC | 14.787.581.200 $ | -108.748.788.117 $ | -88,0 % | 123.536.369.317 $ | +13.402.860.790 $ | +12,2 % | 110.133.508.527 $ | +32.926.762.537 $ | +42,6 % | 77.206.745.990 $ | +22.158.302.031 $ | +40,3 % |
| SCHWAB CHARLES CORP | SCHW | 11.357.816.040 $ | -105.947.561.052 $ | -90,3 % | 117.305.377.092 $ | +4.719.822.116 $ | +4,2 % | 112.585.554.976 $ | +27.509.518.048 $ | +32,3 % | 85.076.036.928 $ | +7.787.583.391 $ | +10,1 % |
| Accenture plc | ACN | 9.562.216.984 $ | -104.452.900.108 $ | -91,6 % | 114.015.117.092 $ | +9.350.335.640 $ | +8,9 % | 104.664.781.452 $ | -210.601.012 $ | -0,2 % | 104.875.382.464 $ | +1.692.494.912 $ | +1,6 % |
| BOSTON SCIENTIFIC CORP | BSX | 6.925.662.441 $ | -106.473.084.380 $ | -93,9 % | 113.398.746.821 $ | -253.342.333 $ | -0,2 % | 113.652.089.154 $ | +11.800.832.374 $ | +11,6 % | 101.851.256.780 $ | +6.387.935.503 $ | +6,7 % |
| TREX CO INC | TREX | 228.880.666 $ | -2.971.617.046 $ | -92,8 % | 3.200.497.712 $ | -1.595.847.749 $ | -33,3 % | 4.796.345.461 $ | -107.325.643.381 $ | -95,7 % | 112.121.988.842 $ | -7.936.517.771 $ | -6,6 % |
| Palo Alto Networks Inc | PANW | 11.104.162.687 $ | -86.156.661.432 $ | -88,6 % | 97.260.824.119 $ | -10.413.706.645 $ | -9,7 % | 107.674.530.764 $ | +21.955.360.767 $ | +25,6 % | 85.719.169.997 $ | +13.259.396.663 $ | +18,3 % |
| Eaton Corp plc | ETN | 11.436.447.489 $ | -81.017.077.838 $ | -87,6 % | 92.453.525.327 $ | -14.551.074.853 $ | -13,6 % | 107.004.600.180 $ | +22.892.816.333 $ | +27,2 % | 84.111.783.847 $ | +16.403.339.947 $ | +24,2 % |
| Vericel Corp | VCEL | 251.018.532 $ | -1.370.741.158 $ | -84,5 % | 1.621.759.690 $ | +177.757.511 $ | +12,3 % | 1.444.002.179 $ | -104.964.530.551 $ | -98,6 % | 106.408.532.730 $ | +12.914.098.323 $ | +13,8 % |
| AT&T INC. | T | 9.815.863.748 $ | -86.036.558.643 $ | -89,8 % | 95.852.422.391 $ | -10.250.971.719 $ | -9,7 % | 106.103.394.110 $ | +15.903.189.451 $ | +17,6 % | 90.200.204.659 $ | +1.073.169.619 $ | +1,2 % |
| VERIZON COMMUNICATIONS INC | VZ | 11.845.944.538 $ | -88.547.156.206 $ | -88,2 % | 100.393.100.744 $ | -5.421.190.497 $ | -5,1 % | 105.814.291.241 $ | +11.319.846.392 $ | +12,0 % | 94.494.444.849 $ | -1.712.946.172 $ | -1,8 % |
| WELLTOWER INC. | WELL | 10.554.749.549 $ | -93.777.623.330 $ | -89,9 % | 104.332.372.879 $ | +13.395.921.775 $ | +14,7 % | 90.936.451.104 $ | +22.188.154.232 $ | +32,3 % | 68.748.296.872 $ | +4.261.569.019 $ | +6,6 % |
| South Bow Corp | SOBO | 185.589.833 $ | -22.262.637.811 $ | -99,2 % | 22.448.227.644 $ | -42.199.267.605 $ | -65,3 % | 64.647.495.249 $ | -39.356.435.224 $ | -37,8 % | 104.003.930.473 $ | -69.774.307 $ | -0,1 % |
| Strategy Inc | MSTR | 1.633.132.042 $ | -53.263.179.383 $ | -97,0 % | 54.896.311.425 $ | -48.741.133.214 $ | -47,0 % | 103.637.444.639 $ | +4.674.226.530 $ | +4,7 % | 98.963.218.109 $ | +34.535.352.232 $ | +53,6 % |
| ANALOG DEVICES INC | ADI | 11.578.072.080 $ | -90.526.628.297 $ | -88,7 % | 102.104.700.377 $ | +11.673.117.349 $ | +12,9 % | 90.431.583.028 $ | +18.486.771.685 $ | +25,7 % | 71.944.811.343 $ | +8.511.149.586 $ | +13,4 % |
| ISHARES GOLD TRUST | IAU | 6.818.646.027 $ | -20.629.771.285 $ | -75,2 % | 27.448.417.312 $ | +3.073.826.607 $ | +12,6 % | 24.374.590.705 $ | -75.894.288.512 $ | -75,7 % | 100.268.879.217 $ | +83.302.240.631 $ | +491,0 % |
| STRYKER CORP | SYK | 7.985.359.110 $ | -84.314.661.019 $ | -91,3 % | 92.300.020.129 $ | -2.142.955.250 $ | -2,3 % | 94.442.975.379 $ | +12.220.380.940 $ | +14,9 % | 82.222.594.439 $ | +3.173.285.512 $ | +4,0 % |
| TRANSCAT INC | TRNS | 99.750.533 $ | -311.377.859 $ | -75,7 % | 411.128.392 $ | -143.047.571 $ | -25,8 % | 554.175.963 $ | -93.493.951.050 $ | -99,4 % | 94.048.127.013 $ | +22.372.038.471 $ | +31,2 % |
| ROYAL BANK OF CANADA | RY | 3.857.010.675 $ | -87.598.285.480 $ | -95,8 % | 91.455.296.155 $ | +13.456.993.059 $ | +17,3 % | 77.998.303.096 $ | +11.526.134.602 $ | +17,3 % | 66.472.168.494 $ | +10.040.101.216 $ | +17,8 % |
| Medtronic plc | MDT | 8.157.308.921 $ | -83.223.633.067 $ | -91,1 % | 91.380.941.988 $ | +3.053.118.435 $ | +3,5 % | 88.327.823.553 $ | +23.848.348.780 $ | +37,0 % | 64.479.474.773 $ | -1.019.961.107 $ | -1,6 % |
| MASTEC INC | MTZ | 1.367.645.608 $ | -87.912.402.709 $ | -98,5 % | 89.280.048.317 $ | +11.588.549.417 $ | +14,9 % | 77.691.498.900 $ | +12.354.686.164 $ | +18,9 % | 65.336.812.736 $ | +24.743.234.527 $ | +61,0 % |
| CEMEX SAB DE CV | CX | 646.596.750 $ | -86.714.118.700 $ | -99,3 % | 87.360.715.450 $ | +32.032.979.137 $ | +57,9 % | 55.327.736.313 $ | +53.357.032.531 $ | +2.707,5 % | 1.970.703.782 $ | +389.642.723 $ | +24,6 % |
| AGILYSYS INC | AGYS | 220.075.621 $ | -2.629.405.298 $ | -92,3 % | 2.849.480.919 $ | +336.883.723 $ | +13,4 % | 2.512.597.196 $ | -83.606.887.792 $ | -97,1 % | 86.119.484.988 $ | +31.688.155.968 $ | +58,2 % |
| PFIZER INC | PFE | 11.706.700.311 $ | -73.543.691.662 $ | -86,3 % | 85.250.391.973 $ | +461.043.919 $ | +0,5 % | 84.789.348.054 $ | +15.768.093.953 $ | +22,8 % | 69.021.254.101 $ | -3.056.991.945 $ | -4,2 % |
| CONOCOPHILLIPS | COP | 11.667.651.618 $ | -72.205.182.740 $ | -86,1 % | 83.872.834.358 $ | -1.173.350.279 $ | -1,4 % | 85.046.184.637 $ | +17.699.638.307 $ | +26,3 % | 67.346.546.330 $ | -15.461.905.447 $ | -18,7 % |
| Fortive Corp | FTV | 1.679.033.442 $ | -75.818.288.231 $ | -97,8 % | 77.497.321.673 $ | -7.074.674.886 $ | -8,4 % | 84.571.996.559 $ | +16.334.964.635 $ | +23,9 % | 68.237.031.924 $ | +34.545.931.896 $ | +102,5 % |
| HEICO CORP | HEI | 4.262.636.995 $ | -22.874.023.564 $ | -84,3 % | 27.136.660.559 $ | +522.971.752 $ | +2,0 % | 26.613.688.807 $ | -57.733.474.850 $ | -68,4 % | 84.347.163.657 $ | +15.750.428.679 $ | +23,0 % |
