| Fonds | 2026/Q1 | 2025/Q4 | 2025/Q3 | 2025/Q2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | |
| 2.691.480.367 $ | +106.582.219 $ | +514,9 % | 28.873.064.621 $ | +3.209.475.431 $ | +107.183,7 % | 25.369.284.501 $ | +1.949.036.821 $ | +651,6 % | 19.254.817.766 $ | +3.161.480.593 $ | +53,7 % | |
| VANGUARD GROUP INC | 4.721.555.196 $ | +433.831.860 $ | +10,1 % | 4.287.723.336 $ | +330.519.714 $ | +8,4 % | 3.957.203.622 $ | +633.432.901 $ | +19,1 % | |||
| BlackRock, Inc. | 3.168.872.718 $ | +345.691.376 $ | +12,2 % | 2.823.181.342 $ | ||||||||
| STATE STREET CORP | 1.721.735.982 $ | +155.447.385 $ | +9,9 % | 1.566.288.597 $ | +98.315.302 $ | +6,7 % | 1.467.973.295 $ | +208.994.198 $ | +16,6 % | |||
| FMR LLC | 1.717.824.244 $ | +405.759.096 $ | +30,9 % | 1.312.065.148 $ | +287.225.043 $ | +28,0 % | 1.024.840.105 $ | +440.132.680 $ | +75,3 % | |||
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | 1.123.186.217 $ | +798.610.539 $ | +246,0 % | 324.575.678 $ | ||||||||
| Invesco Ltd. | 1.032.664.012 $ | +61.130.958 $ | +6,3 % | 971.533.054 $ | +60.599.404 $ | +6,7 % | 910.933.650 $ | +178.158.394 $ | +24,3 % | |||
| JPMORGAN CHASE & CO | 822.893.668 $ | -170.035.808 $ | -17,1 % | 992.929.476 $ | +417.283.388 $ | +72,5 % | ||||||
| GEODE CAPITAL MANAGEMENT, LLC | 949.905.409 $ | +90.523.324 $ | +10,5 % | 859.382.085 $ | +74.451.613 $ | +9,5 % | 784.930.472 $ | +125.818.898 $ | +19,1 % | |||
| HARRIS ASSOCIATES L P | 813.568.549 $ | -70.549.547 $ | -8,0 % | 884.118.096 $ | +73.655.510 $ | +9,1 % | 810.462.586 $ | +122.000.592 $ | +17,7 % | |||
| MORGAN STANLEY | 673.739.744 $ | +118.146.418 $ | +21,3 % | 555.593.326 $ | +50.696.711 $ | +10,0 % | 504.896.615 $ | +83.516.251 $ | +19,8 % | |||
| VICTORY CAPITAL MANAGEMENT INC | 588.227.062 $ | -64.444.471 $ | -9,9 % | 652.671.533 $ | +148.388.835 $ | +29,4 % | 504.282.698 $ | +457.128.501 $ | +969,4 % | |||
| FRANKLIN RESOURCES INC | 506.534.432 $ | +58.850.498 $ | +13,1 % | 447.683.934 $ | +51.890.140 $ | +13,1 % | 395.793.794 $ | +54.380.098 $ | +15,9 % | |||
| NORTHERN TRUST CORP | 503.473.780 $ | +46.319.438 $ | +10,1 % | 457.154.342 $ | +31.417.474 $ | +7,4 % | 425.736.868 $ | +43.966.533 $ | +11,5 % | |||
| Metropolis Capital Ltd | 285.094.498 $ | -36.197.811 $ | -11,3 % | 321.292.309 $ | -136.615.286 $ | -29,8 % | 457.907.595 $ | +33.365.243 $ | +7,9 % | 424.542.352 $ | +63.558.108 $ | +17,6 % |
| GOLDMAN SACHS GROUP INC | 394.168.525 $ | +111.406.367 $ | +39,4 % | 282.762.158 $ | ||||||||
| DIMENSIONAL FUND ADVISORS LP | 392.538.994 $ | -989.846 $ | -0,3 % | 393.528.840 $ | +38.471.308 $ | +10,8 % | 355.057.532 $ | +27.997.603 $ | +8,6 % | 327.059.929 $ | +52.327.477 $ | +19,0 % |
| MILLENNIUM MANAGEMENT LLC | 389.068.358 $ | +364.543.496 $ | +1.486,4 % | 24.524.862 $ | -215.814.810 $ | -89,8 % | 240.339.672 $ | +144.000.647 $ | +149,5 % | |||
| NORDEA INVESTMENT MANAGEMENT AB | 367.041.327 $ | +83.698.012 $ | +29,5 % | 283.343.315 $ | +41.481.258 $ | +17,2 % | 241.862.057 $ | +45.096.638 $ | +22,9 % | |||
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 357.157.090 $ | +28.798.325 $ | +8,8 % | 328.358.765 $ | -16.507.173 $ | -4,8 % | 344.865.938 $ | +101.933.893 $ | +42,0 % | |||
| Capital International Investors | 113.049.643 $ | -150.972.843 $ | -57,2 % | 264.022.486 $ | -47.723.717 $ | -15,3 % | 311.746.203 $ | -78.614.429 $ | -20,1 % | |||
| NORGES BANK | 303.482.995 $ | +47.116.290 $ | +18,4 % | 256.366.705 $ | ||||||||
| CATALYST FINANCIAL PARTNERS LLC | 134.554.592 $ | +13.561.034 $ | +11,2 % | 120.993.558 $ | -160.107.821 $ | -57,0 % | 281.101.379 $ | |||||
| UBS Group AG | 245.931.772 $ | +48.709.282 $ | +24,7 % | 197.222.490 $ | -67.420.914 $ | -25,5 % | 264.643.404 $ | +117.097.717 $ | +79,4 % | 147.545.687 $ | +2.884.941 $ | +2,0 % |
| Legal & General Group Plc | 262.509.621 $ | +13.297.776 $ | +5,3 % | 249.211.845 $ | +22.641.648 $ | +10,0 % | 226.570.197 $ | +17.628.892 $ | +8,4 % | 208.941.305 $ | +24.202.596 $ | +13,1 % |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 251.572.725 $ | +27.937.464 $ | +12,5 % | 223.635.261 $ | +19.981.719 $ | +9,8 % | 203.653.542 $ | +34.275.137 $ | +20,2 % | |||
| COOKE & BIELER LP | 117.842.120 $ | -8.644.975 $ | -6,8 % | 126.487.095 $ | -106.200.032 $ | -45,6 % | 232.687.127 $ | +26.913.524 $ | +13,1 % | |||
| AMERIPRISE FINANCIAL INC | 232.119.649 $ | +12.376.671 $ | +5,6 % | 219.742.978 $ | +16.500.593 $ | +8,1 % | 203.242.385 $ | -11.121.165 $ | -5,2 % | |||
| BANK OF AMERICA CORP /DE/ | 222.476.323 $ | +43.653.319 $ | +24,4 % | 178.823.004 $ | +34.970.579 $ | +24,3 % | 143.852.425 $ | +44.071.468 $ | +44,2 % | |||
| Man Group plc | 110.412.306 $ | -91.204.141 $ | -45,2 % | 201.616.447 $ | ||||||||
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 183.876.018 $ | -16.068.609 $ | -8,0 % | 199.944.627 $ | +13.433.838 $ | +7,2 % | 186.510.789 $ | +32.783.750 $ | +21,3 % | |||
| BARCLAYS PLC | 110.668.389 $ | -72.201.887 $ | -39,5 % | 182.870.276 $ | +51.647.991 $ | +39,4 % | 131.222.285 $ | +5.388.226 $ | +4,3 % | |||
| DEUTSCHE BANK AG\ | 176.684.871 $ | +10.334.652 $ | +6,2 % | 166.350.219 $ | +11.961.767 $ | +7,7 % | 154.388.452 $ | +15.483.732 $ | +11,1 % | |||
| AQR CAPITAL MANAGEMENT LLC | 148.470.948 $ | -420.407 $ | -0,3 % | 148.891.355 $ | +61.901.594 $ | +71,2 % | 86.989.761 $ | +1.225.084 $ | +1,4 % | |||
| Robeco Institutional Asset Management B.V. | 143.695.719 $ | +31.893.070 $ | +28,5 % | 111.802.649 $ | +27.743.078 $ | +33,0 % | 84.059.571 $ | +8.164.714 $ | +10,8 % | 75.894.857 $ | -4.414.984 $ | -5,5 % |
| TWO SIGMA INVESTMENTS, LP | 52.517.391 $ | -88.759.819 $ | -62,8 % | 141.277.210 $ | +105.409.260 $ | +293,9 % | 35.867.950 $ | +15.380.621 $ | +75,1 % | |||
| Nuveen, LLC | 137.796.249 $ | +13.956.969 $ | +11,3 % | 123.839.280 $ | +5.820.799 $ | +4,9 % | 118.018.481 $ | +8.353.655 $ | +7,6 % | 109.664.826 $ | +16.648.797 $ | +17,9 % |
| CITADEL ADVISORS LLC | 136.230.561 $ | +74.129.248 $ | +119,4 % | 62.101.313 $ | +6.261.754 $ | +11,2 % | 55.839.559 $ | -54.482.978 $ | -49,4 % | |||
| FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | 130.054.852 $ | -2.342.837 $ | -1,8 % | 132.397.689 $ | +12.549.851 $ | +10,5 % | 119.847.838 $ | +22.041.774 $ | +22,5 % | |||
| YACKTMAN ASSET MANAGEMENT LP | 117.857.731 $ | -4.168.548 $ | -3,4 % | 122.026.279 $ | -6.486.036 $ | -5,0 % | 128.512.315 $ | +17.723.237 $ | +16,0 % | |||
| VOYA INVESTMENT MANAGEMENT LLC | 119.428.104 $ | +24.404.746 $ | +25,7 % | 95.023.358 $ | +19.419.961 $ | +25,7 % | 75.603.397 $ | +63.773.530 $ | +539,1 % | |||
| HSBC HOLDINGS PLC | 117.165.763 $ | +20.163.144 $ | +20,8 % | 97.002.619 $ | -1.960.110 $ | -2,0 % | 98.962.729 $ | +29.743.665 $ | +43,0 % | 69.219.064 $ | +5.162.240 $ | +8,1 % |
| BNP PARIBAS FINANCIAL MARKETS | 98.812.242 $ | -3.556.026 $ | -3,5 % | 102.368.268 $ | -11.978.815 $ | -10,5 % | 114.347.083 $ | +54.905.878 $ | +92,4 % | |||
| BANK OF MONTREAL /CAN/ | 114.257.946 $ | +16.681.694 $ | +17,1 % | 97.576.252 $ | +24.148.609 $ | +32,9 % | 73.427.643 $ | +8.396.836 $ | +12,9 % | |||
| PANAGORA ASSET MANAGEMENT INC | 107.490.745 $ | +51.911.398 $ | +93,4 % | 55.579.347 $ | +7.761.439 $ | +16,2 % | 47.817.908 $ | +6.126.204 $ | +14,7 % | |||
| CIBC WORLD MARKET INC. | 106.273.665 $ | +102.410.996 $ | +2.651,3 % | 3.862.669 $ | +3.494.520 $ | +949,2 % | 368.149 $ | -1.011.150 $ | -73,3 % | |||
| Qube Research & Technologies Ltd | 20.397.900 $ | -79.795.993 $ | -79,6 % | 100.193.893 $ | +64.525.330 $ | +180,9 % | 35.668.563 $ | -59.447.482 $ | -62,5 % | |||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 84.593.276 $ | +814.450 $ | +1,0 % | 83.778.826 $ | -13.948.697 $ | -14,3 % | 97.727.523 $ | +55.625.145 $ | +132,1 % | |||
| Capital Research Global Investors | 87.984.248 $ | +8.872.389 $ | +11,2 % | 79.111.859 $ | +6.594.359 $ | +9,1 % | 72.517.500 $ | |||||
| LETKO, BROSSEAU & ASSOCIATES INC | 86.207.836 $ | +7.074.399 $ | +8,9 % | 79.133.437 $ | +5.646.010 $ | +7,7 % | 73.487.427 $ | +11.579.581 $ | +18,7 % | |||
| STIFEL FINANCIAL CORP | 78.731.781 $ | +12.013.192 $ | +18,0 % | 66.718.589 $ | +684.380 $ | +1,0 % | 66.034.209 $ | +19.876.348 $ | +43,1 % | |||
| SEI INVESTMENTS CO | 77.495.845 $ | +27.092.557 $ | +53,8 % | 50.403.288 $ | +3.301.759 $ | +7,0 % | 47.101.529 $ | +8.821.061 $ | +23,0 % | |||
| MILLER HOWARD INVESTMENTS INC /NY | 75.380.407 $ | -1.977.838 $ | -2,6 % | 77.358.245 $ | +6.949.230 $ | +9,9 % | 70.409.015 $ | +6.082.268 $ | +9,5 % | 64.326.747 $ | +21.823.224 $ | +51,3 % |
| RHUMBLINE ADVISERS | 72.614.079 $ | +7.235.006 $ | +11,1 % | 65.379.073 $ | +5.325.585 $ | +8,9 % | 60.053.488 $ | +9.572.470 $ | +19,0 % | |||
| CANADA PENSION PLAN INVESTMENT BOARD | 71.778.455 $ | +30.927.042 $ | +75,7 % | 40.851.413 $ | +5.040.142 $ | +14,1 % | 35.811.271 $ | -16.173.070 $ | -31,1 % | |||
| ROYAL BANK OF CANADA | 70.494.000 $ | +15.855.000 $ | +29,0 % | 54.639.000 $ | +4.394.000 $ | +8,7 % | 50.245.000 $ | +1.166.000 $ | +2,4 % | |||
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 70.147.897 $ | +7.850.411 $ | +12,6 % | 62.297.486 $ | +5.962.170 $ | +10,6 % | 56.335.316 $ | +10.091.639 $ | +21,8 % | |||
| National Pension Service | 67.820.557 $ | +7.055.563 $ | +11,6 % | 60.764.994 $ | +8.116.592 $ | +15,4 % | 52.648.402 $ | +8.621.666 $ | +19,6 % | |||
| BRANDES INVESTMENT PARTNERS, LP | 47.796.173 $ | -17.359.047 $ | -26,6 % | 65.155.220 $ | +10.441.445 $ | +19,1 % | 54.713.775 $ | -39.531.135 $ | -41,9 % | |||
| RAYMOND JAMES FINANCIAL INC | 65.030.201 $ | +7.704.169 $ | +13,4 % | 57.326.032 $ | +4.996.326 $ | +9,5 % | 52.329.706 $ | +8.371.634 $ | +19,0 % | |||
| Bridgewater Associates, LP | 41.771.632 $ | -10.816.513 $ | -20,6 % | 52.588.145 $ | -10.785.072 $ | -17,0 % | 63.373.217 $ | -4.283.888 $ | -6,3 % | |||
| WELLS FARGO & COMPANY/MN | 63.280.641 $ | +22.979.059 $ | +57,0 % | 40.301.582 $ | +4.674.957 $ | +13,1 % | 35.626.625 $ | +714.266 $ | +2,0 % | |||
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 62.814.582 $ | +7.110.408 $ | +12,8 % | 55.704.174 $ | +1.974.294 $ | +3,7 % | 53.729.880 $ | +12.470.248 $ | +30,2 % | |||
| GREAT LAKES ADVISORS, LLC | 62.635.661 $ | +4.530.489 $ | +7,8 % | 58.105.172 $ | +4.171.684 $ | +7,7 % | 53.933.488 $ | +11.040.131 $ | +25,7 % | |||
| Allianz Asset Management GmbH | 46.763.674 $ | +5.870.729 $ | +14,4 % | 40.892.945 $ | -18.846.421 $ | -31,5 % | 59.739.366 $ | +7.270.130 $ | +13,9 % | |||
| Walleye Capital LLC | 58.606.147 $ | |||||||||||
| Vest Financial, LLC | 58.554.027 $ | +20.694.859 $ | +54,7 % | 37.859.168 $ | ||||||||
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 58.504.874 $ | +51.403.902 $ | +723,9 % | 7.100.972 $ | +859.239 $ | +13,8 % | 6.241.733 $ | -665.148 $ | -9,6 % | |||
| Quantinno Capital Management LP | 56.620.185 $ | +15.688.898 $ | +38,3 % | 40.931.287 $ | +20.345.161 $ | +98,8 % | 20.586.126 $ | +8.997.908 $ | +77,6 % | |||
| AEGON ASSET MANAGEMENT UK PLC | 42.524.540 $ | -13.213.514 $ | -23,7 % | 55.738.054 $ | +4.078.017 $ | +7,9 % | 51.660.037 $ | +14.908.190 $ | +40,6 % | 36.751.847 $ | +5.673.161 $ | +18,3 % |
| GABELLI FUNDS LLC | 54.343.269 $ | +3.491.678 $ | +6,9 % | 50.851.591 $ | +1.819.493 $ | +3,7 % | 49.032.098 $ | +6.066.830 $ | +14,1 % | |||
| ALLIANCEBERNSTEIN L.P. | 54.221.226 $ | +13.906.011 $ | +34,5 % | 40.315.215 $ | ||||||||
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 47.963.537 $ | -343.743 $ | -0,7 % | 48.307.280 $ | -5.019.203 $ | -9,4 % | 53.326.483 $ | +5.148.070 $ | +10,7 % | |||
| AMERICAN CENTURY COMPANIES INC | 52.880.021 $ | +3.613.673 $ | +7,3 % | 49.266.348 $ | +9.017.429 $ | +22,4 % | 40.248.919 $ | +8.817.892 $ | +28,1 % | |||
| CITIGROUP INC | 36.861.941 $ | +442.262 $ | +1,2 % | 36.419.679 $ | -13.892.545 $ | -27,6 % | 50.312.224 $ | +16.655.767 $ | +49,5 % | |||
| VIRGINIA RETIREMENT SYSTEMS ET Al | 49.604.345 $ | +3.478.769 $ | +7,5 % | 46.125.576 $ | +3.844.792 $ | +9,1 % | 42.280.784 $ | +6.683.656 $ | +18,8 % | |||
| PRIVATE MANAGEMENT GROUP INC | 47.458.135 $ | -1.919.433 $ | -3,9 % | 49.377.568 $ | ||||||||
| IMC-Chicago, LLC | 46.461.661 $ | +26.844.370 $ | +136,8 % | 19.617.291 $ | -17.006.205 $ | -46,4 % | 36.623.496 $ | +22.692.628 $ | +162,9 % | |||
| JANE STREET GROUP, LLC | 46.232.282 $ | +28.619.412 $ | +162,5 % | 17.612.870 $ | -10.187.703 $ | -36,6 % | 27.800.573 $ | +12.180.901 $ | +78,0 % | |||
| PNC FINANCIAL SERVICES GROUP, INC. | 44.335.214 $ | -994.218 $ | -2,2 % | 45.329.432 $ | +3.482.409 $ | +8,3 % | 41.847.023 $ | +4.918.637 $ | +13,3 % | 36.928.386 $ | +5.863.907 $ | +18,9 % |
| Russell Investments Group, Ltd. | 43.088.260 $ | +10.030.620 $ | +30,3 % | 33.057.640 $ | +5.285.823 $ | +19,0 % | 27.771.817 $ | -16.947.659 $ | -37,9 % | 44.719.476 $ | +7.271.203 $ | +19,4 % |
| PRINCIPAL FINANCIAL GROUP INC | 42.640.215 $ | +1.215.362 $ | +2,9 % | 41.424.853 $ | +4.488.776 $ | +12,2 % | 36.936.077 $ | +2.417.475 $ | +7,0 % | 34.518.602 $ | +4.131.583 $ | +13,6 % |
| DANSKE BANK A/S | 42.353.467 $ | +7.771.581 $ | +22,5 % | 34.581.886 $ | +5.774.593 $ | +20,0 % | 28.807.293 $ | +13.751.033 $ | +91,3 % | |||
| CAMPBELL NEWMAN ASSET MANAGEMENT INC | 42.126.382 $ | +20.611.642 $ | +95,8 % | 21.514.740 $ | ||||||||
| Mawer Investment Management Ltd. | 40.634.475 $ | +2.175.657 $ | +5,7 % | 38.458.818 $ | -7.786.740 $ | -16,8 % | ||||||
| STRS OHIO | 34.761.602 $ | -4.931.550 $ | -12,4 % | 39.693.152 $ | +2.132.826 $ | +5,7 % | 37.560.326 $ | +11.300.939 $ | +43,0 % | 26.259.387 $ | +4.143.239 $ | +18,7 % |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 31.785.038 $ | -2.464.666 $ | -7,2 % | 34.249.704 $ | -4.552.857 $ | -11,7 % | 38.802.561 $ | -94.591 $ | -0,2 % | 38.897.152 $ | +4.563.919 $ | +13,3 % |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 38.637.088 $ | +2.228.160 $ | +6,1 % | 36.408.928 $ | +3.476.492 $ | +10,6 % | 32.932.436 $ | +969.777 $ | +3,0 % | |||
| D. E. Shaw & Co., Inc. | 37.685.111 $ | +7.592.001 $ | +25,2 % | 30.093.110 $ | -580.876 $ | -1,9 % | 30.673.986 $ | +6.244.830 $ | +25,6 % | |||
| Verity & Verity, LLC | 37.074.360 $ | +2.236.113 $ | +6,4 % | 34.838.247 $ | +3.627.265 $ | +11,6 % | 31.210.982 $ | +2.736.427 $ | +9,6 % | 28.474.555 $ | +5.446.275 $ | +23,7 % |
| Coho Partners, Ltd. | 22.848.406 $ | -13.677.162 $ | -37,4 % | 36.525.568 $ | +376.589 $ | +1,0 % | ||||||
| GROUP ONE TRADING LLC | 36.496.929 $ | +23.075.848 $ | +171,9 % | 13.421.081 $ | +904.012 $ | +7,2 % | 12.517.069 $ | +2.086.914 $ | +20,0 % | |||
| THAMES CAPITAL MANAGEMENT LLC | 33.812.747 $ | +24.274.869 $ | +254,5 % | 9.537.878 $ | +795.029 $ | +9,1 % | 8.742.849 $ | |||||
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 32.932.512 $ | +1.646.239 $ | +5,3 % | 31.286.273 $ | -54.890 $ | -0,2 % | 31.341.163 $ | +5.250.689 $ | +20,1 % | |||
| COOKSON PEIRCE & CO INC | 32.502.887 $ | |||||||||||
| Skandinaviska Enskilda Banken AB (publ) | 32.464.334 $ | +3.278.886 $ | +11,2 % | 29.185.448 $ | +2.779.737 $ | +10,5 % | 26.405.711 $ | +8.676.085 $ | +48,9 % | |||
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 32.094.462 $ | +6.697.785 $ | +26,4 % | 25.396.677 $ | +4.398.568 $ | +20,9 % | 20.998.109 $ | +8.816.747 $ | +72,4 % | |||
| Aberdeen Group plc | 32.014.871 $ | -18.957 $ | -0,1 % | 32.033.828 $ | +2.440.660 $ | +8,2 % | 29.593.168 $ | -625.805 $ | -2,1 % | 30.218.973 $ | +8.014.623 $ | +36,1 % |
| AVIVA PLC | 31.544.364 $ | +5.185.616 $ | +19,7 % | 26.358.748 $ | +3.338.690 $ | +14,5 % | 23.020.058 $ | +4.460.579 $ | +24,0 % | |||
| TODD ASSET MANAGEMENT LLC | 27.910.797 $ | +2.314.467 $ | +9,0 % | 25.596.330 $ | -4.704.721 $ | -15,5 % | 30.301.051 $ | +6.861.291 $ | +29,3 % | |||
| SEB Asset Management AB | 29.807.658 $ | |||||||||||
| JONES FINANCIAL COMPANIES LLLP | 29.154.830 $ | +5.015.801 $ | +20,8 % | 24.139.029 $ | +4.337.204 $ | +21,9 % | 19.801.825 $ | +5.160.351 $ | +35,2 % | |||
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 28.012.328 $ | +3.879.928 $ | +16,1 % | 24.132.400 $ | +463.562 $ | +2,0 % | 23.668.838 $ | -5.287.313 $ | -18,3 % | |||
| GODSEY & GIBB, INC | 27.319.495 $ | -377.920 $ | -1,4 % | 27.697.415 $ | +2.683.338 $ | +10,7 % | 25.014.077 $ | +2.066.436 $ | +9,0 % | 22.947.641 $ | +3.960.834 $ | +20,9 % |
| KLP KAPITALFORVALTNING AS | 27.172.305 $ | -461.508 $ | -1,7 % | 27.633.813 $ | +2.807.789 $ | +11,3 % | 24.826.024 $ | +2.069.370 $ | +9,1 % | 22.756.654 $ | +3.767.430 $ | +19,8 % |
| Neuberger Berman Group LLC | 27.234.798 $ | +2.551.137 $ | +10,3 % | 24.683.661 $ | +2.073.729 $ | +9,2 % | 22.609.932 $ | +19.754.373 $ | +691,8 % | |||
| MERCER GLOBAL ADVISORS INC /ADV | 26.694.309 $ | +3.976.946 $ | +17,5 % | 22.717.363 $ | +7.500.635 $ | +49,3 % | 15.216.728 $ | +13.233.741 $ | +667,4 % | |||
| BROWN BROTHERS HARRIMAN & CO | 26.267.468 $ | +822.647 $ | +3,2 % | 25.444.821 $ | +1.126.777 $ | +4,6 % | 24.318.044 $ | +3.887.835 $ | +19,0 % | |||
| TORONTO DOMINION BANK | 16.392.011 $ | -8.789.525 $ | -34,9 % | 25.181.536 $ | +3.403.509 $ | +15,6 % | 21.778.027 $ | +7.957.203 $ | +57,6 % | |||
| MEEDER ASSET MANAGEMENT INC | 8.842.494 $ | -15.900.979 $ | -64,3 % | 24.743.473 $ | +2.492.639 $ | +11,2 % | 22.250.834 $ | +1.864.818 $ | +9,1 % | 20.386.016 $ | +3.199.390 $ | +18,6 % |
| Corient Private Wealth LLC | 24.733.626 $ | |||||||||||
| NEW YORK STATE COMMON RETIREMENT FUND | 24.563.117 $ | +2.614.373 $ | +11,9 % | 21.948.744 $ | +170.099 $ | +0,8 % | 21.778.645 $ | -10.806.336 $ | -33,2 % | |||
| NISA INVESTMENT ADVISORS, LLC | 14.906.363 $ | -7.931.116 $ | -34,7 % | 22.837.479 $ | +2.852.784 $ | +14,3 % | 19.984.695 $ | +8.009.960 $ | +66,9 % | 11.974.735 $ | -2.812.667 $ | -19,0 % |
| United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund | 22.821.353 $ | |||||||||||
| Pictet Asset Management Holding SA | 21.085.529 $ | -1.377.821 $ | -6,1 % | 22.463.350 $ | -195.839 $ | -0,9 % | 22.659.189 $ | +1.480.940 $ | +7,0 % | 21.178.249 $ | +3.762.157 $ | +21,6 % |
| WELLINGTON MANAGEMENT GROUP LLP | 12.874.682 $ | +4.889.830 $ | +61,2 % | 7.984.852 $ | -14.188.633 $ | -64,0 % | 22.173.485 $ | +18.130.758 $ | +448,5 % | |||
| Brandywine Global Investment Management, LLC | 21.773.534 $ | +1.818.422 $ | +9,1 % | 19.955.112 $ | +1.633.900 $ | +8,9 % | 18.321.212 $ | +2.548.891 $ | +16,2 % | |||
| TEACHER RETIREMENT SYSTEM OF TEXAS | 21.724.783 $ | +13.393.833 $ | +160,8 % | 8.330.950 $ | -7.418.104 $ | -47,1 % | 15.749.054 $ | -936.011 $ | -5,6 % | 16.685.065 $ | -2.273.808 $ | -12,0 % |
| NATIONAL BANK OF CANADA /FI/ | 12.492.772 $ | -7.905.947 $ | -38,8 % | 20.398.719 $ | -841.411 $ | -4,0 % | 21.240.130 $ | +1.726.098 $ | +8,8 % | |||
| PRUDENTIAL FINANCIAL INC | 20.575.547 $ | +816.724 $ | +4,1 % | 19.758.823 $ | -1.047.555 $ | -5,0 % | 20.806.378 $ | -14.834.978 $ | -41,6 % | |||
| STATE OF WISCONSIN INVESTMENT BOARD | 19.911.919 $ | +940.340 $ | +5,0 % | 18.971.579 $ | +2.681.142 $ | +16,5 % | 16.290.437 $ | +1.055.027 $ | +6,9 % | |||
| MUFG Securities EMEA plc | 19.306.476 $ | +18.676.542 $ | +2.964,8 % | 629.934 $ | +539.545 $ | +596,9 % | 90.389 $ | -7.841.969 $ | -98,9 % | |||
| DAVIS SELECTED ADVISERS | 19.262.432 $ | +714.277 $ | +3,9 % | 18.548.155 $ | +6.508.057 $ | +54,1 % | 12.040.098 $ | +4.356.927 $ | +56,7 % | 7.683.171 $ | +1.173.982 $ | +18,0 % |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 18.787.726 $ | +8.886.156 $ | +89,7 % | 9.901.570 $ | ||||||||
| Swedbank AB | 18.411.189 $ | -194.762 $ | -1,0 % | 18.605.951 $ | +1.874.873 $ | +11,2 % | 16.731.078 $ | +2.003.520 $ | +13,6 % | 14.727.558 $ | +2.620.505 $ | +21,6 % |
| LPL Financial LLC | 18.461.675 $ | +2.066.222 $ | +12,6 % | 16.395.453 $ | +3.008.527 $ | +22,5 % | 13.386.926 $ | +2.338.359 $ | +21,2 % | |||
| Chevy Chase Trust Holdings, LLC | 18.376.700 $ | +1.484.252 $ | +8,8 % | 16.892.448 $ | +786.830 $ | +4,9 % | 16.105.618 $ | +2.487.120 $ | +18,3 % | |||
| Asset Management One Co., Ltd. | 16.895.887 $ | -1.178.847 $ | -6,5 % | 18.074.734 $ | +2.124.171 $ | +13,3 % | 15.950.563 $ | +896.966 $ | +6,0 % | 15.053.597 $ | +1.726.698 $ | +13,0 % |
| ROYAL LONDON ASSET MANAGEMENT LTD | 17.770.999 $ | +1.930.517 $ | +12,2 % | 15.840.482 $ | +1.113.972 $ | +7,6 % | 14.726.510 $ | +2.079.271 $ | +16,4 % | |||
| Portman Square Capital LLP | 16.737.916 $ | -5.576.810 $ | -25,0 % | |||||||||
| Allied Investment Advisors, LLC | 16.202.211 $ | -317.907 $ | -1,9 % | 16.520.118 $ | +1.811.790 $ | +12,3 % | 14.708.328 $ | +1.481.227 $ | +11,2 % | 13.227.101 $ | +2.382.511 $ | +22,0 % |
| QRG CAPITAL MANAGEMENT, INC. | 5.610.756 $ | +619.093 $ | +12,4 % | 4.991.663 $ | +881.855 $ | +21,5 % | 4.109.808 $ | -12.135.171 $ | -74,7 % | 16.244.979 $ | +13.923.769 $ | +599,8 % |
| COMERICA BANK | 16.232.041 $ | +1.339.904 $ | +9,0 % | 14.892.137 $ | +824.848 $ | +5,9 % | 14.067.289 $ | +2.330.760 $ | +19,9 % | |||
| WOLVERINE TRADING, LLC | 16.167.251 $ | +6.023.051 $ | +59,4 % | 10.144.200 $ | +2.783.174 $ | +37,8 % | ||||||
| D.A. DAVIDSON & CO. | 16.072.230 $ | +1.347.803 $ | +9,2 % | 14.724.427 $ | +810.601 $ | +5,8 % | 13.913.826 $ | +2.755.305 $ | +24,7 % | |||
| APG Asset Management N.V. | 15.910.593 $ | -44.484 $ | -0,3 % | 15.955.077 $ | +1.397.137 $ | +9,6 % | 14.557.940 $ | +1.346.422 $ | +10,2 % | |||
| ExodusPoint Capital Management, LP | 15.839.203 $ | +15.827.066 $ | +130.403,4 % | |||||||||
