| Fonds | 2026/Q1 | 2025/Q4 | 2025/Q3 | 2025/Q2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | |
| 4.113.374.972 $ | -591.634.125 $ | +128,6 % | 44.960.864.006 $ | -11.821.642.761 $ | +872,9 % | 56.617.159.354 $ | +5.310.733.980 $ | +616,9 % | 38.172.281.877 $ | -149.424.707 $ | +192,8 % | |
| VANGUARD GROUP INC | 6.090.899.989 $ | -1.621.012.343 $ | -21,0 % | 7.711.912.332 $ | +1.137.538.153 $ | +17,3 % | 6.574.374.179 $ | -135.592.456 $ | -2,0 % | |||
| BlackRock, Inc. | 4.320.973.175 $ | -1.133.365.416 $ | -20,8 % | 5.454.338.591 $ | ||||||||
| STATE STREET CORP | 2.427.689.964 $ | -639.316.807 $ | -20,8 % | 3.067.006.771 $ | +416.136.738 $ | +15,7 % | 2.650.870.033 $ | -29.525.745 $ | -1,1 % | |||
| JPMORGAN CHASE & CO | 1.994.779.703 $ | -293.919.562 $ | -12,8 % | 2.288.699.265 $ | -1.281.596.332 $ | -35,9 % | ||||||
| GEODE CAPITAL MANAGEMENT, LLC | 1.390.171.718 $ | -535.672.122 $ | -27,8 % | 1.925.843.840 $ | +276.615.583 $ | +16,8 % | 1.649.228.257 $ | -15.186.865 $ | -0,9 % | |||
| MORGAN STANLEY | 1.671.322.843 $ | -123.027.686 $ | -6,9 % | 1.794.350.529 $ | +248.909.201 $ | +16,1 % | 1.545.441.328 $ | -80.253.219 $ | -4,9 % | |||
| ROYAL BANK OF CANADA | 1.180.276.000 $ | -310.114.000 $ | -20,8 % | 1.490.390.000 $ | +177.198.000 $ | +13,5 % | 1.313.192.000 $ | -128.565.000 $ | -8,9 % | |||
| FMR LLC | 940.267.015 $ | -427.348.108 $ | -31,2 % | 1.367.615.123 $ | +291.754.089 $ | +27,1 % | 1.075.861.034 $ | -3.956.174 $ | -0,4 % | |||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 947.730.935 $ | -334.179.906 $ | -26,1 % | 1.281.910.841 $ | +582.556.407 $ | +83,3 % | 699.354.434 $ | +241.466.246 $ | +52,7 % | |||
| Fiera Capital Corp | 917.885.736 $ | -321.028.320 $ | -25,9 % | 1.238.914.056 $ | ||||||||
| Boston Partners | 804.494.658 $ | -377.439.083 $ | -31,9 % | 1.181.933.741 $ | ||||||||
| FIRST MANHATTAN CO. LLC. | 886.246.431 $ | -205.829.871 $ | -18,8 % | 1.092.076.302 $ | +140.409.019 $ | +14,8 % | 951.667.283 $ | -25.971.450 $ | -2,7 % | |||
| PARNASSUS INVESTMENTS, LLC | 716.718.912 $ | -359.878.204 $ | -33,4 % | 1.076.597.116 $ | +140.539.760 $ | +15,0 % | 936.057.356 $ | -57.682.746 $ | -5,8 % | |||
| NORGES BANK | 939.204.704 $ | -41.997.081 $ | -4,3 % | 981.201.785 $ | ||||||||
| NORTHERN TRUST CORP | 613.044.151 $ | -201.196.207 $ | -24,7 % | 814.240.358 $ | +118.360.571 $ | +17,0 % | 695.879.787 $ | -65.006.215 $ | -8,5 % | |||
| BARCLAYS PLC | 405.833.683 $ | -182.577.023 $ | -31,0 % | 588.410.706 $ | -152.739.725 $ | -20,6 % | 741.150.431 $ | -24.852.321 $ | -3,2 % | |||
| MARSHFIELD ASSOCIATES | 593.235.245 $ | -146.111.467 $ | -19,8 % | 739.346.712 $ | +119.257.669 $ | +19,2 % | 620.089.043 $ | -27.357.222 $ | -4,2 % | |||
| ALLIANCEBERNSTEIN L.P. | 574.652.369 $ | -139.110.570 $ | -19,5 % | 713.762.939 $ | ||||||||
| Nuveen, LLC | 276.697.605 $ | -267.109.072 $ | -49,1 % | 543.806.677 $ | -126.285.909 $ | -18,8 % | 670.092.586 $ | +181.032.270 $ | +37,0 % | 489.060.316 $ | +46.530.005 $ | +10,5 % |
| BAILLIE GIFFORD & CO | 271.191.823 $ | -20.958.770 $ | -7,2 % | 292.150.593 $ | -325.347.940 $ | -52,7 % | 617.498.533 $ | +67.683.861 $ | +12,3 % | 549.814.672 $ | -28.248.528 $ | -4,9 % |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 458.700.378 $ | -121.451.616 $ | -20,9 % | 580.151.994 $ | -27.759.080 $ | -4,6 % | 607.911.074 $ | +90.886.670 $ | +17,6 % | |||
| BROWN ADVISORY INC | 434.551.975 $ | -158.310.838 $ | -26,7 % | 592.862.813 $ | +105.670.742 $ | +21,7 % | 487.192.071 $ | +35.675.037 $ | +7,9 % | |||
| BANK OF AMERICA CORP /DE/ | 431.620.390 $ | -151.077.161 $ | -25,9 % | 582.697.551 $ | +73.101.178 $ | +14,3 % | 509.596.373 $ | -69.511.530 $ | -12,0 % | |||
| Invesco Ltd. | 378.609.767 $ | -201.391.640 $ | -34,7 % | 580.001.407 $ | +11.791.112 $ | +2,1 % | 568.210.295 $ | +140.287.127 $ | +32,8 % | |||
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 397.951.827 $ | -99.994.879 $ | -20,1 % | 497.946.706 $ | +82.522.183 $ | +19,9 % | 415.424.523 $ | -8.834.946 $ | -2,1 % | |||
| GOLDMAN SACHS GROUP INC | 405.133.203 $ | -83.609.097 $ | -17,1 % | 488.742.300 $ | ||||||||
| Legal & General Group Plc | 370.177.666 $ | -754.091 $ | -0,2 % | 370.931.757 $ | -109.781.056 $ | -22,8 % | 480.712.813 $ | +80.991.025 $ | +20,3 % | 399.721.788 $ | -11.696.233 $ | -2,8 % |
| CITADEL ADVISORS LLC | 414.498.956 $ | -28.086.492 $ | -6,3 % | 442.585.448 $ | +34.830.393 $ | +8,5 % | 407.755.055 $ | +46.234.881 $ | +12,8 % | |||
| Vontobel Holding Ltd. | 328.066.580 $ | -111.970.466 $ | -25,4 % | 440.037.046 $ | ||||||||
| DEUTSCHE BANK AG\ | 291.211.149 $ | -148.135.169 $ | -33,7 % | 439.346.318 $ | +38.774.428 $ | +9,7 % | 400.571.890 $ | -149.658.017 $ | -27,2 % | |||
| AQR CAPITAL MANAGEMENT LLC | 184.891.602 $ | -247.167.490 $ | -57,2 % | 432.059.092 $ | +229.568.522 $ | +113,4 % | 202.490.570 $ | +59.552.521 $ | +41,7 % | |||
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 399.986.727 $ | +22.226.805 $ | +5,9 % | 377.759.922 $ | +120.944.138 $ | +47,1 % | 256.815.784 $ | +29.772.361 $ | +13,1 % | |||
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 153.750.312 $ | -90.497.227 $ | -37,1 % | 244.247.539 $ | -123.433.994 $ | -33,6 % | 367.681.533 $ | +34.932.597 $ | +10,5 % | |||
| Russell Investments Group, Ltd. | 212.657.604 $ | -28.706.831 $ | -11,9 % | 241.364.435 $ | -91.932.458 $ | -27,6 % | 333.296.893 $ | +48.128.018 $ | +16,9 % | 285.168.875 $ | -7.561.366 $ | -2,6 % |
| IMC-Chicago, LLC | 192.976.350 $ | -127.504.578 $ | -39,8 % | 320.480.928 $ | +171.991.728 $ | +115,8 % | 148.489.200 $ | +36.774.746 $ | +32,9 % | |||
| Robeco Institutional Asset Management B.V. | 3.141.334 $ | -127.519.601 $ | -97,6 % | 130.660.935 $ | -187.640.549 $ | -59,0 % | 318.301.484 $ | +40.949.645 $ | +14,8 % | 277.351.839 $ | -109.428.001 $ | -28,3 % |
| JANE STREET GROUP, LLC | 304.017.452 $ | -2.970.671 $ | -1,0 % | 306.988.123 $ | +198.019.324 $ | +181,7 % | 108.968.799 $ | +46.145.623 $ | +73,5 % | |||
| VICTORY CAPITAL MANAGEMENT INC | 304.268.424 $ | +82.021.122 $ | +36,9 % | 222.247.302 $ | +183.877.693 $ | +479,2 % | 38.369.609 $ | +11.195.926 $ | +41,2 % | |||
| FRANKLIN RESOURCES INC | 192.348.925 $ | -98.688.648 $ | -33,9 % | 291.037.573 $ | +44.534.365 $ | +18,1 % | 246.503.208 $ | +5.886.288 $ | +2,4 % | |||
| Ninety One UK Ltd | 286.261.978 $ | +10.072.084 $ | +3,6 % | 276.189.894 $ | +213.084.572 $ | +337,7 % | ||||||
| NORDEA INVESTMENT MANAGEMENT AB | 137.426.895 $ | -78.880.380 $ | -36,5 % | 216.307.275 $ | -69.281.039 $ | -24,3 % | 285.588.314 $ | -228.954.036 $ | -44,5 % | |||
| UBS Group AG | 220.558.901 $ | -4.572.261 $ | -2,0 % | 225.131.162 $ | -48.684.824 $ | -17,8 % | 273.815.986 $ | -8.369.178 $ | -3,0 % | 282.185.164 $ | -48.623.067 $ | -14,7 % |
| Allspring Global Investments Holdings, LLC | 277.243.359 $ | +17.709.995 $ | +6,8 % | 259.533.364 $ | +143.636.069 $ | +123,9 % | 115.897.295 $ | +84.838.211 $ | +273,2 % | |||
| WELLINGTON MANAGEMENT GROUP LLP | 203.798.628 $ | -64.246.986 $ | -24,0 % | 268.045.614 $ | +23.324.275 $ | +9,5 % | 244.721.339 $ | -11.989.327 $ | -4,7 % | |||
| Local Pensions Partnership Investment Ltd | 188.718.053 $ | -8.024.010 $ | -4,1 % | 196.742.063 $ | -63.899.926 $ | -24,5 % | 260.641.989 $ | +41.769.715 $ | +19,1 % | 218.872.274 $ | -17.486.740 $ | -7,4 % |
| RAYMOND JAMES FINANCIAL INC | 195.860.833 $ | -48.006.088 $ | -19,7 % | 243.866.921 $ | +30.907.870 $ | +14,5 % | 212.959.051 $ | -6.219.006 $ | -2,8 % | |||
| CANADA PENSION PLAN INVESTMENT BOARD | 110.847.786 $ | -130.169.317 $ | -54,0 % | 241.017.103 $ | +7.231.994 $ | +3,1 % | 233.785.109 $ | -79.572.028 $ | -25,4 % | |||
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 144.427.028 $ | -78.326.523 $ | -35,2 % | 222.753.551 $ | -10.088.651 $ | -4,3 % | 232.842.202 $ | -51.148.904 $ | -18,0 % | |||
| DIMENSIONAL FUND ADVISORS LP | 182.867.099 $ | +3.761.448 $ | +2,1 % | 179.105.651 $ | -46.846.190 $ | -20,7 % | 225.951.841 $ | +37.240.311 $ | +19,7 % | 188.711.530 $ | -3.438.466 $ | -1,8 % |
| HSBC HOLDINGS PLC | 130.531.022 $ | -272.977 $ | -0,2 % | 130.803.999 $ | -94.611.728 $ | -42,0 % | 225.415.727 $ | +25.182.083 $ | +12,6 % | 200.233.644 $ | +39.767.924 $ | +24,8 % |
| D. E. Shaw & Co., Inc. | 113.130.266 $ | -109.730.541 $ | -49,2 % | 222.860.807 $ | +121.461.245 $ | +119,8 % | 101.399.562 $ | +35.812.120 $ | +54,6 % | |||
| Canoe Financial LP | 150.179.477 $ | -17.330.100 $ | -10,3 % | 167.509.577 $ | -54.493.182 $ | -24,5 % | 222.002.759 $ | +14.448.267 $ | +7,0 % | 207.554.492 $ | -23.580.044 $ | -10,2 % |
| WOLVERINE TRADING, LLC | 217.987.209 $ | +137.555.550 $ | +171,0 % | |||||||||
| Ensign Peak Advisors, Inc | 175.357.508 $ | -35.486.337 $ | -16,8 % | 210.843.845 $ | -4.287.308 $ | -2,0 % | 215.131.153 $ | -10.974.327 $ | -4,9 % | |||
| Swiss National Bank | 164.227.664 $ | +8.761.304 $ | +5,6 % | 155.466.360 $ | -51.323.208 $ | -24,8 % | 206.789.568 $ | +18.579.507 $ | +9,9 % | 188.210.061 $ | +7.865.567 $ | +4,4 % |
| BANK OF MONTREAL /CAN/ | 191.846.984 $ | -12.020.928 $ | -5,9 % | 203.867.912 $ | +40.440.698 $ | +24,7 % | 163.427.214 $ | -19.933.189 $ | -10,9 % | |||
| WESTFIELD CAPITAL MANAGEMENT CO LP | 173.379.435 $ | -22.984.219 $ | -11,7 % | 196.363.654 $ | +54.623.838 $ | +38,5 % | 141.739.816 $ | |||||
| Squarepoint Ops LLC | 195.862.517 $ | +151.926.169 $ | +345,8 % | 43.936.348 $ | +15.207.400 $ | +52,9 % | 28.728.948 $ | +19.418.139 $ | +208,6 % | |||
| NEW SOUTH CAPITAL MANAGEMENT INC | 149.554.975 $ | -42.613.455 $ | -22,2 % | 192.168.430 $ | +20.113.994 $ | +11,7 % | 172.054.436 $ | -7.863.027 $ | -4,4 % | |||
| National Pension Service | 152.980.391 $ | -37.085.821 $ | -19,5 % | 190.066.212 $ | +28.097.905 $ | +17,3 % | 161.968.307 $ | +539.015 $ | +0,3 % | |||
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 175.418.555 $ | -7.002.450 $ | -3,8 % | 182.421.005 $ | +64.672.782 $ | +54,9 % | 117.748.223 $ | +108.982.642 $ | +1.243,3 % | |||
| PNC FINANCIAL SERVICES GROUP, INC. | 142.187.650 $ | -45.081 $ | -0,0 % | 142.232.731 $ | -39.759.249 $ | -21,8 % | 181.991.980 $ | +23.620.825 $ | +14,9 % | 158.371.155 $ | -5.212.359 $ | -3,2 % |
| SATURNA CAPITAL CORP | 138.817.486 $ | -38.069.109 $ | -21,5 % | 176.886.595 $ | +25.112.072 $ | +16,5 % | 151.774.523 $ | -3.199.733 $ | -2,1 % | |||
| Capital World Investors | 161.896.644 $ | +55.421.468 $ | +52,1 % | 106.475.176 $ | +99.885.968 $ | +1.515,9 % | 6.589.208 $ | -3.167.696 $ | -32,5 % | |||
| SEI INVESTMENTS CO | 152.897.971 $ | -7.407.652 $ | -4,6 % | 160.305.623 $ | +28.423.031 $ | +21,6 % | 131.882.592 $ | +46.757.122 $ | +54,9 % | |||
| WELLS FARGO & COMPANY/MN | 159.974.587 $ | +42.836.629 $ | +36,6 % | 117.137.958 $ | -3.772.053 $ | -3,1 % | 120.910.011 $ | +8.543.704 $ | +7,6 % | |||
| Bain Capital Public Equity Management II, LLC | 154.508.703 $ | |||||||||||
| RHUMBLINE ADVISERS | 120.211.650 $ | -33.782.093 $ | -21,9 % | 153.993.743 $ | +24.188.326 $ | +18,6 % | 129.805.417 $ | -10.794.520 $ | -7,7 % | |||
| WORLDQUANT MILLENNIUM ADVISORS LLC | 26.290.908 $ | -126.347.251 $ | -82,8 % | 152.638.159 $ | ||||||||
| HighTower Advisors, LLC | 147.392.680 $ | |||||||||||
| FENIMORE ASSET MANAGEMENT INC | 111.342.945 $ | -30.638.258 $ | -21,6 % | 141.981.203 $ | +18.371.368 $ | +14,9 % | 123.609.835 $ | -3.737.017 $ | -2,9 % | |||
| AMERIPRISE FINANCIAL INC | 109.688.847 $ | -29.482.735 $ | -21,2 % | 139.171.582 $ | +29.730.906 $ | +27,2 % | 109.440.676 $ | +7.029.211 $ | +6,9 % | |||
| BNP PARIBAS FINANCIAL MARKETS | 122.612.900 $ | -13.044.489 $ | -9,6 % | 135.657.389 $ | +46.667.811 $ | +52,4 % | 88.989.578 $ | -58.206.607 $ | -39,5 % | |||
| Swedbank AB | 104.613.225 $ | -8.930.808 $ | -7,9 % | 113.544.033 $ | -20.856.315 $ | -15,5 % | 134.400.348 $ | +39.359.836 $ | +41,4 % | 95.040.512 $ | +30.776.104 $ | +47,9 % |
| MILLENNIUM MANAGEMENT LLC | 89.016.700 $ | +31.210.006 $ | +54,0 % | 57.806.694 $ | -72.069.385 $ | -55,5 % | 129.876.079 $ | -51.120.400 $ | -28,2 % | |||
| JACOBS LEVY EQUITY MANAGEMENT, INC | 129.212.758 $ | +119.877.196 $ | +1.284,1 % | 9.335.562 $ | +370.527 $ | +4,1 % | 8.965.035 $ | +8.351.177 $ | +1.360,4 % | |||
| SIMPLEX TRADING, LLC | 127.493.268 $ | +127.299.694 $ | +65.762,8 % | 193.574 $ | +168.087 $ | +659,5 % | 25.487 $ | +16.718 $ | +190,6 % | |||
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 86.761.353 $ | -26.732.656 $ | -23,6 % | 113.494.009 $ | +16.185.324 $ | +16,6 % | 97.308.685 $ | -3.832.930 $ | -3,8 % | |||
| TWO SIGMA INVESTMENTS, LP | 112.150.122 $ | +107.941.397 $ | +2.564,7 % | 4.208.725 $ | +2.051.919 $ | +95,1 % | 2.156.806 $ | -2.075.380 $ | -49,0 % | |||
| MARSHALL WACE, LLP | 55.729.129 $ | +27.525.090 $ | +97,6 % | 28.204.039 $ | -83.753.106 $ | -74,8 % | 111.957.145 $ | -16.678.428 $ | -13,0 % | |||
| TEACHER RETIREMENT SYSTEM OF TEXAS | 13.538.142 $ | -50.815.572 $ | -79,0 % | 64.353.714 $ | -41.366.380 $ | -39,1 % | 105.720.094 $ | +15.442.372 $ | +17,1 % | 90.277.722 $ | +61.228.151 $ | +210,8 % |
| HM PAYSON & CO | 64.836.627 $ | -12.262.232 $ | -15,9 % | 77.098.859 $ | -25.315.466 $ | -24,7 % | 102.414.325 $ | +12.899.126 $ | +14,4 % | 89.515.199 $ | +1.331.243 $ | +1,5 % |
| Railway Pension Investments Ltd | 81.741.933 $ | -19.945.335 $ | -19,6 % | 101.687.268 $ | +13.699.992 $ | +15,6 % | 87.987.276 $ | -10.771.351 $ | -10,9 % | |||
| MACKENZIE FINANCIAL CORP | 35.851.773 $ | -57.323.659 $ | -61,5 % | 93.175.432 $ | -5.503.066 $ | -5,6 % | 98.678.498 $ | +3.740.276 $ | +3,9 % | |||
| CITIGROUP INC | 98.082.182 $ | +39.490.374 $ | +67,4 % | 58.591.808 $ | -36.938.718 $ | -38,7 % | 95.530.526 $ | +28.921.259 $ | +43,4 % | |||
| Assenagon Asset Management S.A. | 61.529.640 $ | -3.665.165 $ | -5,6 % | 65.194.805 $ | +10.541.438 $ | +19,3 % | 54.653.367 $ | -42.569.937 $ | -43,8 % | 97.223.304 $ | +4.607.065 $ | +5,0 % |
| RENAISSANCE TECHNOLOGIES LLC | 93.062.760 $ | -3.038.616 $ | -3,2 % | 96.101.376 $ | +64.484.313 $ | +204,0 % | 31.617.063 $ | |||||
| NISSAY ASSET MANAGEMENT CORP /JAPAN | 24.347.579 $ | -68.978.012 $ | -73,9 % | 93.325.591 $ | +36.257.479 $ | +63,5 % | 57.068.112 $ | -37.790.042 $ | -39,8 % | |||
| Alua Capital Management LP | 91.750.250 $ | |||||||||||
| Rockefeller Capital Management L.P. | 57.757.585 $ | -32.024.267 $ | -35,7 % | 89.781.852 $ | +5.480.821 $ | +6,5 % | 84.301.031 $ | -6.206.740 $ | -6,9 % | |||
| PRINCIPAL FINANCIAL GROUP INC | 72.389.205 $ | -1.877.867 $ | -2,5 % | 74.267.072 $ | -12.297.101 $ | -14,2 % | 86.564.173 $ | +11.012.869 $ | +14,6 % | 75.551.304 $ | -6.126.069 $ | -7,5 % |
| Pictet Asset Management Holding SA | 47.712.545 $ | -28.553.610 $ | -37,4 % | 76.266.155 $ | -10.204.347 $ | -11,8 % | 86.470.502 $ | +13.437.576 $ | +18,4 % | 73.032.926 $ | +4.071.016 $ | +5,9 % |
| NEW YORK STATE COMMON RETIREMENT FUND | 67.463.718 $ | -18.109.409 $ | -21,2 % | 85.573.127 $ | +5.589.419 $ | +7,0 % | 79.983.708 $ | -6.154.618 $ | -7,1 % | |||
| CIBC Private Wealth Group LLC | 62.915.717 $ | -22.399.996 $ | -26,3 % | 85.315.713 $ | +10.072.523 $ | +13,4 % | 75.243.190 $ | +2.357.354 $ | +3,2 % | |||
| ABN AMRO INVESTMENT SOLUTIONS | 56.373.514 $ | -23.527.916 $ | -29,4 % | 79.901.430 $ | +7.275.362 $ | +10,0 % | 72.626.068 $ | -5.589.301 $ | -7,1 % | |||
| Boston Trust Walden Corp | 55.976.570 $ | +762.951 $ | +1,4 % | 55.213.619 $ | -19.119.079 $ | -25,7 % | 74.332.698 $ | -4.979.096 $ | -6,3 % | 79.311.794 $ | -26.508.102 $ | -25,1 % |
| Union Bancaire Privee, UBP SA | 38.111.203 $ | -19.159.619 $ | -33,5 % | 57.270.822 $ | -22.009.375 $ | -27,8 % | 79.280.197 $ | +11.108.138 $ | +16,3 % | 68.172.059 $ | +55.839.297 $ | +452,8 % |
| Man Group plc | 40.046.833 $ | -36.435.275 $ | -47,6 % | 76.482.108 $ | ||||||||
| Universal- Beteiligungs- und Servicegesellschaft mbH | 56.803.672 $ | -18.554.394 $ | -24,6 % | 75.358.066 $ | +8.188.975 $ | +12,2 % | 67.169.091 $ | -22.656.198 $ | -25,2 % | |||
| AVIVA PLC | 71.994.762 $ | +3.634.078 $ | +5,3 % | 68.360.684 $ | +21.924.399 $ | +47,2 % | 46.436.285 $ | +26.632.706 $ | +134,5 % | |||
| APG Asset Management N.V. | 51.317.933 $ | -20.429.485 $ | -28,5 % | 71.747.418 $ | +8.688.368 $ | +13,8 % | 63.059.050 $ | -6.705.435 $ | -9,6 % | |||
| BANK OF NOVA SCOTIA | 51.300.164 $ | -18.697.823 $ | -26,7 % | 69.997.987 $ | ||||||||
| NATIONAL BANK OF CANADA /FI/ | 53.688.785 $ | +3.965.656 $ | +8,0 % | 49.723.129 $ | -19.908.519 $ | -28,6 % | 69.631.648 $ | +21.735.890 $ | +45,4 % | |||
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 9.665.760 $ | -6.304.329 $ | -39,5 % | 15.970.089 $ | -52.548.991 $ | -76,7 % | 68.519.080 $ | +8.142.443 $ | +13,5 % | 60.376.637 $ | -1.035.506 $ | -1,7 % |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 51.415.140 $ | -16.585.164 $ | -24,4 % | 68.000.304 $ | +9.514.120 $ | +16,3 % | 58.486.184 $ | -3.033.021 $ | -4,9 % | |||
| CHILTON INVESTMENT CO INC. | 63.139.556 $ | -4.822.136 $ | -7,1 % | 67.961.692 $ | +9.156.257 $ | +15,6 % | 58.805.435 $ | +4.705.900 $ | +8,7 % | |||
| AMF Tjanstepension AB | 66.470.009 $ | +18.054.651 $ | +37,3 % | 48.415.358 $ | +6.522.842 $ | +15,6 % | 41.892.516 $ | +11.950.755 $ | +39,9 % | |||
| Focus Partners Wealth | 63.735.138 $ | +794.507 $ | +1,3 % | 62.940.631 $ | +24.176.337 $ | +62,4 % | 38.764.294 $ | -1.792.133 $ | -4,4 % | |||
| LPL Financial LLC | 49.614.084 $ | -14.041.494 $ | -22,1 % | 63.655.578 $ | +11.753.220 $ | +22,6 % | 51.902.358 $ | +8.961.686 $ | +20,9 % | |||
| Hudson Bay Capital Management LP | 49.773.654 $ | -8.290.454 $ | -14,3 % | 58.064.108 $ | -2.660.550 $ | -4,4 % | 60.724.658 $ | +52.496.679 $ | +638,0 % | |||
| Qube Research & Technologies Ltd | 55.579.902 $ | +44.665.531 $ | +409,2 % | 10.914.371 $ | +5.717.249 $ | +110,0 % | 5.197.122 $ | +4.815.844 $ | +1.263,1 % | |||
| EULAV Asset Management | 54.720.036 $ | +20.805.036 $ | +61,3 % | 33.915.000 $ | ||||||||
| United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund | 48.240.696 $ | -4.709.446 $ | -8,9 % | 52.950.142 $ | +7.133.797 $ | +15,6 % | 45.816.345 $ | -3.212.197 $ | -6,6 % | |||
| JANUS HENDERSON GROUP PLC | 41.728.779 $ | -11.006.026 $ | -20,9 % | 52.734.805 $ | +5.450.466 $ | +11,5 % | 47.284.339 $ | +3.483.687 $ | +8,0 % | |||
| BRANDES INVESTMENT PARTNERS, LP | 38.747.461 $ | -6.867.308 $ | -15,1 % | 45.614.769 $ | -6.700.343 $ | -12,8 % | 52.315.112 $ | -10.309.176 $ | -16,5 % | |||
| Aberdeen Group plc | 42.333.717 $ | +1.635.717 $ | +4,0 % | 40.698.000 $ | -11.049.655 $ | -21,4 % | 51.747.655 $ | +5.426.449 $ | +11,7 % | 46.321.206 $ | +855.718 $ | +1,9 % |
| Jefferies Financial Group Inc. | 2.872.601 $ | -48.580.247 $ | -94,4 % | 51.452.848 $ | ||||||||
| Coho Partners, Ltd. | 33.292.636 $ | -17.514.057 $ | -34,5 % | 50.806.693 $ | -10.684.107 $ | -17,4 % | ||||||
| TODD ASSET MANAGEMENT LLC | 20.849.690 $ | -17.170.996 $ | -45,2 % | 38.020.686 $ | -12.634.418 $ | -24,9 % | 50.655.104 $ | -31.906.140 $ | -38,6 % | |||
| ALTA CAPITAL MANAGEMENT LLC/ | 34.410.159 $ | -16.128.868 $ | -31,9 % | 50.539.027 $ | +5.105.045 $ | +11,2 % | 45.433.982 $ | +4.953.697 $ | +12,2 % | |||
| OSTERWEIS CAPITAL MANAGEMENT INC | 38.415.521 $ | -11.647.290 $ | -23,3 % | 50.062.811 $ | +6.540.627 $ | +15,0 % | 43.522.184 $ | -614.557 $ | -1,4 % | |||
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 2.501.210 $ | -47.138.730 $ | -95,0 % | 49.639.940 $ | -75.503.125 $ | -60,3 % | ||||||
| DANSKE BANK A/S | 25.517.646 $ | -22.361.432 $ | -46,7 % | 47.879.078 $ | +1.212.634 $ | +2,6 % | 46.666.444 $ | +3.982.372 $ | +9,3 % | |||
| Zimmer Partners, LP | 47.481.000 $ | +15.304.200 $ | +47,6 % | 32.176.800 $ | ||||||||
| LMR Partners LLP | 47.168.982 $ | +30.801.717 $ | +188,2 % | 16.367.265 $ | +4.051.986 $ | +32,9 % | ||||||
| Atreides Management, LP | 39.409.230 $ | -7.474.513 $ | -15,9 % | 46.883.743 $ | ||||||||
| PRUDENTIAL FINANCIAL INC | 32.139.412 $ | -13.534.483 $ | -29,6 % | 45.673.895 $ | +2.871.883 $ | +6,7 % | 42.802.012 $ | +9.726.145 $ | +29,4 % | |||
| Cornerstone Investment Partners, LLC | 45.100.167 $ | +151.323 $ | +0,3 % | 44.948.844 $ | +6.285.969 $ | +16,3 % | 38.662.875 $ | -18.505.948 $ | -32,4 % | |||
| Retirement Systems of Alabama | 43.846.962 $ | +31.851.226 $ | +265,5 % | 11.995.736 $ | -3.316.131 $ | -21,7 % | 15.311.867 $ | +1.984.961 $ | +14,9 % | 13.326.906 $ | -421.979 $ | -3,1 % |
| Corient Private Wealth LLC | 43.234.010 $ | |||||||||||
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 27.268.819 $ | +27.204.381 $ | +42.217,9 % | 64.438 $ | -27.993.730 $ | -99,8 % | 28.058.168 $ | -13.986.548 $ | -33,3 % | 42.044.716 $ | +41.963.836 $ | +51.884,1 % |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 41.864.205 $ | +11.886.735 $ | +39,7 % | 29.977.470 $ | +29.942.638 $ | +85.963,0 % | 34.832 $ | +6.281 $ | +22,0 % | 28.551 $ | +4.184 $ | +17,2 % |
| Chevy Chase Trust Holdings, LLC | 31.764.790 $ | -8.945.298 $ | -22,0 % | 40.710.088 $ | +4.319.096 $ | +11,9 % | 36.390.992 $ | -897.997 $ | -2,4 % | |||
| 12th Street Asset Management Company, LLC | 29.255.364 $ | -8.808.435 $ | -23,1 % | 38.063.799 $ | +4.552.905 $ | +13,6 % | 33.510.894 $ | -2.444.232 $ | -6,8 % | |||
| STATE OF WISCONSIN INVESTMENT BOARD | 29.390.739 $ | -8.333.341 $ | -22,1 % | 37.724.080 $ | +1.782.269 $ | +5,0 % | 35.941.811 $ | -27.956 $ | -0,1 % | |||
| TORONTO DOMINION BANK | 21.125.333 $ | -15.509.855 $ | -42,3 % | 36.635.188 $ | +10.813.329 $ | +41,9 % | 25.821.859 $ | +2.689.317 $ | +11,6 % | |||
