Stammdaten
Retractable Technologies, Inc. designs, develops, manufactures, and markets safety syringes and other safety medical products for the healthcare profession in the United States, rest of North and South America, and internationally. It offers VanishPoint insulin syringes; tuberculin, insulin, and allergy antigen syringes; small diameter tube adapters; blood collection tube holders; allergy trays; IV safety catheters; Patient Safe syringes and Luer Caps; VanishPoint blood collection sets; EasyPoint needles; and VanishPoint autodisable syringes. The company distributes its products through general line and specialty distributors, as well as through international distributors; and a direct marketing network. Retractable Technologies, Inc. was incorporated in 1994 and is headquartered in Little Elm, Texas.
Unternehmen & Branche
| Name | RETRACTABLE TECHNOLOGIES INC |
|---|---|
| Ticker | RVP |
| CIK | 0000946563 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Instruments & Supplies |
Wertpapier & Kennzahlen
| CUSIP | 76129W105 |
|---|---|
| ISIN | US76129W1053 |
| Typ | Common Stock |
| Marktkapitalisierung | 21,1 Mio. USD |
| Beta | 1,25 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 38,266,211 | -12,565,230 | -0.43 | 142,630,289 | 74,375,017 |
| 2025-09-30 | 10-Q | 10,085,723 | 371,047 | 0.01 | 146,434,200 | 76,780,718 |
| 2025-06-30 | 10-Q | 10,445,733 | -87,471 | 0.00 | 147,090,406 | 76,467,282 |
| 2025-03-31 | 10-Q | 8,295,173 | -10,500,716 | -0.35 | 149,307,449 | 76,612,364 |
| 2024-12-31 | 10-K | 33,049,533 | -11,886,524 | -0.40 | 160,724,202 | 87,170,691 |
| 2024-09-30 | 10-Q | 10,346,857 | -1,921,989 | -0.07 | 157,807,860 | 83,457,581 |
| 2024-06-30 | 10-Q | 6,029,364 | -14,164,640 | -0.48 | 160,744,420 | 85,437,181 |
| 2024-03-31 | 10-Q | 7,599,363 | 429,384 | 0.01 | 175,975,093 | 99,659,432 |
| 2023-12-31 | 10-K | 43,596,926 | -7,011,036 | -0.24 | 179,672,212 | 99,287,659 |
| 2023-09-30 | 10-Q | 10,335,031 | -4,060,496 | -0.14 | 181,516,405 | 99,424,384 |
| 2023-06-30 | 10-Q | 7,971,280 | -3,868,568 | -0.13 | 186,765,578 | 103,542,991 |
| 2023-03-31 | 10-Q | 11,001,102 | 990,972 | 0.03 | 193,658,095 | 107,469,670 |
| 2022-12-31 | 10-K | 94,818,938 | 5,078,557 | 0.15 | 195,665,665 | 106,536,809 |
| 2022-09-30 | 10-Q | 23,061,285 | 5,385,254 | 0.16 | 200,583,332 | 108,984,635 |
| 2022-06-30 | 10-Q | 14,336,569 | -3,641,597 | -0.11 | 194,280,697 | 102,496,956 |
| 2022-03-31 | 10-Q | 44,742,350 | 7,616,455 | 0.23 | 207,497,761 | 105,322,459 |
| 2021-12-31 | 10-K | 188,382,454 | 56,064,241 | 1.63 | 206,304,588 | 99,169,261 |
| 2021-09-30 | 10-Q | 36,356,047 | 6,521,885 | 0.19 | 177,993,943 | 79,597,399 |
| 2021-06-30 | 10-Q | 42,496,944 | 10,662,125 | 0.31 | 175,697,712 | 74,642,230 |
| 2021-03-31 | 10-Q | 50,073,725 | 17,955,884 | 0.52 | 138,430,949 | 67,840,309 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 672,809 | 0 | 672,809 | 519,409 | Neu | +100,0% | |
| Eversept Partners, LP | 580,919 | 0 | 580,919 | 448,528 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 447,007 | 0 | 447,007 | 345,134 | Neu | +100,0% | |
| BlackRock, Inc. | 241,123 | 0 | 241,123 | 186,171 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 128,107 | 0 | 128,107 | 98,928 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 88,543 | 0 | 88,543 | 68,364 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 86,283 | 0 | 86,283 | 66,619 | Neu | +100,0% | |
| STATE STREET CORP | 59,796 | 0 | 59,796 | 46,168 | Neu | +100,0% | |
| WealthTrust Axiom LLC | 58,333 | 0 | 58,333 | 45,038 | Neu | +100,0% | |
| LPL Financial LLC | 50,566 | 0 | 50,566 | 39,042 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 44,901 | 0 | 44,901 | 34,668 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 28,444 | 0 | 28,444 | 21,962 | Neu | +100,0% | |
| Avidian Wealth Enterprises, LLC | 30,800 | 30,800 | 0 | 20,374 | Unverändert | 0,0% | |
| PFG Investments, LLC | 26,250 | 26,250 | 0 | 17,364 | Unverändert | 0,0% | |
| XTX Topco Ltd | 19,837 | 0 | 19,837 | 15,316 | Neu | +100,0% | |
| Frisch Financial Group, Inc. | 19,000 | 0 | 19,000 | 14,670 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 11,200 | 0 | 11,200 | 8,648 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 10,916 | 0 | 10,916 | 8,428 | Neu | +100,0% | |
| JONES FINANCIAL COMPANIES LLLP | 6,400 | 0 | 6,400 | 4,941 | Neu | +100,0% | |
| TCTC Holdings, LLC | 6,100 | 0 | 6,100 | 4,710 | Neu | +100,0% | |
| MORGAN STANLEY | 3,530 | 0 | 3,530 | 2,726 | Neu | +100,0% | |
| Rockefeller Capital Management L.P. | 2,500 | 0 | 2,500 | 1,930 | Neu | +100,0% | |
| CITIGROUP INC | 2,078 | 0 | 2,078 | 1,604 | Neu | +100,0% | |
| Performa Ltd (US), LLC | 1,750 | 0 | 1,750 | 1,351 | Neu | +100,0% | |
| UBS Group AG | 1,701 | 100 | 1,601 | 1,124 | Aufgestockt | +1601,0% | |
| WELLS FARGO & COMPANY/MN | 500 | 0 | 500 | 386 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 230 | 0 | 230 | 178 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 123 | 0 | 123 | 95 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 8 | 0 | 8 | 6 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 7 | 0 | 7 | 5 | Neu | +100,0% | |
| CX Institutional | 7,000 | 0 | 7,000 | 5 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-09 | 65 | 0,68 | 44 |
| 2026-03-19 | 265 | 0,70 | 186 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Avidian Wealth Enterprises, LLC | 30,800 | 20,374 | 52.43 |
| PFG Investments, LLC | 26,250 | 17,364 | 44.68 |
| UBS Group AG | 1,701 | 1,124 | 2.89 |