Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Rambus Inc. provides semiconductor products in the United States, Taiwan, South Korea, Japan, Europe, Canada, Singapore, China, and internationally. The company offers DDR memory interface chips, including DDR5, DDR4 and DDR3 memory interface chips to module manufacturers and OEMs; silicon IP comprising, interface and security IP solutions that move and protect data in advanced applications; and physical interface and digital controller IP to offer industry-leading, integrated memory and interconnect subsystems. It also provides a portfolio of patents that covers memory architecture, high-speed serial links, and security products. The company markets its products and services through its direct sales force and distributors. Rambus Inc. was incorporated in 1990 and is headquartered in San Jose, California.
Unternehmen & Branche
| Name | RAMBUS INC |
|---|---|
| Ticker | RMBS |
| CIK | 0000917273 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Semiconductors |
| SIC | 3674 · Semiconductors & Related Devices |
Wertpapier & Kennzahlen
| CUSIP | 750917106 |
|---|---|
| ISIN | US7509171069 |
| Typ | Common Stock |
| Marktkapitalisierung | 13,68 Mrd. USD |
| Beta | 1,63 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 59,858,000 | 0.55 | 1,533,146,000 | 1,393,240,000 | |
| 2025-12-31 | 10-K | 230,455,000 | 2.11 | 1,529,545,000 | 1,364,425,000 | |
| 2025-09-30 | 10-Q | 48,377,000 | 0.44 | 1,406,372,000 | 1,288,498,000 | |
| 2025-06-30 | 10-Q | 57,935,000 | 0.53 | 1,467,811,000 | 1,227,980,000 | |
| 2025-03-31 | 10-Q | 60,303,000 | 0.56 | 1,379,365,000 | 1,159,837,000 | |
| 2024-12-31 | 10-K | 179,821,000 | 1.65 | 1,343,136,000 | 1,120,692,000 | |
| 2024-09-30 | 10-Q | 48,665,000 | 0.45 | 1,251,570,000 | 1,038,985,000 | |
| 2024-06-30 | 10-Q | 36,056,000 | 0.33 | 1,250,623,000 | 1,028,892,000 | |
| 2024-03-31 | 10-Q | 32,898,000 | 0.30 | 1,208,836,000 | 991,592,000 | |
| 2023-12-31 | 10-K | 333,904,000 | 3.01 | 1,258,227,000 | 1,038,101,000 | |
| 2023-09-30 | 10-Q | 103,198,000 | 0.93 | 1,184,331,000 | 955,566,000 | |
| 2023-06-30 | 10-Q | 168,880,000 | 1.51 | 1,127,116,000 | 945,558,000 | |
| 2023-03-31 | 10-Q | 3,281,000 | 0.03 | 962,630,000 | 761,729,000 | |
| 2022-12-31 | 10-K | -14,310,000 | -0.13 | 1,012,594,000 | 779,297,000 | |
| 2022-09-30 | 10-Q | 939,000 | 0.01 | 969,056,000 | 749,884,000 | |
| 2022-06-30 | 10-Q | 35,020,000 | 0.31 | 1,110,913,000 | 838,158,000 | |
| 2022-03-31 | 10-Q | -66,218,000 | -0.60 | 1,060,875,000 | 793,126,000 | |
| 2021-12-31 | 10-K | 18,334,000 | 0.16 | 1,232,646,000 | 862,396,000 | |
| 2021-09-30 | 10-Q | 3,676,000 | 0.03 | 1,202,666,000 | 847,843,000 | |
| 2021-06-30 | 10-Q | 11,166,000 | 0.10 | 1,152,985,000 | 830,588,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 16,275,186 | 0 | 16,275,186 | 1,495,526,797 | Neu | +100,0% | |
| VANGUARD GROUP INC | 12,290,929 | 0 | 12,290,929 | 1,129,413,466 | Neu | +100,0% | |
| STATE STREET CORP | 4,251,563 | 0 | 4,251,563 | 390,676,124 | Neu | +100,0% | |
| Invesco Ltd. | 4,148,653 | 0 | 4,148,653 | 381,219,724 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,842,715 | 0 | 2,842,715 | 261,255,537 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 2,065,343 | 0 | 2,065,343 | 189,784,395 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 1,900,308 | 0 | 1,900,308 | 174,619,302 | Neu | +100,0% | |
| NORGES BANK | 1,701,551 | 0 | 1,701,551 | 156,355,521 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,795,295 | 1,893,528 | -98,233 | 154,417,340 | Reduziert | -5,2% | |
| FMR LLC | 1,587,029 | 0 | 1,587,029 | 145,832,125 | Neu | +100,0% | |
| Swedbank AB | 1,563,000 | 1,363,000 | 200,000 | 134,464,890 | Aufgestockt | +14,7% | |
| EdgePoint Investment Group Inc. | 1,406,686 | 0 | 1,406,686 | 129,260,377 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,327,693 | 0 | 1,327,693 | 122,001,710 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,315,551 | 0 | 1,315,551 | 120,885,981 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 1,305,951 | 0 | 1,305,951 | 120,147,476 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 1,249,642 | 0 | 1,249,642 | 114,829,604 | Neu | +100,0% | |
| CONGRESS ASSET MANAGEMENT CO | 1,275,978 | 1,410,615 | -134,637 | 109,772,387 | Reduziert | -9,5% | |
| GOLDMAN SACHS GROUP INC | 1,194,391 | 0 | 1,194,391 | 109,752,560 | Neu | +100,0% | |
| BARCLAYS PLC | 1,022,984 | 0 | 1,022,984 | 94,002,000 | Neu | +100,0% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 954,164 | 0 | 954,164 | 87,678,130 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 932,281 | 0 | 932,281 | 87,096,531 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 933,934 | 0 | 933,934 | 85,819,195 | Neu | +100,0% | |
| UBS Group AG | 972,869 | 455,670 | 517,199 | 83,695,921 | Aufgestockt | +113,5% | |
| MORGAN STANLEY | 885,092 | 0 | 885,092 | 81,331,344 | Neu | +100,0% | |
| Nuveen, LLC | 892,337 | 1,102,090 | -209,753 | 76,767,752 | Reduziert | -19,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 724,208 | 0 | 724,208 | 66,547,473 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 711,126 | 0 | 711,126 | 65,345,323 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 700,333 | 0 | 700,333 | 64,353,599 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 738,356 | 517,278 | 221,078 | 63,520,780 | Aufgestockt | +42,7% | |
| EMERALD ADVISERS, LLC | 626,985 | 0 | 626,985 | 57,613,652 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 566,679 | 0 | 566,679 | 52,070,951 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 522,226 | 0 | 522,226 | 51,846,598 | Neu | +100,0% | |
| CITIGROUP INC | 502,540 | 0 | 502,540 | 46,178,400 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 485,805 | 0 | 485,805 | 44,640,622 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 466,600 | 0 | 466,600 | 42,875,874 | Neu | +100,0% | |
| OBERWEIS ASSET MANAGEMENT INC/ | 462,100 | 0 | 462,100 | 42,462,369 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 438,202 | 0 | 438,202 | 40,266,382 | Neu | +100,0% | |
| PANAGORA ASSET MANAGEMENT INC | 434,703 | 0 | 434,703 | 39,944,859 | Neu | +100,0% | |
| SCHWARTZ INVESTMENT COUNSEL INC | 420,337 | 180,337 | 240,000 | 36,161,592 | Aufgestockt | +133,1% | |
| SEI INVESTMENTS CO | 386,745 | 0 | 386,745 | 35,537,992 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 379,515 | 0 | 379,515 | 34,873,866 | Neu | +100,0% | |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 362,092 | 0 | 362,092 | 33,272,634 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 351,834 | 0 | 351,834 | 32,330,026 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 373,536 | 411,719 | -38,183 | 32,135,301 | Reduziert | -9,3% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 316,397 | 0 | 316,397 | 29,073,720 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 314,612 | 0 | 314,612 | 28,909,667 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 305,209 | 0 | 305,209 | 28,045,655 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 297,870 | 0 | 297,870 | 27,371,274 | Neu | +100,0% | |
| TimesSquare Capital Management, LLC | 312,360 | 0 | 312,360 | 26,872,331 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 290,578 | 0 | 290,578 | 26,701,212 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Rao Meera | Director | Open Market Sale | -2,972 | 150.30 | -446,691.60 | -120,7% | |
| 2026-04-14 | Rao Meera | Director | Open Market Sale | -8,538 | 118.08 | -1,008,167.04 | -272,5% | |
| 2026-04-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -2,750 | 87.11 | -239,564.88 | -64,8% | |
| 2026-04-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -2,511 | 86.04 | -216,045.44 | -58,4% | |
| 2026-04-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -165 | 88.35 | -14,577.77 | -3,9% | |
| 2026-03-10 | Shinn John | Officer, SVP, General Counsel | Open Market Sale | -200 | 89.55 | -17,909.00 | -4,8% | |
| 2026-03-10 | Shinn John | Officer, SVP, General Counsel | Open Market Sale | -4,356 | 88.64 | -386,098.85 | -104,4% | |
| 2026-03-03 | Shinn John | Officer, SVP, General Counsel | Open Market Sale | -1,603 | 94.07 | -150,793.89 | -40,8% | |
| 2026-03-03 | Shinn John | Officer, SVP, General Counsel | Open Market Sale | -2,254 | 92.77 | -209,104.48 | -56,5% | |
| 2026-03-03 | Shinn John | Officer, SVP, General Counsel | Open Market Sale | -700 | 94.89 | -66,420.97 | -18,0% | |
| 2026-03-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -1,679 | 95.83 | -160,900.58 | -43,5% | |
| 2026-03-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -13,654 | 98.22 | -1,341,071.30 | -362,5% | |
| 2026-03-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -9,469 | 99.17 | -939,001.91 | -253,8% | |
| 2026-03-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -7,225 | 97.38 | -703,569.06 | -190,2% | |
| 2026-03-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -6,587 | 100.20 | -660,003.57 | -178,4% | |
| 2026-03-02 | Seraphin Luc | Director, Officer, President and CEO | Open Market Sale | -1,300 | 101.65 | -132,149.94 | -35,7% | |
| 2026-02-23 | Lynch Desmond | Officer, SVP, CFO | Open Market Sale | -4,273 | 101.53 | -433,837.69 | -117,3% | |
| 2025-11-10 | STANG ERIC B | Director | Open Market Sale | -4,000 | 111.79 | -447,140.00 | -120,9% | |
| 2025-11-07 | STANG ERIC B | Director | Open Market Sale | -5,000 | 102.35 | -511,760.00 | -138,3% | |
| 2025-10-06 | Lynch Desmond | Officer, SVP, CFO | Open Market Sale | -5,467 | 101.17 | -553,086.00 | -149,5% | |
| 2025-10-06 | Lynch Desmond | Officer, SVP, CFO | Open Market Sale | -3,607 | 101.99 | -367,886.59 | -99,4% | |
| 2025-10-01 | Rao Meera | Director | Open Market Sale | -653 | 101.99 | -66,599.47 | -18,0% | |
| 2025-09-15 | Lynch Desmond | Officer, SVP, CFO | Open Market Sale | -9,074 | 91.70 | -832,098.50 | -224,9% | |
| 2025-09-11 | Sayiner Necip | Director | Open Market Sale | -7,500 | 85.63 | -642,225.75 | -173,6% | |
| 2025-09-02 | Rao Meera | Director | Open Market Sale | -3,000 | 71.72 | -215,160.00 | -58,2% | |
| 2025-08-29 | LAUB STEVEN | Director | Open Market Sale | -2,261 | 78.72 | -177,994.96 | -48,1% | |
| 2025-08-13 | Higashi Emiko | Director | Open Market Sale | -1,075 | 77.75 | -83,581.25 | -22,6% | |
| 2025-08-08 | Sayiner Necip | Director | Open Market Sale | -7,500 | 73.53 | -551,448.00 | -149,1% | |
| 2025-08-04 | Shinn John | Officer, SVP, General Counsel | Open Market Sale | -790 | 74.61 | -58,944.90 | -15,9% | |
| 2025-08-04 | Higashi Emiko | Director | Open Market Sale | -1,111 | 75.00 | -83,325.00 | -22,5% | |
| 2025-05-27 | LAUB STEVEN | Director | Open Market Sale | -1,847 | 55.13 | -101,815.88 | -27,5% | |
| 2025-05-19 | LAUB STEVEN | Director | Open Market Sale | -3,653 | 55.56 | -202,960.68 | -54,9% | |
| 2025-05-09 | STANG ERIC B | Director | Open Market Sale | -3,653 | 51.13 | -186,777.89 | -50,5% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 1.043 | 110,44 | 115.189 |
| 2026-04-09 | 239 | 101,43 | 24.242 |
| 2026-04-02 | 90 | 89,95 | 8.096 |
| 2026-03-27 | 10 | 91,44 | 914 |
| 2026-03-24 | 453 | 93,35 | 42.288 |
| 2026-03-18 | 518 | 93,50 | 48.433 |
| 2026-03-17 | 30.604 | 92,78 | 2.839.439 |
| 2026-03-16 | 469 | 94,01 | 44.091 |
| 2026-03-10 | 1.062 | 88,52 | 94.008 |
| 2026-03-09 | 2.461 | 88,12 | 216.863 |
| 2026-02-27 | 8.292 | 102,17 | 847.194 |
| 2026-02-17 | 3.237 | 101,95 | 330.012 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,795,295 | 154,417,340 | 17.46 |
| Swedbank AB | 1,563,000 | 134,464,890 | 15.21 |
| CONGRESS ASSET MANAGEMENT CO | 1,275,978 | 109,772,387 | 12.42 |
| UBS Group AG | 972,869 | 83,695,921 | 9.47 |
| Nuveen, LLC | 892,337 | 76,767,752 | 8.68 |
| Fisher Asset Management, LLC | 738,356 | 63,520,780 | 7.18 |
| SCHWARTZ INVESTMENT COUNSEL INC | 420,337 | 36,161,592 | 4.09 |
| PRINCIPAL FINANCIAL GROUP INC | 373,536 | 32,135,301 | 3.63 |
| TimesSquare Capital Management, LLC | 312,360 | 26,872,331 | 3.04 |
| Swiss National Bank | 213,000 | 18,324,390 | 2.07 |
| Legal & General Group Plc | 158,704 | 13,653,306 | 1.54 |
| WCM INVESTMENT MANAGEMENT, LLC | 165,018 | 13,156,885 | 1.49 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 132,611 | 11,408,524 | 1.29 |
| Retirement Systems of Alabama | 131,972 | 11,353,551 | 1.28 |
| Russell Investments Group, Ltd. | 129,892 | 11,174,734 | 1.26 |
| Assenagon Asset Management S.A. | 47,531 | 4,089,092 | 0.46 |
| Raiffeisen Bank International AG | 48,000 | 3,827,040 | 0.43 |
| Pictet Asset Management Holding SA | 43,583 | 3,749,445 | 0.42 |
| CAMPBELL NEWMAN ASSET MANAGEMENT INC | 41,067 | 3,532,994 | 0.40 |
| Diversified Trust Co | 39,861 | 3,429,241 | 0.39 |