Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Albemarle Corporation develops, manufactures, and markets engineered specialty chemicals worldwide. It operates through three segments: Lithium, Bromine, and Catalysts. The Lithium segment offers lithium compounds, including lithium carbonate, lithium hydroxide, lithium chloride, and lithium specialties; and reagents, such as butyllithium and lithium aluminum hydride for use in lithium batteries for consumer electronics and electric vehicles, high performance greases, thermoplastic elastomers for car tires, rubber soles, plastic bottles, catalysts for chemical reactions, organic synthesis processes in the areas of steroid chemistry and vitamins, life sciences, pharmaceutical industry, and other markets. It also provides cesium products for the chemical and pharmaceutical industries; zirconium, barium, and titanium products for pyrotechnical applications that include airbag initiators; technical services for the handling and use of reactive lithium products; and lithium-containing by-products recycling services. The Bromine segment offers bromine and bromine-based fire safety solutions; specialty chemicals, including elemental bromine, alkyl and inorganic bromides, brominated powdered activated carbon, and other bromine fine chemicals for use in chemical synthesis, oil and gas well drilling and completion fluids, mercury control, water purification, beef and poultry processing, and other industrial applications; and other specialty chemicals, such as tertiary amines for surfactants, biocides, and disinfectants and sanitizers. The Catalysts segment provides hydroprocessing, isomerization, and akylation catalysts; fluidized catalytic cracking catalysts and additives; and organometallics and curatives. The company serves the energy storage, petroleum refining, consumer electronics, construction, automotive, lubricants, pharmaceuticals, and crop protection markets. Albemarle Corporation was founded in 1887 and is headquartered in Charlotte, North Carolina.
Unternehmen & Branche
| Name | ALBEMARLE CORP |
|---|---|
| Ticker | ALB |
| CIK | 0000915913 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Chemicals - Specialty |
| SIC | 2821 · Plastic Materials, Synth Resins & Nonvulcan Elastomers |
Wertpapier & Kennzahlen
| CUSIP | 012653101 |
|---|---|
| ISIN | US0126531013 |
| Typ | Common Stock |
| Marktkapitalisierung | 23,01 Mrd. USD |
| Beta | 1,43 |
| Dividendenrendite | 1,62 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 5,142,733,000 | -510,628,000 | -5.76 | 16,374,211,000 | 9,533,365,000 |
| 2025-09-30 | 10-Q | 1,307,829,000 | -160,694,000 | -1.72 | 17,148,285,000 | 9,996,113,000 |
| 2025-06-30 | 10-Q | 1,329,992,000 | 22,897,000 | -0.16 | 17,291,927,000 | 10,240,526,000 |
| 2025-03-31 | 10-Q | 1,076,881,000 | 41,348,000 | 0.00 | 16,999,258,000 | 10,028,239,000 |
| 2024-12-31 | 10-K | 5,377,526,000 | -1,179,449,000 | -11.20 | 16,609,649,000 | 9,961,517,000 |
| 2024-09-30 | 10-Q | 1,354,692,000 | -1,068,992,000 | -9.45 | 17,455,186,000 | 10,240,595,000 |
| 2024-06-30 | 10-Q | 1,430,385,000 | -188,198,000 | -1.96 | 18,388,282,000 | 11,222,559,000 |
| 2024-03-31 | 10-Q | 1,360,736,000 | 2,448,000 | -0.08 | 19,032,333,000 | 11,532,802,000 |
| 2023-12-31 | 10-K | 9,617,203,000 | 1,573,476,000 | 13.36 | 18,270,652,000 | 9,412,180,000 |
| 2023-09-30 | 10-Q | 2,310,596,000 | 302,533,000 | 2.57 | 18,883,354,000 | 9,897,815,000 |
| 2023-06-30 | 10-Q | 2,370,190,000 | 650,043,000 | 5.52 | 19,109,668,000 | 9,815,309,000 |
| 2023-03-31 | 10-Q | 2,580,252,000 | 1,238,580,000 | 10.51 | 17,564,358,000 | 9,212,735,000 |
| 2022-12-31 | 10-K | 7,320,104,000 | 2,689,816,000 | 22.84 | 15,456,522,000 | 7,982,627,000 |
| 2022-09-30 | 10-Q | 2,091,805,000 | 897,215,000 | 7.61 | 13,828,502,000 | 6,732,636,000 |
| 2022-06-30 | 10-Q | 1,479,593,000 | 406,773,000 | 3.46 | 12,520,405,000 | 6,085,291,000 |
| 2022-03-31 | 10-Q | 1,127,728,000 | 253,383,000 | 2.15 | 11,416,058,000 | 5,826,600,000 |
| 2021-12-31 | 10-K | 3,327,957,000 | 123,672,000 | 1.06 | 10,974,118,000 | 5,625,266,000 |
| 2021-09-30 | 10-Q | 830,566,000 | -392,781,000 | -3.36 | 10,832,325,000 | 5,694,116,000 |
| 2021-06-30 | 10-Q | 773,896,000 | 424,600,000 | 3.62 | 10,796,926,000 | 6,165,549,000 |
| 2021-03-31 | 10-Q | 829,291,000 | 95,677,000 | 0.84 | 10,290,302,000 | 5,746,384,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 14,529,573 | 0 | 14,529,573 | 2,055,062,805 | Neu | +100,0% | |
| Capital World Investors | 12,801,914 | 0 | 12,801,914 | 1,477,236,501 | Neu | +100,0% | |
| BlackRock, Inc. | 12,015,496 | 0 | 12,015,496 | 1,386,186,732 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 6,703,672 | 0 | 6,703,672 | 948,167,368 | Neu | +100,0% | |
| STATE STREET CORP | 6,329,705 | 0 | 6,329,705 | 844,457,991 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 5,687,655 | 0 | 5,687,655 | 803,616,152 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 5,617,717 | 0 | 5,617,717 | 794,569,893 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 8,952,144 | 0 | 8,952,144 | 580,036,224 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 3,148,028 | 0 | 3,148,028 | 433,958,178 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,000,953 | 0 | 3,000,953 | 423,690,858 | Neu | +100,0% | |
| PRIMECAP MANAGEMENT CO/CA/ | 2,805,069 | 0 | 2,805,069 | 396,748,959 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 4,176,608 | 0 | 4,176,608 | 368,105,852 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 4,033,116 | 0 | 4,033,116 | 346,057,034 | Neu | +100,0% | |
| MORGAN STANLEY | 2,499,216 | 0 | 2,499,216 | 339,085,101 | Neu | +100,0% | |
| IMC-Chicago, LLC | 1,948,629 | 0 | 1,948,629 | 275,614,086 | Neu | +100,0% | |
| Invesco Ltd. | 1,914,082 | 0 | 1,914,082 | 258,190,519 | Neu | +100,0% | |
| ProShare Advisors LLC | 1,766,197 | 0 | 1,766,197 | 249,810,904 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 1,678,539 | 0 | 1,678,539 | 237,756,536 | Neu | +100,0% | |
| EARNEST PARTNERS LLC | 1,630,394 | 0 | 1,630,394 | 230,602,927 | Neu | +100,0% | |
| UBS Group AG | 1,159,291 | 1,435,287 | -275,996 | 205,834,792 | Reduziert | -19,2% | |
| DIMENSIONAL FUND ADVISORS LP | 1,078,856 | 1,449,360 | -370,504 | 193,688,293 | Reduziert | -25,6% | |
| GOLDMAN SACHS GROUP INC | 1,242,748 | 0 | 1,242,748 | 175,774,237 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 2,787,361 | 0 | 2,787,361 | 172,709,340 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,220,739 | 0 | 1,220,739 | 172,661,323 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,266,406 | 0 | 1,266,406 | 168,381,278 | Neu | +100,0% | |
| NORGES BANK | 1,168,488 | 0 | 1,168,488 | 165,270,943 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,144,104 | 0 | 1,144,104 | 161,822,070 | Neu | +100,0% | |
| BARCLAYS PLC | 1,121,001 | 0 | 1,121,001 | 149,441,500 | Neu | +100,0% | |
| Walleye Trading LLC | 1,040,368 | 0 | 1,040,368 | 147,149,650 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 1,020,377 | 0 | 1,020,377 | 144,322,123 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 872,800 | 0 | 872,800 | 123,448,832 | Neu | +100,0% | |
| Portman Square Capital LLP | 996,011 | 1,306,657 | -310,646 | 120,650,945 | Reduziert | -23,8% | |
| WOLVERINE ASSET MANAGEMENT LLC | 1,648,124 | 0 | 1,648,124 | 113,892,848 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 1,068,737 | 0 | 1,068,737 | 101,173,077 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 648,300 | 0 | 648,300 | 91,695,630 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 618,551 | 0 | 618,551 | 87,487,853 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 1,068,643 | 0 | 1,068,643 | 84,636,420 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 548,400 | 0 | 548,400 | 77,565,696 | Neu | +100,0% | |
| Vest Financial, LLC | 540,453 | 0 | 540,453 | 76,441,672 | Neu | +100,0% | |
| Calamos Advisors LLC | 1,236,486 | 0 | 1,236,486 | 73,434,904 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 517,934 | 0 | 517,934 | 73,256,585 | Neu | +100,0% | |
| HB Wealth Management, LLC | 403,557 | 402,083 | 1,474 | 72,450,736 | Aufgestockt | +0,4% | |
| CITIGROUP INC | 595,131 | 0 | 595,131 | 72,374,876 | Neu | +100,0% | |
| SUSQUEHANNA ADVISORS GROUP, INC. | 1,200,000 | 0 | 1,200,000 | 71,268,000 | Neu | +100,0% | |
| Squarepoint Ops LLC | 498,747 | 0 | 498,747 | 70,542,776 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 497,313 | 0 | 497,313 | 70,339,951 | Neu | +100,0% | |
| Sculptor Capital LP | 1,166,242 | 0 | 1,166,242 | 69,263,112 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 349,028 | 91,003 | 258,025 | 62,656,817 | Aufgestockt | +283,5% | |
| HSBC HOLDINGS PLC | 328,651 | 230,690 | 97,961 | 59,662,014 | Aufgestockt | +42,5% | |
| Allianz Asset Management GmbH | 417,710 | 0 | 417,710 | 59,080,902 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | Masters J Kent | Director, Officer, Chairman & CEO | Open Market Sale | -996 | 171.82 | -171,132.72 | -27,4% | |
| 2026-03-10 | Masters J Kent | Director, Officer, Chairman & CEO | Open Market Sale | -5,395 | 170.26 | -918,552.70 | -147,2% | |
| 2026-03-10 | Masters J Kent | Director, Officer, Chairman & CEO | Open Market Sale | -5,392 | 171.18 | -923,002.56 | -147,9% | |
| 2026-02-20 | Norris Eric | Officer, Chief Commercial Officer | Open Market Sale | -5,692 | 165.45 | -941,741.40 | -150,9% | |
| 2026-02-13 | Anderson Melissa H. | Officer, Chief Bus..Transformation Off. | Open Market Sale | -8,454 | 163.71 | -1,384,004.34 | -221,8% | |
| 2025-10-24 | Krupa Ander C. | Officer, General Counsel & Sec | Open Market Sale | -172 | 105.00 | -18,060.00 | -2,9% | |
| 2025-10-09 | Krupa Ander C. | Officer, General Counsel & Sec | Open Market Sale | -116 | 95.00 | -11,020.00 | -1,8% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 259 | 185,43 | 48.026 |
| 2026-04-02 | 2.102 | 178,47 | 375.144 |
| 2026-04-01 | 2.031 | 179,53 | 364.625 |
| 2026-03-30 | 355 | 179,45 | 63.705 |
| 2026-03-27 | 396 | 174,50 | 69.102 |
| 2026-03-26 | 373 | 181,39 | 67.658 |
| 2026-03-25 | 9.478 | 177,06 | 1.678.175 |
| 2026-03-24 | 23.138 | 167,56 | 3.877.003 |
| 2026-03-19 | 2.063 | 165,83 | 342.107 |
| 2026-03-18 | 34 | 166,32 | 5.655 |
| 2026-03-17 | 1.069 | 162,44 | 173.648 |
| 2026-03-16 | 100 | 158,22 | 15.822 |
| 2026-03-13 | 1.583 | 163,89 | 259.438 |
| 2026-03-12 | 1.013 | 168,00 | 170.184 |
| 2026-03-11 | 228 | 166,54 | 37.971 |
| 2026-03-06 | 40 | 163,93 | 6.557 |
| 2026-03-05 | 115.690 | 168,35 | 19.476.412 |
| 2026-03-04 | 142.561 | 164,73 | 23.484.074 |
| 2026-03-02 | 400 | 178,67 | 71.468 |
| 2026-02-26 | 3.996 | 195,87 | 782.697 |
| 2026-02-23 | 1.864 | 168,42 | 313.935 |
| 2026-02-19 | 32 | 171,22 | 5.479 |
| 2026-02-18 | 464 | 168,92 | 78.379 |
| 2026-02-17 | 4.241 | 166,35 | 705.490 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 1,159,291 | 205,834,792 | 14.47 |
| DIMENSIONAL FUND ADVISORS LP | 1,078,856 | 193,688,293 | 13.62 |
| Portman Square Capital LLP | 996,011 | 120,650,945 | 8.48 |
| HB Wealth Management, LLC | 403,557 | 72,450,736 | 5.09 |
| Russell Investments Group, Ltd. | 349,028 | 62,656,817 | 4.40 |
| HSBC HOLDINGS PLC | 328,651 | 59,662,014 | 4.19 |
| Legal & General Group Plc | 327,098 | 58,723,904 | 4.13 |
| Nuveen, LLC | 303,802 | 54,541,573 | 3.83 |
| Pictet Asset Management Holding SA | 256,069 | 45,972,068 | 3.23 |
| Swiss National Bank | 232,906 | 41,813,614 | 2.94 |
| Robeco Schweiz AG | 194,912 | 34,992,551 | 2.46 |
| AGF MANAGEMENT LTD | 191,611 | 31,600,243 | 2.22 |
| PRINCIPAL FINANCIAL GROUP INC | 131,268 | 23,566,544 | 1.66 |
| DAVENPORT & Co LLC | 126,452 | 22,700,222 | 1.60 |
| OLD NATIONAL BANCORP /IN/ | 117,025 | 21,009,498 | 1.48 |
| STRS OHIO | 68,211 | 12,245,921 | 0.86 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 64,821 | 11,637,282 | 0.82 |
| Amanah Holdings Trust | 135,000 | 9,699,750 | 0.68 |
| CHAPIN DAVIS, INC. | 51,439 | 9,234,692 | 0.65 |
| Police & Firemen's Retirement System of New Jersey | 50,542 | 9,073,805 | 0.64 |