Stammdaten
Clarus Corporation develops, manufactures, and distributes outdoor equipment and lifestyle products focusing on the outdoor and consumer markets in the United States, Canada, Europe, the Middle East, Asia, Australia, New Zealand, Africa, and South America. Its Outdoor segment offers activity-based apparel, such as shells, insulation, midlayers, pants, and logowear; rock-climbing footwear and equipment, including carabiners, protection devices, harnesses, belay devices, helmets, and ice-climbing gears; technical backpacks and day packs; trekking poles; headlamps and lanterns; gloves and mittens; skincare and other products; and skis, ski poles, ski skins, and snow safety products, such as avalanche airbag systems, avalanche transceivers, shovels, and probes. This segment offers its products for climbing, mountaineering, trail running, backpacking, skiing, and other outdoor recreation activities under the Black Diamond Equipment, PIEPS, and SKINourishment brands. The company's Precision Sport segment manufactures bullets and ammunition products for precision target shooting, hunting, and military and law enforcement purposes under the Sierra and Barnes brands. The company sells its products to mountain, rock, ice, and gym climbers; and winter outdoor enthusiasts, trail runners, backpackers, competitive shooters, hunters, and outdoor consumers. Its Adventure segment offers engineered automotive roof racks, trays, mounting systems, luggage boxes, carriers, and accessories under the Rhino-Rack brand; and overlanding and off-road vehicle recovery and extraction tracks for the overland and the off-road market under the MAXTRAX brand. It markets and distributes its products through independent specialty stores and specialty chains, sporting goods and outdoor recreation stores, distributors, and original equipment manufacturers; and independent distributors, as well as through its websites. The company was incorporated in 1991 and is headquartered in Salt Lake City, Utah.
Unternehmen & Branche
| Name | Clarus Corp |
|---|---|
| Ticker | CLAR |
| CIK | 0000913277 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Leisure |
| SIC | 3949 · Sporting & Athletic Goods, NEC |
Wertpapier & Kennzahlen
| CUSIP | 18270P109 |
|---|---|
| ISIN | US18270P1093 |
| Typ | Common Stock |
| Marktkapitalisierung | 112,3 Mio. USD |
| Beta | 1,15 |
| Dividendenrendite | 0,10 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 250,440,000 | -46,556,000 | -1.21 | 249,028,000 | 196,393,000 |
| 2025-09-30 | 10-Q | 69,347,000 | -1,617,000 | -0.04 | 283,070,000 | 225,805,000 |
| 2025-06-30 | 10-Q | 55,247,000 | -8,434,000 | -0.22 | 286,510,000 | 225,120,000 |
| 2025-03-31 | 10-Q | 60,433,000 | -5,244,000 | -0.14 | 292,837,000 | 229,290,000 |
| 2024-12-31 | 10-K | 264,315,000 | -52,287,000 | -1.37 | 294,094,000 | 233,093,000 |
| 2024-09-30 | 10-Q | 67,115,000 | -3,157,000 | -0.08 | 375,338,000 | 308,474,000 |
| 2024-06-30 | 10-Q | 56,484,000 | -5,493,000 | -0.14 | 369,400,000 | 307,283,000 |
| 2024-03-31 | 10-Q | 69,311,000 | 21,884,000 | 0.57 | 376,976,000 | 310,375,000 |
| 2023-12-31 | 10-K | 286,020,000 | -10,146,000 | -0.27 | 495,338,000 | 292,120,000 |
| 2023-09-30 | 10-Q | 81,302,000 | -1,264,000 | -0.03 | 497,226,000 | 291,270,000 |
| 2023-06-30 | 10-Q | 57,937,000 | -2,091,000 | -0.06 | 497,996,000 | 289,973,000 |
| 2023-03-31 | 10-Q | 70,278,000 | 1,598,000 | 0.04 | 514,759,000 | 292,892,000 |
| 2022-12-31 | 10-K | 315,251,000 | -69,780,000 | -1.88 | 518,145,000 | 292,108,000 |
| 2022-09-30 | 10-Q | 115,715,000 | 2,751,000 | 0.07 | 627,941,000 | 363,089,000 |
| 2022-06-30 | 10-Q | 114,933,000 | 3,764,000 | 0.09 | 638,011,000 | 373,026,000 |
| 2022-03-31 | 10-Q | 113,276,000 | 5,309,000 | 0.13 | 661,082,000 | 383,106,000 |
| 2021-12-31 | 10-K | 265,971,000 | 26,093,000 | 0.73 | 631,827,000 | 370,168,000 |
| 2021-09-30 | 10-Q | 108,971,000 | 4,530,000 | 0.13 | 571,743,000 | 268,597,000 |
| 2021-06-30 | 10-Q | 73,309,000 | 1,840,000 | 0.06 | 294,209,000 | 215,180,000 |
| 2021-03-31 | 10-Q | 75,331,000 | 5,677,000 | 0.17 | 279,555,000 | 210,487,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Greenhouse Funds LLLP | 5,448,431 | 0 | 5,448,431 | 18,252,244 | Neu | +100,0% | |
| BlackRock, Inc. | 1,738,085 | 0 | 1,738,085 | 5,822,585 | Neu | +100,0% | |
| VANGUARD GROUP INC | 1,592,767 | 0 | 1,592,767 | 5,335,769 | Neu | +100,0% | |
| DEPRINCE RACE & ZOLLO INC | 1,169,606 | 0 | 1,169,606 | 3,918,180 | Neu | +100,0% | |
| PARTHENON LLC | 1,146,739 | 1,005,364 | 141,375 | 3,119,130 | Aufgestockt | +14,1% | |
| First Eagle Investment Management, LLC | 843,475 | 0 | 843,475 | 2,825,641 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 702,446 | 0 | 702,446 | 2,353,591 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 820,273 | 1,378,220 | -557,947 | 2,231,139 | Reduziert | -40,5% | |
| STATE STREET CORP | 585,199 | 0 | 585,199 | 1,960,417 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 523,547 | 0 | 523,547 | 1,753,882 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 619,761 | 866,769 | -247,008 | 1,685,604 | Reduziert | -28,5% | |
| NORTHERN TRUST CORP | 219,668 | 0 | 219,668 | 735,888 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 192,446 | 0 | 192,446 | 644,694 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 187,010 | 0 | 187,010 | 626,484 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 179,458 | 0 | 179,458 | 601,184 | Neu | +100,0% | |
| Boston Partners | 151,339 | 0 | 151,339 | 506,990 | Neu | +100,0% | |
| LPL Financial LLC | 143,405 | 0 | 143,405 | 480,406 | Neu | +100,0% | |
| MORGAN STANLEY | 123,130 | 0 | 123,130 | 412,486 | Neu | +100,0% | |
| BUILDER INVESTMENT GROUP INC /ADV | 139,360 | 139,303 | 57 | 379,059 | Aufgestockt | 0,0% | |
| CITADEL ADVISORS LLC | 112,021 | 0 | 112,021 | 375,271 | Neu | +100,0% | |
| STRS OHIO | 121,900 | 121,900 | 0 | 331,568 | Unverändert | 0,0% | |
| Lepercq De Neuflize Asset Management LLC | 107,400 | 68,400 | 39,000 | 292,128 | Aufgestockt | +57,0% | |
| GABELLI FUNDS LLC | 86,500 | 0 | 86,500 | 289,775 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 84,723 | 0 | 84,723 | 283,822 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 82,657 | 0 | 82,657 | 276,901 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 79,207 | 0 | 79,207 | 265,343 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 69,716 | 0 | 69,716 | 233,548 | Neu | +100,0% | |
| ARS Investment Partners, LLC | 80,624 | 0 | 80,624 | 219,297 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 59,089 | 0 | 59,089 | 197,948 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 49,529 | 0 | 49,529 | 165,922 | Neu | +100,0% | |
| BARCLAYS PLC | 46,299 | 0 | 46,299 | 155,102 | Neu | +100,0% | |
| Nuveen, LLC | 56,625 | 56,318 | 307 | 154,020 | Aufgestockt | +0,5% | |
| STIFEL FINANCIAL CORP | 39,306 | 0 | 39,306 | 131,677 | Neu | +100,0% | |
| Corient Private Wealth LLC | 38,578 | 0 | 38,578 | 129,236 | Neu | +100,0% | |
| Invesco Ltd. | 36,583 | 0 | 36,583 | 122,554 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 35,636 | 0 | 35,636 | 119,376 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 35,224 | 0 | 35,224 | 118,000 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 33,739 | 0 | 33,739 | 113,026 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 33,099 | 0 | 33,099 | 110,882 | Neu | +100,0% | |
| Quinn Opportunity Partners LLC | 30,635 | 0 | 30,635 | 102,627 | Neu | +100,0% | |
| Sandia Investment Management LP | 30,000 | 0 | 30,000 | 100,500 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 28,570 | 0 | 28,570 | 95,709 | Neu | +100,0% | |
| Squarepoint Ops LLC | 27,818 | 0 | 27,818 | 93,190 | Neu | +100,0% | |
| Empowered Funds, LLC | 27,307 | 0 | 27,307 | 91,478 | Neu | +100,0% | |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 32,722 | 0 | 32,722 | 88,022 | Neu | +100,0% | |
| CITIGROUP INC | 26,263 | 0 | 26,263 | 87,981 | Neu | +100,0% | |
| XTX Topco Ltd | 21,405 | 0 | 21,405 | 71,707 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 21,139 | 0 | 21,139 | 70,816 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 20,951 | 0 | 20,951 | 70,186 | Neu | +100,0% | |
| UBS Group AG | 24,964 | 57,925 | -32,961 | 67,902 | Reduziert | -56,9% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-08-14 | YATES MICHAEL J | Officer, Chief Financial Officer | Open Market Purchase | 8,800 | 3.40 | 29,919.12 | +19,2% | |
| 2025-08-13 | YATES MICHAEL J | Officer, Chief Financial Officer | Open Market Purchase | 6,200 | 3.20 | 19,840.00 | +12,7% | |
| 2025-08-06 | KANDERS WARREN B | Director, Officer, 10% Owner, Executive Chairman | Open Market Purchase | 89,000 | 3.23 | 287,790.40 | +184,8% | |
| 2025-08-05 | SOKOLOW NICOLAS | Director | Open Market Purchase | 20,000 | 3.25 | 64,986.00 | +41,7% | |
| 2025-08-05 | KANDERS WARREN B | Director, Officer, 10% Owner, Executive Chairman | Open Market Purchase | 200,000 | 3.24 | 647,900.00 | +416,0% | |
| 2025-06-23 | KANDERS WARREN B | Director, Officer, 10% Owner, Executive Chairman | Open Market Purchase | 10,394 | 3.48 | 36,169.04 | +23,2% | |
| 2025-06-20 | KANDERS WARREN B | Director, Officer, 10% Owner, Executive Chairman | Open Market Purchase | 1,005 | 3.50 | 3,517.50 | +2,3% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-23 | 4.495 | 2,70 | 12.137 |
| 2026-03-11 | 110 | 3,04 | 334 |
| 2026-03-10 | 24.466 | 2,98 | 72.909 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| PARTHENON LLC | 1,146,739 | 3,119,130 | 36.23 |
| Russell Investments Group, Ltd. | 820,273 | 2,231,139 | 25.91 |
| DIMENSIONAL FUND ADVISORS LP | 619,761 | 1,685,604 | 19.58 |
| BUILDER INVESTMENT GROUP INC /ADV | 139,360 | 379,059 | 4.40 |
| STRS OHIO | 121,900 | 331,568 | 3.85 |
| Lepercq De Neuflize Asset Management LLC | 107,400 | 292,128 | 3.39 |
| ARS Investment Partners, LLC | 80,624 | 219,297 | 2.55 |
| Nuveen, LLC | 56,625 | 154,020 | 1.79 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 32,722 | 88,022 | 1.02 |
| UBS Group AG | 24,964 | 67,902 | 0.79 |
| Police & Firemen's Retirement System of New Jersey | 9,905 | 26,942 | 0.31 |
| Legal & General Group Plc | 2,489 | 6,770 | 0.08 |
| PNC FINANCIAL SERVICES GROUP, INC. | 1,379 | 3,751 | 0.04 |
| Sterling Capital Management LLC | 977 | 2,657 | 0.03 |
| Farther Finance Advisors, LLC | 630 | 1,695 | 0.02 |
| ROTHSCHILD INVESTMENT LLC | 145 | 394 | 0.00 |
| IFP Advisors, Inc | 32 | 87 | 0.00 |
| SJS Investment Consulting Inc. | 3 | 9 | 0.00 |
| True Wealth Design, LLC | 2 | 6 | 0.00 |