Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 11.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
Stammdaten
Badger Meter, Inc. manufactures and markets flow measurement, quality, control, and communication solutions in the United States, Asia, Canada, Europe, Mexico, the Middle East, and internationally. It offers mechanical or static water meters, and related radio and software technologies and services to municipal water utilities. The company also provides flow instrumentation products, including meters, valves, and other sensing instruments to measure and control fluids going through a pipe or pipeline, including water, air, steam, oil, and other liquids and gases to original equipment manufacturers as the primary flow measurement device within a product or system, as well as through manufacturers' representatives. Its flow instrumentation products are used in water/wastewater, heating, ventilating and air conditioning, and corporate sustainability markets. In addition, the company offers ORION Migratable for automatic meter reading; ORION (SE) for traditional fixed network applications; and ORION Cellular for infrastructure-free fixed network meter reading solution, as well as BEACON advanced metering analytics, a secure cloud-hosted software suite that establishes alerts for specific conditions and allows consumer engagement tools that permit end water customers to view and manage their water usage activity. It also serves water utilities, industrial, and other industries. The company sells its products directly, as well as through resellers and representatives. Badger Meter, Inc. was incorporated in 1905 and is headquartered in Milwaukee, Wisconsin.
Unternehmen & Branche
| Name | BADGER METER INC |
|---|---|
| Ticker | BMI |
| CIK | 0000009092 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Hardware, Equipment & Parts |
| SIC | 3824 · Totalizing Fluid Meters & Counting Devices |
Wertpapier & Kennzahlen
| CUSIP | 056525108 |
|---|---|
| ISIN | US0565251081 |
| Typ | Common Stock |
| Marktkapitalisierung | 3,33 Mrd. USD |
| Beta | 0,90 |
| Dividendenrendite | 1,54 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 202,277,000 | 27,335,000 | 0.93 | 970,808,000 | 690,431,000 |
| 2025-12-31 | 10-K | 220,706,000 | 33,575,000 | 1.14 | 973,577,000 | 713,294,000 |
| 2025-09-30 | 10-K | 235,651,000 | 35,077,000 | 1.19 | ||
| 2025-09-30 | 10-Q | 235,651,000 | 35,077,000 | 1.19 | 978,270,000 | 702,510,000 |
| 2025-06-30 | 10-K | 238,095,000 | 34,584,000 | 1.17 | ||
| 2025-06-30 | 10-Q | 238,095,000 | 34,584,000 | 1.17 | 936,420,000 | 677,592,000 |
| 2025-03-31 | 10-K | 222,211,000 | 38,398,000 | 1.30 | ||
| 2025-03-31 | 10-Q | 222,211,000 | 38,398,000 | 1.30 | 899,596,000 | 641,686,000 |
| 2024-12-31 | 10-K | 205,182,000 | 30,717,000 | 1.04 | 816,413,000 | 606,232,000 |
| 2024-09-30 | 10-Q | 208,438,000 | 32,038,000 | 1.08 | 802,861,000 | 591,185,000 |
| 2024-09-30 | 10-K | 208,438,000 | 32,038,000 | 1.08 | ||
| 2024-06-30 | 10-Q | 216,658,000 | 33,056,000 | 1.12 | 781,260,000 | 563,138,000 |
| 2024-06-30 | 10-K | 216,658,000 | 33,056,000 | 1.12 | ||
| 2024-03-31 | 10-Q | 196,280,000 | 29,131,000 | 0.99 | 743,474,000 | 535,567,000 |
| 2024-03-31 | 10-K | 196,280,000 | 29,131,000 | 0.99 | ||
| 2023-12-31 | 10-K | 182,440,000 | 24,721,000 | 0.84 | 716,919,000 | 516,482,000 |
| 2023-09-30 | 10-K | 186,193,000 | 25,969,000 | 0.88 | ||
| 2023-09-30 | 10-Q | 186,193,000 | 25,969,000 | 0.88 | 689,757,000 | 492,706,000 |
| 2023-06-30 | 10-Q | 175,858,000 | 22,493,000 | 0.76 | 659,252,000 | 475,592,000 |
| 2023-06-30 | 10-K | 175,858,000 | 22,493,000 | 0.76 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 5,129,382 | 0 | 5,129,382 | 894,615,465 | Neu | +100,0% | |
| VANGUARD GROUP INC | 3,979,893 | 0 | 3,979,893 | 694,133,138 | Neu | +100,0% | |
| STATE STREET CORP | 1,458,574 | 0 | 1,458,574 | 254,389,891 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 876,854 | 0 | 876,854 | 152,950,948 | Neu | +100,0% | |
| Invesco Ltd. | 766,093 | 0 | 766,093 | 133,614,281 | Neu | +100,0% | |
| UBS Group AG | 858,174 | 712,650 | 145,524 | 130,742,808 | Aufgestockt | +20,4% | |
| MORGAN STANLEY | 720,969 | 0 | 720,969 | 125,744,682 | Neu | +100,0% | |
| NORGES BANK | 480,588 | 0 | 480,588 | 83,819,353 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 540,272 | 510,649 | 29,623 | 82,304,883 | Aufgestockt | +5,8% | |
| Boston Trust Walden Corp | 530,169 | 507,692 | 22,477 | 80,771,247 | Aufgestockt | +4,4% | |
| GOLDMAN SACHS GROUP INC | 399,927 | 0 | 399,927 | 69,751,234 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 386,287 | 0 | 386,287 | 67,372,315 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 394,344 | 754,402 | -360,058 | 60,071,007 | Reduziert | -47,7% | |
| Neuberger Berman Group LLC | 341,350 | 0 | 341,350 | 59,534,857 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 316,331 | 0 | 316,331 | 55,171,290 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 304,555 | 0 | 304,555 | 53,117,436 | Neu | +100,0% | |
| BAMCO INC /NY/ | 300,046 | 0 | 300,046 | 52,331,023 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 280,157 | 0 | 280,157 | 48,862,181 | Neu | +100,0% | |
| Rockefeller Capital Management L.P. | 212,286 | 0 | 212,286 | 37,024,930 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 178,843 | 0 | 178,843 | 31,191,949 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 178,560 | 0 | 178,560 | 31,141,000 | Neu | +100,0% | |
| Legal & General Group Plc | 202,826 | 178,844 | 23,982 | 30,900,541 | Aufgestockt | +13,4% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 174,899 | 0 | 174,899 | 30,504,135 | Neu | +100,0% | |
| Tidal Investments LLC | 166,908 | 0 | 166,908 | 29,110,424 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 162,962 | 0 | 162,962 | 28,422,202 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 159,511 | 0 | 159,511 | 27,820,314 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 180,576 | 175,498 | 5,078 | 27,510,753 | Aufgestockt | +2,9% | |
| Belpointe Asset Management LLC | 178,960 | 178,960 | 0 | 27,264,556 | Unverändert | 0,0% | |
| MILLENNIUM MANAGEMENT LLC | 140,456 | 0 | 140,456 | 24,496,931 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 138,400 | 0 | 138,400 | 24,138,344 | Neu | +100,0% | |
| STOREBRAND ASSET MANAGEMENT AS | 155,578 | 0 | 155,578 | 23,702,308 | Neu | +100,0% | |
| FUNDSMITH INVESTMENT SERVICES LTD. | 132,631 | 0 | 132,631 | 23,132,173 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 125,408 | 0 | 125,408 | 21,872,447 | Neu | +100,0% | |
| Robeco Schweiz AG | 141,393 | 139,222 | 2,171 | 21,541,223 | Aufgestockt | +1,6% | |
| RAYMOND JAMES FINANCIAL INC | 120,421 | 0 | 120,421 | 21,379,197 | Neu | +100,0% | |
| DF DENT & CO INC | 121,832 | 0 | 121,832 | 21,248,693 | Neu | +100,0% | |
| Nuveen, LLC | 135,127 | 136,406 | -1,279 | 20,586,598 | Reduziert | -0,9% | |
| RHUMBLINE ADVISERS | 111,818 | 0 | 111,818 | 19,502,151 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 108,839 | 0 | 108,839 | 18,982,610 | Neu | +100,0% | |
| Select Equity Group, L.P. | 107,870 | 0 | 107,870 | 18,813,607 | Neu | +100,0% | |
| Conestoga Capital Advisors, LLC | 122,658 | 130,393 | -7,735 | 18,686,946 | Reduziert | -5,9% | |
| GABELLI FUNDS LLC | 102,550 | 0 | 102,550 | 17,885,746 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 102,032 | 0 | 102,032 | 17,795,401 | Neu | +100,0% | |
| BROWN CAPITAL MANAGEMENT LLC | 101,519 | 0 | 101,519 | 17,705,929 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 97,619 | 0 | 97,619 | 17,025,730 | Neu | +100,0% | |
| CONGRESS ASSET MANAGEMENT CO | 102,095 | 101,233 | 862 | 15,554,245 | Aufgestockt | +0,9% | |
| Rodgers Brothers Inc. | 85,437 | 0 | 85,437 | 14,901,142 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 85,033 | 0 | 85,033 | 14,830,731 | Neu | +100,0% | |
| DUDLEY & SHANLEY, INC. | 82,695 | 0 | 82,695 | 14,422,835 | Neu | +100,0% | |
| EULAV Asset Management | 91,200 | 91,200 | 0 | 13,894,320 | Unverändert | 0,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | Wrocklage Robert | Officer, EVP-N.A. Muncipal Utility | Open Market Purchase | 1,000 | 122.35 | 122,350.00 | +55,9% | |
| 2026-04-21 | Bockhorst Kenneth | Director, Officer, Chairman, President & CEO | Open Market Purchase | 2,200 | 117.53 | 258,573.26 | +118,0% | |
| 2026-04-21 | Tarantino Christina M. | Officer, VP-Controller | Open Market Purchase | 870 | 113.80 | 99,006.00 | +45,2% | |
| 2026-04-21 | Callahan Edward F. | Officer, VP-Engineering | Open Market Purchase | 858 | 116.30 | 99,785.40 | +45,6% | |
| 2026-04-21 | Htwe Richard | Officer, VP-Global Operations | Open Market Purchase | 1,700 | 116.13 | 197,421.00 | +90,1% | |
| 2026-03-06 | Stoll Kimberly K | Officer, VP-Cust Serv & GM SmartCover | Open Market Sale | -143 | 144.50 | -20,663.50 | -9,4% | |
| 2026-03-04 | Begale Fred J | Officer, VP-Utility NPD | Open Market Sale | -2,064 | 150.00 | -309,600.00 | -141,3% | |
| 2026-03-03 | Stoll Kimberly K | Officer, VP-Cust Serv & GM SmartCover | Open Market Sale | -1,634 | 149.01 | -243,479.40 | -111,2% | |
| 2026-02-27 | Stoll Kimberly K | Officer, VP-Cust Serv & GM SmartCover | Open Market Sale | -148 | 150.38 | -22,256.89 | -10,2% | |
| 2026-02-10 | Bockhorst Kenneth | Director, Officer, Chairman, President & CEO | Open Market Purchase | 3,300 | 152.42 | 502,986.00 | +229,6% | |
| 2026-02-09 | Wrocklage Robert | Officer, EVP-N.A. Muncipal Utility | Open Market Purchase | 1,650 | 152.35 | 251,377.50 | +114,8% | |
| 2026-02-05 | Htwe Richard | Officer, VP-Global Operations | Open Market Purchase | 3,370 | 148.71 | 501,152.70 | +228,8% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-07 | 14 | 155,42 | 2.176 |
| 2026-04-06 | 2.415 | 156,73 | 378.503 |
| 2026-04-02 | 686 | 154,21 | 105.788 |
| 2026-03-26 | 537 | 153,37 | 82.360 |
| 2026-03-23 | 62 | 147,94 | 9.172 |
| 2026-03-06 | 3.419 | 146,00 | 499.174 |
| 2026-03-05 | 5.432 | 149,11 | 809.966 |
| 2026-03-02 | 4.805 | 152,43 | 732.426 |
| 2026-02-27 | 565 | 156,17 | 88.236 |
| 2026-02-20 | 112 | 161,89 | 18.132 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 858,174 | 130,742,808 | 19.84 |
| DIMENSIONAL FUND ADVISORS LP | 540,272 | 82,304,883 | 12.49 |
| Boston Trust Walden Corp | 530,169 | 80,771,247 | 12.26 |
| Pictet Asset Management Holding SA | 394,344 | 60,071,007 | 9.11 |
| Legal & General Group Plc | 202,826 | 30,900,541 | 4.69 |
| PRINCIPAL FINANCIAL GROUP INC | 180,576 | 27,510,753 | 4.17 |
| Belpointe Asset Management LLC | 178,960 | 27,264,556 | 4.14 |
| STOREBRAND ASSET MANAGEMENT AS | 155,578 | 23,702,308 | 3.60 |
| Robeco Schweiz AG | 141,393 | 21,541,223 | 3.27 |
| Nuveen, LLC | 135,127 | 20,586,598 | 3.12 |
| Conestoga Capital Advisors, LLC | 122,658 | 18,686,946 | 2.84 |
| CONGRESS ASSET MANAGEMENT CO | 102,095 | 15,554,245 | 2.36 |
| EULAV Asset Management | 91,200 | 13,894,320 | 2.11 |
| Triodos Investment Management BV | 65,000 | 9,902,750 | 1.50 |
| Swiss National Bank | 58,200 | 8,866,770 | 1.35 |
| KLP KAPITALFORVALTNING AS | 44,900 | 6,840,515 | 1.04 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 43,828 | 6,677,196 | 1.01 |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 43,111 | 6,567,961 | 1.00 |
| Candriam S.C.A. | 42,025 | 6,402,509 | 0.97 |
| Wilmington Savings Fund Society, FSB | 34,216 | 5,212,808 | 0.79 |