Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 26.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ndemnification Agreement (as defined below) under Item 5.02 is incorporated in this Item 1.01 by reference. A copy of th |
Stammdaten
Copart, Inc. provides online auctions and vehicle remarketing services in the United States, the United Kingdom, Germany, Brazil, Canada, the United Arab Emirates, Spain, Finland, Oman, the Republic of Ireland, and Bahrain. It offers a range of services to process and sell vehicles over the internet through its virtual bidding third generation internet auction-style sales technology. The company's services include online seller access, salvage estimation, estimating, end-of-life vehicle processing, transportation, vehicle inspection stations, on-demand reporting, title processing and express, loan payoff, flexible vehicle processing programs, buy it now, sales process, and dealer services. Its services also comprise services to sell vehicles through BluCar, CashForCars.com, CashForCars.ca, CashForCars.de, CashForCars.co.uk, and Cash-for-cars.ie; Copart Recycling service, which allows the public to purchase parts from salvaged and end-of-life vehicles; and copart 360, a proprietary technology that captures clear 360-degree views of interiors and exteriors of cars, trucks, and vans. In addition, it provides IntelliSeller, an automated tool leveraging its vehicle and sales data to assist its sellers in making vital auction decisions; Purple Wave Inc., that offers wholesale construction, agriculture, and fleet remarketing services through no-reserve online auctions; wholesale powersport vehicle remarketing services through live and online auction platforms. The company sells its products to licensed vehicle dismantlers, rebuilders, repair licensees, used vehicle dealers, and exporters, as well as to the public. Copart, Inc. was incorporated in 1982 and is headquartered in Dallas, Texas
Unternehmen & Branche
| Name | COPART INC |
|---|---|
| Ticker | CPRT |
| CIK | 0000900075 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Specialty Business Services |
| SIC | 5500 · Retail-Auto Dealers & Gasoline Stations |
Wertpapier & Kennzahlen
| CUSIP | 217204106 |
|---|---|
| ISIN | US2172041061 |
| Typ | Common Stock |
| Marktkapitalisierung | 32,66 Mrd. USD |
| Beta | 1,14 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-31 | 10-Q | 350,732,000 | 0.36 | 10,594,962,000 | ||
| 2025-10-31 | 10-Q | 403,714,000 | 0.41 | 10,581,014,000 | ||
| 2025-07-31 | 10-K | 1,552,449,000 | 1.59 | 10,090,902,000 | ||
| 2025-04-30 | 10-Q | 406,609,000 | 0.42 | 9,672,222,000 | ||
| 2025-01-31 | 10-Q | 387,400,000 | 0.40 | 9,187,347,000 | ||
| 2024-10-31 | 10-Q | 362,086,000 | 0.37 | 8,869,487,000 | ||
| 2024-07-31 | 10-K | 1,363,020,000 | 1.40 | 8,427,764,000 | ||
| 2024-04-30 | 10-Q | 382,291,000 | 0.39 | 8,010,632,000 | ||
| 2024-01-31 | 10-Q | 325,635,000 | 0.33 | 7,598,520,000 | ||
| 2023-10-31 | 10-Q | 332,527,000 | 0.34 | 7,333,786,000 | ||
| 2023-07-31 | 10-K | 1,237,741,000 | 1.28 | 6,737,879,000 | 5,987,440,000 | |
| 2023-04-30 | 10-Q | 350,431,000 | 0.36 | 6,349,805,000 | 5,592,422,000 | |
| 2023-01-31 | 10-Q | 293,677,000 | 0.30 | 5,932,408,000 | 5,213,652,000 | |
| 2022-10-31 | 10-Q | 245,848,000 | 0.25 | 5,593,677,000 | 4,852,834,000 | |
| 2022-07-31 | 10-K | 1,090,130,000 | 1.13 | 5,308,864,000 | 4,625,599,000 | |
| 2022-04-30 | 10-Q | 278,620,000 | 0.58 | 5,443,874,000 | 4,353,054,000 | |
| 2022-01-31 | 10-Q | 287,412,000 | 0.60 | 5,136,956,000 | 4,089,856,000 | |
| 2021-10-31 | 10-Q | 260,363,000 | 0.54 | 4,918,852,000 | 3,793,821,000 | |
| 2021-07-31 | 10-K | 936,495,000 | 0.97 | 4,562,143,000 | 3,529,201,000 | |
| 2021-04-30 | 10-Q | 286,796,000 | 1.19 | 4,281,946,000 | 3,249,377,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 108,666,075 | 0 | 108,666,075 | 4,254,276,836 | Neu | +100,0% | |
| BlackRock, Inc. | 63,777,679 | 0 | 63,777,679 | 2,496,896,147 | Neu | +100,0% | |
| STATE STREET CORP | 37,555,437 | 0 | 37,555,437 | 1,470,295,359 | Neu | +100,0% | |
| Capital World Investors | 27,728,398 | 0 | 27,728,398 | 1,085,587,541 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 31,637,307 | 38,993,390 | -7,356,083 | 1,050,359,307 | Reduziert | -18,9% | |
| GEODE CAPITAL MANAGEMENT, LLC | 23,255,161 | 0 | 23,255,161 | 906,835,556 | Neu | +100,0% | |
| NORGES BANK | 14,548,385 | 0 | 14,548,385 | 569,569,273 | Neu | +100,0% | |
| MORGAN STANLEY | 12,706,076 | 0 | 12,706,076 | 497,443,010 | Neu | +100,0% | |
| Invesco Ltd. | 11,586,115 | 0 | 11,586,115 | 453,596,391 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 11,414,815 | 0 | 11,414,815 | 446,890,007 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 9,955,661 | 0 | 9,955,661 | 389,764,129 | Neu | +100,0% | |
| Fiera Capital Corp | 8,829,434 | 0 | 8,829,434 | 345,672,342 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 8,711,504 | 0 | 8,711,504 | 341,055,381 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 8,536,117 | 0 | 8,536,117 | 334,190,545 | Neu | +100,0% | |
| Nuveen, LLC | 9,712,769 | 4,184,175 | 5,528,594 | 322,463,930 | Aufgestockt | +132,1% | |
| AKRE CAPITAL MANAGEMENT LLC | 7,867,967 | 0 | 7,867,967 | 308,030,908 | Neu | +100,0% | |
| BARCLAYS PLC | 7,739,257 | 0 | 7,739,257 | 302,991,913 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 7,548,534 | 0 | 7,548,534 | 295,524,000 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 7,540,809 | 0 | 7,540,809 | 295,222,688 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 6,404,540 | 0 | 6,404,540 | 250,737,741 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 5,643,910 | 0 | 5,643,910 | 220,959,096 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 5,496,598 | 0 | 5,496,598 | 215,191,808 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 5,415,029 | 0 | 5,415,029 | 211,998,387 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 5,186,474 | 0 | 5,186,474 | 203,050,457 | Neu | +100,0% | |
| Capital International Investors | 4,997,120 | 0 | 4,997,120 | 195,637,248 | Neu | +100,0% | |
| Legal & General Group Plc | 5,829,390 | 5,770,954 | 58,436 | 193,535,751 | Aufgestockt | +1,0% | |
| DIMENSIONAL FUND ADVISORS LP | 5,662,384 | 5,232,947 | 429,437 | 187,973,701 | Aufgestockt | +8,2% | |
| FIRST MANHATTAN CO. LLC. | 4,732,646 | 0 | 4,732,646 | 185,283,091 | Neu | +100,0% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 4,585,833 | 0 | 4,585,833 | 179,535,362 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 4,436,270 | 0 | 4,436,270 | 173,679,971 | Neu | +100,0% | |
| BLAIR WILLIAM & CO/IL | 4,414,974 | 0 | 4,414,974 | 172,846,222 | Neu | +100,0% | |
| Madison Asset Management, LLC | 4,072,359 | 0 | 4,072,359 | 159,432,860 | Neu | +100,0% | |
| Capital Research Global Investors | 3,972,849 | 0 | 3,972,849 | 155,552,362 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 3,471,653 | 0 | 3,471,653 | 135,915,215 | Neu | +100,0% | |
| Focus Partners Wealth | 3,326,630 | 0 | 3,326,630 | 130,237,624 | Neu | +100,0% | |
| Squarepoint Ops LLC | 3,250,978 | 0 | 3,250,978 | 127,275,789 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 3,228,334 | 0 | 3,228,334 | 126,389,276 | Neu | +100,0% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 3,163,304 | 0 | 3,163,304 | 123,844,329 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 3,711,067 | 3,352,502 | 358,565 | 123,189,949 | Aufgestockt | +10,7% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 3,078,502 | 0 | 3,078,502 | 120,523,353 | Neu | +100,0% | |
| UBS Group AG | 3,539,112 | 4,517,937 | -978,825 | 117,498,517 | Reduziert | -21,7% | |
| Bowie Capital Management, LLC | 2,937,712 | 0 | 2,937,712 | 115,011,424 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 2,858,043 | 0 | 2,858,043 | 111,892,412 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 2,909,728 | 2,880,854 | 28,874 | 96,551,353 | Aufgestockt | +1,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 2,382,130 | 0 | 2,382,130 | 93,260,390 | Neu | +100,0% | |
| Swiss National Bank | 2,698,800 | 2,519,300 | 179,500 | 89,600,160 | Aufgestockt | +7,1% | |
| Vontobel Holding Ltd. | 2,178,779 | 0 | 2,178,779 | 85,299,197 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 2,151,591 | 0 | 2,151,591 | 84,234,788 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 2,071,500 | 0 | 2,071,500 | 81,099,225 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 1,982,900 | 0 | 1,982,900 | 77,630,535 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Liaw Jeffrey | Officer, Chief Executive Officer | Open Market Sale | -23,870 | 33.18 | -792,006.60 | -50,4% | |
| 2026-04-15 | Liaw Jeffrey | Officer, Chief Executive Officer | Open Market Sale | -2,343 | 33.17 | -77,717.31 | -4,9% | |
| 2026-01-15 | Liaw Jeffrey | Officer, Chief Executive Officer | Open Market Sale | -22,693 | 40.17 | -911,577.81 | -58,0% | |
| 2026-01-15 | Liaw Jeffrey | Officer, Chief Executive Officer | Open Market Sale | -2,444 | 40.17 | -98,175.48 | -6,2% | |
| 2025-11-25 | TRYFOROS THOMAS N | Director | Open Market Sale | -100,000 | 39.07 | -3,907,000.00 | -248,4% | |
| 2025-10-15 | Liaw Jeffrey | Officer, Chief Executive Officer | Open Market Sale | -22,086 | 44.79 | -989,236.36 | -62,9% | |
| 2025-10-15 | Liaw Jeffrey | Officer, Chief Executive Officer | Open Market Sale | -2,197 | 44.80 | -98,431.75 | -6,3% | |
| 2025-09-15 | TRYFOROS THOMAS N | Director | Open Market Sale | -228,840 | 47.54 | -10,879,053.60 | -691,8% | |
| 2025-07-15 | Liaw Jeffrey | Director, Officer, Chief Executive Officer | Open Market Sale | -300 | 46.90 | -14,070.00 | -0,9% | |
| 2025-07-15 | Liaw Jeffrey | Director, Officer, Chief Executive Officer | Open Market Sale | -18,288 | 46.35 | -847,652.46 | -53,9% | |
| 2025-07-15 | Liaw Jeffrey | Director, Officer, Chief Executive Officer | Open Market Sale | -3,616 | 46.84 | -169,381.03 | -10,8% | |
| 2025-07-15 | Liaw Jeffrey | Director, Officer, Chief Executive Officer | Open Market Sale | -1,884 | 46.35 | -87,315.86 | -5,6% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 107 | 33,25 | 3.558 |
| 2026-03-25 | 89 | 32,84 | 2.923 |
| 2026-03-24 | 43 | 33,39 | 1.436 |
| 2026-03-23 | 22 | 32,86 | 723 |
| 2026-03-17 | 1 | 33,88 | 34 |
| 2026-03-16 | 50 | 34,09 | 1.705 |
| 2026-03-05 | 277 | 37,94 | 10.509 |
| 2026-03-04 | 122.204 | 38,48 | 4.702.410 |
| 2026-02-24 | 108.857 | 35,36 | 3.849.184 |
| 2026-02-23 | 84.000 | 36,48 | 3.064.320 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| PRINCIPAL FINANCIAL GROUP INC | 31,637,307 | 1,050,359,307 | 31.96 |
| Nuveen, LLC | 9,712,769 | 322,463,930 | 9.81 |
| Legal & General Group Plc | 5,829,390 | 193,535,751 | 5.89 |
| DIMENSIONAL FUND ADVISORS LP | 5,662,384 | 187,973,701 | 5.72 |
| HSBC HOLDINGS PLC | 3,711,067 | 123,189,949 | 3.75 |
| UBS Group AG | 3,539,112 | 117,498,517 | 3.57 |
| Russell Investments Group, Ltd. | 2,909,728 | 96,551,353 | 2.94 |
| Swiss National Bank | 2,698,800 | 89,600,160 | 2.73 |
| FLOSSBACH VON STORCH SE | 2,221,768 | 73,762,698 | 2.24 |
| Vontobel Holding Ltd. | 2,110,711 | 70,075,605 | 2.13 |
| MCDONALD CAPITAL INVESTORS INC/CA | 1,708,574 | 56,724,657 | 1.73 |
| JENSEN INVESTMENT MANAGEMENT INC | 1,603,423 | 53,233,644 | 1.62 |
| Assenagon Asset Management S.A. | 1,486,019 | 49,335,831 | 1.50 |
| OFI INVEST ASSET MANAGEMENT | 1,200,000 | 34,577,330 | 1.05 |
| OLD NATIONAL BANCORP /IN/ | 825,692 | 27,412,974 | 0.83 |
| Ninety One UK Ltd | 753,950 | 25,031,130 | 0.76 |
| Retirement Systems of Alabama | 711,269 | 23,614,131 | 0.72 |
| Swedbank AB | 666,520 | 22,128,462 | 0.67 |
| Pictet Asset Management Holding SA | 665,623 | 22,098,684 | 0.67 |
| WEYBOSSET RESEARCH & MANAGEMENT LLC | 636,508 | 21,132,066 | 0.64 |