Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (09.04.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 09.04.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Principal Officers; Election of Directors; Appointment of Certain Officers; Compen |
Stammdaten
Minerals Technologies Inc. develops, produces, and markets various specialty mineral, mineral-based, and synthetic mineral products, and supporting systems and services. The company operates through three segments: Performance Materials, Specialty Minerals and Refractories. The Performance Materials segment supplies bentonite and bentonite-related products, as well as leonardite. This segment also offers metal casting products; household, personal care, and specialty products; and basic minerals, environmental products, and building materials. In addition, it provides products for non-residential construction, environmental, and infrastructure projects, as well as for construction and remediation project customers. The Specialty Minerals segment produces and sells precipitated calcium carbonate and quicklime; and provides natural mineral products comprising limestone and talc. This segment's products are used in paper and packaging, building materials, paint and coatings, glass, ceramic, polymer, food, automotive, and pharmaceutical industries. The Refractories segment offers monolithic and shaped refractory materials; specialty products, services, and application and measurement equipment; and calcium metal and metallurgical wire products that are used in the applications of steel, non-ferrous metal, and glass industries. The company markets its products primarily through its direct sales force, as well as regional distributors. It serves in the United States, Canada, Latin America, Europe, Africa, and Asia. Minerals Technologies Inc. was incorporated in 1968 and is headquartered in New York, New York.
Unternehmen & Branche
| Name | MINERALS TECHNOLOGIES INC |
|---|---|
| Ticker | MTX |
| CIK | 0000891014 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Chemicals - Specialty |
| SIC | 2810 · Industrial Inorganic Chemicals |
Wertpapier & Kennzahlen
| CUSIP | 603158106 |
|---|---|
| ISIN | US6031581068 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,25 Mrd. USD |
| Beta | 1,19 |
| Dividendenrendite | 0,48 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 2,072,600,000 | -18,400,000 | -0.59 | 3,469,000,000 | 1,713,400,000 |
| 2025-09-28 | 10-Q | 532,400,000 | 43,000,000 | 1.37 | 3,458,800,000 | 1,675,200,000 |
| 2025-06-29 | 10-Q | 528,900,000 | 45,400,000 | 1.44 | 3,454,800,000 | 1,654,000,000 |
| 2025-03-30 | 10-Q | 491,800,000 | -144,000,000 | -4.51 | 3,401,200,000 | 1,598,200,000 |
| 2024-12-31 | 10-K | 2,118,500,000 | 167,100,000 | 5.17 | 3,393,900,000 | 1,747,000,000 |
| 2024-09-29 | 10-Q | 524,700,000 | 46,700,000 | 1.45 | 3,394,000,000 | 1,706,000,000 |
| 2024-06-30 | 10-Q | 541,200,000 | 19,700,000 | 0.61 | 3,346,000,000 | 1,662,600,000 |
| 2024-03-31 | 10-Q | 534,500,000 | 46,700,000 | 1.44 | 3,339,100,000 | 1,661,100,000 |
| 2023-12-31 | 10-K | 2,169,900,000 | 84,100,000 | 2.58 | 3,346,600,000 | 1,652,000,000 |
| 2023-10-01 | 10-Q | 547,800,000 | -19,200,000 | -0.59 | 3,344,700,000 | 1,589,100,000 |
| 2023-07-02 | 10-Q | 551,500,000 | 26,600,000 | 0.82 | 3,408,200,000 | 1,626,500,000 |
| 2023-04-02 | 10-Q | 546,100,000 | 37,000,000 | 1.14 | 3,450,700,000 | 1,622,800,000 |
| 2022-12-31 | 10-K | 2,125,500,000 | 122,200,000 | 3.73 | 3,401,600,000 | 1,579,500,000 |
| 2022-10-02 | 10-Q | 541,900,000 | 13,400,000 | 0.41 | 3,387,300,000 | 1,502,000,000 |
| 2022-07-03 | 10-Q | 557,000,000 | 44,900,000 | 1.36 | 3,403,100,000 | 1,543,400,000 |
| 2022-04-03 | 10-Q | 519,100,000 | 44,100,000 | 1.33 | 3,425,800,000 | 1,562,000,000 |
| 2021-12-31 | 10-K | 1,858,300,000 | 164,400,000 | 4.86 | 3,374,200,000 | 1,539,300,000 |
| 2021-10-03 | 10-Q | 473,200,000 | 41,400,000 | 1.22 | 3,384,300,000 | 1,506,300,000 |
| 2021-07-04 | 10-Q | 455,600,000 | 41,900,000 | 1.23 | 3,253,300,000 | 1,499,700,000 |
| 2021-04-04 | 10-Q | 452,600,000 | 39,900,000 | 1.17 | 3,213,200,000 | 1,464,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 4,773,080 | 0 | 4,773,080 | 290,919,217 | Neu | +100,0% | |
| VANGUARD GROUP INC | 3,523,200 | 0 | 3,523,200 | 214,739,040 | Neu | +100,0% | |
| FMR LLC | 2,723,354 | 0 | 2,723,354 | 165,988,431 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,974,734 | 1,975,353 | -619 | 140,047,620 | Reduziert | 0,0% | |
| AMERICAN CENTURY COMPANIES INC | 1,318,148 | 0 | 1,318,148 | 80,341,193 | Neu | +100,0% | |
| STATE STREET CORP | 1,221,398 | 0 | 1,221,398 | 74,444,208 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 897,850 | 0 | 897,850 | 54,731,879 | Neu | +100,0% | |
| BRANDES INVESTMENT PARTNERS, LP | 819,908 | 0 | 819,908 | 49,973,393 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 597,297 | 0 | 597,297 | 36,405,252 | Neu | +100,0% | |
| Nuveen, LLC | 405,571 | 400,824 | 4,747 | 28,763,095 | Aufgestockt | +1,2% | |
| AMERIPRISE FINANCIAL INC | 454,098 | 0 | 454,098 | 27,677,276 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 409,734 | 0 | 409,734 | 25,055,235 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 404,362 | 0 | 404,362 | 24,645,864 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 336,500 | 0 | 336,500 | 20,509,675 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 322,962 | 0 | 322,962 | 19,684,535 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 310,604 | 0 | 310,604 | 18,931,336 | Neu | +100,0% | |
| MORGAN STANLEY | 282,288 | 0 | 282,288 | 17,205,572 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 179,364 | 182,768 | -3,404 | 12,720,496 | Reduziert | -1,9% | |
| PANAGORA ASSET MANAGEMENT INC | 197,191 | 0 | 197,191 | 12,018,791 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 186,352 | 0 | 186,352 | 11,358,154 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 163,767 | 0 | 163,767 | 9,981,596 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 159,244 | 0 | 159,244 | 9,705,922 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 148,805 | 0 | 148,805 | 9,069,665 | Neu | +100,0% | |
| Invesco Ltd. | 134,906 | 0 | 134,906 | 8,222,522 | Neu | +100,0% | |
| UBS Group AG | 113,955 | 38,541 | 75,414 | 8,081,688 | Aufgestockt | +195,7% | |
| FIRST MANHATTAN CO. LLC. | 120,515 | 0 | 120,515 | 7,345,389 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 107,734 | 0 | 107,734 | 6,566,387 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 100,501 | 0 | 100,501 | 6,125,536 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 93,151 | 0 | 93,151 | 5,677,553 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 89,466 | 0 | 89,466 | 5,452,933 | Neu | +100,0% | |
| Legal & General Group Plc | 71,736 | 78,986 | -7,250 | 5,087,517 | Reduziert | -9,2% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 82,356 | 0 | 82,356 | 5,019,598 | Neu | +100,0% | |
| KENNEDY CAPITAL MANAGEMENT LLC | 82,308 | 0 | 82,308 | 5,016,673 | Neu | +100,0% | |
| Skylands Capital, LLC | 65,305 | 77,005 | -11,700 | 4,631,431 | Reduziert | -15,2% | |
| TWO SIGMA INVESTMENTS, LP | 74,004 | 0 | 74,004 | 4,510,544 | Neu | +100,0% | |
| Swiss National Bank | 61,500 | 61,500 | 0 | 4,361,580 | Unverändert | 0,0% | |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 66,671 | 0 | 66,671 | 4,065,722 | Neu | +100,0% | |
| Trexquant Investment LP | 56,382 | 0 | 56,382 | 3,436,483 | Neu | +100,0% | |
| BARCLAYS PLC | 50,979 | 0 | 50,979 | 3,107,170 | Neu | +100,0% | |
| GREAT LAKES ADVISORS, LLC | 49,859 | 0 | 49,859 | 3,038,906 | Neu | +100,0% | |
| MARTINGALE ASSET MANAGEMENT L P | 47,689 | 0 | 47,689 | 2,906,645 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 47,669 | 0 | 47,669 | 2,905,425 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 46,021 | 0 | 46,021 | 2,804,980 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 45,625 | 0 | 45,625 | 2,780,844 | Neu | +100,0% | |
| Engineers Gate Manager LP | 41,254 | 0 | 41,254 | 2,514,431 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 40,242 | 0 | 40,242 | 2,452,750 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 39,958 | 0 | 39,958 | 2,435,440 | Neu | +100,0% | |
| Aufman Associates Inc | 38,011 | 0 | 38,011 | 2,316,770 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 37,947 | 0 | 37,947 | 2,312,843 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 35,829 | 0 | 35,829 | 2,183,778 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 | MONAGLE DJ III | Officer, Group President | Open Market Sale | -23,093 | 61.90 | -1,429,523.67 | -234,2% | |
| 2025-11-21 | ARGIRAKIS BRETT | Officer, Group President | Open Market Sale | -6,501 | 58.68 | -381,458.53 | -62,5% | |
| 2025-06-16 | Motwani Rocky | Director | Open Market Purchase | 370 | 54.31 | 20,094.26 | +3,3% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 71 | 73,02 | 5.184 |
| 2026-03-30 | 394 | 70,52 | 27.785 |
| 2026-03-16 | 602 | 68,40 | 41.177 |
| 2026-03-05 | 6 | 71,65 | 430 |
| 2026-03-02 | 206 | 70,62 | 14.548 |
| 2026-02-19 | 11 | 72,65 | 799 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,974,734 | 140,047,620 | 63.18 |
| Nuveen, LLC | 405,571 | 28,763,095 | 12.98 |
| PRINCIPAL FINANCIAL GROUP INC | 179,364 | 12,720,496 | 5.74 |
| UBS Group AG | 113,955 | 8,081,688 | 3.65 |
| Legal & General Group Plc | 71,736 | 5,087,517 | 2.30 |
| Skylands Capital, LLC | 65,305 | 4,631,431 | 2.09 |
| Swiss National Bank | 61,500 | 4,361,580 | 1.97 |
| CORBYN INVESTMENT MANAGEMENT INC/MD | 30,438 | 2,158,663 | 0.97 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 23,931 | 1,697,187 | 0.77 |
| Russell Investments Group, Ltd. | 21,639 | 1,534,642 | 0.69 |
| Assenagon Asset Management S.A. | 14,131 | 1,002,171 | 0.45 |
| Louisiana State Employees Retirement System | 13,800 | 978,696 | 0.44 |
| STRS OHIO | 12,800 | 907,776 | 0.41 |
| SummerHaven Investment Management, LLC | 12,658 | 897,705 | 0.41 |
| Brooklyn Investment Group | 9,782 | 693,740 | 0.31 |
| RITHOLTZ WEALTH MANAGEMENT | 9,721 | 689,378 | 0.31 |
| Inspire Investing, LLC | 9,060 | 642,550 | 0.29 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 8,303 | 588,849 | 0.27 |
| Police & Firemen's Retirement System of New Jersey | 8,207 | 582,040 | 0.26 |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 7,135 | 506,014 | 0.23 |