Stammdaten
Radian Group Inc., together with its subsidiaries, engages in the mortgage and real estate services business in the United States. Its Mortgage segment offers credit-related insurance coverage primarily through private mortgage insurance on residential first-lien mortgage loans, as well as other credit risk management, contract underwriting, and fulfillment solutions. This segment primarily serves mortgage originators, such as mortgage banks, commercial banks, savings institutions, credit unions, and community banks. The company's Homegenius segment offers title services, including a suite of insurance and non-insurance title, tax and title data, centralized recording, document retrieval and default curative title services, and deed and property reports, as well as closing and settlement services comprising electronic execution and traditional signing services; real estate valuation products and services; and asset management services, as well as a suite of real estate technology products and services to facilitate real estate transactions, such as software as a service solutions. This segment serves consumers, mortgage lenders, mortgage and real estate investors, government-sponsored enterprises, and real estate brokers and agents. The company was founded in 1977 and is headquartered in Wayne, Pennsylvania.
Unternehmen & Branche
| Name | RADIAN GROUP INC |
|---|---|
| Ticker | RDN |
| CIK | 0000890926 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Insurance - Specialty |
| SIC | 6351 · Surety Insurance |
Wertpapier & Kennzahlen
| CUSIP | 750236101 |
|---|---|
| ISIN | US7502361014 |
| Typ | Common Stock |
| Marktkapitalisierung | 4,80 Mrd. USD |
| Beta | 0,77 |
| Dividendenrendite | 1,02 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 300,512,000 | 154,843,000 | 1.12 | 8,122,397,000 | 4,781,514,000 |
| 2025-09-30 | 10-K | 303,186,000 | 141,443,000 | 1.03 | ||
| 2025-09-30 | 10-Q | 303,186,000 | 141,443,000 | 1.03 | 8,204,803,000 | 4,652,449,000 |
| 2025-06-30 | 10-K | 298,551,000 | 141,796,000 | 1.02 | ||
| 2025-06-30 | 10-Q | 318,004,000 | 141,796,000 | 1.02 | 9,580,657,000 | 4,492,681,000 |
| 2025-03-31 | 10-K | 294,835,000 | 144,558,000 | 0.98 | ||
| 2025-03-31 | 10-Q | 318,114,000 | 144,558,000 | 0.98 | 8,765,386,000 | 4,586,826,000 |
| 2024-12-31 | 10-K | 292,669,000 | 148,291,000 | 0.98 | 8,689,535,000 | 4,623,858,000 |
| 2024-09-30 | 10-Q | 313,380,000 | 151,892,000 | 0.99 | 8,419,771,000 | 4,698,853,000 |
| 2024-09-30 | 10-K | 313,380,000 | 151,892,000 | 0.99 | ||
| 2024-06-30 | 10-K | 298,580,000 | 151,903,000 | 0.98 | ||
| 2024-06-30 | 10-Q | 321,147,000 | 151,903,000 | 0.98 | 8,129,643,000 | 4,482,319,000 |
| 2024-03-31 | 10-Q | 319,418,000 | 152,354,000 | 0.98 | 7,759,865,000 | 4,439,732,000 |
| 2024-03-31 | 10-K | 301,670,000 | 152,354,000 | 0.98 | ||
| 2023-12-31 | 10-K | 1,177,302,000 | 603,119,000 | 3.77 | 7,593,933,000 | 4,397,805,000 |
| 2023-09-30 | 10-Q | 312,513,000 | 156,582,000 | 0.98 | 7,378,682,000 | 4,152,899,000 |
| 2023-06-30 | 10-Q | 289,579,000 | 146,087,000 | 0.91 | 7,306,543,000 | 4,170,836,000 |
| 2023-03-31 | 10-Q | 309,852,000 | 157,757,000 | 0.98 | 7,204,402,000 | 4,106,478,000 |
| 2022-12-31 | 10-K | 1,190,726,000 | 742,934,000 | 4.35 | 7,063,729,000 | 3,919,327,000 |
| 2022-09-30 | 10-Q | 296,189,000 | 198,280,000 | 1.20 | 6,985,843,000 | 3,738,050,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 19,340,692 | 0 | 19,340,692 | 696,071,505 | Neu | +100,0% | |
| VANGUARD GROUP INC | 16,226,779 | 0 | 16,226,779 | 584,001,775 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 5,959,463 | 0 | 5,959,463 | 214,481,073 | Neu | +100,0% | |
| STATE STREET CORP | 5,707,360 | 0 | 5,707,360 | 205,407,886 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 5,948,335 | 5,717,423 | 230,912 | 196,772,589 | Aufgestockt | +4,0% | |
| AMERICAN CENTURY COMPANIES INC | 4,197,591 | 0 | 4,197,591 | 151,071,303 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,216,751 | 0 | 3,216,751 | 115,788,660 | Neu | +100,0% | |
| DONALD SMITH & CO., INC. | 3,012,255 | 0 | 3,012,255 | 108,411,057 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 3,011,196 | 0 | 3,011,196 | 108,372,944 | Neu | +100,0% | |
| NORGES BANK | 2,149,601 | 0 | 2,149,601 | 77,364,140 | Neu | +100,0% | |
| VIRGINIA RETIREMENT SYSTEMS ET Al | 1,935,415 | 0 | 1,935,415 | 69,655,586 | Neu | +100,0% | |
| MORGAN STANLEY | 1,648,747 | 0 | 1,648,747 | 59,338,484 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,586,810 | 0 | 1,586,810 | 57,109,291 | Neu | +100,0% | |
| Capital World Investors | 1,576,825 | 0 | 1,576,825 | 56,749,932 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 1,464,217 | 0 | 1,464,217 | 52,697,170 | Neu | +100,0% | |
| BRUNI J V & CO /CO | 1,589,304 | 1,584,023 | 5,281 | 52,574,176 | Aufgestockt | +0,3% | |
| JPMORGAN CHASE & CO | 1,090,012 | 0 | 1,090,012 | 39,229,546 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 871,412 | 0 | 871,412 | 31,362,107 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 839,243 | 0 | 839,243 | 30,204,356 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 824,642 | 0 | 824,642 | 29,678,866 | Neu | +100,0% | |
| Nuveen, LLC | 848,662 | 814,800 | 33,862 | 28,073,739 | Aufgestockt | +4,2% | |
| MILLENNIUM MANAGEMENT LLC | 678,036 | 0 | 678,036 | 24,402,516 | Neu | +100,0% | |
| FMR LLC | 677,322 | 0 | 677,322 | 24,376,822 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 645,368 | 0 | 645,368 | 23,226,794 | Neu | +100,0% | |
| Invesco Ltd. | 613,222 | 0 | 613,222 | 22,069,842 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 658,496 | 645,753 | 12,743 | 21,783,048 | Aufgestockt | +2,0% | |
| BANK OF AMERICA CORP /DE/ | 601,340 | 0 | 601,340 | 21,642,210 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 593,962 | 0 | 593,962 | 21,376,679 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 587,658 | 0 | 587,658 | 21,151,000 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 556,149 | 0 | 556,149 | 20,015,803 | Neu | +100,0% | |
| River Road Asset Management, LLC | 491,560 | 0 | 491,560 | 17,691,244 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 477,689 | 0 | 477,689 | 17,192,027 | Neu | +100,0% | |
| Robeco Institutional Asset Management B.V. | 506,247 | 505,344 | 903 | 16,746,652 | Aufgestockt | +0,2% | |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 498,513 | 896,994 | -398,481 | 16,355,796 | Reduziert | -44,4% | |
| BARCLAYS PLC | 410,810 | 0 | 410,810 | 14,785,052 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 408,224 | 0 | 408,224 | 14,691,954 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 405,561 | 0 | 405,561 | 14,596,149 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 382,064 | 0 | 382,064 | 13,750,483 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 380,317 | 0 | 380,317 | 13,687,609 | Neu | +100,0% | |
| SKBA CAPITAL MANAGEMENT LLC | 380,100 | 0 | 380,100 | 13,679,799 | Neu | +100,0% | |
| Brandywine Global Investment Management, LLC | 332,790 | 0 | 332,790 | 11,977,112 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 331,576 | 0 | 331,576 | 11,933,420 | Neu | +100,0% | |
| HEARTLAND ADVISORS INC | 300,000 | 0 | 300,000 | 10,797,000 | Neu | +100,0% | |
| Legal & General Group Plc | 325,436 | 363,053 | -37,617 | 10,765,424 | Reduziert | -10,4% | |
| JANE STREET GROUP, LLC | 294,455 | 0 | 294,455 | 10,597,436 | Neu | +100,0% | |
| Man Group plc | 289,838 | 0 | 289,838 | 10,431,270 | Neu | +100,0% | |
| UBS Group AG | 313,924 | 214,998 | 98,926 | 10,384,605 | Aufgestockt | +46,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 274,506 | 0 | 274,506 | 9,879,471 | Neu | +100,0% | |
| First Eagle Investment Management, LLC | 255,688 | 0 | 255,688 | 9,202,211 | Neu | +100,0% | |
| Swiss National Bank | 268,050 | 266,950 | 1,100 | 8,867,094 | Aufgestockt | +0,4% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -15,000 | 37.00 | -555,000.00 | -111,4% | |
| 2026-04-23 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -15,000 | 36.00 | -540,000.00 | -108,4% | |
| 2026-04-17 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -13,009 | 35.00 | -455,315.00 | -91,4% | |
| 2026-04-10 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -1,991 | 35.00 | -69,685.00 | -14,0% | |
| 2025-12-02 | Ray Eric | Officer, Sr EVP, Chief Digital Officer | Open Market Sale | -13,957 | 35.60 | -496,869.20 | -99,8% | |
| 2025-10-28 | Thornberry Richard G | Director, Officer, Chief Executive Officer | Open Market Sale | -20,000 | 33.24 | -664,728.00 | -133,5% | |
| 2025-09-23 | Thornberry Richard G | Director, Officer, Chief Executive Officer | Open Market Sale | -20,000 | 36.28 | -725,604.00 | -145,7% | |
| 2025-09-18 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -10,000 | 37.00 | -370,000.00 | -74,3% | |
| 2025-08-26 | Thornberry Richard G | Director, Officer, Chief Executive Officer | Open Market Sale | -20,000 | 34.74 | -694,764.00 | -139,5% | |
| 2025-07-29 | Thornberry Richard G | Director, Officer, Chief Executive Officer | Open Market Sale | -20,000 | 33.90 | -677,986.00 | -136,1% | |
| 2025-06-24 | Thornberry Richard G | Director, Officer, Chief Executive Officer | Open Market Sale | -20,000 | 36.71 | -734,160.00 | -147,4% | |
| 2025-06-23 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -20,000 | 36.00 | -720,000.00 | -144,6% | |
| 2025-06-16 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -10,000 | 35.00 | -350,000.00 | -70,3% | |
| 2025-06-11 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -10,000 | 34.00 | -340,000.00 | -68,3% | |
| 2025-06-06 | Mumford Lisa | Director | Open Market Sale | -2,500 | 33.45 | -83,612.50 | -16,8% | |
| 2025-06-06 | Spiegel Noel Joseph | Director | Open Market Sale | -5,105 | 33.66 | -171,834.30 | -34,5% | |
| 2025-06-06 | CULANG HOWARD BERNARD | Director | Open Market Sale | -8,773 | 33.37 | -292,755.01 | -58,8% | |
| 2025-06-06 | Ray Eric | Officer, Sr EVP, Chief Digital Officer | Open Market Sale | -30,000 | 33.30 | -999,000.00 | -200,6% | |
| 2025-06-04 | Hoffman Edward J | Officer, Sr EVP, General Counsel | Open Market Sale | -10,000 | 33.72 | -337,200.00 | -67,7% | |
| 2025-05-28 | Thornberry Richard G | Director, Officer, Chief Executive Officer | Open Market Sale | -20,000 | 34.10 | -681,978.00 | -136,9% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 5.300 | 34,17 | 181.101 |
| 2026-04-07 | 30 | 33,97 | 1.019 |
| 2026-03-26 | 1 | 32,97 | 33 |
| 2026-03-23 | 96.425 | 32,47 | 3.130.920 |
| 2026-03-18 | 2.290 | 33,06 | 75.707 |
| 2026-02-27 | 34 | 35,32 | 1.201 |
| 2026-02-18 | 120 | 32,73 | 3.928 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 5,948,335 | 196,772,589 | 48.84 |
| BRUNI J V & CO /CO | 1,589,304 | 52,574,176 | 13.05 |
| Nuveen, LLC | 848,662 | 28,073,739 | 6.97 |
| PRINCIPAL FINANCIAL GROUP INC | 658,496 | 21,783,048 | 5.41 |
| Robeco Institutional Asset Management B.V. | 506,247 | 16,746,652 | 4.16 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 498,513 | 16,355,796 | 4.06 |
| Legal & General Group Plc | 325,436 | 10,765,424 | 2.67 |
| UBS Group AG | 313,924 | 10,384,605 | 2.58 |
| Swiss National Bank | 268,050 | 8,867,094 | 2.20 |
| Assenagon Asset Management S.A. | 236,161 | 7,812,206 | 1.94 |
| Russell Investments Group, Ltd. | 128,740 | 4,258,729 | 1.06 |
| Y-Intercept (Hong Kong) Ltd | 105,361 | 3,485,342 | 0.87 |
| Brooklyn Investment Group | 87,090 | 2,880,912 | 0.72 |
| State of New Jersey Common Pension Fund D | 68,628 | 2,270,214 | 0.56 |
| KLP KAPITALFORVALTNING AS | 67,200 | 2,222,976 | 0.55 |
| Louisiana State Employees Retirement System | 60,100 | 1,988,108 | 0.49 |
| JAMES INVESTMENT RESEARCH, INC. | 37,164 | 1,229,385 | 0.31 |
| Police & Firemen's Retirement System of New Jersey | 37,003 | 1,224,059 | 0.30 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 36,912 | 1,221,062 | 0.30 |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 31,014 | 1,025,943 | 0.25 |