Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 25.07.2023 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | Item 4.02 Non-Reliance on Previously Issued Financial Statements or a Related Audit Report or Completed Interim |
Stammdaten
Seneca Foods Corporation provides packaged fruits and vegetables in the United States and internationally. The company offers canned, frozen, and bottled produce; jarred fruit; and snack chips and other food products under the private label, as well as under various national and regional brands that the company owns or licenses, including Seneca, Libby's, Aunt Nellie's, Cherryman, Green Valley, and READ. It also packs canned and frozen vegetables under contract packing agreements. In addition, the company engages in the sale of cans and ends, as well as trucking and aircraft operations. It provides its products to grocery outlets, including supermarkets, mass merchandisers, limited assortment stores, club stores, and dollar stores; and food service distributors, restaurant chains, industrial markets, other food packagers, and export customers in 90 countries, as well as federal, state, and local governments for school and other feeding programs. The company was incorporated in 1949 and is headquartered in Marion, New York.
Unternehmen & Branche
| Name | Seneca Foods Corp |
|---|---|
| Ticker | SENEB |
| CIK | 0000088948 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Packaged Foods |
| SIC | 2033 · Canned, Fruits, Veg, Preserves, Jams & Jellies |
Wertpapier & Kennzahlen
| CUSIP | 817070501 |
|---|---|
| ISIN | US8170705011 |
| Typ | Common Stock |
| Marktkapitalisierung | 964,1 Mio. USD |
| Beta | -0,03 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-27 | 10-Q | 44,768,000 | 6.48 | 1,222,506,000 | 713,863,000 | |
| 2025-09-27 | 10-Q | 29,739,000 | 4.29 | 1,363,098,000 | 672,877,000 | |
| 2025-06-28 | 10-Q | 14,885,000 | 2.14 | 1,159,344,000 | 644,172,000 | |
| 2025-03-31 | 10-K | 41,224,000 | 5.90 | 1,181,429,000 | 633,023,000 | |
| 2024-12-28 | 10-Q | 14,659,000 | 2.10 | 1,225,915,000 | 612,822,000 | |
| 2024-09-28 | 10-Q | 13,303,000 | 1.90 | 1,483,427,000 | 598,942,000 | |
| 2024-06-29 | 10-Q | 12,661,000 | 1.80 | 1,369,125,000 | 588,946,000 | |
| 2024-03-31 | 10-K | 63,318,000 | 8.56 | 1,383,997,000 | 582,893,000 | |
| 2023-12-30 | 10-Q | 17,675,000 | 2.45 | 1,489,537,000 | 593,438,000 | |
| 2023-09-30 | 10-Q | 24,779,000 | 3.29 | 1,571,720,000 | 583,225,000 | |
| 2023-07-01 | 10-Q | 23,111,000 | 3.01 | 1,256,616,000 | 575,824,000 | |
| 2023-03-31 | 10-K | 9,231,000 | 1.16 | 1,212,721,000 | 554,750,000 | |
| 2022-12-31 | 10-Q | 21,054,000 | 2.74 | 1,298,508,000 | 580,272,000 | |
| 2022-10-01 | 10-Q | 16,131,000 | 2.03 | 1,397,972,000 | 563,407,000 | |
| 2022-07-02 | 10-Q | 5,103,000 | 0.62 | 1,027,506,000 | 568,308,000 | |
| 2022-03-31 | 10-K | 46,200,000 | 5.24 | 947,030,000 | 579,030,000 | |
| 2022-01-01 | 10-Q | 18,664,000 | 2.14 | 1,002,359,000 | 594,554,000 | |
| 2021-10-02 | 10-Q | 11,654,000 | 1.31 | 1,188,426,000 | 586,339,000 | |
| 2021-07-03 | 10-Q | 14,136,000 | 1.55 | 968,276,000 | 587,412,000 | |
| 2021-03-31 | 10-K | 126,100,000 | 13.72 | 909,348,000 | 577,815,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 420,299 | 425,803 | -5,504 | 63,516,095 | Reduziert | -1,3% | |
| BlackRock, Inc. | 415,389 | 0 | 415,389 | 45,954,485 | Neu | +100,0% | |
| VANGUARD GROUP INC | 345,704 | 0 | 345,704 | 38,245,232 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 246,769 | 0 | 246,769 | 27,300,054 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 231,346 | 0 | 231,346 | 25,593,808 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 189,403 | 0 | 189,403 | 20,953,654 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 138,182 | 0 | 138,182 | 15,289,099 | Neu | +100,0% | |
| STATE STREET CORP | 122,803 | 0 | 122,803 | 13,585,696 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 110,203 | 0 | 110,203 | 12,191,758 | Neu | +100,0% | |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 55,400 | 21,633 | 33,767 | 8,372,047 | Aufgestockt | +156,1% | |
| NORTHERN TRUST CORP | 61,657 | 0 | 61,657 | 6,821,114 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 57,518 | 0 | 57,518 | 6,363,216 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 49,940 | 0 | 49,940 | 5,524,862 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 45,633 | 0 | 45,633 | 5,048,379 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 43,906 | 0 | 43,906 | 4,857,321 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 37,951 | 0 | 37,951 | 4,198,520 | Neu | +100,0% | |
| Invesco Ltd. | 36,874 | 0 | 36,874 | 4,079,372 | Neu | +100,0% | |
| MORGAN STANLEY | 36,208 | 0 | 36,208 | 4,005,760 | Neu | +100,0% | |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 34,649 | 0 | 34,649 | 3,833,219 | Neu | +100,0% | |
| SHUFRO ROSE & CO LLC | 31,100 | 0 | 31,100 | 3,440,593 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 30,520 | 0 | 30,520 | 3,376,428 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 29,797 | 0 | 29,797 | 3,296,442 | Neu | +100,0% | |
| MONEY CONCEPTS CAPITAL CORP | 28,988 | 0 | 28,988 | 3,206,942 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 28,582 | 0 | 28,582 | 3,162,027 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 27,883 | 0 | 27,883 | 3,084,696 | Neu | +100,0% | |
| Pullen Investment Management, LLC | 20,043 | 33,694 | -13,651 | 3,028,898 | Reduziert | -40,5% | |
| RITHOLTZ WEALTH MANAGEMENT | 18,988 | 11,265 | 7,723 | 2,869,467 | Aufgestockt | +68,6% | |
| AQR CAPITAL MANAGEMENT LLC | 23,766 | 0 | 23,766 | 2,629,233 | Neu | +100,0% | |
| EVR Research LP | 23,000 | 0 | 23,000 | 2,544,490 | Neu | +100,0% | |
| CALDWELL SUTTER CAPITAL, INC. | 19,996 | 0 | 19,996 | 2,212,157 | Neu | +100,0% | |
| ANCHOR CAPITAL ADVISORS LLC | 19,651 | 0 | 19,651 | 2,173,990 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 17,673 | 0 | 17,673 | 1,955,164 | Neu | +100,0% | |
| KLP KAPITALFORVALTNING AS | 12,600 | 6,900 | 5,700 | 1,904,112 | Aufgestockt | +82,6% | |
| UBS Group AG | 12,336 | 19,387 | -7,051 | 1,864,216 | Reduziert | -36,4% | |
| Brandywine Global Investment Management, LLC | 16,779 | 0 | 16,779 | 1,856,261 | Neu | +100,0% | |
| Assenagon Asset Management S.A. | 11,938 | 10,487 | 1,451 | 1,804,071 | Aufgestockt | +13,8% | |
| Nuveen, LLC | 10,258 | 10,188 | 70 | 1,550,189 | Aufgestockt | +0,7% | |
| Verition Fund Management LLC | 12,507 | 0 | 12,507 | 1,383,649 | Neu | +100,0% | |
| Susquehanna Portfolio Strategies, LLC | 12,489 | 0 | 12,489 | 1,381,658 | Neu | +100,0% | |
| Swiss National Bank | 9,000 | 8,800 | 200 | 1,360,080 | Aufgestockt | +2,3% | |
| Y-Intercept (Hong Kong) Ltd | 8,966 | 7,004 | 1,962 | 1,354,942 | Aufgestockt | +28,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 11,985 | 0 | 11,985 | 1,325,901 | Neu | +100,0% | |
| Range Financial Group LLC | 7,546 | 0 | 7,546 | 1,140,352 | Neu | +100,0% | |
| Creative Planning | 10,157 | 0 | 10,157 | 1,123,669 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 9,937 | 0 | 9,937 | 1,099,330 | Neu | +100,0% | |
| Trexquant Investment LP | 9,770 | 0 | 9,770 | 1,080,855 | Neu | +100,0% | |
| Draper Asset Management, LLC | 6,533 | 0 | 6,533 | 987,267 | Neu | +100,0% | |
| VIRGINIA RETIREMENT SYSTEMS ET Al | 8,200 | 0 | 8,200 | 907,166 | Neu | +100,0% | |
| MARTINGALE ASSET MANAGEMENT L P | 8,060 | 0 | 8,060 | 891,679 | Neu | +100,0% | |
| BARCLAYS PLC | 8,038 | 0 | 8,038 | 889,244 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 69 | 167,32 | 11.545 |
| 2026-04-09 | 2.207 | 159,23 | 351.421 |
| 2026-04-08 | 1.411 | 156,53 | 220.864 |
| 2026-04-07 | 918 | 155,00 | 142.290 |
| 2026-04-06 | 295 | 160,92 | 47.471 |
| 2026-03-05 | 8.929 | 139,81 | 1.248.363 |
| 2026-02-27 | 671 | 140,06 | 93.980 |
| 2026-02-18 | 46 | 123,99 | 5.704 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 420,299 | 63,516,095 | 66.36 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 55,400 | 8,372,047 | 8.75 |
| Pullen Investment Management, LLC | 20,043 | 3,028,898 | 3.16 |
| RITHOLTZ WEALTH MANAGEMENT | 18,988 | 2,869,467 | 3.00 |
| KLP KAPITALFORVALTNING AS | 12,600 | 1,904,112 | 1.99 |
| UBS Group AG | 12,336 | 1,864,216 | 1.95 |
| Assenagon Asset Management S.A. | 11,938 | 1,804,071 | 1.88 |
| Nuveen, LLC | 10,258 | 1,550,189 | 1.62 |
| Swiss National Bank | 9,000 | 1,360,080 | 1.42 |
| Y-Intercept (Hong Kong) Ltd | 8,966 | 1,354,942 | 1.42 |
| Range Financial Group LLC | 7,546 | 1,140,352 | 1.19 |
| Draper Asset Management, LLC | 6,533 | 987,267 | 1.03 |
| Russell Investments Group, Ltd. | 4,697 | 712,117 | 0.74 |
| Legal & General Group Plc | 4,412 | 666,742 | 0.70 |
| STRS OHIO | 4,400 | 664,928 | 0.69 |
| Fisher Asset Management, LLC | 4,352 | 657,674 | 0.69 |
| PRINCIPAL FINANCIAL GROUP INC | 3,904 | 589,972 | 0.62 |
| Diversified Trust Co | 3,029 | 457,742 | 0.48 |
| HSBC HOLDINGS PLC | 2,840 | 429,179 | 0.45 |
| NAVELLIER & ASSOCIATES INC | 2,522 | 381,125 | 0.40 |