Stammdaten
Biogen Inc. discovers, develops, manufactures, and delivers therapies for treating neurological and neurodegenerative diseases. The company offers TECFIDERA, VUMERITY, AVONEX, PLEGRIDY, TYSABRI, and FAMPYRA for multiple sclerosis (MS); SPINRAZA for spinal muscular atrophy; and FUMADERM to treat plaque psoriasis. It also provides BENEPALI, an etanercept biosimilar referencing ENBREL; ADUHELM for the treatment of Alzheimer's disease; IMRALDI, an adalimumab biosimilar referencing HUMIRA; and FLIXABI, an infliximab biosimilar referencing REMICADE. In addition, the company offers RITUXAN for treating non-Hodgkin's lymphoma, chronic lymphocytic leukemia (CLL), rheumatoid arthritis, two forms of ANCA-associated vasculitis, and pemphigus vulgaris; RITUXAN HYCELA for non-Hodgkin's lymphoma and CLL; GAZYVA to treat CLL and follicular lymphoma; and OCREVUS for treating relapsing MS and primary progressive MS; and other anti-CD20 therapies. Further, it develops BIIB135, BIIB061, BIIB091, and BIIB107 for MS and neuroimmunology; Aducanumab, Lecanemab, BIIB076, and BIIB080 to treat Alzheimer's disease and dementia; BIIB067, BIIB078, BIIB105, BIIB100, and BIIB110 to treat neuromuscular disorders; BIIB124, BIIB094, BIIB118, BIIB101, and BIIB122 for treating Parkinson's disease and movement disorders; BIIB125 and BIIB104 for treating neuropsychiatry; Dapirolizumab pegol and BIIB059 to treat immunology related diseases; BIIB093 and BIIB131 to treat acute neurology; BIIB074 for neuropathic pain; and BYOOVIZ, BIIB800, and SB15 biosimilars, which are under various stages of development. The company has collaboration and license agreements with Acorda Therapeutics, Inc.; Alkermes Pharma Ireland Limited; Denali Therapeutics Inc.; Eisai Co., Ltd.; Genentech, Inc.; Neurimmune SubOne AG; Ionis Pharmaceuticals, Inc.; Samsung Bioepis Co., Ltd.; Sangamo Therapeutics, Inc.; and Sage Therapeutics, Inc. Biogen Inc. was founded in 1978 and is headquartered in Cambridge, Massachusetts.
Unternehmen & Branche
| Name | BIOGEN INC. |
|---|---|
| Ticker | BIIB |
| CIK | 0000875045 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Drug Manufacturers - General |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 28,19 Mrd. USD |
| Beta | 0,20 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2,477,800,000 | 319,500,000 | 2.15 | 29,483,100,000 | |
| 2025-12-31 | 10-K | 9,890,600,000 | 1,292,900,000 | 8.79 | 29,439,500,000 | |
| 2025-09-30 | 10-Q | 2,534,700,000 | 466,500,000 | 3.17 | 29,207,500,000 | |
| 2025-06-30 | 10-Q | 2,645,500,000 | 634,800,000 | 4.33 | 28,330,200,000 | |
| 2025-03-31 | 10-Q | 2,431,000,000 | 240,500,000 | 1.64 | 28,033,100,000 | |
| 2024-12-31 | 10-K | 9,675,900,000 | 1,632,200,000 | 11.18 | 28,049,300,000 | |
| 2024-09-30 | 10-Q | 2,465,800,000 | 388,500,000 | 2.66 | 28,313,200,000 | |
| 2024-06-30 | 10-Q | 2,464,900,000 | 583,600,000 | 4.00 | 26,804,100,000 | |
| 2024-03-31 | 10-Q | 2,290,500,000 | 393,400,000 | 2.70 | 26,567,600,000 | |
| 2023-12-31 | 10-K | 9,835,600,000 | 1,161,100,000 | 7.97 | 26,844,800,000 | 14,799,400,000 |
| 2023-09-30 | 10-Q | 2,530,300,000 | -68,100,000 | -0.47 | 28,193,200,000 | 14,483,800,000 |
| 2023-06-30 | 10-Q | 2,456,000,000 | 591,600,000 | 4.07 | 25,156,800,000 | 14,466,900,000 |
| 2023-03-31 | 10-Q | 2,463,000,000 | 387,900,000 | 2.67 | 24,598,400,000 | 13,796,600,000 |
| 2022-12-31 | 10-K | 10,173,400,000 | 3,046,900,000 | 20.87 | 24,554,100,000 | 13,397,900,000 |
| 2022-09-30 | 10-Q | 2,508,500,000 | 1,134,700,000 | 7.84 | 24,854,200,000 | 12,775,500,000 |
| 2022-06-30 | 10-Q | 2,589,100,000 | 1,058,000,000 | 7.24 | 25,081,400,000 | 11,872,500,000 |
| 2022-03-31 | 10-Q | 2,531,800,000 | 303,800,000 | 2.06 | 23,614,400,000 | 11,242,300,000 |
| 2021-12-31 | 10-K | 10,981,700,000 | 1,556,100,000 | 10.40 | 23,877,300,000 | 10,896,200,000 |
| 2021-09-30 | 10-Q | 2,778,900,000 | 329,200,000 | 2.22 | 23,806,700,000 | 10,429,900,000 |
| 2021-06-30 | 10-Q | 2,775,000,000 | 448,500,000 | 2.99 | 24,470,400,000 | 10,751,900,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | Murphy Nicole | Officer, Head of Pharm Ops and Tech | Open Market Purchase | 3 | 195.04 | 585.11 | +0,2% | |
| 2026-02-09 | Singhal Priya | Officer, Head of Development | Open Market Sale | -2,660 | 199.83 | -531,547.80 | -210,4% | |
| 2026-02-02 | Singhal Priya | Officer, Head of Development | Open Market Sale | -748 | 179.30 | -134,116.40 | -53,1% | |
| 2025-09-02 | Singhal Priya | Officer, Head of Development | Open Market Sale | -517 | 133.55 | -69,045.35 | -27,3% | |
| 2025-07-08 | Izzar Rachid | Officer, Head of Global Product Strat. | Open Market Sale | -2,223 | 135.00 | -300,105.00 | -118,8% | |
| 2025-05-19 | Singhal Priya | Officer, Head of Development | Open Market Sale | -3,806 | 126.25 | -480,507.50 | -190,2% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.