Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 03.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Act. ☐ 1 Item 5.02(e) Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Off |
| 08.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Com |
| 20.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ities and Exchange Commission under Item 5.02. This Amendment No. 1 on Form 8-K/A (“Amendment No. 1”) amends the Origina |
Stammdaten
Artesian Resources Corporation, through its subsidiaries, provides water, wastewater, and other services in Delaware, Maryland, and Pennsylvania. The company distributes and sells water to residential, commercial, industrial, governmental, municipal, and utility customers, as well as for public and private fire protection in the states of Delaware, Maryland, and Pennsylvania; and offers wastewater collection, treatment infrastructure, and wastewater services to customers in Delaware. It also provides contract water and wastewater services; water, sewer, and internal service line protection plans; and wastewater management services, as well as design, construction, and engineering services. In addition, the company offers services to other water utilities, including operations and billing functions; owns real estate properties, including land for office buildings, a water treatment plant, and wastewater facility; and provides design, installation, maintenance, and repair services related to existing or proposed storm water management systems. As of December 31, 2021, it served approximately 91,700 customers in Delaware, 2,500 customers in Maryland, and 40 customers in Pennsylvania through 1,368 miles of transmission and distribution mains. Artesian Resources Corporation was founded in 1905 and is headquartered in Newark, Delaware.
Unternehmen & Branche
| Name | ARTESIAN RESOURCES CORP |
|---|---|
| Ticker | ARTNA |
| CIK | 0000863110 |
| Boerse | US |
| Sektor | Utilities |
| Industrie | Regulated Water |
| SIC | 4941 · Water Supply |
Wertpapier & Kennzahlen
| CUSIP | 043113208 |
|---|---|
| ISIN | US0431132085 |
| Typ | Common Stock |
| Marktkapitalisierung | 330,7 Mio. USD |
| Beta | 0,32 |
| Dividendenrendite | 1,24 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 112,941,000 | 22,822,000 | 2.21 | 851,229,000 | 249,922,000 |
| 2025-09-30 | 10-Q | 30,491,000 | 6,962,000 | 0.68 | 833,908,000 | 248,843,000 |
| 2025-06-30 | 10-Q | 28,549,000 | 6,290,000 | 0.61 | 819,296,000 | 244,905,000 |
| 2025-03-31 | 10-Q | 25,886,000 | 5,435,000 | 0.53 | 808,852,000 | 241,650,000 |
| 2024-12-31 | 10-K | 107,952,000 | 20,394,000 | 1.98 | 798,623,000 | 239,189,000 |
| 2024-09-30 | 10-Q | 29,142,000 | 6,813,000 | 0.66 | 796,020,000 | 238,314,000 |
| 2024-06-30 | 10-Q | 27,416,000 | 5,325,000 | 0.52 | 783,131,000 | 234,416,000 |
| 2024-03-31 | 10-Q | 24,544,000 | 4,411,000 | 0.43 | 798,623,000 | 231,986,000 |
| 2023-12-31 | 10-K | 98,861,000 | 16,699,000 | 1.67 | 766,832,000 | 230,397,000 |
| 2023-09-30 | 10-Q | 26,570,000 | 5,071,000 | 0.49 | 766,832,000 | 229,593,000 |
| 2023-06-30 | 10-Q | 25,251,000 | 4,443,000 | 0.44 | 766,832,000 | 227,273,000 |
| 2023-03-31 | 10-Q | 22,495,000 | 3,705,000 | 0.39 | 766,832,000 | 189,139,000 |
| 2022-12-31 | 10-K | 98,897,000 | 17,998,000 | 1.90 | 719,791,000 | 187,930,000 |
| 2022-09-30 | 10-Q | 26,582,000 | 6,144,000 | 0.65 | 719,791,000 | 187,873,000 |
| 2022-06-30 | 10-Q | 25,011,000 | 5,046,000 | 0.53 | 719,791,000 | 180,902,000 |
| 2022-03-31 | 10-Q | 22,187,000 | 4,483,000 | 0.47 | 719,791,000 | 180,561,000 |
| 2021-12-31 | 10-K | 90,859,000 | 16,827,000 | 1.79 | 624,715,000 | 178,009,000 |
| 2021-09-30 | 10-Q | 24,919,000 | 5,056,000 | 0.54 | 616,443,000 | 174,642,000 |
| 2021-06-30 | 10-Q | 22,469,000 | 4,505,000 | 0.48 | 609,971,000 | 171,860,000 |
| 2021-03-31 | 10-Q | 20,645,000 | 4,206,000 | 0.45 | 598,355,000 | 171,870,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 943,368 | 0 | 943,368 | 29,819,877 | Neu | +100,0% | |
| VANGUARD GROUP INC | 510,911 | 0 | 510,911 | 16,149,897 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 278,456 | 0 | 278,456 | 8,801,994 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 189,917 | 188,697 | 1,220 | 6,049,134 | Aufgestockt | +0,6% | |
| UBS Group AG | 171,173 | 64,467 | 106,706 | 5,451,860 | Aufgestockt | +165,5% | |
| Kestra Advisory Services, LLC | 164,779 | 0 | 164,779 | 5,208,665 | Neu | +100,0% | |
| MORGAN STANLEY | 160,575 | 0 | 160,575 | 5,075,775 | Neu | +100,0% | |
| Prospera Financial Services Inc | 157,887 | 125,620 | 32,267 | 5,031,820 | Aufgestockt | +25,7% | |
| ROFFMAN MILLER ASSOCIATES INC /PA/ | 146,054 | 137,337 | 8,717 | 4,651,827 | Aufgestockt | +6,3% | |
| Costello Asset Management, INC | 131,483 | 139,988 | -8,505 | 4,187,729 | Reduziert | -6,1% | |
| GEODE CAPITAL MANAGEMENT, LLC | 109,114 | 0 | 109,114 | 3,450,836 | Neu | +100,0% | |
| FIRST MANHATTAN CO. LLC. | 86,282 | 0 | 86,282 | 2,727,374 | Neu | +100,0% | |
| DEPRINCE RACE & ZOLLO INC | 73,706 | 65,886 | 7,820 | 2,347,536 | Aufgestockt | +11,9% | |
| STATE STREET CORP | 66,690 | 0 | 66,690 | 2,108,071 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 62,269 | 0 | 62,269 | 1,968,323 | Neu | +100,0% | |
| North Star Investment Management Corp. | 59,000 | 59,000 | 0 | 1,879,150 | Unverändert | 0,0% | |
| Russell Investments Group, Ltd. | 56,850 | 61,035 | -4,185 | 1,810,672 | Reduziert | -6,9% | |
| TWO SIGMA INVESTMENTS, LP | 56,466 | 0 | 56,466 | 1,784,890 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 56,443 | 0 | 56,443 | 1,784,163 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 54,049 | 0 | 54,049 | 1,708,488 | Neu | +100,0% | |
| Palisades Investment Partners, LLC | 52,868 | 0 | 52,868 | 1,671,157 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 52,020 | 0 | 52,020 | 1,644,351 | Neu | +100,0% | |
| Assenagon Asset Management S.A. | 45,310 | 9,592 | 35,718 | 1,443,124 | Aufgestockt | +372,4% | |
| LPL Financial LLC | 43,691 | 0 | 43,691 | 1,381,068 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 41,743 | 0 | 41,743 | 1,319,496 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 41,377 | 0 | 41,377 | 1,307,927 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 38,525 | 0 | 38,525 | 1,217,788 | Neu | +100,0% | |
| Trexquant Investment LP | 35,579 | 0 | 35,579 | 1,124,652 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 30,672 | 0 | 30,672 | 969,542 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 24,157 | 0 | 24,157 | 763,603 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 23,500 | 0 | 23,500 | 742,835 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 21,194 | 0 | 21,194 | 669,942 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 20,505 | 0 | 20,505 | 648,163 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 15,308 | 0 | 15,308 | 483,874 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 14,180 | 0 | 14,180 | 448,230 | Neu | +100,0% | |
| R Squared Ltd | 10,756 | 0 | 10,756 | 339,997 | Neu | +100,0% | |
| Jacobi Capital Management LLC | 10,656 | 0 | 10,656 | 336,845 | Neu | +100,0% | |
| Quadrature Capital Ltd | 10,326 | 0 | 10,326 | 326,405 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 10,050 | 0 | 10,050 | 317,680 | Neu | +100,0% | |
| Redmond Asset Management, LLC | 9,526 | 0 | 9,526 | 301,117 | Neu | +100,0% | |
| Atria Investments, Inc | 7,941 | 0 | 7,941 | 251,003 | Neu | +100,0% | |
| Moors & Cabot, Inc. | 7,150 | 0 | 7,150 | 226,012 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 7,128 | 0 | 7,128 | 225,316 | Neu | +100,0% | |
| Perigon Wealth Management, LLC | 7,058 | 0 | 7,058 | 224,806 | Neu | +100,0% | |
| Johnson & White Wealth Management, LLC | 6,649 | 6,649 | 0 | 211,771 | Unverändert | 0,0% | |
| ROYAL BANK OF CANADA | 5,813 | 0 | 5,813 | 183,000 | Neu | +100,0% | |
| Ancora Advisors LLC | 5,000 | 0 | 5,000 | 158,050 | Neu | +100,0% | |
| FMR LLC | 4,884 | 0 | 4,884 | 154,369 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 4,319 | 0 | 4,319 | 136,524 | Neu | +100,0% | |
| Key FInancial Inc | 3,025 | 3,025 | 0 | 96,346 | Unverändert | 0,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | TAYLOR DIAN C | Director | Open Market Sale | -1,000 | 31.25 | -31,250.00 | -63,0% | |
| 2026-03-20 | TAYLOR DIAN C | Director | Open Market Sale | -2,000 | 31.00 | -62,000.00 | -125,0% | |
| 2026-03-19 | TAYLOR DIAN C | Director | Open Market Sale | -2,000 | 31.00 | -62,000.00 | -125,0% | |
| 2025-12-22 | TAYLOR DIAN C | Director | Open Market Sale | -2,224 | 31.97 | -71,101.28 | -143,4% | |
| 2025-12-19 | TAYLOR DIAN C | Director | Open Market Sale | -2,224 | 31.73 | -70,560.85 | -142,3% | |
| 2025-08-28 | THAEDER JOHN M | Officer, Senior Vice President | Open Market Sale | -1,000 | 33.37 | -33,370.00 | -67,3% | |
| 2025-08-22 | THAEDER JOHN M | Officer, Senior Vice President | Open Market Sale | -1,000 | 33.49 | -33,493.60 | -67,5% | |
| 2025-08-21 | THAEDER JOHN M | Officer, Senior Vice President | Open Market Sale | -1,000 | 32.92 | -32,921.10 | -66,4% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 94 | 33,26 | 3.126 |
| 2026-03-23 | 896.181 | 30,50 | 27.333.521 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 189,917 | 6,049,134 | 18.06 |
| UBS Group AG | 171,173 | 5,451,860 | 16.27 |
| Prospera Financial Services Inc | 157,887 | 5,031,820 | 15.02 |
| ROFFMAN MILLER ASSOCIATES INC /PA/ | 146,054 | 4,651,827 | 13.89 |
| Costello Asset Management, INC | 131,483 | 4,187,729 | 12.50 |
| DEPRINCE RACE & ZOLLO INC | 73,706 | 2,347,536 | 7.01 |
| North Star Investment Management Corp. | 59,000 | 1,879,150 | 5.61 |
| Russell Investments Group, Ltd. | 56,850 | 1,810,672 | 5.40 |
| Assenagon Asset Management S.A. | 45,310 | 1,443,124 | 4.31 |
| Perigon Wealth Management, LLC | 7,058 | 224,806 | 0.67 |
| Johnson & White Wealth Management, LLC | 6,649 | 211,771 | 0.63 |
| Key FInancial Inc | 3,025 | 96,346 | 0.29 |
| PNC FINANCIAL SERVICES GROUP, INC. | 1,911 | 60,866 | 0.18 |
| Kentucky Trust Co | 500 | 15,925 | 0.05 |
| Farther Finance Advisors, LLC | 345 | 11,148 | 0.03 |
| Inspire Investing, LLC | 262 | 8,329 | 0.02 |
| AdvisorNet Financial, Inc | 225 | 7,166 | 0.02 |
| CoreCap Advisors, LLC | 143 | 4,555 | 0.01 |
| Hilltop National Bank | 100 | 3,185 | 0.01 |
| SIGNATUREFD, LLC | 76 | 2,421 | 0.01 |