Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 27.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ion 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; A |
| 20.02.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ion 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; A |
| 28.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ion 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 18.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appo |
| 28.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | riginal Form 8-K otherwise remains unchanged. Item 5.02Departure of Directors or Certain Officers; Election of Directo |
Stammdaten
Royal Gold, Inc., together with its subsidiaries, acquires and manages precious metal streams, royalties, and related interests. It focuses on acquiring stream and royalty interests or to finance projects that are in production or in development stage in exchange for stream or royalty interests, which primarily consists of gold, silver, copper, nickel, zinc, lead, and cobalt. As of June 30, 2022, the Company owned interests in 185 properties on five continents, including interests on 41 producing mines and 19 development stage projects. Its stream and royalty interests on properties are located in the United States, Canada, Chile, the Dominican Republic, Australia, Africa, Mexico, and internationally. Royal Gold, Inc. was incorporated in 1981 and is headquartered in Denver, Colorado.
Unternehmen & Branche
| Name | ROYAL GOLD INC |
|---|---|
| Ticker | RGLD |
| CIK | 0000085535 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Gold |
| SIC | 6795 · Mineral Royalty Traders |
Wertpapier & Kennzahlen
| CUSIP | 780287108 |
|---|---|
| ISIN | US7802871084 |
| Typ | Common Stock |
| Marktkapitalisierung | 18,34 Mrd. USD |
| Beta | 0,55 |
| Dividendenrendite | 1,85 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,030,471,000 | 466,281,000 | 6.69 | 9,537,524,000 | 7,157,130,000 |
| 2025-09-30 | 10-Q | 252,068,000 | 126,824,000 | 1.92 | 4,465,100,000 | 3,406,467,000 |
| 2025-06-30 | 10-Q | 209,643,000 | 132,349,000 | 2.01 | 3,572,453,000 | 3,306,942,000 |
| 2025-03-31 | 10-Q | 193,436,000 | 113,498,000 | 1.72 | 3,458,318,000 | 3,203,007,000 |
| 2024-12-31 | 10-K | 719,395,000 | 332,023,000 | 5.04 | 3,392,130,000 | 3,118,957,000 |
| 2024-09-30 | 10-Q | 193,837,000 | 96,242,000 | 1.46 | 3,301,625,000 | 3,038,637,000 |
| 2024-06-30 | 10-Q | 174,096,000 | 81,208,000 | 1.23 | 3,269,021,000 | 2,968,868,000 |
| 2024-03-31 | 10-Q | 148,902,000 | 47,166,000 | 0.72 | 3,313,308,000 | 2,911,054,000 |
| 2023-12-31 | 10-K | 605,717,000 | 239,440,000 | 3.63 | 3,361,057,000 | 2,888,217,000 |
| 2023-09-30 | 10-Q | 138,617,000 | 49,337,000 | 0.75 | 3,397,163,000 | 2,849,386,000 |
| 2023-06-30 | 10-Q | 144,042,000 | 63,449,000 | 0.97 | 3,439,709,000 | 2,823,562,000 |
| 2023-03-31 | 10-Q | 170,392,000 | 63,875,000 | 0.97 | 3,491,032,000 | 2,782,563,000 |
| 2022-12-31 | 10-K | 603,206,000 | 238,982,000 | 3.63 | 3,534,522,000 | 2,741,093,000 |
| 2022-09-30 | 10-Q | 131,429,000 | 45,792,000 | 0.70 | 3,376,793,000 | 2,707,579,000 |
| 2022-06-30 | 10-Q | 146,441,000 | 71,140,000 | 1.08 | 2,853,046,000 | 2,684,229,000 |
| 2022-03-31 | 10-Q | 162,355,000 | 65,675,000 | 1.00 | 2,789,852,000 | 2,633,689,000 |
| 2021-12-31 | 10-K | 342,952,000 | 138,339,000 | 2.10 | 2,757,032,000 | 2,588,744,000 |
| 2021-09-30 | 10-Q | 174,431,000 | 70,176,000 | 1.07 | 2,805,677,000 | 2,541,847,000 |
| 2021-06-30 | 10-Q | 168,027,000 | 81,677,000 | 1.24 | 2,651,605,000 | 2,490,768,000 |
| 2021-06-30 | 10-K | 615,856,000 | 302,532,000 | 4.60 | 2,651,605,000 | 2,490,768,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Capital World Investors | 9,733,807 | 0 | 9,733,807 | 2,163,731,719 | Neu | +100,0% | |
| BlackRock, Inc. | 9,365,600 | 0 | 9,365,600 | 2,081,879,330 | Neu | +100,0% | |
| VANGUARD GROUP INC | 8,398,944 | 0 | 8,398,944 | 1,867,001,262 | Neu | +100,0% | |
| STATE STREET CORP | 3,718,646 | 0 | 3,718,646 | 826,617,819 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,952,363 | 0 | 1,952,363 | 434,062,602 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,855,877 | 0 | 1,855,877 | 412,542,898 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,497,945 | 0 | 1,497,945 | 332,978,194 | Neu | +100,0% | |
| Capital International Investors | 1,493,661 | 0 | 1,493,661 | 332,025,904 | Neu | +100,0% | |
| Invesco Ltd. | 1,446,731 | 0 | 1,446,731 | 321,593,834 | Neu | +100,0% | |
| MORGAN STANLEY | 1,167,521 | 0 | 1,167,521 | 259,528,780 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,087,965 | 0 | 1,087,965 | 241,843,739 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 948,257 | 1,176,869 | -228,612 | 241,223,451 | Reduziert | -19,4% | |
| First Eagle Investment Management, LLC | 926,123 | 0 | 926,123 | 205,867,882 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 821,911 | 0 | 821,911 | 182,702,477 | Neu | +100,0% | |
| FMR LLC | 709,276 | 0 | 709,276 | 157,664,834 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 652,087 | 0 | 652,087 | 144,952,419 | Neu | +100,0% | |
| Swedbank AB | 522,081 | 567,727 | -45,646 | 132,864,394 | Reduziert | -8,0% | |
| BANK OF AMERICA CORP /DE/ | 557,138 | 0 | 557,138 | 123,846,303 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 553,090 | 0 | 553,090 | 122,946,376 | Neu | +100,0% | |
| Ninety One UK Ltd | 481,620 | 0 | 481,620 | 122,567,456 | Neu | +100,0% | |
| Nuveen, LLC | 478,212 | 925,906 | -447,694 | 121,700,172 | Reduziert | -48,4% | |
| UBS Group AG | 429,896 | 309,023 | 120,873 | 109,404,233 | Aufgestockt | +39,1% | |
| DEUTSCHE BANK AG\ | 464,503 | 0 | 464,503 | 103,254,372 | Neu | +100,0% | |
| Squarepoint Ops LLC | 435,463 | 0 | 435,463 | 96,799,070 | Neu | +100,0% | |
| IMC-Chicago, LLC | 341,757 | 0 | 341,757 | 75,969,164 | Neu | +100,0% | |
| Tidal Investments LLC | 325,981 | 0 | 325,981 | 72,308,911 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 310,527 | 0 | 310,527 | 69,027,047 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 256,179 | 0 | 256,179 | 56,946,030 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 237,458 | 0 | 237,458 | 52,784,539 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 228,933 | 0 | 228,933 | 50,889,565 | Neu | +100,0% | |
| NFJ INVESTMENT GROUP, LLC | 228,607 | 0 | 228,607 | 50,817,050 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 224,140 | 0 | 224,140 | 49,824,081 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 218,284 | 0 | 218,284 | 48,522,504 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 214,894 | 0 | 214,894 | 47,768,788 | Neu | +100,0% | |
| Verition Fund Management LLC | 210,644 | 0 | 210,644 | 46,824,055 | Neu | +100,0% | |
| Kopernik Global Investors, LLC | 209,678 | 0 | 209,678 | 46,609,323 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 208,184 | 0 | 208,184 | 46,277,165 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 180,921 | 174,253 | 6,668 | 46,042,586 | Aufgestockt | +3,8% | |
| AMERICAN CENTURY COMPANIES INC | 198,683 | 0 | 198,683 | 44,165,244 | Neu | +100,0% | |
| Swiss National Bank | 168,541 | 166,041 | 2,500 | 42,891,999 | Aufgestockt | +1,5% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 186,213 | 0 | 186,213 | 41,393,288 | Neu | +100,0% | |
| ProShare Advisors LLC | 181,355 | 0 | 181,355 | 40,313,403 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 177,792 | 0 | 177,792 | 39,521,384 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 173,677 | 0 | 173,677 | 38,650,582 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 172,107 | 0 | 172,107 | 38,257,665 | Neu | +100,0% | |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 213,847 | 0 | 213,847 | 38,026,273 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 170,432 | 0 | 170,432 | 37,885,329 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 164,737 | 0 | 164,737 | 36,620,000 | Neu | +100,0% | |
| SPROTT INC. | 152,045 | 0 | 152,045 | 33,798,107 | Neu | +100,0% | |
| America First Investment Advisors, LLC | 145,422 | 0 | 145,422 | 32,325,966 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | Isto Mark | Director | Open Market Sale | -2,000 | 274.83 | -549,660.00 | -204,7% | |
| 2026-03-04 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -100 | 284.41 | -28,441.00 | -10,6% | |
| 2026-03-04 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -200 | 280.20 | -56,040.00 | -20,9% | |
| 2026-03-04 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -500 | 283.66 | -141,830.00 | -52,8% | |
| 2026-03-04 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -700 | 281.42 | -196,994.00 | -73,4% | |
| 2026-03-04 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -700 | 282.82 | -197,974.00 | -73,7% | |
| 2026-03-04 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -1,000 | 285.84 | -285,840.00 | -106,5% | |
| 2026-03-02 | Breeze Daniel | Officer, SVP Corp Dev of RGLD Gold AG | Open Market Sale | -700 | 302.00 | -211,400.00 | -78,7% | |
| 2026-03-02 | Breeze Daniel | Officer, SVP Corp Dev of RGLD Gold AG | Open Market Sale | -700 | 299.73 | -209,811.00 | -78,1% | |
| 2026-02-20 | Hayes William M. | Director | Open Market Sale | -4,173 | 277.07 | -1,156,213.11 | -430,6% | |
| 2025-12-17 | Vance Ronald J | Director | Open Market Sale | -300 | 218.53 | -65,559.00 | -24,4% | |
| 2025-12-11 | Vance Ronald J | Director | Open Market Sale | -500 | 218.29 | -109,145.00 | -40,7% | |
| 2025-12-04 | Breeze Daniel | Officer, SVP Corp Dev of RGLD Gold AG | Open Market Sale | -970 | 202.23 | -196,163.10 | -73,1% | |
| 2025-06-10 | Libner Paul | Officer, SVP & CFO | Open Market Sale | -2,000 | 176.96 | -353,920.00 | -131,8% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-08 | 180 | 260,84 | 46.951 |
| 2026-03-20 | 1.272 | 225,07 | 286.289 |
| 2026-03-19 | 228 | 242,52 | 55.295 |
| 2026-03-16 | 7.580 | 259,11 | 1.964.054 |
| 2026-03-11 | 6.155 | 281,69 | 1.733.802 |
| 2026-03-10 | 23 | 281,86 | 6.483 |
| 2026-03-09 | 3.967 | 279,84 | 1.110.125 |
| 2026-03-05 | 1.000 | 281,20 | 281.200 |
| 2026-03-03 | 13.561 | 304,29 | 4.126.477 |
| 2026-03-02 | 1 | 299,79 | 300 |
| 2026-02-27 | 1 | 294,38 | 294 |
| 2026-02-19 | 433 | 277,77 | 120.274 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 948,257 | 241,223,451 | 18.34 |
| Swedbank AB | 522,081 | 132,864,394 | 10.10 |
| Ninety One UK Ltd | 481,620 | 122,567,456 | 9.32 |
| Nuveen, LLC | 478,212 | 121,700,172 | 9.25 |
| UBS Group AG | 429,896 | 109,404,233 | 8.32 |
| PRINCIPAL FINANCIAL GROUP INC | 180,921 | 46,042,586 | 3.50 |
| Swiss National Bank | 168,541 | 42,891,999 | 3.26 |
| Legal & General Group Plc | 122,305 | 31,101,841 | 2.36 |
| BARLOW WEALTH PARTNERS, LLC | 112,426 | 30,143,689 | 2.29 |
| Compagnie Lombard Odier SCmA | 114,087 | 29,034,000 | 2.21 |
| Retirement Systems of Alabama | 99,328 | 25,277,983 | 1.92 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 73,395 | 18,706,276 | 1.42 |
| AGF MANAGEMENT LTD | 73,380 | 18,674,476 | 1.42 |
| HATCH COVE CAPITAL, LLC | 73,000 | 18,577,770 | 1.41 |
| SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | 64,046 | 16,298,880 | 1.24 |
| Oxbow Advisors, LLC | 59,250 | 15,078,499 | 1.15 |
| Russell Investments Group, Ltd. | 51,822 | 13,180,000 | 1.00 |
| MEYER HANDELMAN CO | 50,580 | 12,872,104 | 0.98 |
| Ethic Inc. | 47,028 | 11,968,162 | 0.91 |
| McAlvany Wealth Management LLC | 49,626 | 11,848,607 | 0.90 |