Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (23.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 23.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
| 12.06.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
| 09.02.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02. Other Events. Departure of Directors or Certain Officers; Election of |
| 08.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Ap |
Stammdaten
Freeport-McMoRan Inc. engages in the mining of mineral properties in North America, South America, and Indonesia. The company primarily explores for copper, gold, molybdenum, silver, and other metals, as well as oil and gas. Its assets include the Grasberg minerals district in Indonesia; Morenci, Bagdad, Safford, Sierrita, and Miami in Arizona; Tyrone and Chino in New Mexico; and Henderson and Climax in Colorado, North America, as well as Cerro Verde in Peru and El Abra in Chile. The company also operates a portfolio of oil and gas properties primarily located in offshore California and the Gulf of Mexico. As of December 31, 2021, it operated approximately 135 wells. The company was formerly known as Freeport-McMoRan Copper & Gold Inc. and changed its name to Freeport-McMoRan Inc. in July 2014. Freeport-McMoRan Inc. was incorporated in 1987 and is headquartered in Phoenix, Arizona.
Unternehmen & Branche
| Name | FREEPORT-MCMORAN INC |
|---|---|
| Ticker | FCX |
| CIK | 0000831259 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Copper |
| SIC | 1000 · Metal Mining |
Wertpapier & Kennzahlen
| CUSIP | 35671D105 |
|---|---|
| ISIN | US35671D1054 |
| Typ | Common Stock |
| Marktkapitalisierung | 87,71 Mrd. USD |
| Beta | 1,32 |
| Dividendenrendite | 0,60 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 25,915,000,000 | 58,167,000,000 | 18,899,000,000 | ||
| 2025-09-30 | 10-Q | 6,972,000,000 | 0.46 | 56,828,000,000 | 18,685,000,000 | |
| 2025-06-30 | 10-Q | 7,582,000,000 | 0.53 | 56,492,000,000 | 18,208,000,000 | |
| 2025-03-31 | 10-Q | 5,728,000,000 | 0.24 | 56,022,000,000 | 17,688,000,000 | |
| 2024-12-31 | 10-K | 25,455,000,000 | 54,848,000,000 | 17,581,000,000 | ||
| 2024-09-30 | 10-Q | 6,790,000,000 | 0.36 | 55,400,000,000 | 17,548,000,000 | |
| 2024-06-30 | 10-Q | 6,624,000,000 | 0.42 | 54,635,000,000 | 17,404,000,000 | |
| 2024-03-31 | 10-Q | 6,321,000,000 | 0.32 | 54,198,000,000 | 16,973,000,000 | |
| 2023-12-31 | 10-K | 22,855,000,000 | 52,506,000,000 | 16,693,000,000 | ||
| 2023-09-30 | 10-Q | 5,824,000,000 | 0.31 | 51,648,000,000 | 16,459,000,000 | |
| 2023-06-30 | 10-Q | 5,737,000,000 | 0.23 | 50,907,000,000 | 16,202,000,000 | |
| 2023-03-31 | 10-Q | 5,389,000,000 | 0.46 | 50,909,000,000 | 16,057,000,000 | |
| 2022-12-31 | 10-K | 22,780,000,000 | 51,093,000,000 | 15,555,000,000 | ||
| 2022-09-30 | 10-Q | 5,003,000,000 | 0.28 | 49,927,000,000 | 14,954,000,000 | |
| 2022-06-30 | 10-Q | 5,416,000,000 | 0.57 | 50,113,000,000 | 14,889,000,000 | |
| 2022-03-31 | 10-Q | 6,603,000,000 | 1.04 | 48,832,000,000 | 14,866,000,000 | |
| 2021-12-31 | 10-K | 22,845,000,000 | 2.90 | 48,022,000,000 | 13,980,000,000 | |
| 2021-09-30 | 10-Q | 6,083,000,000 | 0.94 | 46,917,000,000 | 13,353,000,000 | |
| 2021-06-30 | 10-Q | 5,748,000,000 | 0.73 | 45,436,000,000 | 12,011,000,000 | |
| 2021-03-31 | 10-Q | 4,850,000,000 | 0.48 | 43,643,000,000 | 10,920,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 130,332,957 | 0 | 130,332,957 | 6,619,610,886 | Neu | +100,0% | |
| BlackRock, Inc. | 108,924,889 | 0 | 108,924,889 | 5,532,295,087 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 65,089,606 | 63,880,757 | 1,208,849 | 3,825,967,082 | Aufgestockt | +1,9% | |
| STATE STREET CORP | 62,873,136 | 0 | 62,873,136 | 3,193,326,577 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 37,353,852 | 0 | 37,353,852 | 1,897,202,140 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 35,300,727 | 0 | 35,300,727 | 1,792,923,904 | Neu | +100,0% | |
| Capital Research Global Investors | 35,176,617 | 0 | 35,176,617 | 1,786,639,650 | Neu | +100,0% | |
| MORGAN STANLEY | 34,262,241 | 0 | 34,262,241 | 1,740,179,337 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 31,669,550 | 0 | 31,669,550 | 1,601,087,410 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 31,299,903 | 0 | 31,299,903 | 1,589,722,073 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 19,973,108 | 0 | 19,973,108 | 1,014,434,155 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 18,917,247 | 0 | 18,917,247 | 960,806,975 | Neu | +100,0% | |
| UBS Group AG | 16,056,124 | 20,025,643 | -3,969,519 | 943,778,967 | Reduziert | -19,8% | |
| MILLENNIUM MANAGEMENT LLC | 17,959,103 | 0 | 17,959,103 | 912,142,841 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 17,366,596 | 0 | 17,366,596 | 882,049,690 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 16,568,035 | 0 | 16,568,035 | 841,490,475 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 15,477,295 | 0 | 15,477,295 | 786,091,813 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 13,116,518 | 13,164,217 | -47,699 | 770,564,900 | Reduziert | -0,4% | |
| Clearbridge Investments, LLC | 14,932,930 | 0 | 14,932,930 | 758,443,529 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 14,885,422 | 0 | 14,885,422 | 756,030,583 | Neu | +100,0% | |
| FMR LLC | 14,797,812 | 0 | 14,797,812 | 751,580,889 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 13,600,187 | 0 | 13,600,187 | 690,753,498 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 13,125,435 | 0 | 13,125,435 | 666,640,844 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 11,681,598 | 0 | 11,681,598 | 593,308,488 | Neu | +100,0% | |
| Nuveen, LLC | 9,783,746 | 9,177,946 | 605,800 | 575,088,593 | Aufgestockt | +6,6% | |
| AMERIPRISE FINANCIAL INC | 11,007,696 | 0 | 11,007,696 | 559,069,116 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 5,266,378 | 0 | 5,266,378 | 496,971,871 | Neu | +100,0% | |
| Invesco Ltd. | 9,684,194 | 0 | 9,684,194 | 491,860,193 | Neu | +100,0% | |
| Crake Asset Management LLP | 9,621,434 | 0 | 9,621,434 | 488,672,633 | Neu | +100,0% | |
| Legal & General Group Plc | 8,096,904 | 7,518,984 | 577,920 | 475,936,020 | Aufgestockt | +7,7% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 9,145,363 | 0 | 9,145,363 | 464,492,987 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 8,679,316 | 0 | 8,679,316 | 440,822,480 | Neu | +100,0% | |
| Boston Partners | 7,916,348 | 0 | 7,916,348 | 404,695,343 | Neu | +100,0% | |
| Capital International Investors | 7,652,756 | 0 | 7,652,756 | 388,756,954 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 7,393,988 | 0 | 7,393,988 | 375,540,635 | Neu | +100,0% | |
| BARCLAYS PLC | 7,069,780 | 0 | 7,069,780 | 359,074,127 | Neu | +100,0% | |
| CITIGROUP INC | 6,636,911 | 0 | 6,636,911 | 337,088,729 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 6,375,871 | 0 | 6,375,871 | 323,830,488 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 6,140,181 | 0 | 6,140,181 | 311,862,000 | Neu | +100,0% | |
| Assenagon Asset Management S.A. | 5,257,470 | 2,924,845 | 2,332,625 | 309,034,087 | Aufgestockt | +79,8% | |
| FIL Ltd | 6,052,893 | 0 | 6,052,893 | 307,426,436 | Neu | +100,0% | |
| SOUTH PLAINS FINANCIAL, INC. | 5,848 | 0 | 5,848 | 297,015,000 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 5,714,111 | 0 | 5,714,111 | 290,206,222 | Neu | +100,0% | |
| Ninety One UK Ltd | 4,584,244 | 4,644,040 | -59,796 | 269,461,852 | Reduziert | -1,3% | |
| Neuberger Berman Group LLC | 5,208,979 | 0 | 5,208,979 | 264,766,548 | Neu | +100,0% | |
| Slate Path Capital LP | 5,155,000 | 0 | 5,155,000 | 261,822,450 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 4,596,124 | 0 | 4,596,124 | 238,676,730 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 4,520,870 | 0 | 4,520,870 | 229,614,987 | Neu | +100,0% | |
| PEAK6 LLC | 4,425,900 | 0 | 4,425,900 | 224,791,461 | Neu | +100,0% | |
| Walleye Trading LLC | 4,407,100 | 0 | 4,407,100 | 223,836,609 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | Higgins Stephen T. | Officer, EVP & CAO | Open Market Sale | -29,654 | 63.00 | -1,868,202.00 | -49,2% | |
| 2026-02-18 | Mikes Ellie L. | Officer, Chief Accounting Officer | Open Market Sale | -11,000 | 62.03 | -682,345.40 | -18,0% | |
| 2026-02-13 | Robertson Maree E. | Officer, EVP & CFO | Open Market Sale | -48,500 | 61.55 | -2,985,175.00 | -78,6% | |
| 2026-02-11 | ADKERSON RICHARD C | Director, Officer, Chairman of the Board | Open Market Sale | -132,824 | 64.57 | -8,576,180.03 | -225,7% | |
| 2026-02-11 | ADKERSON RICHARD C | Director, Officer, Chairman of the Board | Open Market Sale | -20,136 | 65.21 | -1,313,042.38 | -34,6% | |
| 2026-02-11 | Currault Douglas N. II | Officer, EVP & General Counsel | Open Market Sale | -75,000 | 64.52 | -4,838,812.50 | -127,3% | |
| 2026-02-10 | ADKERSON RICHARD C | Director, Officer, Chairman of the Board | Open Market Sale | -248,031 | 62.80 | -15,575,106.65 | -409,8% | |
| 2025-12-11 | Mikes Ellie L. | Officer, Chief Accounting Officer | Open Market Sale | -9,572 | 47.66 | -456,202.48 | -12,0% | |
| 2025-12-11 | Higgins Stephen T. | Officer, EVP & CAO | Open Market Sale | -28,423 | 47.99 | -1,363,900.39 | -35,9% | |
| 2025-06-02 | Mikes Ellie L. | Officer, Chief Accounting Officer | Open Market Sale | -8,584 | 40.02 | -343,519.66 | -9,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Fisher Asset Management, LLC | 65,089,606 | 3,825,967,082 | 35.97 |
| UBS Group AG | 16,056,124 | 943,778,967 | 8.87 |
| DIMENSIONAL FUND ADVISORS LP | 13,116,518 | 770,564,900 | 7.24 |
| Nuveen, LLC | 9,783,746 | 575,088,593 | 5.41 |
| Legal & General Group Plc | 8,096,904 | 475,936,020 | 4.47 |
| Assenagon Asset Management S.A. | 5,257,470 | 309,034,087 | 2.91 |
| Ninety One UK Ltd | 4,584,244 | 269,461,852 | 2.53 |
| BAILLIE GIFFORD & CO | 3,989,551 | 234,505,808 | 2.20 |
| HSBC HOLDINGS PLC | 3,078,975 | 180,841,754 | 1.70 |
| Artemis Investment Management LLP | 2,831,850 | 166,456,143 | 1.57 |
| Perpetual Ltd | 2,556,158 | 150,250,967 | 1.41 |
| KEYBANK NATIONAL ASSOCIATION/OH | 2,302,017 | 135,312,660 | 1.27 |
| PRINCIPAL FINANCIAL GROUP INC | 2,109,513 | 123,997,173 | 1.17 |
| Russell Investments Group, Ltd. | 1,610,590 | 94,549,576 | 0.89 |
| Douglas Lane & Associates, LLC | 1,525,253 | 89,654,377 | 0.84 |
| Hosking Partners LLP | 1,440,402 | 84,666,830 | 0.80 |
| Aberdeen Group plc | 1,276,252 | 75,018,092 | 0.71 |
| ARS Investment Partners, LLC | 1,072,053 | 63,015,275 | 0.59 |
| Powszechne Towarzystwo Emerytalne Allianz Polska S.A. | 921,400 | 54,159,892 | 0.51 |
| Generali Powszechne Towarzystwo Emerytalne | 892,200 | 52,443,516 | 0.49 |