Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 17.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | service as the Company's chief legal officer. Item 5.02 Departure of Directors or Certain Officers; Election of Direc |
| 02.07.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 07.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | l officer, and principal accounting officer. Item 5.02 Departure of Directors or Certain Officers; Election of Direct |
| 16.01.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 16.09.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 14.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on. The description of the Offer Letter in this Item 5.02 is qualified in its entirety by reference to the full text of |
Stammdaten
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of specialty coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee and tea beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks, Teavana, Seattle's Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve, and Princi brands. As of October 3, 2021, it operated 16,826 company-operated and licensed stores in North America; and 17,007 company-operated and licensed stores internationally. The company was founded in 1971 and is based in Seattle, Washington.
Unternehmen & Branche
| Name | STARBUCKS CORP |
|---|---|
| Ticker | SBUX |
| CIK | 0000829224 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Restaurants |
| SIC | 5810 · Retail-Eating & Drinking Places |
Wertpapier & Kennzahlen
| CUSIP | 002824286 |
|---|---|
| ISIN | US0028242867 |
| Typ | Common Stock |
| Marktkapitalisierung | 119,34 Mrd. USD |
| Beta | 1,01 |
| Dividendenrendite | 2,46 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-29 | 10-Q | 9,531,500,000 | 510,900,000 | 0.45 | 30,557,500,000 | -8,465,100,000 |
| 2025-12-28 | 10-Q | 9,915,100,000 | 293,300,000 | 0.26 | 32,228,300,000 | -8,388,700,000 |
| 2025-09-28 | 10-K | 37,184,400,000 | 1,856,400,000 | 1.63 | 32,019,700,000 | -8,096,600,000 |
| 2025-06-29 | 10-Q | 9,456,000,000 | 558,300,000 | 0.49 | 33,649,200,000 | -7,686,000,000 |
| 2025-03-30 | 10-Q | 8,761,600,000 | 384,200,000 | 0.34 | 31,633,100,000 | -7,622,500,000 |
| 2024-12-29 | 10-Q | 9,397,800,000 | 780,800,000 | 0.69 | 31,893,100,000 | -7,471,700,000 |
| 2024-09-29 | 10-K | 36,176,200,000 | 3,760,900,000 | 3.31 | 31,339,300,000 | -7,448,900,000 |
| 2024-06-30 | 10-Q | 9,113,900,000 | 1,054,800,000 | 0.93 | 30,111,800,000 | -7,945,400,000 |
| 2024-03-31 | 10-Q | 8,563,000,000 | 772,400,000 | 0.68 | 29,363,200,000 | -8,449,400,000 |
| 2023-12-31 | 10-Q | 9,425,300,000 | 1,024,400,000 | 0.90 | 29,179,700,000 | -8,616,000,000 |
| 2023-10-01 | 10-K | 35,975,600,000 | 4,124,500,000 | 3.58 | 29,445,500,000 | -7,994,800,000 |
| 2023-07-02 | 10-Q | 9,168,300,000 | 1,141,700,000 | 0.99 | 28,733,000,000 | -8,348,600,000 |
| 2023-04-02 | 10-Q | 8,719,800,000 | 908,300,000 | 0.79 | 28,609,000,000 | -8,506,900,000 |
| 2023-01-01 | 10-Q | 8,713,900,000 | 855,200,000 | 0.74 | 28,256,100,000 | -8,673,800,000 |
| 2022-10-02 | 10-K | 32,250,300,000 | 3,281,600,000 | 2.83 | 27,978,400,000 | -8,706,600,000 |
| 2022-07-03 | 10-Q | 8,150,100,000 | 912,900,000 | 0.79 | 28,156,200,000 | -8,666,500,000 |
| 2022-04-03 | 10-Q | 7,635,600,000 | 674,500,000 | 0.58 | 29,021,500,000 | -8,768,000,000 |
| 2022-01-02 | 10-Q | 8,050,400,000 | 815,900,000 | 0.69 | 28,833,900,000 | -8,457,200,000 |
| 2021-10-03 | 10-K | 29,060,600,000 | 4,199,300,000 | 3.54 | 31,392,600,000 | -5,321,200,000 |
| 2021-06-27 | 10-Q | 7,496,500,000 | 1,153,400,000 | 0.97 | 29,476,800,000 | -6,800,800,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 114,410,675 | 0 | 114,410,675 | 9,634,522,950 | Neu | +100,0% | |
| Capital World Investors | 84,727,405 | 0 | 84,727,405 | 7,135,227,538 | Neu | +100,0% | |
| Capital Research Global Investors | 82,181,929 | 0 | 82,181,929 | 6,920,566,086 | Neu | +100,0% | |
| BlackRock, Inc. | 80,370,113 | 0 | 80,370,113 | 6,767,967,241 | Neu | +100,0% | |
| STATE STREET CORP | 47,869,056 | 0 | 47,869,056 | 4,031,053,206 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 26,373,084 | 0 | 26,373,084 | 2,212,152,651 | Neu | +100,0% | |
| FMR LLC | 25,914,380 | 0 | 25,914,380 | 2,182,249,948 | Neu | +100,0% | |
| MORGAN STANLEY | 21,275,936 | 0 | 21,275,936 | 1,791,646,836 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 17,927,948 | 0 | 17,927,948 | 1,509,712,496 | Neu | +100,0% | |
| Capital International Investors | 15,758,440 | 0 | 15,758,440 | 1,327,245,303 | Neu | +100,0% | |
| NORGES BANK | 14,637,807 | 0 | 14,637,807 | 1,232,649,727 | Neu | +100,0% | |
| Invesco Ltd. | 14,607,392 | 0 | 14,607,392 | 1,230,088,473 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 14,461,270 | 0 | 14,461,270 | 1,217,783,566 | Neu | +100,0% | |
| UBS Group AG | 13,440,199 | 9,389,531 | 4,050,668 | 1,204,107,428 | Aufgestockt | +43,1% | |
| GOLDMAN SACHS GROUP INC | 13,066,551 | 0 | 13,066,551 | 1,100,334,233 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 12,247,249 | 12,028,803 | 218,446 | 1,097,231,119 | Aufgestockt | +1,8% | |
| NORTHERN TRUST CORP | 12,354,195 | 0 | 12,354,195 | 1,040,346,761 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 12,059,877 | 0 | 12,059,877 | 1,015,562,242 | Neu | +100,0% | |
| Nuveen, LLC | 9,195,637 | 10,132,070 | -936,433 | 823,837,079 | Reduziert | -9,2% | |
| LOOMIS SAYLES & CO L P | 9,478,756 | 0 | 9,478,756 | 798,206,041 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 9,370,280 | 0 | 9,370,280 | 789,071,278 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 8,727,889 | 0 | 8,727,889 | 734,975,532 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 8,443,155 | 0 | 8,443,155 | 710,998,841 | Neu | +100,0% | |
| Legal & General Group Plc | 7,028,885 | 7,041,171 | -12,286 | 629,717,803 | Reduziert | -0,2% | |
| ROYAL BANK OF CANADA | 6,498,008 | 0 | 6,498,008 | 547,197,000 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 5,959,006 | 0 | 5,959,006 | 501,807,896 | Neu | +100,0% | |
| BARCLAYS PLC | 5,919,129 | 0 | 5,919,129 | 498,449,853 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 5,824,582 | 0 | 5,824,582 | 490,488,051 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 5,388,094 | 0 | 5,388,094 | 453,731,592 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 5,129,285 | 0 | 5,129,285 | 431,941,982 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 3,587,731 | 0 | 3,587,731 | 302,687,096 | Neu | +100,0% | |
| Swiss National Bank | 3,337,100 | 3,115,000 | 222,100 | 298,970,789 | Aufgestockt | +7,1% | |
| BNP PARIBAS FINANCIAL MARKETS | 3,123,415 | 0 | 3,123,415 | 298,554,176 | Neu | +100,0% | |
| SOUTH PLAINS FINANCIAL, INC. | 3,408 | 0 | 3,408 | 286,980,000 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 3,356,091 | 0 | 3,356,091 | 282,616,423 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 3,331,712 | 0 | 3,331,712 | 280,563,468 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 3,222,538 | 0 | 3,222,538 | 271,369,964 | Neu | +100,0% | |
| Walleye Trading LLC | 3,136,000 | 0 | 3,136,000 | 264,082,560 | Neu | +100,0% | |
| Corient Private Wealth LLC | 3,031,142 | 0 | 3,031,142 | 255,321,785 | Neu | +100,0% | |
| CITIGROUP INC | 3,026,385 | 0 | 3,026,385 | 254,851,885 | Neu | +100,0% | |
| IMC-Chicago, LLC | 2,984,052 | 0 | 2,984,052 | 251,287,019 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 2,744,517 | 2,673,258 | 71,259 | 245,815,310 | Aufgestockt | +2,7% | |
| DEUTSCHE BANK AG\ | 2,909,216 | 0 | 2,909,216 | 244,985,078 | Neu | +100,0% | |
| National Pension Service | 2,696,899 | 0 | 2,696,899 | 227,105,865 | Neu | +100,0% | |
| LPL Financial LLC | 2,658,766 | 0 | 2,658,766 | 223,894,681 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 2,414,980 | 2,528,856 | -113,876 | 216,358,138 | Reduziert | -4,5% | |
| HSBC HOLDINGS PLC | 2,309,350 | 2,675,029 | -365,679 | 206,733,246 | Reduziert | -13,7% | |
| Squarepoint Ops LLC | 2,422,015 | 0 | 2,422,015 | 203,957,883 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 2,412,169 | 0 | 2,412,169 | 203,128,751 | Neu | +100,0% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 2,071,487 | 0 | 2,071,487 | 174,439,892 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | BREWER BRADY | Officer, ceo, International | Open Market Sale | -2,229 | 104.81 | -233,621.49 | -88,8% | |
| 2026-04-29 | KELLY SARA | Officer, evp, chief partner officer | Open Market Sale | -2,000 | 105.00 | -210,000.00 | -79,8% | |
| 2026-04-17 | BREWER BRADY | Officer, ceo, International | Open Market Sale | -588 | 100.00 | -58,800.00 | -22,3% | |
| 2026-04-06 | BREWER BRADY | Officer, ceo, International | Open Market Sale | -1,641 | 90.00 | -147,690.00 | -56,1% | |
| 2026-03-09 | BREWER BRADY | Officer, ceo, International | Open Market Sale | -588 | 100.00 | -58,800.00 | -22,3% | |
| 2026-03-05 | KELLY SARA | Officer, evp, chief partner officer | Open Market Sale | -2,500 | 97.12 | -242,800.00 | -92,2% | |
| 2026-03-05 | BREWER BRADY | Officer, ceo, International | Open Market Sale | -1,641 | 97.12 | -159,373.92 | -60,6% | |
| 2025-11-10 | KNUDSTORP JORGEN VIG | Director | Open Market Purchase | 11,700 | 85.00 | 994,500.00 | +377,9% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 13,440,199 | 1,204,107,428 | 15.87 |
| Fisher Asset Management, LLC | 12,247,249 | 1,097,231,119 | 14.46 |
| Nuveen, LLC | 9,195,637 | 823,837,079 | 10.86 |
| Legal & General Group Plc | 7,028,885 | 629,717,803 | 8.30 |
| Swiss National Bank | 3,337,100 | 298,970,789 | 3.94 |
| DIMENSIONAL FUND ADVISORS LP | 2,744,517 | 245,815,310 | 3.24 |
| PRINCIPAL FINANCIAL GROUP INC | 2,414,980 | 216,358,138 | 2.85 |
| HSBC HOLDINGS PLC | 2,309,350 | 206,733,246 | 2.72 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 1,654,981 | 148,269,748 | 1.95 |
| PNC FINANCIAL SERVICES GROUP, INC. | 1,169,012 | 104,731,799 | 1.38 |
| Aberdeen Group plc | 992,316 | 88,901,590 | 1.17 |
| LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP/MA | 847,946 | 81,911,489 | 1.08 |
| Russell Investments Group, Ltd. | 837,522 | 74,628,660 | 0.98 |
| TRUIST FINANCIAL CORP | 726,827 | 65,116,465 | 0.86 |
| PFA Pension, Forsikringsaktieselskab | 701,361 | 62,834,961 | 0.83 |
| KEYBANK NATIONAL ASSOCIATION/OH | 606,225 | 54,311,761 | 0.72 |
| Asset Management One Co., Ltd. | 577,265 | 51,717,171 | 0.68 |
| Swedbank AB | 565,286 | 50,643,972 | 0.67 |
| Assenagon Asset Management S.A. | 545,175 | 48,842,228 | 0.64 |
| STOREBRAND ASSET MANAGEMENT AS | 521,592 | 46,729,427 | 0.62 |