Stammdaten
Pilgrim's Pride Corporation engages in the production, processing, marketing and distribution of fresh, frozen and value-added chicken, and pork products to retailers, distributors, and foodservice operators in the United States, the United Kingdom, Mexico, the Middle East, Asia, Continental Europe, and internationally. The company offers fresh products, including pre-marinated or non-marinated chicken, frozen whole chickens, breast fillets, mini breast fillets and prepackaged case-ready chicken, primary pork cuts, and pork and pork ribs; prepared products, which include portion-controlled breast fillets, tenderloins and strips, delicatessen products, salads, formed nuggets and patties, and bone-in chicken parts; processed sausages, bacon, slow cooked, smoked meat, gammon joints, as well as variety of meat products, pre-packed meats, sandwich and deli counter meats, pulled pork balls, meatballs, and coated foods. In addition, its exported products include whole chickens and chicken parts sold either refrigerated for distributors in the U.S. or frozen for distribution to export markets and primary pork cuts, hog heads and trotters frozen for distribution to export markets. The company offers its products under the Pilgrim's, Just BARE, Gold'n Pump, Gold Kist, County Pride, Pierce Chicken, Pilgrim's Mexico, County Post, Savoro, To-Ricos, Del Dia, Moy Park, O'Kane, Richmond, Fridge Raiders, and Denny brands. Pilgrim's Pride Corporation sells its products to the foodservice market principally consists of chain restaurants, food processors, broad-line distributors, and other institutions; and retail market, which comprise primarily grocery store chains, wholesale clubs, and other retail distributors. The company was founded in 1946 and is headquartered in Greeley, Colorado. Pilgrim's Pride Corporation operates as a subsidiary of JBS S.A.
Unternehmen & Branche
| Name | PILGRIMS PRIDE CORP |
|---|---|
| Ticker | PPC |
| CIK | 0000802481 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Packaged Foods |
| SIC | 2015 · Poultry Slaughtering and Processing |
Wertpapier & Kennzahlen
| CUSIP | 721467108 |
|---|---|
| ISIN | US7214671080 |
| Typ | Common Stock |
| Marktkapitalisierung | 7,29 Mrd. USD |
| Beta | 0,35 |
| Dividendenrendite | 2,10 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-29 | 10-Q | 4,532,633,000 | 101,423,000 | 0.43 | 10,202,688,000 | 3,722,785,000 |
| 2025-12-28 | 10-K | 18,497,553,000 | 1,082,359,000 | 4.54 | 10,343,530,000 | 3,680,050,000 |
| 2025-09-28 | 10-Q | 4,759,342,000 | 342,813,000 | 1.44 | 9,952,401,000 | 3,541,934,000 |
| 2025-06-29 | 10-Q | 4,757,365,000 | 355,520,000 | 1.49 | 10,118,666,000 | 3,737,747,000 |
| 2025-03-30 | 10-Q | 4,463,009,000 | 296,033,000 | 1.24 | 10,963,759,000 | 3,133,147,000 |
| 2024-12-29 | 10-K | 17,878,291,000 | 1,086,438,000 | 4.57 | 10,650,576,000 | 4,239,406,000 |
| 2024-09-29 | 10-Q | 4,584,979,000 | 349,860,000 | 1.47 | 10,700,534,000 | 4,204,594,000 |
| 2024-06-30 | 10-Q | 4,559,314,000 | 326,303,000 | 1.37 | 10,078,457,000 | 3,731,539,000 |
| 2024-03-31 | 10-Q | 4,361,934,000 | 174,421,000 | 0.73 | 9,768,340,000 | 3,480,656,000 |
| 2023-12-31 | 10-K | 17,362,217,000 | 321,574,000 | 1.36 | 9,810,361,000 | 3,331,372,000 |
| 2023-09-24 | 10-Q | 4,360,196,000 | 121,278,000 | 0.51 | 9,927,816,000 | 3,077,576,000 |
| 2023-06-25 | 10-Q | 4,308,091,000 | 60,456,000 | 0.25 | 9,922,511,000 | 3,059,230,000 |
| 2023-03-26 | 10-Q | 4,165,628,000 | 5,187,000 | 0.02 | 9,227,505,000 | 2,893,614,000 |
| 2022-12-25 | 10-K | 17,468,377,000 | 745,930,000 | 3.10 | 9,255,769,000 | 2,840,814,000 |
| 2022-09-25 | 10-Q | 4,468,969,000 | 258,352,000 | 1.08 | 9,079,012,000 | 2,727,721,000 |
| 2022-06-26 | 10-Q | 4,631,648,000 | 362,116,000 | 1.50 | 9,322,932,000 | 2,860,203,000 |
| 2022-03-27 | 10-Q | 4,240,395,000 | 280,438,000 | 1.15 | 9,317,867,000 | 2,781,630,000 |
| 2021-12-26 | 10-K | 14,777,458,000 | 31,000,000 | 0.13 | 8,913,205,000 | 2,577,080,000 |
| 2021-09-26 | 10-Q | 3,827,566,000 | 60,725,000 | 0.25 | 8,832,843,000 | 2,604,243,000 |
| 2021-06-27 | 10-Q | 3,637,698,000 | -166,687,000 | -0.68 | 7,748,845,000 | 2,582,482,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 5,804,210 | 0 | 5,804,210 | 226,306,148 | Neu | +100,0% | |
| BlackRock, Inc. | 4,704,589 | 0 | 4,704,589 | 183,431,943 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,830,054 | 3,418,398 | 411,656 | 144,616,961 | Aufgestockt | +12,0% | |
| AQR CAPITAL MANAGEMENT LLC | 3,419,968 | 0 | 3,419,968 | 133,344,561 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 2,787,095 | 0 | 2,787,095 | 108,668,834 | Neu | +100,0% | |
| STATE STREET CORP | 1,661,307 | 0 | 1,661,307 | 64,774,360 | Neu | +100,0% | |
| Invesco Ltd. | 1,393,994 | 0 | 1,393,994 | 54,351,826 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 1,370,724 | 0 | 1,370,724 | 53,444,529 | Neu | +100,0% | |
| MORGAN STANLEY | 1,335,871 | 0 | 1,335,871 | 52,085,673 | Neu | +100,0% | |
| ASSETMARK, INC | 1,199,324 | 0 | 1,199,324 | 46,761,637 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,151,177 | 0 | 1,151,177 | 44,884,391 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,001,496 | 0 | 1,001,496 | 39,055,403 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 755,123 | 0 | 755,123 | 29,442,246 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 521,795 | 0 | 521,795 | 20,344,787 | Neu | +100,0% | |
| Squarepoint Ops LLC | 505,434 | 0 | 505,434 | 19,706,872 | Neu | +100,0% | |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 493,996 | 0 | 493,996 | 19,260,904 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 472,567 | 0 | 472,567 | 18,425,387 | Neu | +100,0% | |
| NORGES BANK | 391,753 | 0 | 391,753 | 15,274,449 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 390,576 | 0 | 390,576 | 15,228,558 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 352,990 | 0 | 352,990 | 13,763,081 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 342,991 | 0 | 342,991 | 13,373,219 | Neu | +100,0% | |
| UBS Group AG | 343,500 | 464,392 | -120,892 | 12,970,559 | Reduziert | -26,0% | |
| AMERIPRISE FINANCIAL INC | 278,056 | 0 | 278,056 | 10,835,619 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 263,724 | 0 | 263,724 | 10,282,599 | Neu | +100,0% | |
| MARTINGALE ASSET MANAGEMENT L P | 261,370 | 0 | 261,370 | 10,190,817 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 217,298 | 0 | 217,298 | 8,472,449 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 194,031 | 0 | 194,031 | 7,736,016 | Neu | +100,0% | |
| Brandywine Global Investment Management, LLC | 183,641 | 0 | 183,641 | 7,160,163 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 191,108 | 147,091 | 44,017 | 7,128,982 | Aufgestockt | +29,9% | |
| AMERICAN CENTURY COMPANIES INC | 169,988 | 0 | 169,988 | 6,627,832 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 152,611 | 0 | 152,611 | 5,950,303 | Neu | +100,0% | |
| Man Group plc | 152,469 | 0 | 152,469 | 5,944,766 | Neu | +100,0% | |
| Moran Wealth Management, LLC | 154,831 | 155,492 | -661 | 5,846,419 | Reduziert | -0,4% | |
| HENNESSY ADVISORS INC | 154,300 | 159,600 | -5,300 | 5,826,368 | Reduziert | -3,3% | |
| CITIGROUP INC | 147,445 | 0 | 147,445 | 5,748,881 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 146,072 | 0 | 146,072 | 5,695,337 | Neu | +100,0% | |
| BARCLAYS PLC | 145,014 | 0 | 145,014 | 5,654,095 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 148,301 | 373,419 | -225,118 | 5,599,856 | Reduziert | -60,3% | |
| FMR LLC | 135,511 | 0 | 135,511 | 5,283,562 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 125,704 | 0 | 125,704 | 4,901,199 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 121,353 | 0 | 121,353 | 4,731,553 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 114,569 | 0 | 114,569 | 4,467,045 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 108,353 | 0 | 108,353 | 4,224,638 | Neu | +100,0% | |
| IEQ CAPITAL, LLC | 106,932 | 0 | 106,932 | 4,169,282 | Neu | +100,0% | |
| Bridgewater Associates, LP | 104,457 | 0 | 104,457 | 4,072,778 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 95,505 | 91,942 | 3,563 | 3,606,268 | Aufgestockt | +3,9% | |
| Swiss National Bank | 93,700 | 93,700 | 0 | 3,538,112 | Unverändert | 0,0% | |
| Nuveen, LLC | 93,121 | 74,659 | 18,462 | 3,516,249 | Aufgestockt | +24,7% | |
| PDT Partners, LLC | 89,014 | 0 | 89,014 | 3,470,656 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 84,397 | 0 | 84,397 | 3,290,639 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | Galvanoni Matthew R | Officer, Chief Financial Officer | Open Market Sale | -6,963 | 43.52 | -303,015.83 | -17,3% | |
| 2025-06-09 | Sandri Fabio | Officer, President and CEO | Open Market Sale | -70,000 | 45.83 | -3,208,121.00 | -182,7% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 3,830,054 | 144,616,961 | 64.68 |
| UBS Group AG | 343,500 | 12,970,559 | 5.80 |
| HSBC HOLDINGS PLC | 191,108 | 7,128,982 | 3.19 |
| Moran Wealth Management, LLC | 154,831 | 5,846,419 | 2.61 |
| HENNESSY ADVISORS INC | 154,300 | 5,826,368 | 2.61 |
| Russell Investments Group, Ltd. | 148,301 | 5,599,856 | 2.50 |
| PRINCIPAL FINANCIAL GROUP INC | 95,505 | 3,606,268 | 1.61 |
| Swiss National Bank | 93,700 | 3,538,112 | 1.58 |
| Nuveen, LLC | 93,121 | 3,516,249 | 1.57 |
| Legal & General Group Plc | 62,692 | 2,367,248 | 1.06 |
| Retirement Systems of Alabama | 52,419 | 1,979,341 | 0.89 |
| SIGNET FINANCIAL MANAGEMENT, LLC | 49,390 | 1,864,953 | 0.83 |
| Sequoia Financial Advisors, LLC | 47,718 | 1,801,832 | 0.81 |
| Y-Intercept (Hong Kong) Ltd | 47,273 | 1,785,028 | 0.80 |
| CAISSE DES DEPOTS ET CONSIGNATIONS | 46,139 | 1,742,209 | 0.78 |
| Lifestyle Asset Management, Inc. | 42,513 | 1,605,291 | 0.72 |
| Parrish Capital LLC | 40,492 | 1,528,978 | 0.68 |
| FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. | 38,105 | 1,438,846 | 0.64 |
| Bleakley Financial Group, LLC | 33,726 | 1,273,494 | 0.57 |
| Wedmont Private Capital | 29,500 | 1,060,230 | 0.47 |