Stammdaten
Pan American Silver Corp., together with its subsidiaries, engages in the exploration, mine development, extraction, processing, refining, and reclamation of silver, gold, zinc, lead, and copper mines in Canada, Mexico, Peru, Argentina, and Bolivia. It holds interests in the La Colorada, Dolores, Huaron, Morococha, Shahuindo, La Arena, Timmins West, Bell Creek, Manantial Espejo, San Vicente, Joaquin, Cap-Oeste Sur Este, and Navidad mines. The company was formerly known as Pan American Minerals Corp. and changed its name to Pan American Silver Corp. in April 1995. Pan American Silver Corp. was incorporated in 1979 and is headquartered in Vancouver, Canada.
Unternehmen & Branche
| Name | PAN AMERICAN SILVER CORP |
|---|---|
| Ticker | PAAS |
| CIK | 0000771992 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Silver |
| SIC | 1040 · Gold and Silver Ores |
Wertpapier & Kennzahlen
| CUSIP | 697900108 |
|---|---|
| ISIN | US6979001087 |
| Typ | Common Stock |
| Marktkapitalisierung | 24,49 Mrd. USD |
| Beta | 1,49 |
| Dividendenrendite | 0,01 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 17,465,779 | 0 | 17,465,779 | 905,512,623 | Neu | +100,0% | |
| BlackRock, Inc. | 11,602,435 | 0 | 11,602,435 | 601,122,181 | Neu | +100,0% | |
| FIL Ltd | 7,307,777 | 0 | 7,307,777 | 378,872,472 | Neu | +100,0% | |
| FMR LLC | 6,858,204 | 0 | 6,858,204 | 355,445,646 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 6,178,519 | 0 | 6,178,519 | 320,109,069 | Neu | +100,0% | |
| Invesco Ltd. | 5,989,873 | 0 | 5,989,873 | 310,335,320 | Neu | +100,0% | |
| NORGES BANK | 5,858,647 | 0 | 5,858,647 | 303,610,588 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 4,581,099 | 0 | 4,581,099 | 237,371,603 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 4,567,058 | 0 | 4,567,058 | 236,620,000 | Neu | +100,0% | |
| Capital International Investors | 4,159,115 | 0 | 4,159,115 | 215,483,748 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 4,107,158 | 0 | 4,107,158 | 212,791,855 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 3,999,858 | 0 | 3,999,858 | 207,375,867 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,827,024 | 0 | 3,827,024 | 197,497,734 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,509,064 | 3,577,765 | -68,701 | 191,641,211 | Reduziert | -1,9% | |
| First Eagle Investment Management, LLC | 3,488,959 | 0 | 3,488,959 | 180,889,139 | Neu | +100,0% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 2,937,145 | 0 | 2,937,145 | 152,430,379 | Neu | +100,0% | |
| Ninety One UK Ltd | 2,700,518 | 2,225,237 | 475,281 | 147,529,277 | Aufgestockt | +21,4% | |
| Legal & General Group Plc | 2,735,820 | 2,730,291 | 5,529 | 144,100,984 | Aufgestockt | +0,2% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 2,615,426 | 0 | 2,615,426 | 135,599,788 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 2,586,335 | 0 | 2,586,335 | 133,998,018 | Neu | +100,0% | |
| Tidal Investments LLC | 2,584,325 | 0 | 2,584,325 | 133,893,878 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 2,509,671 | 0 | 2,509,671 | 130,116,814 | Neu | +100,0% | |
| MORGAN STANLEY | 2,396,226 | 0 | 2,396,226 | 124,148,515 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,821,512 | 0 | 1,821,512 | 94,372,538 | Neu | +100,0% | |
| MACKENZIE FINANCIAL CORP | 1,777,653 | 0 | 1,777,653 | 93,403,204 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 1,787,426 | 0 | 1,787,426 | 92,606,541 | Neu | +100,0% | |
| IMC-Chicago, LLC | 1,777,523 | 0 | 1,777,523 | 92,093,467 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 1,751,726 | 0 | 1,751,726 | 90,756,924 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 1,629,692 | 0 | 1,629,692 | 84,434,342 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 1,572,664 | 0 | 1,572,664 | 81,506,531 | Neu | +100,0% | |
| UBS Group AG | 1,439,770 | 1,065,578 | 374,192 | 78,654,635 | Aufgestockt | +35,1% | |
| DEUTSCHE BANK AG\ | 1,508,844 | 0 | 1,508,844 | 78,173,208 | Neu | +100,0% | |
| Swiss National Bank | 1,420,702 | 1,118,602 | 302,100 | 77,605,012 | Aufgestockt | +27,0% | |
| MILLENNIUM MANAGEMENT LLC | 1,471,341 | 0 | 1,471,341 | 76,230,306 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 1,424,411 | 0 | 1,424,411 | 73,882,083 | Neu | +100,0% | |
| Slate Path Capital LP | 1,334,280 | 0 | 1,334,280 | 69,129,047 | Neu | +100,0% | |
| North of South Capital LLP | 1,151,110 | 2,147,562 | -996,452 | 62,885,139 | Reduziert | -46,4% | |
| AGF MANAGEMENT LTD | 1,135,441 | 818,178 | 317,263 | 62,114,197 | Aufgestockt | +38,8% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 1,188,932 | 0 | 1,188,932 | 61,598,567 | Neu | +100,0% | |
| CIBC WORLD MARKET INC. | 1,175,068 | 0 | 1,175,068 | 60,927,276 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,025,886 | 0 | 1,025,886 | 53,257,021 | Neu | +100,0% | |
| Man Group plc | 1,001,833 | 0 | 1,001,833 | 51,904,968 | Neu | +100,0% | |
| Shaolin Capital Management LLC | 1,000,000 | 0 | 1,000,000 | 51,810,000 | Neu | +100,0% | |
| Twin Tree Management, LP | 991,915 | 0 | 991,915 | 51,391,118 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 988,715 | 0 | 988,715 | 51,225,324 | Neu | +100,0% | |
| Walleye Trading LLC | 962,126 | 0 | 962,126 | 49,847,748 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 931,572 | 0 | 931,572 | 48,264,745 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 909,992 | 0 | 909,992 | 47,146,663 | Neu | +100,0% | |
| NATIONAL BANK OF CANADA /FI/ | 787,071 | 0 | 787,071 | 46,666,116 | Neu | +100,0% | |
| BARCLAYS PLC | 850,285 | 0 | 850,285 | 44,053,266 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 15.210 | 57,64 | 876.704 |
| 2026-04-08 | 1.656 | 56,20 | 93.067 |
| 2026-04-06 | 2.584 | 55,77 | 144.110 |
| 2026-04-02 | 459.346 | 55,58 | 25.530.451 |
| 2026-03-31 | 56.621 | 51,16 | 2.896.730 |
| 2026-03-27 | 350 | 49,65 | 17.378 |
| 2026-03-24 | 133 | 49,14 | 6.536 |
| 2026-03-23 | 8.302 | 46,66 | 387.371 |
| 2026-03-20 | 62.528 | 48,34 | 3.022.604 |
| 2026-03-13 | 964 | 60,07 | 57.907 |
| 2026-03-11 | 7.017 | 61,51 | 431.616 |
| 2026-03-10 | 6.510 | 60,56 | 394.246 |
| 2026-03-09 | 36.997 | 59,56 | 2.203.541 |
| 2026-03-04 | 10.603 | 61,59 | 653.039 |
| 2026-03-02 | 24.839 | 68,70 | 1.706.439 |
| 2026-02-25 | 15.099 | 65,36 | 986.871 |
| 2026-02-24 | 7.945 | 65,18 | 517.855 |
| 2026-02-23 | 82.551 | 64,70 | 5.341.050 |
| 2026-02-19 | 50 | 58,01 | 2.901 |
| 2026-02-18 | 13.731 | 56,09 | 770.172 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 3,509,064 | 191,641,211 | 17.75 |
| Ninety One UK Ltd | 2,700,518 | 147,529,277 | 13.66 |
| Legal & General Group Plc | 2,735,820 | 144,100,984 | 13.35 |
| UBS Group AG | 1,439,770 | 78,654,635 | 7.28 |
| Swiss National Bank | 1,420,702 | 77,605,012 | 7.19 |
| North of South Capital LLP | 1,151,110 | 62,885,139 | 5.82 |
| AGF MANAGEMENT LTD | 1,135,441 | 62,114,197 | 5.75 |
| Nuveen, LLC | 448,445 | 24,453,918 | 2.26 |
| Y-Intercept (Hong Kong) Ltd | 316,535 | 17,292,307 | 1.60 |
| BW Gestao de Investimentos Ltda. | 316,199 | 17,273,951 | 1.60 |
| Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group | 286,327 | 15,642,044 | 1.45 |
| BUILDER INVESTMENT GROUP INC /ADV | 267,444 | 14,610,466 | 1.35 |
| Andra AP-fonden | 188,445 | 14,340,664 | 1.33 |
| Leonteq Securities AG | 243,697 | 13,569,211 | 1.26 |
| HATCH COVE CAPITAL, LLC | 245,400 | 13,406,202 | 1.24 |
| Triasima Portfolio Management inc. | 223,230 | 12,172,837 | 1.13 |
| Pictet Asset Management Holding SA | 211,552 | 11,539,631 | 1.07 |
| Russell Investments Group, Ltd. | 206,441 | 11,254,854 | 1.04 |
| PKO Investment Management Joint-Stock Co | 196,790 | 10,742,580 | 0.99 |
| ARS Investment Partners, LLC | 171,716 | 9,380,845 | 0.87 |