Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (20.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 20.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOI |
| 19.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOI |
| 28.02.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOI |
| 10.09.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOI |
| 30.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOI |
| 24.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOI |
| 19.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | n 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOINTMENT |
| 01.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | n 13(a) of the Exchange Act. ☐ Item 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPOINTMENT |
Stammdaten
Brady Corporation manufactures and supplies identification solutions (IDS) and workplace safety (WPS) products to identify and protect premises, products, and people in the United States and internationally. The IDS segment offers safety signs, floor-marking tapes, pipe markers, labeling systems, spill control products, and lockout/tagout devices for facility identification and protection; materials, printing systems, RFID and bar code scanners for product identification, brand protection labeling, work in process labeling, and finished product identification; and hand-held printers, wire markers, sleeves, and tags for wire identification, as well as software and services for safety compliance auditing, procedure writing, and training. Its products also comprise name tags, badges, lanyards, rigid card printing systems, and access control software for people identification; wristbands and labels for tracking and enhancing the safety of patients; and custom wristbands. This segment serves customers in various industries, such as industrial and electronic manufacturing, healthcare, chemical, oil, gas, automotive, aerospace, governments, mass transit, electrical contractors, education, leisure and entertainment, telecommunications, and others through distributors, direct sales, catalog marketing, and digital channels. The WPS segment provides workplace safety and compliance products, such as safety and compliance signs, tags, labels, and markings; informational signage and markings; asset tracking labels; first aid products; facility safety and personal protection equipment; and labor law and other compliance posters for various industries, including process, government, education, construction, and utilities, as well as manufacturers through catalog and digital channels. It also offers stock and custom identification products, as well as sells related resale products. Brady Corporation was incorporated in 1914 and is headquartered in Milwaukee, Wisconsin.
Unternehmen & Branche
| Name | BRADY CORP |
|---|---|
| Ticker | BRC |
| CIK | 0000746598 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Security & Protection Services |
| SIC | 3990 · Miscellaneous Manufacturing Industries |
Wertpapier & Kennzahlen
| CUSIP | 104674106 |
|---|---|
| ISIN | US1046741062 |
| Typ | Common Stock |
| Marktkapitalisierung | 3,95 Mrd. USD |
| Beta | 0,65 |
| Dividendenrendite | 0,98 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-31 | 10-Q | 384,137,000 | 48,051,000 | 1,825,200,000 | 1,313,020,000 | |
| 2025-10-31 | 10-Q | 405,287,000 | 53,936,000 | 1,794,674,000 | 1,244,820,000 | |
| 2025-07-31 | 10-K | 1,513,605,000 | 189,256,000 | 1,734,253,000 | 1,192,211,000 | |
| 2025-04-30 | 10-Q | 382,590,000 | 52,263,000 | 1,698,115,000 | 1,167,553,000 | |
| 2025-01-31 | 10-Q | 356,675,000 | 40,334,000 | 1,588,700,000 | 1,120,468,000 | |
| 2024-10-31 | 10-Q | 377,065,000 | 46,783,000 | 1,627,876,000 | 1,108,932,000 | |
| 2024-07-31 | 10-K | 1,341,393,000 | 197,215,000 | 1,515,569,000 | 1,066,658,000 | |
| 2024-04-30 | 10-Q | 343,384,000 | 50,890,000 | 1,424,096,000 | 1,022,102,000 | |
| 2024-01-31 | 10-Q | 322,624,000 | 43,628,000 | 1,407,604,000 | 1,038,732,000 | |
| 2023-10-31 | 10-Q | 331,983,000 | 47,241,000 | 1,383,413,000 | 994,992,000 | |
| 2023-07-31 | 10-K | 1,331,863,000 | 174,857,000 | 1,389,257,000 | 990,919,000 | |
| 2023-04-30 | 10-Q | 337,116,000 | 48,052,000 | 1,376,766,000 | 995,096,000 | |
| 2023-01-31 | 10-Q | 326,249,000 | 37,986,000 | 1,372,273,000 | 967,404,000 | |
| 2022-10-31 | 10-Q | 322,569,000 | 39,441,000 | 1,350,629,000 | 911,725,000 | |
| 2022-07-31 | 10-K | 1,302,062,000 | 149,979,000 | 1,367,332,000 | 911,298,000 | |
| 2022-04-30 | 10-Q | 338,551,000 | 40,054,000 | 1,344,244,000 | 914,238,000 | |
| 2022-01-31 | 10-Q | 318,055,000 | 33,815,000 | 1,387,063,000 | 966,568,000 | |
| 2021-10-31 | 10-Q | 321,475,000 | 35,046,000 | 1,410,478,000 | 963,893,000 | |
| 2021-07-31 | 10-K | 306,130,000 | 129,659,000 | 1,377,756,000 | 963,028,000 | |
| 2021-04-30 | 10-Q | 295,503,000 | 37,291,000 | 1,260,177,000 | 951,626,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| FMR LLC | 6,411,697 | 0 | 6,411,697 | 502,484,724 | Neu | +100,0% | |
| VANGUARD GROUP INC | 4,839,662 | 0 | 4,839,662 | 379,284,311 | Neu | +100,0% | |
| BlackRock, Inc. | 4,061,125 | 0 | 4,061,125 | 318,270,341 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 2,460,278 | 0 | 2,460,278 | 192,811,961 | Neu | +100,0% | |
| STATE STREET CORP | 1,524,384 | 0 | 1,524,384 | 119,465,974 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,437,571 | 1,461,632 | -24,061 | 116,785,884 | Reduziert | -1,6% | |
| FRANKLIN RESOURCES INC | 1,188,189 | 0 | 1,188,189 | 93,118,372 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 953,640 | 0 | 953,640 | 74,736,767 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 740,635 | 0 | 740,635 | 58,043,565 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 536,544 | 0 | 536,544 | 42,060,845 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 465,355 | 0 | 465,355 | 36,469,871 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 409,274 | 0 | 409,274 | 32,074,803 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 402,320 | 0 | 402,320 | 31,529,819 | Neu | +100,0% | |
| Champlain Investment Partners, LLC | 367,166 | 0 | 367,166 | 28,774,799 | Neu | +100,0% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 352,534 | 0 | 352,534 | 27,628,090 | Neu | +100,0% | |
| MORGAN STANLEY | 349,957 | 0 | 349,957 | 27,426,222 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 278,643 | 0 | 278,643 | 21,837,252 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 274,685 | 0 | 274,685 | 21,527,063 | Neu | +100,0% | |
| Swedbank AB | 240,000 | 300,000 | -60,000 | 19,497,600 | Reduziert | -20,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 210,232 | 205,714 | 4,518 | 17,079,247 | Aufgestockt | +2,2% | |
| SEIZERT CAPITAL PARTNERS, LLC | 196,673 | 205,965 | -9,292 | 15,977,715 | Reduziert | -4,5% | |
| CENTRAL SECURITIES CORP | 200,000 | 0 | 200,000 | 15,674,000 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 191,701 | 0 | 191,701 | 15,023,608 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 160,136 | 0 | 160,136 | 12,549,864 | Neu | +100,0% | |
| Robeco Institutional Asset Management B.V. | 150,423 | 150,344 | 79 | 12,220,363 | Aufgestockt | +0,1% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 150,794 | 0 | 150,794 | 11,817,726 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 131,292 | 0 | 131,292 | 10,289,354 | Neu | +100,0% | |
| Invesco Ltd. | 130,728 | 0 | 130,728 | 10,245,154 | Neu | +100,0% | |
| HEARTLAND ADVISORS INC | 122,695 | 0 | 122,695 | 9,615,607 | Neu | +100,0% | |
| UBS Group AG | 116,538 | 69,188 | 47,350 | 9,467,547 | Aufgestockt | +68,4% | |
| AMERIPRISE FINANCIAL INC | 104,122 | 0 | 104,122 | 8,160,023 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 101,788 | 0 | 101,788 | 7,977,125 | Neu | +100,0% | |
| Legal & General Group Plc | 98,134 | 107,644 | -9,510 | 7,972,407 | Reduziert | -8,8% | |
| Swiss National Bank | 86,300 | 85,900 | 400 | 7,011,012 | Aufgestockt | +0,5% | |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 83,570 | 91,292 | -7,722 | 6,789,228 | Reduziert | -8,5% | |
| NORDEA INVESTMENT MANAGEMENT AB | 85,424 | 0 | 85,424 | 6,736,536 | Neu | +100,0% | |
| Wilmington Savings Fund Society, FSB | 78,798 | 81,512 | -2,714 | 6,401,550 | Reduziert | -3,3% | |
| Vest Financial, LLC | 79,312 | 0 | 79,312 | 6,215,681 | Neu | +100,0% | |
| PRENTISS SMITH & CO INC | 70,659 | 70,659 | 0 | 5,740,337 | Unverändert | 0,0% | |
| RHUMBLINE ADVISERS | 61,831 | 0 | 61,831 | 4,845,684 | Neu | +100,0% | |
| BRANDES INVESTMENT PARTNERS, LP | 61,573 | 0 | 61,573 | 4,825,476 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 59,259 | 0 | 59,259 | 4,644,165 | Neu | +100,0% | |
| Inspire Investing, LLC | 54,222 | 47,099 | 7,123 | 4,404,995 | Aufgestockt | +15,1% | |
| INTECH INVESTMENT MANAGEMENT LLC | 56,198 | 0 | 56,198 | 4,404,237 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 53,806 | 0 | 53,806 | 4,216,776 | Neu | +100,0% | |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 50,363 | 0 | 50,363 | 3,965,693 | Neu | +100,0% | |
| DEAN INVESTMENT ASSOCIATES, LLC | 49,764 | 0 | 49,764 | 3,900,005 | Neu | +100,0% | |
| Annex Advisory Services, LLC | 44,701 | 46,253 | -1,552 | 3,631,509 | Reduziert | -3,4% | |
| STIFEL FINANCIAL CORP | 45,315 | 0 | 45,315 | 3,551,351 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 42,546 | 0 | 42,546 | 3,334,330 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-01-05 | DeBruine Thomas F | Officer, Chief Operating Officer | Open Market Sale | -5,538 | 81.00 | -448,578.00 | -90,4% | |
| 2025-12-19 | Thornton Ann | Officer, CFO and Treasurer | Open Market Sale | -4,080 | 81.95 | -334,356.00 | -67,4% | |
| 2025-12-10 | Wilms Brett | Officer, President - EMEA & Australia | Open Market Sale | -3,791 | 78.13 | -296,190.83 | -59,7% | |
| 2025-11-25 | Shaller Russell | Director, Officer, President & CEO | Open Market Sale | -17,130 | 81.25 | -1,391,812.50 | -280,6% | |
| 2025-11-25 | Gorman Andrew | Officer, General Counsel&Corp Secretary | Open Market Sale | -6,059 | 80.01 | -484,780.59 | -97,7% | |
| 2025-11-25 | Gorman Andrew | Officer, General Counsel&Corp Secretary | Open Market Sale | -6,469 | 80.01 | -517,584.69 | -104,3% | |
| 2025-11-21 | RICHARDSON BRADLEY C | Director | Open Market Sale | -1,000 | 78.33 | -78,330.00 | -15,8% | |
| 2025-11-19 | Wilms Brett | Officer, President - EMEA & Australia | Open Market Sale | -3,266 | 74.24 | -242,467.84 | -48,9% | |
| 2025-11-19 | BRUNO ELIZABETH P | Director | Open Market Sale | -1,243 | 75.08 | -93,324.44 | -18,8% | |
| 2025-11-19 | BRUNO ELIZABETH P | Director | Open Market Sale | -22,462 | 74.69 | -1,677,686.78 | -338,2% | |
| 2025-11-19 | Wilms Brett | Officer, President - EMEA & Australia | Open Market Sale | -1,183 | 74.82 | -88,512.06 | -17,8% | |
| 2025-11-19 | Wilms Brett | Officer, President - EMEA & Australia | Open Market Sale | -2,882 | 74.79 | -215,544.78 | -43,4% | |
| 2025-11-19 | Wilms Brett | Officer, President - EMEA & Australia | Open Market Sale | -3,563 | 74.22 | -264,445.86 | -53,3% | |
| 2025-10-06 | BRUNO ELIZABETH P | Director | Open Market Sale | -2,692 | 76.27 | -205,318.84 | -41,4% | |
| 2025-10-06 | BRUNO ELIZABETH P | Director | Open Market Sale | -2,538 | 76.27 | -193,573.26 | -39,0% | |
| 2025-09-18 | Shaller Russell | Director, Officer, President & CEO | Open Market Sale | -2,448 | 80.64 | -197,406.72 | -39,8% | |
| 2025-09-18 | Shaller Russell | Director, Officer, President & CEO | Open Market Sale | -21,295 | 80.00 | -1,703,600.00 | -343,4% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-27 | 446 | 82,12 | 36.626 |
| 2026-03-26 | 2 | 83,58 | 167 |
| 2026-03-17 | 904 | 85,99 | 77.735 |
| 2026-03-02 | 89 | 92,34 | 8.218 |
| 2026-02-27 | 2.651 | 92,02 | 243.945 |
| 2026-02-23 | 744 | 89,31 | 66.447 |
| 2026-02-17 | 13 | 96,33 | 1.252 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,437,571 | 116,785,884 | 45.01 |
| Swedbank AB | 240,000 | 19,497,600 | 7.52 |
| PRINCIPAL FINANCIAL GROUP INC | 210,232 | 17,079,247 | 6.58 |
| SEIZERT CAPITAL PARTNERS, LLC | 196,673 | 15,977,715 | 6.16 |
| Robeco Institutional Asset Management B.V. | 150,423 | 12,220,363 | 4.71 |
| UBS Group AG | 116,538 | 9,467,547 | 3.65 |
| Legal & General Group Plc | 98,134 | 7,972,407 | 3.07 |
| Swiss National Bank | 86,300 | 7,011,012 | 2.70 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 83,570 | 6,789,228 | 2.62 |
| Wilmington Savings Fund Society, FSB | 78,798 | 6,401,550 | 2.47 |
| PRENTISS SMITH & CO INC | 70,659 | 5,740,337 | 2.21 |
| Inspire Investing, LLC | 54,222 | 4,404,995 | 1.70 |
| Annex Advisory Services, LLC | 44,701 | 3,631,509 | 1.40 |
| Assenagon Asset Management S.A. | 39,442 | 3,204,268 | 1.24 |
| State of New Jersey Common Pension Fund D | 24,135 | 1,960,727 | 0.76 |
| Y-Intercept (Hong Kong) Ltd | 21,609 | 1,755,515 | 0.68 |
| SEB Asset Management AB | 20,942 | 1,701,326 | 0.66 |
| Louisiana State Employees Retirement System | 19,400 | 1,576,056 | 0.61 |
| KLP KAPITALFORVALTNING AS | 19,200 | 1,559,808 | 0.60 |
| DAVENPORT & Co LLC | 14,298 | 1,161,570 | 0.45 |