Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 02.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 5 – Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Directo |
| 14.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 5 - Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Direct |
| 23.10.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ction 5 – Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Director |
| 02.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | – Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
Stammdaten
Armstrong World Industries, Inc., together with its subsidiaries, designs, manufactures, and sells ceiling systems primarily for use in the construction and renovation of residential and commercial buildings in the United States, Canada, and Latin America. The company operates through Mineral Fiber and Architectural Specialties segments. The company produces suspended mineral fiber, soft fiber, fiberglass wool, and metal ceiling systems, as well as wood, wood fiber, glass-reinforced-gypsum, and felt ceiling and wall systems; ceiling component products, such as ceiling perimeters and trims, as well as grid products that support drywall ceiling systems; ceilings and walls for use in commercial settings; and acoustical controls, facades, and partitions. It sells its commercial ceiling and architectural specialties products to resale distributors and ceiling system contractors; and residential ceiling products to wholesalers and retailers, such as large home centers. The company was incorporated in 1891 and is headquartered in Lancaster, Pennsylvania.
Unternehmen & Branche
| Name | ARMSTRONG WORLD INDUSTRIES INC |
|---|---|
| Ticker | AWI |
| CIK | 0000007431 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Construction |
| SIC | 3089 · Plastics Products, NEC |
Wertpapier & Kennzahlen
| CUSIP | 04247x102 |
|---|---|
| ISIN | US04247X1028 |
| Typ | Common Stock |
| Marktkapitalisierung | 7,79 Mrd. USD |
| Beta | 1,32 |
| Dividendenrendite | 1,29 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 409,900,000 | 66,800,000 | 1.55 | 1,985,900,000 | 892,900,000 |
| 2025-12-31 | 10-K | 1,620,800,000 | 308,700,000 | 7.08 | 1,924,700,000 | 900,700,000 |
| 2025-09-30 | 10-Q | 425,200,000 | 86,300,000 | 1.98 | 1,893,400,000 | 889,200,000 |
| 2025-06-30 | 10-Q | 424,600,000 | 87,800,000 | 2.01 | 1,862,000,000 | 837,800,000 |
| 2025-03-31 | 10-Q | 382,700,000 | 69,100,000 | 1.58 | 1,854,400,000 | 793,400,000 |
| 2024-12-31 | 10-K | 1,445,700,000 | 264,900,000 | 6.02 | 1,842,700,000 | 757,100,000 |
| 2024-09-30 | 10-Q | 386,600,000 | 76,900,000 | 1.75 | 1,804,000,000 | 717,000,000 |
| 2024-06-30 | 10-Q | 365,100,000 | 65,900,000 | 1.50 | 1,820,200,000 | 669,000,000 |
| 2024-03-31 | 10-Q | 326,300,000 | 59,900,000 | 1.36 | 1,691,500,000 | 626,800,000 |
| 2023-12-31 | 10-K | 1,295,200,000 | 223,800,000 | 4.99 | 1,672,400,000 | 591,800,000 |
| 2023-09-30 | 10-Q | 347,300,000 | 69,500,000 | 1.56 | 1,713,800,000 | 585,500,000 |
| 2023-06-30 | 10-Q | 325,400,000 | 60,200,000 | 1.34 | 1,712,300,000 | 566,700,000 |
| 2023-03-31 | 10-Q | 310,200,000 | 47,300,000 | 1.04 | 1,687,900,000 | 544,800,000 |
| 2022-12-31 | 10-K | 1,233,100,000 | 202,900,000 | 4.37 | 1,687,200,000 | 535,000,000 |
| 2022-09-30 | 10-Q | 325,000,000 | 57,500,000 | 1.25 | 1,739,400,000 | 521,200,000 |
| 2022-06-30 | 10-Q | 321,000,000 | 52,200,000 | 1.11 | 1,734,000,000 | 527,800,000 |
| 2022-03-31 | 10-Q | 282,600,000 | 44,400,000 | 0.94 | 1,708,100,000 | 537,600,000 |
| 2021-12-31 | 10-K | 1,106,600,000 | 183,200,000 | 3.82 | 1,710,000,000 | 519,700,000 |
| 2021-09-30 | 10-Q | 292,200,000 | 50,800,000 | 1.06 | 1,704,900,000 | 522,200,000 |
| 2021-06-30 | 10-Q | 280,000,000 | 55,100,000 | 1.14 | 1,716,700,000 | 498,300,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| TIMUCUAN ASSET MANAGEMENT INC/FL | 571,690 | 0 | 571,690 | 109,249,953 | Neu | +100,0% | |
| BECK MACK & OLIVER LLC | 26,999 | 0 | 26,999 | 5,159,509 | Neu | +100,0% | |
| BAHL & GAYNOR INC | 18,940 | 9,316 | 9,624 | 3,121,312 | Aufgestockt | +103,3% | |
| Aurora Investment Counsel | 7,051 | 0 | 7,051 | 1,347,446 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | TEMPLIN ROY W | Director | Open Market Purchase | 575 | 173.91 | 99,998.25 | +168,2% | |
| 2025-08-08 | Osborne William H | Director | Open Market Sale | -100 | 188.78 | -18,878.00 | -31,8% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| BAHL & GAYNOR INC | 18,940 | 3,121,312 | 100.00 |