Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Nucor Corporation manufactures and sells steel and steel products. The company's Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet piling products; and bar steel products, such as blooms, billets, concrete reinforcing and merchant bars, and special bar quality products. It also engages in the steel trading and rebar distribution businesses. This segment sells its products to steel service centers, fabricators, and manufacturers in the United States, Canada, and Mexico. Its Steel Products segment offers hollow structural section steel tubing products, electrical conduits, steel racking, steel joists and joist girders, steel decks, fabricated concrete reinforcing steel products, cold finished steel products, steel fasteners, metal building systems, insulated metal panels, steel grating and expanded metal products, and wire and wire mesh products primarily for use in nonresidential construction applications. This segment also engages in the piling distribution business. The company's Raw Materials segment produces direct reduced iron (DRI); brokers ferrous and nonferrous metals, pig iron, hot briquetted iron, and DRI; supplies ferro-alloys; and processes ferrous and nonferrous scrap metal, as well as engages in the natural gas drilling operations. This segment sells its ferrous scrap to electric arc furnace steel mills and foundries for manufacturing process; and nonferrous scrap metal to aluminum can producers, secondary aluminum smelters, steel mills and other processors, and consumers of various nonferrous metals. It serves agriculture, automotive, construction, energy and transmission, oil and gas, heavy equipment, infrastructure, and transportation industries through its in-house sales force; and internal distribution and trading companies. Nucor Corporation was incorporated in 1958 and is based in Charlotte, North Carolina.
Unternehmen & Branche
| Name | NUCOR CORP |
|---|---|
| Ticker | NUE |
| CIK | 0000073309 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Steel |
| SIC | 3312 · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) |
Wertpapier & Kennzahlen
| CUSIP | 669988206 |
|---|---|
| ISIN | US6699882063 |
| Typ | Common Stock |
| Marktkapitalisierung | 51,58 Mrd. USD |
| Beta | 1,88 |
| Dividendenrendite | 2,22 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 32,494,000,000 | 1,744,000,000 | 7.52 | 35,104,000,000 | 20,936,000,000 |
| 2025-10-04 | 10-Q | 8,521,000,000 | 607,000,000 | 2.63 | 34,776,000,000 | 20,770,000,000 |
| 2025-07-05 | 10-Q | 8,456,000,000 | 603,000,000 | 2.60 | 34,217,000,000 | 20,389,000,000 |
| 2025-04-05 | 10-Q | 7,830,000,000 | 156,000,000 | 0.67 | 34,699,000,000 | 20,069,000,000 |
| 2024-12-31 | 10-K | 7,076,000,000 | 287,000,000 | 1.22 | 33,940,000,000 | 20,294,000,000 |
| 2024-09-28 | 10-Q | 7,444,160,000 | 250,000,000 | 1.05 | 34,346,191,000 | 20,472,858,000 |
| 2024-09-28 | 10-K | 7,444,000,000 | 250,000,000 | 1.05 | ||
| 2024-06-29 | 10-Q | 8,077,172,000 | 645,000,000 | 2.68 | 34,185,225,000 | 20,723,525,000 |
| 2024-06-29 | 10-K | 8,077,000,000 | 645,000,000 | 2.68 | ||
| 2024-03-30 | 10-Q | 8,137,083,000 | 845,000,000 | 3.46 | 33,932,525,000 | 20,693,713,000 |
| 2024-03-30 | 10-K | 8,137,000,000 | 845,000,000 | 3.46 | ||
| 2023-12-31 | 10-K | 7,704,000,000 | 785,000,000 | 3.16 | 35,340,000,000 | 20,940,000,000 |
| 2023-09-30 | 10-K | 8,776,000,000 | 1,142,000,000 | 4.57 | ||
| 2023-09-30 | 10-Q | 8,775,734,000 | 1,141,506,000 | 4.57 | 34,267,786,000 | 20,465,717,000 |
| 2023-07-01 | 10-K | 9,523,000,000 | 1,461,000,000 | 5.81 | ||
| 2023-07-01 | 10-Q | 9,523,256,000 | 1,461,354,000 | 5.81 | 33,379,916,000 | 19,953,679,000 |
| 2023-04-01 | 10-K | 8,710,000,000 | 1,137,000,000 | 4.45 | ||
| 2023-04-01 | 10-Q | 8,709,980,000 | 1,136,542,000 | 4.45 | 32,246,390,000 | 19,017,381,000 |
| 2022-12-31 | 10-K | 8,723,956,000 | 1,255,733,000 | 4.89 | 32,479,000,000 | 18,414,694,000 |
| 2022-10-01 | 10-K | 10,500,755,000 | 1,694,748,000 | 6.50 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 28,407,540 | 0 | 28,407,540 | 4,633,553,849 | Neu | +100,0% | |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 24,318,893 | 0 | 24,318,893 | 3,966,654,637 | Neu | +100,0% | |
| BlackRock, Inc. | 18,773,495 | 0 | 18,773,495 | 3,062,144,790 | Neu | +100,0% | |
| STATE STREET CORP | 12,069,366 | 0 | 12,069,366 | 1,975,341,298 | Neu | +100,0% | |
| BERKSHIRE HATHAWAY INC | 6,407,749 | 0 | 6,407,749 | 1,045,167,939 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 5,902,758 | 0 | 5,902,758 | 959,003,578 | Neu | +100,0% | |
| MORGAN STANLEY | 3,853,205 | 0 | 3,853,205 | 628,496,828 | Neu | +100,0% | |
| NORGES BANK | 3,733,688 | 0 | 3,733,688 | 609,001,850 | Neu | +100,0% | |
| Capital World Investors | 3,050,218 | 0 | 3,050,218 | 497,521,335 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 2,722,477 | 0 | 2,722,477 | 444,063,222 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 2,539,044 | 2,516,326 | 22,718 | 429,297,710 | Aufgestockt | +0,9% | |
| CITADEL ADVISORS LLC | 2,192,765 | 0 | 2,192,765 | 357,661,899 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 2,103,000 | 0 | 2,103,000 | 342,641,790 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,919,883 | 0 | 1,919,883 | 313,152,116 | Neu | +100,0% | |
| FMR LLC | 1,875,019 | 0 | 1,875,019 | 305,834,565 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,857,551 | 0 | 1,857,551 | 302,985,144 | Neu | +100,0% | |
| Invesco Ltd. | 1,846,107 | 0 | 1,846,107 | 301,118,553 | Neu | +100,0% | |
| Legal & General Group Plc | 1,740,080 | 1,650,305 | 89,775 | 294,247,532 | Aufgestockt | +5,4% | |
| GOLDMAN SACHS GROUP INC | 1,789,029 | 0 | 1,789,029 | 291,808,614 | Neu | +100,0% | |
| Slate Path Capital LP | 1,664,170 | 0 | 1,664,170 | 271,442,769 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 1,301,965 | 0 | 1,301,965 | 212,363,493 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 1,213,474 | 1,141,689 | 71,785 | 205,077,194 | Aufgestockt | +6,3% | |
| ProShare Advisors LLC | 1,208,487 | 0 | 1,208,487 | 197,116,315 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1,116,181 | 0 | 1,116,181 | 182,060,283 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 1,062,256 | 0 | 1,062,256 | 173,264,730 | Neu | +100,0% | |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 927,285 | 1,531,092 | -603,807 | 156,803,894 | Reduziert | -39,4% | |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 851,805 | 779,940 | 71,865 | 144,040,225 | Aufgestockt | +9,2% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 851,563 | 0 | 851,563 | 138,898,441 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 808,139 | 0 | 808,139 | 131,815,780 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 785,091 | 0 | 785,091 | 128,056,192 | Neu | +100,0% | |
| Nuveen, LLC | 724,750 | 661,290 | 63,460 | 122,555,225 | Aufgestockt | +9,6% | |
| BARCLAYS PLC | 703,530 | 0 | 703,530 | 114,752,778 | Neu | +100,0% | |
| Swiss National Bank | 671,700 | 628,800 | 42,900 | 113,584,470 | Aufgestockt | +6,8% | |
| UBS Group AG | 605,245 | 674,956 | -69,711 | 102,346,929 | Reduziert | -10,3% | |
| AQR CAPITAL MANAGEMENT LLC | 621,404 | 0 | 621,404 | 101,357,062 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 549,378 | 0 | 549,378 | 95,422,286 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 556,415 | 0 | 556,415 | 90,756,851 | Neu | +100,0% | |
| IMC-Chicago, LLC | 552,600 | 0 | 552,600 | 90,134,586 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 532,079 | 0 | 532,079 | 90,134,183 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 488,652 | 0 | 488,652 | 79,703,000 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 483,788 | 0 | 483,788 | 78,910,646 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 454,724 | 0 | 454,724 | 74,170,031 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 428,782 | 0 | 428,782 | 69,938,632 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 427,663 | 0 | 427,663 | 69,756,112 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 416,254 | 0 | 416,254 | 67,895,079 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 394,368 | 0 | 394,368 | 64,325,364 | Neu | +100,0% | |
| Walleye Trading LLC | 383,200 | 0 | 383,200 | 62,503,752 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 382,248 | 0 | 382,248 | 62,364,269 | Neu | +100,0% | |
| CITIGROUP INC | 373,730 | 0 | 373,730 | 60,959,151 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 371,525 | 0 | 371,525 | 60,599,442 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Ford Bradley | Officer, Executive Vice President | Open Market Sale | -300 | 232.23 | -69,669.00 | -10,5% | |
| 2026-05-05 | Ford Bradley | Officer, Executive Vice President | Open Market Sale | -1,940 | 232.11 | -450,293.59 | -68,1% | |
| 2026-03-23 | Topalian Leon J | Officer, Chair and CEO | Open Market Sale | -5,046 | 162.40 | -819,484.53 | -124,0% | |
| 2026-03-23 | Topalian Leon J | Officer, Chair and CEO | Open Market Sale | -6,454 | 162.01 | -1,045,602.21 | -158,2% | |
| 2026-02-11 | QUERY KENNETH REX | Officer, Executive Vice President | Open Market Sale | -7,452 | 196.02 | -1,460,736.57 | -220,9% | |
| 2026-02-03 | Behr Allen C | Officer, Executive Vice President | Open Market Sale | -7,568 | 188.50 | -1,426,555.13 | -215,8% | |
| 2026-02-02 | Behr Allen C | Officer, Executive Vice President | Open Market Sale | -7,500 | 181.07 | -1,358,025.75 | -205,4% | |
| 2026-01-30 | Needham Daniel R. | Officer, Executive Vice President | Open Market Sale | -3,881 | 178.00 | -690,818.00 | -104,5% | |
| 2025-12-23 | Batterbee Thomas J. | Officer, Executive Vice President | Open Market Sale | -2,000 | 165.28 | -330,550.00 | -50,0% | |
| 2025-12-19 | Topalian Leon J | Officer, Chair, President and CEO | Open Market Sale | -5,000 | 157.99 | -789,950.50 | -119,5% | |
| 2025-12-19 | Behr Allen C | Officer, Executive Vice President | Open Market Sale | -5,950 | 157.89 | -939,445.50 | -142,1% | |
| 2025-11-12 | Hollatz John J | Officer, Executive Vice President | Open Market Sale | -2,000 | 149.93 | -299,860.00 | -45,4% | |
| 2025-11-12 | Hollatz John J | Officer, Executive Vice President | Open Market Sale | -5,000 | 149.86 | -749,300.00 | -113,3% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -70 | 151.57 | -10,609.90 | -1,6% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -1 | 151.55 | -151.55 | 0,0% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -15 | 151.53 | -2,272.95 | -0,3% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -18 | 151.70 | -2,730.60 | -0,4% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -25 | 151.56 | -3,789.00 | -0,6% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -25 | 151.73 | -3,793.25 | -0,6% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -257 | 151.62 | -38,966.34 | -5,9% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -510 | 151.67 | -77,351.70 | -11,7% | |
| 2025-10-30 | Laxton Stephen D | Officer, CFO and EVP | Open Market Sale | -1,082 | 151.51 | -163,933.82 | -24,8% | |
| 2025-10-30 | Behr Allen C | Officer, Executive Vice President | Open Market Sale | -9,042 | 151.28 | -1,367,901.79 | -206,9% | |
| 2025-08-22 | Keller Michael D | Officer, Vice Pres. and Corp. Contro | Open Market Sale | -6,000 | 148.41 | -890,460.00 | -134,7% | |
| 2025-08-22 | Keller Michael D | Officer, Vice Pres. and Corp. Contro | Open Market Sale | -88 | 148.43 | -13,061.66 | -2,0% | |
| 2025-08-18 | Needham Daniel R. | Officer, Executive Vice President | Open Market Sale | -7,200 | 146.00 | -1,051,200.00 | -159,0% | |
| 2025-08-18 | QUERY KENNETH REX | Officer, Executive Vice President | Open Market Sale | -10,000 | 144.90 | -1,449,020.00 | -219,2% | |
| 2025-07-31 | Behr Allen C | Officer, Executive Vice President | Open Market Sale | -8,021 | 143.38 | -1,150,050.98 | -174,0% | |
| 2025-07-31 | Topalian Leon J | Officer, Chair, President and CEO | Open Market Sale | -37 | 144.67 | -5,352.79 | -0,8% | |
| 2025-07-31 | Topalian Leon J | Officer, Chair, President and CEO | Open Market Sale | -21,172 | 143.18 | -3,031,404.84 | -458,5% | |
| 2025-07-31 | Topalian Leon J | Officer, Chair, President and CEO | Open Market Sale | -5,947 | 144.03 | -856,550.57 | -129,6% | |
| 2025-07-31 | Topalian Leon J | Officer, Chair, President and CEO | Open Market Sale | -2,674 | 142.23 | -380,335.05 | -57,5% | |
| 2025-06-26 | QUERY KENNETH REX | Officer, Executive Vice President | Open Market Sale | -2,912 | 130.30 | -379,437.09 | -57,4% | |
| 2025-06-26 | QUERY KENNETH REX | Officer, Executive Vice President | Open Market Sale | -7,088 | 130.40 | -924,275.20 | -139,8% | |
| 2025-06-24 | Needham Daniel R. | Officer, Executive Vice President | Open Market Sale | -7,088 | 127.87 | -906,342.56 | -137,1% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 2,539,044 | 429,297,710 | 15.74 |
| Legal & General Group Plc | 1,740,080 | 294,247,532 | 10.79 |
| HSBC HOLDINGS PLC | 1,213,474 | 205,077,194 | 7.52 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 927,285 | 156,803,894 | 5.75 |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 851,805 | 144,040,225 | 5.28 |
| Nuveen, LLC | 724,750 | 122,555,225 | 4.49 |
| Swiss National Bank | 671,700 | 113,584,470 | 4.17 |
| UBS Group AG | 605,245 | 102,346,929 | 3.75 |
| PRINCIPAL FINANCIAL GROUP INC | 282,846 | 47,829,259 | 1.75 |
| PFA Pension, Forsikringsaktieselskab | 249,561 | 42,200,706 | 1.55 |
| Douglas Lane & Associates, LLC | 243,977 | 41,256,520 | 1.51 |
| STOREBRAND ASSET MANAGEMENT AS | 243,062 | 41,101,784 | 1.51 |
| Swedbank AB | 237,606 | 40,179,172 | 1.47 |
| Aberdeen Group plc | 216,266 | 36,570,581 | 1.34 |
| TRUIST FINANCIAL CORP | 173,969 | 29,418,182 | 1.08 |
| Fisher Asset Management, LLC | 163,423 | 27,634,907 | 1.01 |
| Trinity Street Asset Management LLP | 156,826 | 26,519,276 | 0.97 |
| BRAUN STACEY ASSOCIATES INC | 139,948 | 23,665,207 | 0.87 |
| Russell Investments Group, Ltd. | 131,507 | 22,171,834 | 0.81 |
| GRACE & WHITE INC /NY | 121,352 | 20,520,623 | 0.75 |