Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (16.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 16.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | s Corporation Current Report on Form 8-K ITEM 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS |
| 24.01.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | s Corporation Current Report on Form 8-K ITEM 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS |
Stammdaten
Regis Corporation owns, operates, and franchises hairstyling and hair care salons in the United States, Canada, Puerto Rico, and the United Kingdom. The company operates in two segments, Franchise Salons and Company-Owned Salons. Its salons provide haircutting and styling, including shampooing and conditioning; hair coloring; and other services, as well as sells various hair care and other beauty products. The company also offers mobile applications; and operates accredited cosmetology schools. Regis Corporation operates its salons primarily under the SmartStyle, Supercuts, Cost Cutters, Roosters, First Choice Haircutters, and Magicuts concepts names. As of June 30, 2022, the company operated 5,576 salons, such as 5,395 franchised salons, 105 company-owned salons, and 76 non-controlling ownership salons. Regis Corporation was founded in 1922 and is headquartered in Minneapolis, Minnesota.
Unternehmen & Branche
| Name | REGIS CORP |
|---|---|
| Ticker | RGS |
| CIK | 0000716643 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Personal Products & Services |
| SIC | 7200 · Services-Personal Services |
Wertpapier & Kennzahlen
| CUSIP | 758932107 |
|---|---|
| ISIN | US7589321071 |
| Typ | Common Stock |
| Marktkapitalisierung | 67,1 Mio. USD |
| Beta | 1,38 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | 57,117,000 | 456,000 | 0.16 | 588,314,000 | 188,708,000 |
| 2025-09-30 | 10-Q | 58,958,000 | 1,356,000 | 0.49 | 592,115,000 | 187,551,000 |
| 2025-06-30 | 10-K | 210,134,000 | 123,536,000 | 46.10 | 598,957,000 | 185,616,000 |
| 2025-03-31 | 10-Q | 56,957,000 | 250,000 | 0.08 | 511,248,000 | |
| 2024-12-31 | 10-Q | 46,719,000 | 7,645,000 | 2.71 | 530,111,000 | 66,718,000 |
| 2024-09-30 | 10-Q | 46,060,000 | -853,000 | -0.36 | 508,931,000 | 56,398,000 |
| 2024-06-30 | 10-K | 202,982,000 | 91,060,000 | 38.34 | 530,496,000 | 56,787,000 |
| 2024-03-31 | 10-Q | 49,181,000 | -2,332,000 | -1.00 | 543,707,000 | |
| 2023-12-31 | 10-Q | 51,053,000 | 997,000 | 0.43 | 573,717,000 | |
| 2023-09-30 | 10-Q | 53,372,000 | 1,194,000 | 0.51 | 580,170,000 | |
| 2023-06-30 | 10-K | 233,326,000 | -7,385,000 | -3.18 | 607,377,000 | -36,730,000 |
| 2023-03-31 | 10-Q | 55,773,000 | -1,643,000 | -0.71 | 640,946,000 | |
| 2022-12-31 | 10-Q | 59,967,000 | -2,407,000 | -1.04 | 687,676,000 | |
| 2022-09-30 | 10-Q | 61,871,000 | 1,468,000 | 0.03 | 722,018,000 | |
| 2022-06-30 | 10-K | 275,967,000 | -85,857,000 | -39.40 | 769,300,000 | -30,953,000 |
| 2022-03-31 | 10-Q | 63,810,000 | -27,918,000 | -0.61 | 862,778,000 | |
| 2021-12-31 | 10-Q | 69,270,000 | -4,928,000 | -0.11 | 926,158,000 | |
| 2021-09-30 | 10-Q | 76,818,000 | -10,378,000 | -0.28 | 968,851,000 | |
| 2021-06-30 | 10-K | 411,651,000 | -113,331,000 | -3.15 | 996,383,000 | |
| 2021-03-31 | 10-Q | 100,267,000 | -10,847,000 | -0.30 | 1,047,983,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| TCW GROUP INC | 394,382 | 0 | 394,382 | 8,108,002 | Neu | +100,0% | |
| VANGUARD GROUP INC | 55,442 | 0 | 55,442 | 1,538,516 | Neu | +100,0% | |
| Sandia Investment Management LP | 32,936 | 0 | 32,936 | 913,974 | Neu | +100,0% | |
| Aspire Growth Partners LLC | 32,187 | 32,187 | 0 | 794,697 | Unverändert | 0,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 26,695 | 0 | 26,695 | 740,909 | Neu | +100,0% | |
| BlackRock, Inc. | 24,972 | 0 | 24,972 | 692,973 | Neu | +100,0% | |
| Diametric Capital, LP | 16,971 | 0 | 16,971 | 470,945 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 13,344 | 0 | 13,344 | 370,296 | Neu | +100,0% | |
| DRW Securities, LLC | 8,898 | 0 | 8,898 | 246,919 | Neu | +100,0% | |
| STATE STREET CORP | 7,881 | 0 | 7,881 | 218,698 | Neu | +100,0% | |
| Byrne Asset Management LLC | 5,872 | 5,712 | 160 | 144,980 | Aufgestockt | +2,8% | |
| MORGAN STANLEY | 364 | 0 | 364 | 10,101 | Neu | +100,0% | |
| UBS Group AG | 298 | 113 | 185 | 7,358 | Aufgestockt | +163,7% | |
| ROYAL BANK OF CANADA | 263 | 0 | 263 | 7,000 | Neu | +100,0% | |
| MAI Capital Management | 100 | 0 | 100 | 2,775 | Neu | +100,0% | |
| JONES FINANCIAL COMPANIES LLLP | 55 | 0 | 55 | 1,526 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 50 | 0 | 50 | 1,388 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 44 | 0 | 44 | 1,221 | Neu | +100,0% | |
| Parallel Advisors, LLC | 20 | 0 | 20 | 555 | Neu | +100,0% | |
| FMR LLC | 17 | 0 | 17 | 472 | Neu | +100,0% | |
| GSA CAPITAL PARTNERS LLP | 13,232 | 0 | 13,232 | 367 | Neu | +100,0% | |
| Lodestone Wealth Management LLC | 12 | 0 | 12 | 333 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 12 | 0 | 12 | 333 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 10 | 0 | 10 | 278 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 2 | 0 | 2 | 56 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 2 | 0 | 2 | 56 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 0 | 0 | 0 | 10 | Neu | +100,0% | |
| TSFG, LLC | 300 | 300 | 0 | 7 | Unverändert | 0,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | MERRIMAN MICHAEL J | Director | Open Market Sale | -500 | 28.00 | -14,000.00 | -100,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Aspire Growth Partners LLC | 32,187 | 794,697 | 83.91 |
| Byrne Asset Management LLC | 5,872 | 144,980 | 15.31 |
| UBS Group AG | 298 | 7,358 | 0.78 |
| TSFG, LLC | 300 | 7 | 0.00 |