Stammdaten
Anixa Biosciences, Inc., a biotechnology company, develops therapies and vaccines focusing on critical unmet needs in oncology and infectious diseases. The company's therapeutics programs include the development of a chimeric endocrine receptor T-cell technology, a novel form of chimeric antigen receptor T-cell (CAR-T) technology focusing on the treatment of ovarian cancer; and the discovery and development of anti-viral drug candidates for the treatment of COVID-19 focused on inhibiting certain protein functions of the virus. Its vaccine programs comprise the development of a vaccine against triple negative breast cancer; and a preventative vaccine against ovarian cancer. The company is also developing immuno-therapy drugs against cancer. It has a collaboration agreement with MolGenie GmbH to discover and develop anti-viral drug candidates against COVID-19. The company was formerly known as ITUS Corporation and changed its name to Anixa Biosciences, Inc. in October 2018. Anixa Biosciences, Inc. was incorporated in 1982 and is based in San Jose, California.
Unternehmen & Branche
| Name | Anixa Biosciences Inc |
|---|---|
| Ticker | ANIX |
| CIK | 0000715446 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 03528h109 |
|---|---|
| ISIN | US03528H1095 |
| Typ | Common Stock |
| Marktkapitalisierung | 99,7 Mio. USD |
| Beta | 0,58 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-31 | 10-Q | -2,565,000 | -0.08 | 15,233,000 | 15,077,000 | |
| 2025-10-31 | 10-K | -10,927,000 | -0.34 | 16,080,000 | 15,161,000 | |
| 2025-07-31 | 10-Q | -2,258,000 | -0.07 | 17,651,000 | 16,595,000 | |
| 2025-04-30 | 10-Q | -2,790,000 | -0.09 | 16,977,000 | 16,068,000 | |
| 2025-01-31 | 10-Q | -3,184,000 | -0.10 | 18,906,000 | 17,852,000 | |
| 2024-10-31 | 10-K | 210,000 | -12,554,000 | -0.39 | 21,591,000 | 19,998,000 |
| 2024-07-31 | 10-Q | -3,277,000 | -0.10 | 22,908,000 | 21,771,000 | |
| 2024-04-30 | 10-Q | 210,000 | -3,139,000 | -0.10 | 24,355,000 | 23,623,000 |
| 2024-01-31 | 10-Q | -3,255,000 | -0.10 | 25,372,000 | 24,605,000 | |
| 2023-10-31 | 10-K | 210,000 | -9,811,000 | -0.32 | 25,522,000 | 24,337,000 |
| 2023-07-31 | 10-Q | 210,000 | -2,511,000 | -0.08 | 26,578,000 | 25,520,000 |
| 2023-04-30 | 10-Q | 210,000 | -2,288,000 | -0.07 | 27,599,000 | 26,811,000 |
| 2023-01-31 | 10-Q | -2,322,000 | 0.08 | 28,306,000 | 27,791,000 | |
| 2022-10-31 | 10-K | -13,595,000 | 0.45 | 30,412,000 | 29,047,000 | |
| 2022-07-31 | 10-Q | -2,746,000 | -0.09 | 32,563,000 | 31,701,000 | |
| 2022-04-30 | 10-Q | 513,000 | -3,544,000 | 32,797,000 | 32,171,000 | |
| 2022-01-31 | 10-Q | 513,000 | -3,829,000 | 35,238,000 | 33,963,000 | |
| 2021-10-31 | 10-K | 512,000 | -12,954,000 | 36,257,000 | 35,438,000 | |
| 2021-07-31 | 10-Q | 513,000 | -4,334,000 | 37,062,391 | 36,467,095 | |
| 2021-04-30 | 10-Q | 513,000 | -2,399,000 | 38,497,522 | 37,613,758 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 1,459,574 | 0 | 1,459,574 | 4,553,871 | Neu | +100,0% | |
| Laird Norton Wetherby Trust Company, LLC | 588,027 | 0 | 588,027 | 1,834,644 | Neu | +100,0% | |
| D.A. DAVIDSON & CO. | 539,272 | 0 | 539,272 | 1,682,529 | Neu | +100,0% | |
| UBS Group AG | 551,637 | 459,073 | 92,564 | 1,423,224 | Aufgestockt | +20,2% | |
| GEODE CAPITAL MANAGEMENT, LLC | 350,915 | 0 | 350,915 | 1,095,116 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 272,274 | 0 | 272,274 | 849,495 | Neu | +100,0% | |
| BlackRock, Inc. | 163,983 | 0 | 163,983 | 511,626 | Neu | +100,0% | |
| STATE STREET CORP | 159,040 | 0 | 159,040 | 496,205 | Neu | +100,0% | |
| 683 Capital Management, LLC | 113,636 | 0 | 113,636 | 354,544 | Neu | +100,0% | |
| ExodusPoint Capital Management, LP | 93,931 | 0 | 93,931 | 293,065 | Neu | +100,0% | |
| LPL Financial LLC | 89,605 | 0 | 89,605 | 279,568 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 59,519 | 0 | 59,519 | 185,699 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 55,768 | 0 | 55,768 | 173,996 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 53,873 | 0 | 53,873 | 168,084 | Neu | +100,0% | |
| MORGAN STANLEY | 46,860 | 0 | 46,860 | 146,203 | Neu | +100,0% | |
| Westside Investment Management, Inc. | 44,000 | 0 | 44,000 | 137,280 | Neu | +100,0% | |
| CoreCap Advisors, LLC | 52,020 | 48,035 | 3,985 | 134,212 | Aufgestockt | +8,3% | |
| MARSHALL WACE, LLP | 40,558 | 0 | 40,558 | 126,541 | Neu | +100,0% | |
| Corient Private Wealth LLC | 37,400 | 0 | 37,400 | 116,688 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 29,692 | 0 | 29,692 | 92,639 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 28,200 | 0 | 28,200 | 87,984 | Neu | +100,0% | |
| CIBC Private Wealth Group LLC | 27,865 | 0 | 27,865 | 86,939 | Neu | +100,0% | |
| Squarepoint Ops LLC | 26,676 | 0 | 26,676 | 83,229 | Neu | +100,0% | |
| Graham Capital Management, L.P. | 26,082 | 0 | 26,082 | 81,376 | Neu | +100,0% | |
| Kestra Advisory Services, LLC | 26,000 | 0 | 26,000 | 81,120 | Neu | +100,0% | |
| NATIONS FINANCIAL GROUP INC, /IA/ /ADV | 22,500 | 22,500 | 0 | 58,050 | Unverändert | 0,0% | |
| KEYBANK NATIONAL ASSOCIATION/OH | 15,810 | 15,810 | 0 | 40,790 | Unverändert | 0,0% | |
| Robertson Stephens Wealth Management, LLC | 15,649 | 15,649 | 0 | 40,374 | Unverändert | 0,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 12,785 | 0 | 12,785 | 39,889 | Neu | +100,0% | |
| Dakota Wealth Management | 15,000 | 15,000 | 0 | 38,700 | Unverändert | 0,0% | |
| MILLENNIUM MANAGEMENT LLC | 12,177 | 0 | 12,177 | 37,992 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 12,000 | 0 | 12,000 | 37,440 | Neu | +100,0% | |
| BENJAMIN EDWARDS INC | 11,200 | 0 | 11,200 | 34,944 | Neu | +100,0% | |
| Cetera Investment Advisers | 11,127 | 0 | 11,127 | 34,716 | Neu | +100,0% | |
| Private Advisor Group, LLC | 10,221 | 0 | 10,221 | 31,889 | Neu | +100,0% | |
| STEPHEN J. GARRY & ASSOCIATES, LLC | 10,080 | 0 | 10,080 | 31,450 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 10,065 | 0 | 10,065 | 31,402 | Neu | +100,0% | |
| Simplicity Wealth,LLC | 12,000 | 12,000 | 0 | 30,960 | Unverändert | 0,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 9,140 | 0 | 9,140 | 28,517 | Neu | +100,0% | |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 10,500 | 10,500 | 0 | 27,090 | Unverändert | 0,0% | |
| STALEY CAPITAL ADVISERS INC | 10,000 | 10,000 | 0 | 25,800 | Unverändert | 0,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 7,500 | 0 | 7,500 | 23,400 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 5,573 | 0 | 5,573 | 17,387 | Neu | +100,0% | |
| JONES FINANCIAL COMPANIES LLLP | 3,830 | 0 | 3,830 | 11,950 | Neu | +100,0% | |
| MAI Capital Management | 2,700 | 0 | 2,700 | 8,424 | Neu | +100,0% | |
| PNC FINANCIAL SERVICES GROUP, INC. | 3,039 | 3,039 | 0 | 7,841 | Unverändert | 0,0% | |
| NBT BANK N A /NY | 2,000 | 2,000 | 0 | 5,160 | Unverändert | 0,0% | |
| Ancora Advisors LLC | 1,522 | 0 | 1,522 | 4,749 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 1,426 | 0 | 1,426 | 4,000 | Neu | +100,0% | |
| Stephens Consulting, LLC | 1,000 | 0 | 1,000 | 3,120 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-01-28 | Baskies Arnold M | Director | Open Market Purchase | 10,000 | 3.04 | 30,400.00 | +125,5% | |
| 2025-07-31 | Titterton Lewis H jr | Director | Open Market Purchase | 10,000 | 3.08 | 30,800.00 | +127,1% | |
| 2025-07-30 | KUMAR AMIT | Officer, Chief Executive Officer | Open Market Purchase | 5,000 | 3.16 | 15,800.00 | +65,2% | |
| 2025-07-18 | Baskies Arnold M | Director | Open Market Purchase | 5,000 | 3.39 | 16,950.00 | +70,0% | |
| 2025-07-11 | Titterton Lewis H jr | Director | Open Market Purchase | 10,000 | 3.14 | 31,400.00 | +129,6% | |
| 2025-07-11 | KUMAR AMIT | Officer, Chief Executive Officer | Open Market Purchase | 5,000 | 3.15 | 15,750.00 | +65,0% | |
| 2025-06-04 | KUMAR AMIT | Officer, Chief Executive Officer | Open Market Purchase | 10,000 | 2.85 | 28,500.00 | +117,6% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 551,637 | 1,423,224 | 77.61 |
| CoreCap Advisors, LLC | 52,020 | 134,212 | 7.32 |
| NATIONS FINANCIAL GROUP INC, /IA/ /ADV | 22,500 | 58,050 | 3.17 |
| KEYBANK NATIONAL ASSOCIATION/OH | 15,810 | 40,790 | 2.22 |
| Robertson Stephens Wealth Management, LLC | 15,649 | 40,374 | 2.20 |
| Dakota Wealth Management | 15,000 | 38,700 | 2.11 |
| Simplicity Wealth,LLC | 12,000 | 30,960 | 1.69 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 10,500 | 27,090 | 1.48 |
| STALEY CAPITAL ADVISERS INC | 10,000 | 25,800 | 1.41 |
| PNC FINANCIAL SERVICES GROUP, INC. | 3,039 | 7,841 | 0.43 |
| NBT BANK N A /NY | 2,000 | 5,160 | 0.28 |
| IFP Advisors, Inc | 660 | 1,703 | 0.09 |