Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 04.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ibit 99.2 and incorporated by reference herein. Item 5.02. Departure of Directors or Certain Officers; Election of Direc |
| 03.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | SIGNATURES 5 Table of Contents Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 06.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Modification to Rights of Security Holders 3 Item 5.02. Departure of Directors or Certain Officers; Election of Direct |
| 18.09.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3 SIGNATURES 4 Table of Contents Item 5.02. Departure of Directors or Certain Officers; Election of Directors; App |
| 30.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 4 SIGNATURES 5 EX-99.1 Table of Contents Item 5.02. Departure of Directors or Certain Officers; Election of Directors; A |
| 24.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | TURES 5 EX-99.1 Table of Contents Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 21.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | TURES 5 EX-99.1 Table of Contents Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 09.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | EX-10.1 EX-99.1 Table of Contents Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointm |
Stammdaten
Lam Research Corporation designs, manufactures, markets, refurbishes, and services semiconductor processing equipment used in the fabrication of integrated circuits. The company offers ALTUS systems to deposit conformal films for tungsten metallization applications; SABRE electrochemical deposition products for copper interconnect transition that offers copper damascene manufacturing; SOLA ultraviolet thermal processing products for film treatments; and VECTOR plasma-enhanced CVD ALD products. It also provides SPEED gapfill high-density plasma chemical vapor deposition products; and Striker single-wafer atomic layer deposition products for dielectric film solutions. In addition, the company offers Flex for dielectric etch applications; Kiyo for conductor etch applications; Syndion for through-silicon via etch applications; and Versys metal products for metal etch processes. Further, it provides Coronus bevel clean products to enhance die yield; Da Vinci, DV-Prime, EOS, and SP series products to address various wafer cleaning applications; and Metryx mass metrology systems for high precision in-line mass measurement in semiconductor wafer manufacturing. The company sells its products and services to semiconductors industry in the United States, China, Europe, Japan, Korea, Southeast Asia, Taiwan, and internationally. Lam Research Corporation was incorporated in 1980 and is headquartered in Fremont, California.
Unternehmen & Branche
| Name | LAM RESEARCH CORP |
|---|---|
| Ticker | LRCX |
| CIK | 0000707549 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Semiconductors |
| SIC | 3559 · Special Industry Machinery, NEC |
Wertpapier & Kennzahlen
| CUSIP | 512807108 |
|---|---|
| ISIN | US5128071082 |
| Typ | Common Stock |
| Marktkapitalisierung | 358,18 Mrd. USD |
| Beta | 1,82 |
| Dividendenrendite | 1,01 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-29 | 10-Q | 5,841,488,000 | 1,825,460,000 | 1.45 | 20,791,910,000 | 10,584,779,000 |
| 2025-12-28 | 10-Q | 5,344,791,000 | 1,593,994,000 | 1.26 | 21,391,171,000 | 10,145,426,000 |
| 2025-09-28 | 10-Q | 5,324,173,000 | 1,568,660,000 | 1.24 | 21,900,211,000 | 10,192,752,000 |
| 2025-06-29 | 10-K | 18,435,591,000 | 5,358,217,000 | 4.15 | 21,345,260,000 | 9,861,619,000 |
| 2025-03-30 | 10-Q | 4,720,175,000 | 1,330,667,000 | 1.03 | 19,968,310,000 | 9,511,105,000 |
| 2024-12-29 | 10-Q | 4,376,047,000 | 1,191,018,000 | 0.92 | 19,839,916,000 | 8,808,026,000 |
| 2024-09-29 | 10-Q | 4,167,976,000 | 1,116,444,000 | 0.86 | 19,532,489,000 | 8,471,891,000 |
| 2024-06-30 | 10-K | 14,905,386,000 | 3,827,772,000 | 2.90 | 18,744,728,000 | 8,539,454,000 |
| 2024-03-31 | 10-Q | 3,793,558,000 | 965,826,000 | 0.73 | 18,279,650,000 | 8,022,101,000 |
| 2023-12-24 | 10-Q | 3,758,259,000 | 954,266,000 | 0.72 | 18,783,852,000 | 8,222,478,000 |
| 2023-09-24 | 10-Q | 3,482,062,000 | 887,398,000 | 0.67 | 18,538,457,000 | 8,047,330,000 |
| 2023-06-25 | 10-K | 17,428,516,000 | 4,510,931,000 | 3.32 | 18,781,643,000 | 8,210,172,000 |
| 2023-03-26 | 10-Q | 3,869,569,000 | 814,008,000 | 6.01 | 19,243,361,000 | 8,407,388,000 |
| 2022-12-25 | 10-Q | 5,277,569,000 | 1,468,507,000 | 10.77 | 19,206,381,000 | 8,304,635,000 |
| 2022-09-25 | 10-Q | 5,074,121,000 | 1,425,879,000 | 10.39 | 18,721,282,000 | 7,412,567,000 |
| 2022-06-26 | 10-K | 17,227,039,000 | 4,605,286,000 | 32.75 | 17,195,632,000 | 6,278,366,000 |
| 2022-03-27 | 10-Q | 4,060,416,000 | 1,021,778,000 | 7.30 | 16,589,031,000 | 6,026,490,000 |
| 2021-12-26 | 10-Q | 4,226,604,000 | 1,194,830,000 | 8.44 | 16,685,428,000 | 6,475,781,000 |
| 2021-09-26 | 10-Q | 4,304,465,000 | 1,179,744,000 | 8.27 | 15,565,552,000 | 5,820,043,000 |
| 2021-06-27 | 10-K | 14,626,150,000 | 3,908,458,000 | 26.90 | 15,892,152,000 | 6,027,188,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 134,259,711 | 0 | 134,259,711 | 22,982,577,432 | Neu | +100,0% | |
| VANGUARD GROUP INC | 131,185,330 | 0 | 131,185,330 | 22,456,304,790 | Neu | +100,0% | |
| STATE STREET CORP | 59,686,084 | 0 | 59,686,084 | 10,232,157,837 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 33,747,368 | 0 | 33,747,368 | 5,764,117,193 | Neu | +100,0% | |
| FMR LLC | 26,681,564 | 0 | 26,681,564 | 4,567,350,044 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 24,031,296 | 0 | 24,031,296 | 4,113,677,524 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 23,250,342 | 0 | 23,250,342 | 3,980,186,049 | Neu | +100,0% | |
| Invesco Ltd. | 22,821,354 | 0 | 22,821,354 | 3,906,559,316 | Neu | +100,0% | |
| NORGES BANK | 21,295,871 | 0 | 21,295,871 | 3,645,427,198 | Neu | +100,0% | |
| MORGAN STANLEY | 19,886,007 | 0 | 19,886,007 | 3,404,087,078 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 16,037,158 | 0 | 16,037,158 | 2,745,240,686 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 14,436,480 | 0 | 14,436,480 | 2,471,236,647 | Neu | +100,0% | |
| Legal & General Group Plc | 11,050,912 | 10,861,375 | 189,537 | 2,361,137,857 | Aufgestockt | +1,7% | |
| Nuveen, LLC | 11,006,627 | 10,388,923 | 617,704 | 2,351,675,958 | Aufgestockt | +5,9% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 13,349,470 | 0 | 13,349,470 | 2,285,162,275 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 13,034,436 | 0 | 13,034,436 | 2,231,234,754 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 12,732,387 | 0 | 12,732,387 | 2,179,530,006 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 12,679,066 | 0 | 12,679,066 | 2,170,402,518 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 11,256,401 | 0 | 11,256,401 | 1,926,870,725 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 10,110,560 | 0 | 10,110,560 | 1,730,724,355 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 9,083,939 | 0 | 9,083,939 | 1,554,966,508 | Neu | +100,0% | |
| UBS Group AG | 6,901,233 | 8,355,054 | -1,453,821 | 1,474,517,443 | Reduziert | -17,4% | |
| DIMENSIONAL FUND ADVISORS LP | 6,312,616 | 6,159,280 | 153,336 | 1,348,057,322 | Aufgestockt | +2,5% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 7,727,485 | 0 | 7,727,485 | 1,322,790,882 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 7,403,443 | 0 | 7,403,443 | 1,278,278,469 | Neu | +100,0% | |
| BARCLAYS PLC | 7,458,651 | 0 | 7,458,651 | 1,276,771,880 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 5,395,295 | 0 | 5,395,295 | 922,422,304 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 5,347,488 | 0 | 5,347,488 | 915,383,038 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 5,294,639 | 0 | 5,294,639 | 906,336,305 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 3,557,572 | 0 | 3,557,572 | 891,488,664 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 4,939,809 | 0 | 4,939,809 | 845,596,000 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 4,762,381 | 0 | 4,762,381 | 815,224,382 | Neu | +100,0% | |
| IMC-Chicago, LLC | 4,629,200 | 0 | 4,629,200 | 792,426,456 | Neu | +100,0% | |
| Swiss National Bank | 3,686,200 | 3,455,600 | 230,600 | 787,593,492 | Aufgestockt | +6,7% | |
| Swedbank AB | 3,588,587 | 3,983,958 | -395,371 | 766,737,499 | Reduziert | -9,9% | |
| HSBC HOLDINGS PLC | 3,457,189 | 3,640,005 | -182,816 | 736,843,567 | Reduziert | -5,0% | |
| JENNISON ASSOCIATES LLC | 3,373,306 | 849,955 | 2,523,351 | 720,740,492 | Aufgestockt | +296,9% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 4,179,870 | 0 | 4,179,870 | 715,510,147 | Neu | +100,0% | |
| CITIGROUP INC | 4,037,538 | 0 | 4,037,538 | 691,145,779 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 3,961,520 | 0 | 3,961,520 | 678,132,994 | Neu | +100,0% | |
| TIGER GLOBAL MANAGEMENT LLC | 3,900,439 | 0 | 3,900,439 | 667,677,148 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 3,898,622 | 0 | 3,898,622 | 667,366,114 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 3,709,684 | 0 | 3,709,684 | 635,023,655 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 2,905,362 | 4,175,648 | -1,270,286 | 620,461,731 | Reduziert | -30,4% | |
| National Pension Service | 3,312,195 | 0 | 3,312,195 | 566,981,540 | Neu | +100,0% | |
| PNC FINANCIAL SERVICES GROUP, INC. | 2,639,909 | 2,789,723 | -149,814 | 564,043,029 | Reduziert | -5,4% | |
| MILLENNIUM MANAGEMENT LLC | 3,285,409 | 0 | 3,285,409 | 562,396,313 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 3,202,704 | 0 | 3,202,704 | 548,238,871 | Neu | +100,0% | |
| Bridgewater Associates, LP | 3,041,661 | 0 | 3,041,661 | 520,671,530 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 2,806,541 | 0 | 2,806,541 | 480,423,688 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Harter Ava | Officer, Chief Legal Officer | Open Market Sale | -6,010 | 258.66 | -1,554,546.60 | -32,0% | |
| 2026-03-04 | Harter Ava | Officer, Chief Legal Officer | Open Market Sale | -1,500 | 222.66 | -333,990.00 | -6,9% | |
| 2026-03-04 | Bettinger Douglas R | Officer, Chief Financial Officer & EVP | Open Market Sale | -50,057 | 224.03 | -11,214,269.71 | -230,8% | |
| 2026-03-02 | Harter Ava | Officer, Chief Legal Officer | Open Market Sale | -4,000 | 232.50 | -930,000.00 | -19,1% | |
| 2026-03-02 | Bettinger Douglas R | Officer, Chief Financial Officer & EVP | Open Market Sale | -40,329 | 230.22 | -9,284,542.38 | -191,1% | |
| 2026-02-06 | BRANDT ERIC | Director | Open Market Sale | -18,000 | 230.00 | -4,140,000.00 | -85,2% | |
| 2026-02-06 | BRANDT ERIC | Director | Open Market Sale | -17,000 | 220.95 | -3,756,150.00 | -77,3% | |
| 2025-12-17 | ARCHER TIMOTHY | Officer, President and CEO | Open Market Sale | -113,300 | 163.86 | -18,565,338.00 | -382,1% | |
| 2025-12-17 | ARCHER TIMOTHY | Officer, President and CEO | Open Market Sale | -50,000 | 163.86 | -8,193,000.00 | -168,6% | |
| 2025-11-14 | Bettinger Douglas R | Officer, Chief Financial Officer & EVP | Open Market Sale | -40,080 | 150.60 | -6,036,048.00 | -124,2% | |
| 2025-11-07 | Mayer Bethany | Director | Open Market Sale | -30 | 159.52 | -4,785.60 | -0,1% | |
| 2025-11-03 | Mayer Bethany | Director | Open Market Sale | -1,298 | 159.99 | -207,667.02 | -4,3% | |
| 2025-10-27 | Harter Ava | Officer, Chief Legal Officer | Open Market Sale | -6,010 | 157.46 | -946,334.60 | -19,5% | |
| 2025-10-27 | Harter Ava | Officer, Chief Legal Officer | Open Market Sale | -3,000 | 157.48 | -472,440.00 | -9,7% | |
| 2025-10-13 | Vahedi Vahid | Officer, Senior Vice President | Open Market Sale | -52,190 | 138.90 | -7,249,191.00 | -149,2% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Legal & General Group Plc | 11,050,912 | 2,361,137,857 | 10.65 |
| Nuveen, LLC | 11,006,627 | 2,351,675,958 | 10.60 |
| UBS Group AG | 6,901,233 | 1,474,517,443 | 6.65 |
| DIMENSIONAL FUND ADVISORS LP | 6,312,616 | 1,348,057,322 | 6.08 |
| Swiss National Bank | 3,686,200 | 787,593,492 | 3.55 |
| Swedbank AB | 3,588,587 | 766,737,499 | 3.46 |
| HSBC HOLDINGS PLC | 3,457,189 | 736,843,567 | 3.32 |
| JENNISON ASSOCIATES LLC | 3,373,306 | 720,740,492 | 3.25 |
| Pictet Asset Management Holding SA | 2,905,362 | 620,461,731 | 2.80 |
| PNC FINANCIAL SERVICES GROUP, INC. | 2,639,909 | 564,043,029 | 2.54 |
| Bank Julius Baer & Co. Ltd, Zurich | 2,211,855 | 466,424,463 | 2.10 |
| Russell Investments Group, Ltd. | 2,144,089 | 452,272,579 | 2.04 |
| Assenagon Asset Management S.A. | 2,116,233 | 452,154,343 | 2.04 |
| Robeco Institutional Asset Management B.V. | 2,060,775 | 440,305,189 | 1.99 |
| PRINCIPAL FINANCIAL GROUP INC | 1,839,740 | 393,078,848 | 1.77 |
| TRUIST FINANCIAL CORP | 1,712,540 | 365,901,227 | 1.65 |
| Eurizon Capital SGR S.p.A. | 1,082,000 | 228,554,312 | 1.03 |
| Aberdeen Group plc | 1,033,466 | 220,810,346 | 1.00 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 1,075,725 | 218,616,525 | 0.99 |
| PFA Pension, Forsikringsaktieselskab | 982,050 | 209,824,902 | 0.95 |