Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 31.10.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Co |
| 12.02.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ities Act of 1933, as amended. Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointme |
| 15.06.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ge Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 20.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ge Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain O |
| 20.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o this Item 2.03 by reference. Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointme |
Stammdaten
Crown Crafts, Inc., through its subsidiaries, operates in the consumer products industry in the United States and internationally. It provides infant, toddler, and juvenile products, including infant and toddler beddings; blankets and swaddle blankets; nursery and toddler accessories; room décors; reusable and disposable bibs; burp cloths; hooded bath towels and washcloths; reusable and disposable placemats, and floor mats; disposable toilet seat covers and changing mats; developmental toys; feeding and care goods; and other infant, toddler, and juvenile soft goods. The company sells its products primarily to mass merchants, large chain stores, mid-tier retailers, juvenile specialty stores, value channel stores, grocery and drug stores, restaurants, internet accounts, wholesale clubs and internet-based retailers through a network of sales force and independent commissioned sales representatives. Crown Crafts, Inc. was incorporated in 1957 and is headquartered in Gonzales, Louisiana.
Unternehmen & Branche
| Name | CROWN CRAFTS INC |
|---|---|
| Ticker | CRWS |
| CIK | 0000025895 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Furnishings, Fixtures & Appliances |
| SIC | 2211 · Broadwoven Fabric Mills, Cotton |
Wertpapier & Kennzahlen
| CUSIP | 228309100 |
|---|---|
| ISIN | US2283091005 |
| Typ | Common Stock |
| Marktkapitalisierung | 29,6 Mio. USD |
| Beta | 0,66 |
| Dividendenrendite | 0,32 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-28 | 10-Q | 1,510,000 | 76,104,000 | 39,199,000 | ||
| 2025-09-28 | 10-Q | 1,157,000 | 77,465,000 | 38,357,000 | ||
| 2025-06-29 | 10-Q | -1,104,000 | -0.10 | 76,023,000 | 37,869,000 | |
| 2025-03-30 | 10-K | -9,356,000 | -0.90 | 81,154,000 | 39,619,000 | |
| 2024-12-29 | 10-Q | 893,000 | 98,741,000 | 51,076,000 | ||
| 2024-09-29 | 10-Q | 860,000 | 99,350,000 | 50,835,000 | ||
| 2024-06-30 | 10-Q | -322,000 | -0.03 | 76,359,000 | 50,656,000 | |
| 2024-03-31 | 10-K | 4,894,000 | 0.48 | 82,706,000 | 51,601,000 | |
| 2023-12-31 | 10-Q | 1,702,000 | 89,304,000 | 51,225,000 | ||
| 2023-10-01 | 10-Q | 1,822,000 | 87,682,000 | 50,153,000 | ||
| 2023-07-02 | 10-Q | 366,000 | 0.04 | 85,513,000 | 48,959,000 | |
| 2023-04-02 | 10-K | 5,650,000 | 0.56 | 90,972,000 | 49,214,000 | |
| 2023-01-01 | 10-Q | 1,348,000 | 61,369,000 | 48,952,000 | ||
| 2022-10-02 | 10-Q | 2,040,000 | 61,432,000 | 48,160,000 | ||
| 2022-07-03 | 10-Q | 1,434,000 | 62,559,000 | 46,674,000 | ||
| 2022-04-03 | 10-K | 9,918,000 | 0.98 | 60,155,000 | 45,801,000 | |
| 2021-12-26 | 10-Q | 2,432,000 | 63,479,000 | 43,902,000 | ||
| 2021-09-26 | 10-Q | 2,386,000 | 60,576,000 | 45,600,000 | ||
| 2021-06-27 | 10-Q | 2,665,000 | 61,277,000 | 43,826,000 | ||
| 2021-03-28 | 10-K | 6,081,000 | 0.60 | 58,082,000 | 41,865,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 504,809 | 0 | 504,809 | 1,398,321 | Neu | +100,0% | |
| De Lisle Partners LLP | 396,326 | 0 | 396,326 | 1,094,851 | Neu | +100,0% | |
| Pinnacle Financial Partners, Inc. | 301,762 | 0 | 301,762 | 835,883 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 238,542 | 0 | 238,542 | 660,761 | Neu | +100,0% | |
| LPL Financial LLC | 172,114 | 0 | 172,114 | 476,756 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 183,783 | 185,936 | -2,153 | 473,241 | Reduziert | -1,2% | |
| North Star Investment Management Corp. | 169,000 | 173,000 | -4,000 | 435,175 | Reduziert | -2,3% | |
| FIRST MANHATTAN CO. LLC. | 147,401 | 0 | 147,401 | 420,093 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 107,198 | 0 | 107,198 | 296,938 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 106,739 | 0 | 106,739 | 295,975 | Neu | +100,0% | |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 98,838 | 106,493 | -7,655 | 254,508 | Reduziert | -7,2% | |
| CITADEL ADVISORS LLC | 63,556 | 0 | 63,556 | 176,050 | Neu | +100,0% | |
| STATE STREET CORP | 28,582 | 0 | 28,582 | 81,459 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 28,834 | 0 | 28,834 | 79,870 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 27,754 | 0 | 27,754 | 76,879 | Neu | +100,0% | |
| BlackRock, Inc. | 27,201 | 0 | 27,201 | 75,346 | Neu | +100,0% | |
| Weinberger Asset Management, Inc | 22,000 | 0 | 22,000 | 60,940 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 21,427 | 0 | 21,427 | 59,353 | Neu | +100,0% | |
| WATERS PARKERSON & CO., LLC | 21,000 | 21,000 | 0 | 54,075 | Unverändert | 0,0% | |
| JANE STREET GROUP, LLC | 16,200 | 0 | 16,200 | 44,874 | Neu | +100,0% | |
| HB Wealth Management, LLC | 14,826 | 14,826 | 0 | 38,177 | Unverändert | 0,0% | |
| XTX Topco Ltd | 11,536 | 0 | 11,536 | 31,955 | Neu | +100,0% | |
| Institute for Wealth Management, LLC. | 10,000 | 0 | 10,000 | 27,700 | Neu | +100,0% | |
| CIBC WORLD MARKET INC. | 10,000 | 0 | 10,000 | 27,700 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 4,298 | 0 | 4,298 | 11,905 | Neu | +100,0% | |
| MORGAN STANLEY | 2,103 | 0 | 2,103 | 5,826 | Neu | +100,0% | |
| Tower Research Capital LLC (TRC) | 1,045 | 0 | 1,045 | 2,895 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 961 | 0 | 961 | 2,662 | Neu | +100,0% | |
| Western Pacific Wealth Management, LP | 1,000 | 1,000 | 0 | 2,575 | Unverändert | 0,0% | |
| UBS Group AG | 688 | 21 | 667 | 1,772 | Aufgestockt | +3176,2% | |
| WELLS FARGO & COMPANY/MN | 500 | 0 | 500 | 1,386 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 162 | 0 | 162 | 448 | Neu | +100,0% | |
| LSV ASSET MANAGEMENT | 47,286 | 0 | 47,286 | 131 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 30 | 0 | 30 | 83 | Neu | +100,0% | |
| Quaker Wealth Management, LLC | 20 | 20 | 0 | 52 | Unverändert | 0,0% | |
| CITIGROUP INC | 1 | 0 | 1 | 3 | Neu | +100,0% | |
| FNY Investment Advisers, LLC | 100 | 0 | 100 | 0 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-11-19 | RATAJCZAK DONALD R | Director | Open Market Purchase | 5,000 | 2.70 | 13,500.00 | +56,3% | |
| 2025-11-17 | RATAJCZAK DONALD R | Director | Open Market Purchase | 10,000 | 2.80 | 28,000.00 | +116,8% | |
| 2025-11-14 | RATAJCZAK DONALD R | Director | Open Market Purchase | 10,000 | 2.69 | 26,900.00 | +112,3% | |
| 2025-11-13 | RATAJCZAK DONALD R | Director | Open Market Purchase | 10,000 | 2.75 | 27,450.00 | +114,6% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-06 | 262 | 2,61 | 684 |
| 2026-03-26 | 64 | 2,70 | 173 |
| 2026-03-24 | 11 | 2,71 | 30 |
| 2026-03-20 | 15 | 2,73 | 41 |
| 2026-03-13 | 1.746 | 2,87 | 5.011 |
| 2026-03-11 | 482 | 2,88 | 1.388 |
| 2026-03-10 | 1.263 | 2,87 | 3.625 |
| 2026-03-02 | 1.500 | 2,92 | 4.380 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 183,783 | 473,241 | 37.57 |
| North Star Investment Management Corp. | 169,000 | 435,175 | 34.55 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 98,838 | 254,508 | 20.21 |
| WATERS PARKERSON & CO., LLC | 21,000 | 54,075 | 4.29 |
| HB Wealth Management, LLC | 14,826 | 38,177 | 3.03 |
| Western Pacific Wealth Management, LP | 1,000 | 2,575 | 0.20 |
| UBS Group AG | 688 | 1,772 | 0.14 |
| Quaker Wealth Management, LLC | 20 | 52 | 0.00 |