Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (17.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 17.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 20.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 15.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 25.08.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 02.07.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 24.02.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appo |
| 18.11.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 22.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 02.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 20.02.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appo |
| 10.07.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 23.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 21.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 21.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 11.01.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 16.11.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 28.06.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 28.02.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 14.02.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | incorporated by reference into this Item 2.03. Item 5.02 Departure of Directors or Certain Officers; Election of Directo |
| 24.06.2021 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
Stammdaten
Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. The company operates in two segments, Computing and Graphics; and Enterprise, Embedded and Semi-Custom. Its products include x86 microprocessors as an accelerated processing unit, chipsets, discrete and integrated graphics processing units (GPUs), data center and professional GPUs, and development services; and server and embedded processors, and semi-custom System-on-Chip (SoC) products, development services, and technology for game consoles. The company provides processors for desktop and notebook personal computers under the AMD Ryzen, AMD Ryzen PRO, Ryzen Threadripper, Ryzen Threadripper PRO, AMD Athlon, AMD Athlon PRO, AMD FX, AMD A-Series, and AMD PRO A-Series processors brands; discrete GPUs for desktop and notebook PCs under the AMD Radeon graphics, AMD Embedded Radeon graphics brands; and professional graphics products under the AMD Radeon Pro and AMD FirePro graphics brands. It also offers Radeon Instinct, Radeon PRO V-series, and AMD Instinct accelerators for servers; chipsets under the AMD trademark; microprocessors for servers under the AMD EPYC; embedded processor solutions under the AMD Athlon, AMD Geode, AMD Ryzen, AMD EPYC, AMD R-Series, and G-Series processors brands; and customer-specific solutions based on AMD CPU, GPU, and multi-media technologies, as well as semi-custom SoC products. It serves original equipment manufacturers, public cloud service providers, original design manufacturers, system integrators, independent distributors, online retailers, and add-in-board manufacturers through its direct sales force, independent distributors, and sales representatives. The company was incorporated in 1969 and is headquartered in Santa Clara, California.
Unternehmen & Branche
| Name | ADVANCED MICRO DEVICES INC |
|---|---|
| Ticker | AMD |
| CIK | 0000002488 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Semiconductors |
| SIC | 3674 · Semiconductors & Related Devices |
Wertpapier & Kennzahlen
| CUSIP | 007903107 |
|---|---|
| ISIN | US0079031078 |
| Typ | Common Stock |
| Marktkapitalisierung | 448,72 Mrd. USD |
| Beta | 1,96 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-27 | 10-K | 34,639,000,000 | 4,335,000,000 | 2.65 | 76,926,000,000 | 62,999,000,000 |
| 2025-09-27 | 10-Q | 9,246,000,000 | 1,243,000,000 | 0.75 | 76,891,000,000 | 60,790,000,000 |
| 2025-06-28 | 10-Q | 7,685,000,000 | 872,000,000 | 0.54 | 74,820,000,000 | 59,665,000,000 |
| 2025-03-29 | 10-Q | 7,438,000,000 | 709,000,000 | 0.44 | 71,550,000,000 | 57,881,000,000 |
| 2024-12-28 | 10-K | 25,785,000,000 | 1,641,000,000 | 1.00 | 69,226,000,000 | 57,568,000,000 |
| 2024-09-28 | 10-Q | 6,819,000,000 | 771,000,000 | 0.47 | 69,636,000,000 | 56,985,000,000 |
| 2024-06-29 | 10-Q | 5,835,000,000 | 265,000,000 | 0.16 | 67,886,000,000 | 56,538,000,000 |
| 2024-03-30 | 10-Q | 5,473,000,000 | 123,000,000 | 0.07 | 67,895,000,000 | 56,198,000,000 |
| 2023-12-30 | 10-K | 22,680,000,000 | 854,000,000 | 0.53 | 67,885,000,000 | 55,892,000,000 |
| 2023-09-30 | 10-Q | 5,800,000,000 | 299,000,000 | 0.18 | 67,626,000,000 | 54,970,000,000 |
| 2023-07-01 | 10-Q | 5,359,000,000 | 27,000,000 | 0.02 | 67,967,000,000 | 55,136,000,000 |
| 2023-04-01 | 10-Q | 5,353,000,000 | -139,000,000 | -0.09 | 67,634,000,000 | 54,694,000,000 |
| 2022-12-31 | 10-K | 23,601,000,000 | 1,320,000,000 | 0.84 | 67,580,000,000 | 54,750,000,000 |
| 2022-09-24 | 10-Q | 5,565,000,000 | 66,000,000 | 0.04 | 67,811,000,000 | 54,542,000,000 |
| 2022-06-25 | 10-Q | 6,550,000,000 | 447,000,000 | 0.27 | 67,502,000,000 | 55,169,000,000 |
| 2022-03-26 | 10-Q | 5,887,000,000 | 786,000,000 | 0.56 | 66,915,000,000 | 55,333,000,000 |
| 2021-12-25 | 10-K | 16,434,000,000 | 3,162,000,000 | 2.57 | 12,419,000,000 | 7,497,000,000 |
| 2021-09-25 | 10-Q | 4,313,000,000 | 923,000,000 | 0.75 | 11,153,000,000 | 7,136,000,000 |
| 2021-06-26 | 10-Q | 3,850,000,000 | 710,000,000 | 0.58 | 10,691,000,000 | 7,065,000,000 |
| 2021-03-27 | 10-Q | 3,445,000,000 | 555,000,000 | 0.45 | 10,047,000,000 | 6,477,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 158,522,860 | 0 | 158,522,860 | 33,949,255,698 | Neu | +100,0% | |
| BlackRock, Inc. | 147,528,808 | 0 | 147,528,808 | 31,594,769,466 | Neu | +100,0% | |
| STATE STREET CORP | 74,919,276 | 0 | 74,919,276 | 16,044,712,148 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 42,400,805 | 0 | 42,400,805 | 9,080,556,399 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 42,203,345 | 0 | 42,203,345 | 9,038,268,365 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 37,584,845 | 0 | 37,584,845 | 8,015,897,172 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 35,589,271 | 0 | 35,589,271 | 7,621,798,278 | Neu | +100,0% | |
| MORGAN STANLEY | 25,041,819 | 0 | 25,041,819 | 5,362,956,857 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 23,618,789 | 0 | 23,618,789 | 5,058,200,518 | Neu | +100,0% | |
| NORGES BANK | 23,016,960 | 0 | 23,016,960 | 4,929,312,154 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 20,298,496 | 0 | 20,298,496 | 4,347,125,905 | Neu | +100,0% | |
| IMC-Chicago, LLC | 18,973,511 | 0 | 18,973,511 | 4,063,367,116 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 18,630,782 | 0 | 18,630,782 | 3,989,968,273 | Neu | +100,0% | |
| BARCLAYS PLC | 17,435,876 | 0 | 17,435,876 | 3,734,067,204 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 16,611,040 | 0 | 16,611,040 | 3,557,420,327 | Neu | +100,0% | |
| Invesco Ltd. | 15,473,280 | 0 | 15,473,280 | 3,313,757,579 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 6,286,634 | 0 | 6,286,634 | 3,146,233,341 | Neu | +100,0% | |
| FMR LLC | 14,311,367 | 0 | 14,311,367 | 3,064,922,296 | Neu | +100,0% | |
| UBS Group AG | 14,535,324 | 14,218,393 | 316,931 | 2,956,920,961 | Aufgestockt | +2,2% | |
| Optiver Holding B.V. | 13,195,805 | 0 | 13,195,805 | 2,826,013,599 | Neu | +100,0% | |
| CTC LLC | 131,844 | 0 | 131,844 | 2,823,571,104 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 12,650,729 | 0 | 12,650,729 | 2,709,280,224 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 11,863,568 | 0 | 11,863,568 | 2,540,701,722 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11,598,021 | 0 | 11,598,021 | 2,483,832,177 | Neu | +100,0% | |
| Legal & General Group Plc | 11,262,769 | 11,445,325 | -182,556 | 2,291,185,100 | Reduziert | -1,6% | |
| Clear Street Group Inc. | 9,891,025 | 0 | 9,891,025 | 2,118,261,914 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 9,124,413 | 0 | 9,124,413 | 1,954,084,287 | Neu | +100,0% | |
| JENNISON ASSOCIATES LLC | 9,427,377 | 10,910,310 | -1,482,933 | 1,917,811,265 | Reduziert | -13,6% | |
| WELLINGTON MANAGEMENT GROUP LLP | 8,864,068 | 0 | 8,864,068 | 1,898,411,684 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 8,409,375 | 0 | 8,409,375 | 1,800,951,750 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 7,340,329 | 0 | 7,340,329 | 1,572,004,860 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 7,068,605 | 0 | 7,068,605 | 1,513,812,405 | Neu | +100,0% | |
| CITIGROUP INC | 6,900,224 | 0 | 6,900,224 | 1,477,751,971 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 6,508,908 | 0 | 6,508,908 | 1,393,948,000 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 6,351,656 | 0 | 6,351,656 | 1,360,282,775 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 6,322,352 | 0 | 6,322,352 | 1,353,994,904 | Neu | +100,0% | |
| Nuveen, LLC | 6,529,913 | 6,053,450 | 476,463 | 1,328,380,202 | Aufgestockt | +7,9% | |
| Squarepoint Ops LLC | 6,062,347 | 0 | 6,062,347 | 1,298,312,234 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 5,917,698 | 6,036,317 | -118,619 | 1,202,889,418 | Reduziert | -2,0% | |
| Hudson Bay Capital Management LP | 5,500,000 | 0 | 5,500,000 | 1,177,880,000 | Neu | +100,0% | |
| CAPSTONE INVESTMENT ADVISORS, LLC | 5,185,936 | 0 | 5,185,936 | 1,110,620,054 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 5,069,056 | 0 | 5,069,056 | 1,085,589,033 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 4,941,803 | 0 | 4,941,803 | 1,058,336,531 | Neu | +100,0% | |
| Walleye Trading LLC | 4,933,625 | 0 | 4,933,625 | 1,056,585,130 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 5,142,516 | 4,851,351 | 291,165 | 1,045,953,695 | Aufgestockt | +6,0% | |
| FRANKLIN RESOURCES INC | 4,747,834 | 0 | 4,747,834 | 1,016,796,129 | Neu | +100,0% | |
| Swiss National Bank | 4,778,075 | 4,446,975 | 331,100 | 972,003,797 | Aufgestockt | +7,4% | |
| Assenagon Asset Management S.A. | 4,713,907 | 5,991,297 | -1,277,390 | 958,950,101 | Reduziert | -21,3% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 4,400,591 | 0 | 4,400,591 | 942,430,569 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 4,362,317 | 0 | 4,362,317 | 938,770,619 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -31,320 | 350.00 | -10,962,000.00 | -654,7% | |
| 2026-04-16 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -27,109 | 275.00 | -7,454,975.00 | -445,2% | |
| 2026-04-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -6,000 | 255.54 | -1,533,240.00 | -91,6% | |
| 2026-04-06 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -3,293 | 225.00 | -740,925.00 | -44,2% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -6,303 | 199.98 | -1,260,473.94 | -75,3% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -4,100 | 201.13 | -824,633.00 | -49,2% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -3,003 | 202.46 | -607,987.38 | -36,3% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -1,500 | 203.15 | -304,725.00 | -18,2% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -18,279 | 199.15 | -3,640,262.85 | -217,4% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -35,587 | 198.20 | -7,053,343.40 | -421,2% | |
| 2026-03-12 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -16,228 | 197.42 | -3,203,731.76 | -191,3% | |
| 2026-03-11 | GRASBY PAUL DARREN | Officer, EVP & CSO | Open Market Sale | -7,500 | 204.87 | -1,536,525.00 | -91,8% | |
| 2026-03-04 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -3,034 | 200.00 | -606,800.00 | -36,2% | |
| 2026-02-18 | Hahn Ava | Officer, SVP, GC & Corporate Secretary | Open Market Sale | -286 | 198.65 | -56,813.90 | -3,4% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -800 | 205.12 | -164,096.00 | -9,8% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -4,254 | 202.35 | -860,796.90 | -51,4% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -3,564 | 201.41 | -717,825.24 | -42,9% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -3,215 | 204.60 | -657,789.00 | -39,3% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -2,355 | 197.73 | -465,654.15 | -27,8% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -2,134 | 203.49 | -434,247.66 | -25,9% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -1,513 | 198.73 | -300,678.49 | -18,0% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -1,431 | 200.36 | -286,715.16 | -17,1% | |
| 2026-02-17 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -690 | 196.78 | -135,778.20 | -8,1% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -7,949 | 210.18 | -1,670,720.82 | -99,8% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -20,988 | 217.75 | -4,570,137.00 | -272,9% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -19,103 | 213.08 | -4,070,467.24 | -243,1% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -16,366 | 211.06 | -3,454,207.96 | -206,3% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -14,565 | 216.17 | -3,148,516.05 | -188,0% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -14,005 | 216.89 | -3,037,544.45 | -181,4% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -12,033 | 213.86 | -2,573,377.38 | -153,7% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -11,630 | 212.02 | -2,465,792.60 | -147,3% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -6,856 | 215.03 | -1,474,245.68 | -88,0% | |
| 2026-02-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -1,505 | 219.18 | -329,865.90 | -19,7% | |
| 2026-02-11 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -11,602 | 217.59 | -2,524,479.18 | -150,8% | |
| 2026-02-11 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -4,141 | 215.12 | -890,811.92 | -53,2% | |
| 2026-02-11 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -3,607 | 216.22 | -779,905.54 | -46,6% | |
| 2026-02-11 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -100 | 217.72 | -21,772.00 | -1,3% | |
| 2026-01-16 | Hahn Ava | Officer, SVP, GC & Corporate Secretary | Open Market Sale | -2,442 | 234.42 | -572,453.64 | -34,2% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -29,101 | 212.83 | -6,193,565.83 | -369,9% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -23,205 | 212.06 | -4,920,852.30 | -293,9% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -15,991 | 220.97 | -3,533,531.27 | -211,0% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -14,892 | 214.72 | -3,197,610.24 | -191,0% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -12,019 | 213.82 | -2,569,902.58 | -153,5% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -8,201 | 220.12 | -1,805,204.12 | -107,8% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -2,100 | 210.79 | -442,659.00 | -26,4% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -6,877 | 216.63 | -1,489,764.51 | -89,0% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -6,700 | 215.80 | -1,445,860.00 | -86,3% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -1,701 | 217.66 | -370,239.66 | -22,1% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -312 | 221.47 | -69,098.64 | -4,1% | |
| 2025-12-11 | Su Lisa T | Director, Officer, Chair, President & CEO | Open Market Sale | -3,901 | 218.82 | -853,616.82 | -51,0% | |
| 2025-12-04 | GRASBY PAUL DARREN | Officer, EVP & CSO | Open Market Sale | -10,000 | 218.77 | -2,187,700.00 | -130,7% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -3,273 | 211.13 | -691,028.49 | -41,3% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -426 | 212.70 | -90,610.20 | -5,4% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -1,250 | 206.57 | -258,212.50 | -15,4% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -1,344 | 207.34 | -278,664.96 | -16,6% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -1,415 | 208.91 | -295,607.65 | -17,7% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -1,900 | 211.97 | -402,743.00 | -24,1% | |
| 2025-11-24 | Hu Jean X. | Officer, EVP, CFO and Treasurer | Open Market Sale | -4,898 | 210.06 | -1,028,873.88 | -61,4% | |
| 2025-11-19 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -10,188 | 229.21 | -2,335,191.48 | -139,5% | |
| 2025-11-19 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -5,142 | 230.12 | -1,183,277.04 | -70,7% | |
| 2025-11-19 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -3,300 | 228.36 | -753,588.00 | -45,0% | |
| 2025-11-19 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -820 | 230.78 | -189,239.60 | -11,3% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,848 | 240.92 | -445,220.16 | -26,6% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,700 | 238.86 | -406,062.00 | -24,3% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,600 | 243.35 | -389,360.00 | -23,3% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,100 | 236.48 | -260,128.00 | -15,5% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -600 | 238.00 | -142,800.00 | -8,5% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,007 | 243.98 | -245,687.86 | -14,7% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -5,277 | 240.13 | -1,267,166.01 | -75,7% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -2,100 | 242.39 | -509,019.00 | -30,4% | |
| 2025-11-14 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,876 | 235.87 | -442,492.12 | -26,4% | |
| 2025-10-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,024 | 221.42 | -226,734.08 | -13,5% | |
| 2025-10-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -5,695 | 224.51 | -1,278,584.45 | -76,4% | |
| 2025-10-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -5,516 | 225.59 | -1,244,354.44 | -74,3% | |
| 2025-10-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -2,665 | 222.58 | -593,175.70 | -35,4% | |
| 2025-10-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -1,700 | 223.40 | -379,780.00 | -22,7% | |
| 2025-10-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -200 | 226.17 | -45,234.00 | -2,7% | |
| 2025-10-06 | Hahn Ava | Officer, SVP, GC & Corporate Secretary | Open Market Sale | -2,868 | 226.01 | -648,196.68 | -38,7% | |
| 2025-09-24 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -2,250 | 165.01 | -371,272.50 | -22,2% | |
| 2025-09-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -3,176 | 159.70 | -507,207.20 | -30,3% | |
| 2025-09-15 | Papermaster Mark D | Officer, Chief Technology Officer & EVP | Open Market Sale | -13,624 | 159.08 | -2,167,305.92 | -129,4% | |
| 2025-09-10 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -8,191 | 160.04 | -1,310,887.64 | -78,3% | |
| 2025-09-10 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -3,834 | 161.85 | -620,532.90 | -37,1% | |
| 2025-09-10 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -3,652 | 160.85 | -587,424.20 | -35,1% | |
| 2025-09-10 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -1,123 | 163.94 | -184,104.62 | -11,0% | |
| 2025-09-10 | Norrod Forrest Eugene | Officer, EVP & GM DESG | Open Market Sale | -400 | 162.68 | -65,072.00 | -3,9% | |
| 2025-09-02 | Hahn Ava | Officer, SVP, GC & Corporate Secretary | Open Market Sale | -143 | 158.10 | -22,608.30 | -1,4% | |
