Sentiment-Signal
33,4
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
27.6
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
A Beijing-based provider of “intelligent integrated solutions” for public utilities, commercial properties, and multifamily residential buildings in China, including systems for security, fire protection, parking, toll collection, broadcasting, emergency command, and city management
Unternehmen & Branche
| Name | Julong Holding Ltd |
|---|---|
| Ticker | JLHL |
| CIK | 0002007846 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Engineering & Construction |
| SIC | 8711 · Services-Engineering Services |
Wertpapier & Kennzahlen
| CUSIP | G5500K102 |
|---|---|
| ISIN | USG5500K1028 |
| Typ | Common Stock |
| Marktkapitalisierung | 388,2 Mio. USD |
| Beta | 5,05 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| MORGAN STANLEY | 26,997 | 0 | 26,997 | 108,798 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 13,450 | 0 | 13,450 | 53,666 | Neu | +100,0% | |
| UBS Group AG | 2,168 | 7,737 | -5,569 | 12,921 | Reduziert | -72,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 69 | 5,88 | 406 |
| 2026-04-06 | 281 | 5,79 | 1.627 |
| 2026-03-27 | 80 | 5,86 | 469 |
| 2026-03-26 | 634 | 5,38 | 3.411 |
| 2026-03-25 | 993 | 5,10 | 5.064 |
| 2026-03-23 | 270 | 4,95 | 1.337 |
| 2026-03-16 | 1.861 | 5,70 | 10.608 |
| 2026-03-10 | 126 | 5,69 | 717 |
| 2026-03-04 | 1.139 | 6,16 | 7.016 |
| 2026-03-02 | 609 | 5,61 | 3.416 |
| 2026-02-27 | 1.462 | 5,79 | 8.465 |
| 2026-02-26 | 2.049 | 5,89 | 12.069 |
| 2026-02-24 | 101 | 5,31 | 536 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 2,168 | 12,921 | 100.00 |