Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 30.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ruary 2055 JNJ55 New York Stock Exchange Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Ap |
| 10.09.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ember 2044 JNJ44 New York Stock Exchange Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Ap |
| 05.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | May 2035 JNJ35 New York Stock Exchange Item 5.02(d). Departure of Directors or Certain Officers; Election of Directors; |
| 01.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
| 03.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | e May 2035 JNJ35 New York Stock Exchange Item 5.02 Departure of Directors or Principal Officers; Election of Directo |
| 15.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02(d). Departure of Directors or Certain Officers; Election of Directors; Appointment of Ce |
| 14.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02(d). Departure of Directors or Certain Officers; Election of Directors; Appointment of Ce |
Stammdaten
Johnson & Johnson, together with its subsidiaries, researches and develops, manufactures, and sells various products in the healthcare field worldwide, but strategically separated its Consumer Health business into Kenvue Inc. in 2023 to focus on its higher-growth, innovation-driven segments; the former Consumer Health brands (including TYLENOL, LISTERINE, and BAND-AID) are now owned by Kenvue. The company's core focus is now split between its Innovative Medicine (formerly Pharmaceutical) segment, which offers prescription products for complex diseases such as rheumatoid arthritis, various cancers, HIV/AIDS, and neurodegenerative disorders; and its MedTech (Medical Devices) segment, which provides advanced technology solutions including electrophysiology products, neurovascular care products, orthopaedics (hips, knees, spine), advanced surgery solutions, and disposable contact lenses under the ACUVUE brand. Company's two remaining segments primarily serve hospitals, healthcare professionals, wholesalers, and retailers, continuing its mission of advancing human health since its founding in 1886 and its current basing in New Brunswick, New Jersey.
Unternehmen & Branche
| Name | JOHNSON & JOHNSON |
|---|---|
| Ticker | JNJ |
| CIK | 0000200406 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Drug Manufacturers - General |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 002824210 |
|---|---|
| ISIN | US0028242107 |
| Typ | Common Stock |
| Marktkapitalisierung | 534,98 Mrd. USD |
| Beta | 0,26 |
| Dividendenrendite | 5,20 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-29 | 10-Q | 24,062,000,000 | 5,235,000,000 | 2.14 | 200,894,000,000 | 81,186,000,000 |
| 2025-12-28 | 10-K | 94,193,000,000 | 26,804,000,000 | 11.03 | 199,210,000,000 | |
| 2025-09-28 | 10-Q | 23,993,000,000 | 5,152,000,000 | 2.12 | 192,816,000,000 | 79,277,000,000 |
| 2025-06-29 | 10-Q | 23,743,000,000 | 5,537,000,000 | 2.29 | 193,389,000,000 | 78,473,000,000 |
| 2025-03-30 | 10-Q | 21,893,000,000 | 10,999,000,000 | 4.54 | 193,671,000,000 | 78,109,000,000 |
| 2024-12-29 | 10-K | 88,821,000,000 | 14,066,000,000 | 5.79 | 180,104,000,000 | |
| 2024-09-29 | 10-Q | 22,471,000,000 | 2,694,000,000 | 1.11 | 178,287,000,000 | 70,158,000,000 |
| 2024-06-30 | 10-Q | 22,447,000,000 | 4,686,000,000 | 1.93 | 181,088,000,000 | 71,538,000,000 |
| 2024-03-31 | 10-Q | 21,383,000,000 | 3,255,000,000 | 1.34 | 171,966,000,000 | 70,020,000,000 |
| 2023-12-31 | 10-K | 21,395,000,000 | 4,049,000,000 | 1.67 | 167,558,000,000 | |
| 2023-10-01 | 10-Q | 21,351,000,000 | 26,028,000,000 | 10.21 | 166,061,000,000 | 71,228,000,000 |
| 2023-10-01 | 10-K | 21,351,000,000 | 26,028,000,000 | 10.21 | ||
| 2023-07-02 | 10-K | 21,519,000,000 | 5,144,000,000 | 1.96 | ||
| 2023-07-02 | 10-Q | 21,519,000,000 | 5,144,000,000 | 1.96 | 191,686,000,000 | 75,149,000,000 |
| 2023-04-02 | 10-Q | 20,894,000,000 | -68,000,000 | -0.03 | 195,969,000,000 | |
| 2023-04-02 | 10-K | 20,894,000,000 | -68,000,000 | -0.03 | ||
| 2023-01-01 | 10-K | 19,939,000,000 | 3,520,000,000 | 1.33 | 187,378,000,000 | |
| 2022-10-02 | 10-K | 19,996,000,000 | 4,458,000,000 | 1.68 | ||
| 2022-10-02 | 10-Q | 19,996,000,000 | 4,458,000,000 | 1.68 | 175,124,000,000 | |
| 2022-07-03 | 10-Q | 24,020,000,000 | 4,814,000,000 | 1.80 | 177,724,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 240,349,660 | 0 | 240,349,660 | 49,740,362,171 | Neu | +100,0% | |
| BlackRock, Inc. | 208,781,159 | 0 | 208,781,159 | 43,207,260,821 | Neu | +100,0% | |
| STATE STREET CORP | 133,869,843 | 0 | 133,869,843 | 27,704,364,009 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 59,332,438 | 0 | 59,332,438 | 12,278,848,754 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 57,953,747 | 0 | 57,953,747 | 11,967,946,703 | Neu | +100,0% | |
| MORGAN STANLEY | 46,325,589 | 0 | 46,325,589 | 9,587,081,210 | Neu | +100,0% | |
| NORGES BANK | 33,459,884 | 0 | 33,459,884 | 6,924,522,994 | Neu | +100,0% | |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 31,590,952 | 0 | 31,590,952 | 6,537,747,516 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 29,281,433 | 0 | 29,281,433 | 6,059,792,561 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 28,333,601 | 0 | 28,333,601 | 5,863,638,896 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 23,238,388 | 0 | 23,238,388 | 4,809,184,395 | Neu | +100,0% | |
| Legal & General Group Plc | 19,347,862 | 18,744,587 | 603,275 | 4,729,391,383 | Aufgestockt | +3,2% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 19,034,302 | 0 | 19,034,302 | 3,939,527,191 | Neu | +100,0% | |
| FMR LLC | 18,776,671 | 0 | 18,776,671 | 3,885,832,090 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 15,832,514 | 17,255,149 | -1,422,635 | 3,869,997,385 | Reduziert | -8,2% | |
| WELLS FARGO & COMPANY/MN | 18,523,844 | 0 | 18,523,844 | 3,833,509,551 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 17,275,937 | 0 | 17,275,937 | 3,575,255,163 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 16,628,872 | 0 | 16,628,872 | 3,441,345,139 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 16,388,566 | 0 | 16,388,566 | 3,391,613,735 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 14,807,561 | 0 | 14,807,561 | 3,064,424,000 | Neu | +100,0% | |
| Nuveen, LLC | 12,490,455 | 10,609,171 | 1,881,284 | 3,053,166,916 | Aufgestockt | +17,7% | |
| DEUTSCHE BANK AG\ | 13,494,166 | 0 | 13,494,166 | 2,792,617,654 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 13,446,440 | 0 | 13,446,440 | 2,782,740,962 | Neu | +100,0% | |
| UBS Group AG | 11,162,975 | 11,249,735 | -86,760 | 2,728,677,609 | Reduziert | -0,8% | |
| Invesco Ltd. | 12,725,881 | 0 | 12,725,881 | 2,633,620,969 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 9,263,611 | 8,866,207 | 397,404 | 2,264,397,361 | Aufgestockt | +4,5% | |
| FRANKLIN RESOURCES INC | 10,795,058 | 0 | 10,795,058 | 2,234,036,933 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 8,892,797 | 9,451,553 | -558,756 | 2,173,177,659 | Reduziert | -5,9% | |
| RAYMOND JAMES FINANCIAL INC | 10,359,905 | 0 | 10,359,905 | 2,143,941,847 | Neu | +100,0% | |
| Capital World Investors | 9,692,884 | 0 | 9,692,884 | 2,005,942,345 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 9,090,054 | 0 | 9,090,054 | 1,881,186,675 | Neu | +100,0% | |
| SOUTH PLAINS FINANCIAL, INC. | 8,536 | 0 | 8,536 | 1,766,507,000 | Neu | +100,0% | |
| Swiss National Bank | 7,070,707 | 6,599,607 | 471,100 | 1,728,363,619 | Aufgestockt | +7,1% | |
| JOURNEY STRATEGIC WEALTH LLC | 6,998,885 | 7,052,942 | -54,057 | 1,710,807,535 | Reduziert | -0,8% | |
| Ninety One UK Ltd | 6,642,299 | 6,810,748 | -168,449 | 1,623,643,389 | Reduziert | -2,5% | |
| JANUS HENDERSON GROUP PLC | 7,723,981 | 0 | 7,723,981 | 1,598,481,647 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 7,695,402 | 0 | 7,695,402 | 1,592,563,444 | Neu | +100,0% | |
| Capital International Investors | 7,471,031 | 0 | 7,471,031 | 1,546,129,863 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 7,439,241 | 0 | 7,439,241 | 1,539,550,925 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 6,427,202 | 0 | 6,427,202 | 1,330,109,454 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 6,183,528 | 0 | 6,183,528 | 1,279,681,119 | Neu | +100,0% | |
| Clearbridge Investments, LLC | 5,609,012 | 0 | 5,609,012 | 1,160,785,018 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 5,460,452 | 0 | 5,460,452 | 1,128,675,429 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 5,194,401 | 0 | 5,194,401 | 1,074,981,261 | Neu | +100,0% | |
| LPL Financial LLC | 5,042,090 | 0 | 5,042,090 | 1,043,460,510 | Neu | +100,0% | |
| National Pension Service | 4,990,526 | 0 | 4,990,526 | 1,032,789,356 | Neu | +100,0% | |
| STIFEL FINANCIAL CORP | 4,903,995 | 0 | 4,903,995 | 1,014,900,694 | Neu | +100,0% | |
| BARCLAYS PLC | 4,763,661 | 0 | 4,763,661 | 985,839,645 | Neu | +100,0% | |
| MACKENZIE FINANCIAL CORP | 4,448,059 | 0 | 4,448,059 | 918,537,235 | Neu | +100,0% | |
| Baird Financial Group, Inc. | 4,370,180 | 0 | 4,370,180 | 904,408,865 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | Decker Robert J | Officer, VP Corporate Controller | Open Market Sale | -4,075 | 247.87 | -1,010,070.25 | -18,8% | |
| 2026-02-20 | Schmid Timothy | Officer, EVP, WW Chair, MedTech | Open Market Sale | -1,322 | 245.66 | -324,762.52 | -6,0% | |
| 2026-02-18 | Schmid Timothy | Officer, EVP, WW Chair, MedTech | Open Market Sale | -8,998 | 244.53 | -2,200,280.94 | -40,9% | |
| 2026-02-18 | Schmid Timothy | Officer, EVP, WW Chair, MedTech | Open Market Sale | -13,625 | 244.20 | -3,327,225.00 | -61,9% | |
| 2026-02-17 | Wolk Joseph J | Officer, Exec VP, CFO | Open Market Sale | -33,386 | 242.75 | -8,104,451.50 | -150,8% | |
| 2026-02-17 | Wolk Joseph J | Officer, Exec VP, CFO | Open Market Sale | -12,066 | 242.87 | -2,930,469.42 | -54,5% | |
| 2026-02-17 | Wolk Joseph J | Officer, Exec VP, CFO | Open Market Sale | -19,241 | 242.99 | -4,675,370.59 | -87,0% | |
| 2026-02-17 | Wolk Joseph J | Officer, Exec VP, CFO | Open Market Sale | -24,961 | 242.68 | -6,057,535.48 | -112,7% | |
| 2026-02-17 | Broadhurst Vanessa | Officer, EVP, Global Corp Affairs | Open Market Sale | -6,197 | 243.39 | -1,508,287.83 | -28,1% | |
| 2026-02-17 | Swanson James D. | Officer, EVP, CIO | Open Market Sale | -20,521 | 242.70 | -4,980,446.70 | -92,7% | |
| 2026-02-17 | REED JOHN C | Officer, EVP, Innovative Medicine, R&D | Open Market Sale | -2,283 | 243.00 | -554,769.00 | -10,3% | |
| 2026-02-17 | REED JOHN C | Officer, EVP, Innovative Medicine, R&D | Open Market Sale | -21,721 | 243.00 | -5,278,203.00 | -98,2% | |
| 2026-02-17 | REED JOHN C | Officer, EVP, Innovative Medicine, R&D | Open Market Sale | -29,927 | 243.00 | -7,272,261.00 | -135,3% | |
| 2026-02-13 | Swanson James D. | Officer, EVP, CIO | Open Market Sale | -19,368 | 243.76 | -4,721,143.68 | -87,8% | |
| 2026-02-13 | Swanson James D. | Officer, EVP, CIO | Open Market Sale | -22,191 | 243.71 | -5,408,168.61 | -100,6% | |
| 2026-01-26 | Duato Joaquin | Director, Officer, CEO and Chairman of the Board | Open Market Sale | -48,782 | 221.48 | -10,804,432.49 | -201,0% | |
| 2026-01-26 | Duato Joaquin | Director, Officer, CEO and Chairman of the Board | Open Market Sale | -51,218 | 220.99 | -11,318,460.95 | -210,6% | |
| 2025-11-26 | MORIKIS JOHN G | Director | Open Market Purchase | 1,250 | 206.15 | 257,687.50 | +4,8% | |
| 2025-10-17 | REED JOHN C | Officer, EVP, Innovative Medicine, R&D | Open Market Sale | -21,721 | 192.71 | -4,185,793.09 | -77,9% | |
| 2025-09-04 | Taubert Jennifer L | Officer, EVP, WWC. Innovative Medicine | Open Market Sale | -56,471 | 177.81 | -10,040,882.63 | -186,8% | |
| 2025-08-22 | Duato Joaquin | Director, Officer, CEO and Chairman of the Board | Open Market Sale | -125,824 | 179.21 | -22,548,654.81 | -419,5% | |
| 2025-08-15 | Wolk Joseph J | Officer, Exec VP, CFO | Open Market Sale | -16,820 | 176.91 | -2,975,570.69 | -55,4% | |
| 2025-07-17 | REED JOHN C | Officer, EVP, Innovative Medicine, R&D | Open Market Sale | -19,137 | 163.55 | -3,129,829.56 | -58,2% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Legal & General Group Plc | 19,347,862 | 4,729,391,383 | 9.28 |
| DIMENSIONAL FUND ADVISORS LP | 15,832,514 | 3,869,997,385 | 7.60 |
| Nuveen, LLC | 12,490,455 | 3,053,166,916 | 5.99 |
| UBS Group AG | 11,162,975 | 2,728,677,609 | 5.36 |
| Fisher Asset Management, LLC | 9,263,611 | 2,264,397,361 | 4.44 |
| HSBC HOLDINGS PLC | 8,892,797 | 2,173,177,659 | 4.27 |
| Swiss National Bank | 7,070,707 | 1,728,363,619 | 3.39 |
| JOURNEY STRATEGIC WEALTH LLC | 6,998,885 | 1,710,807,535 | 3.36 |
| Ninety One UK Ltd | 6,642,299 | 1,623,643,389 | 3.19 |
| PNC FINANCIAL SERVICES GROUP, INC. | 5,752,985 | 1,406,259,605 | 2.76 |
| PRINCIPAL FINANCIAL GROUP INC | 3,371,601 | 824,154,148 | 1.62 |
| Swedbank AB | 2,921,146 | 714,044,927 | 1.40 |
| Bank Julius Baer & Co. Ltd, Zurich | 2,765,022 | 674,733,443 | 1.32 |
| BAHL & GAYNOR INC | 2,721,183 | 665,165,873 | 1.31 |
| Russell Investments Group, Ltd. | 2,700,881 | 659,073,663 | 1.29 |
| Aberdeen Group plc | 2,605,500 | 636,888,420 | 1.25 |
| ACR Alpine Capital Research, LLC | 2,157,384 | 527,350,803 | 1.04 |
| TRUIST FINANCIAL CORP | 2,044,092 | 499,657,943 | 0.98 |
| Eurizon Capital SGR S.p.A. | 1,866,584 | 455,842,544 | 0.89 |
| Robeco Institutional Asset Management B.V. | 1,721,249 | 420,742,109 | 0.83 |