Sentiment-Signal
40,5
Bearisch
Composite Score (0–100)
Insider (25%)
55.2
1 Insider, 14,3M $ Volumen
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Toro Corp. acquires, owns, charters, and operates oceangoing tanker vessels and provides seaborne transportation services for crude oil and refined petroleum products worldwide. The company operates through Aframax/LR2 tanker and Handysize tanker segments. It operates a fleet of eight tanker vessels with an aggregate cargo carrying capacity of 0.7 million dwt. The company was incorporated in 2022 and is headquartered in Limassol, Cyprus.
Unternehmen & Branche
| Name | TORO CORP. |
|---|---|
| Ticker | TORO |
| CIK | 0001941131 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Marine Shipping |
| SIC | 4412 · Deep Sea Foreign Transportation of Freight |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 98,9 Mio. USD |
| Beta | 2,97 |
| Dividendenrendite | 0,01 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Panagiotidis Petros Panagiotis | Director, Officer, Chief Executive Officer | Open Market Purchase | 67,407 | 6.79 | 457,592.42 | +12,8% | |
| 2026-04-23 | Panagiotidis Petros Panagiotis | Director, Officer, Chief Executive Officer | Open Market Purchase | 265,836 | 6.52 | 1,734,473.57 | +48,7% | |
| 2026-04-22 | Panagiotidis Petros Panagiotis | Director, Officer, Chief Executive Officer | Open Market Purchase | 516,738 | 5.04 | 2,606,064.76 | +73,1% | |
| 2026-04-22 | Panagiotidis Petros Panagiotis | Director, Officer, Chief Executive Officer | Open Market Purchase | 1,465,990 | 6.45 | 9,456,515.09 | +265,4% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.