Stammdaten
Blue Foundry Bancorp operates as a bank holding company for Blue Foundry Bank, a savings bank that offers various banking products and services for individuals and businesses. The company offers deposits; and loans, such as one-to-four family residential property, home equity, commercial real estate, multi-family, construction, commercial and industrial, and other consumer loans, as well as home equity lines of credit. As of December 31, 2021, it operated 17 full-service branch offices located in northern New Jersey. The company was formerly known as Boiling Springs Bancorp and changed its name to Blue Foundry Bancorp in July 2019. Blue Foundry Bancorp was founded in 1939 and is based in Rutherford, New Jersey.
Unternehmen & Branche
| Name | Blue Foundry Bancorp |
|---|---|
| Ticker | BLFY |
| CIK | 0001846017 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6036 · Savings Institutions, Not Federally Chartered |
Wertpapier & Kennzahlen
| CUSIP | 09549b104 |
|---|---|
| ISIN | US09549B1044 |
| Typ | Common Stock |
| Marktkapitalisierung | 274,9 Mio. USD |
| Beta | 0,54 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -10,025,000 | -0.51 | 2,168,004,000 | 312,741,000 | |
| 2025-09-30 | 10-Q | -1,868,000 | -0.10 | 2,155,792,000 | 314,397,000 | |
| 2025-06-30 | 10-Q | -1,957,000 | -0.10 | 2,127,504,000 | 321,300,000 | |
| 2025-03-31 | 10-Q | -2,692,000 | -0.13 | 2,092,206,000 | 326,663,000 | |
| 2024-12-31 | 10-K | -11,911,000 | -0.55 | 2,060,683,000 | 332,198,000 | |
| 2024-09-30 | 10-Q | -4,041,000 | -0.19 | 2,055,093,000 | 339,299,000 | |
| 2024-06-30 | 10-Q | -2,344,000 | -0.11 | 2,045,452,000 | 345,597,000 | |
| 2024-03-31 | 10-Q | -2,839,000 | -0.13 | 2,027,787,000 | 350,156,000 | |
| 2023-12-31 | 10-K | -7,397,000 | -0.31 | 2,044,963,000 | 355,640,000 | |
| 2023-09-30 | 10-Q | -1,432,000 | -0.06 | 2,060,576,000 | 359,149,000 | |
| 2023-06-30 | 10-Q | -1,825,000 | -0.08 | 2,080,514,000 | 366,534,000 | |
| 2023-03-31 | 10-Q | -1,209,000 | -0.05 | 2,101,055,000 | 385,693,000 | |
| 2022-12-31 | 10-K | 2,396,000 | 0.09 | 2,043,338,000 | 393,718,000 | |
| 2022-09-30 | 10-Q | 1,241,000 | 0.05 | 2,011,918,000 | 397,338,000 | |
| 2022-06-30 | 10-Q | 40,000 | 0.00 | 1,964,050,000 | 412,293,000 | |
| 2022-03-31 | 10-Q | 553,000 | 0.02 | 1,938,155,000 | 420,214,000 | |
| 2021-12-31 | 10-K | -36,342,000 | -2.99 | 1,914,211,000 | 429,471,000 | |
| 2021-09-30 | 10-Q | -14,970,000 | -0.68 | 2,024,333,000 | 448,235,000 | |
| 2021-06-30 | 10-Q | -1,003,000 | 2,576,851,000 | 204,912,000 | ||
| 2021-03-31 | 10-Q | -745,000 | 1,963,614,000 | 205,452,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 1,365,444 | 0 | 1,365,444 | 16,972,470 | Neu | +100,0% | |
| VANGUARD GROUP INC | 860,458 | 0 | 860,458 | 10,695,493 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 684,600 | 852,263 | -167,663 | 9,063,199 | Reduziert | -19,7% | |
| First Trust Capital Management L.P. | 602,268 | 0 | 602,268 | 7,486,191 | Neu | +100,0% | |
| STATE STREET CORP | 456,897 | 0 | 456,897 | 5,679,230 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 417,733 | 0 | 417,733 | 5,193,175 | Neu | +100,0% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 400,997 | 0 | 400,997 | 4,984,393 | Neu | +100,0% | |
| Essex Financial Services, Inc. | 321,281 | 326,231 | -4,950 | 4,253,767 | Reduziert | -1,5% | |
| RENAISSANCE TECHNOLOGIES LLC | 214,200 | 0 | 214,200 | 2,662,506 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 209,549 | 0 | 209,549 | 2,604,694 | Neu | +100,0% | |
| MANGROVE PARTNERS IM, LLC | 198,659 | 0 | 198,659 | 2,469,331 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 154,796 | 21,977 | 132,819 | 2,049,497 | Aufgestockt | +604,4% | |
| NORTHERN TRUST CORP | 142,650 | 0 | 142,650 | 1,773,139 | Neu | +100,0% | |
| Trexquant Investment LP | 137,014 | 0 | 137,014 | 1,703,084 | Neu | +100,0% | |
| MORGAN STANLEY | 123,818 | 0 | 123,818 | 1,539,058 | Neu | +100,0% | |
| Chicago Capital Management, LLC | 146,012 | 19,734 | 126,278 | 1,453,659 | Aufgestockt | +639,9% | |
| JANE STREET GROUP, LLC | 112,003 | 0 | 112,003 | 1,392,197 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 109,824 | 0 | 109,824 | 1,365,112 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 97,253 | 0 | 97,253 | 1,208,855 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 91,025 | 0 | 91,025 | 1,131,440 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 83,688 | 0 | 83,688 | 1,040,242 | Neu | +100,0% | |
| Quantinno Capital Management LP | 77,819 | 0 | 77,819 | 967,290 | Neu | +100,0% | |
| Squarepoint Ops LLC | 63,083 | 0 | 63,083 | 784,122 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 55,779 | 0 | 55,779 | 693,333 | Neu | +100,0% | |
| ExodusPoint Capital Management, LP | 49,992 | 0 | 49,992 | 621,401 | Neu | +100,0% | |
| STRS OHIO | 44,400 | 44,400 | 0 | 587,856 | Unverändert | 0,0% | |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 60,822 | 0 | 60,822 | 513,946 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 35,606 | 0 | 35,606 | 442,583 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 34,100 | 0 | 34,100 | 423,863 | Neu | +100,0% | |
| Nuveen, LLC | 28,990 | 28,990 | 0 | 383,827 | Unverändert | 0,0% | |
| BARCLAYS PLC | 28,027 | 0 | 28,027 | 348,375 | Neu | +100,0% | |
| GARDNER LEWIS ASSET MANAGEMENT L P | 25,662 | 0 | 25,662 | 318,979 | Neu | +100,0% | |
| Round Hill Asset Management | 24,683 | 0 | 24,683 | 306,810 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 24,172 | 0 | 24,172 | 300,450 | Neu | +100,0% | |
| PenderFund Capital Management Ltd. | 21,600 | 0 | 21,600 | 268,488 | Neu | +100,0% | |
| Invesco Ltd. | 21,111 | 0 | 21,111 | 262,410 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 20,708 | 0 | 20,708 | 257,400 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 20,512 | 0 | 20,512 | 254,965 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 20,000 | 0 | 20,000 | 248,600 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 19,070 | 0 | 19,070 | 237,040 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 18,885 | 0 | 18,885 | 234,741 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 18,220 | 0 | 18,220 | 226,475 | Neu | +100,0% | |
| Legal & General Group Plc | 16,119 | 1,721 | 14,398 | 213,416 | Aufgestockt | +836,6% | |
| PNC FINANCIAL SERVICES GROUP, INC. | 16,062 | 13,747 | 2,315 | 212,660 | Aufgestockt | +16,8% | |
| Corient Private Wealth LLC | 15,765 | 0 | 15,765 | 195,960 | Neu | +100,0% | |
| CWA Asset Management Group, LLC | 13,000 | 0 | 13,000 | 172,120 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 13,606 | 0 | 13,606 | 169,122 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 12,956 | 0 | 12,956 | 161,043 | Neu | +100,0% | |
| MERCER GLOBAL ADVISORS INC /ADV | 12,835 | 0 | 12,835 | 159,539 | Neu | +100,0% | |
| MetLife Investment Management, LLC | 12,749 | 0 | 12,749 | 158,470 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-08-04 | Kinzler Patrick H. | Director | Open Market Purchase | 1,000 | 8.50 | 8,500.00 | +80,5% | |
| 2025-08-04 | Malkiman Aleksandr | Officer, EVP and Chief Tech Officer | Open Market Purchase | 2,000 | 8.56 | 17,122.20 | +162,2% | |
| 2025-08-04 | Kinzler Patrick H. | Director | Open Market Purchase | 500 | 8.52 | 4,259.55 | +40,4% | |
| 2025-08-01 | Kinzler Patrick H. | Director | Open Market Purchase | 900 | 8.43 | 7,587.00 | +71,9% | |
| 2025-08-01 | Malkiman Aleksandr | Officer, EVP and Chief Tech Officer | Open Market Purchase | 2,000 | 8.41 | 16,825.80 | +159,4% | |
| 2025-08-01 | Kinzler Patrick H. | Director | Open Market Purchase | 1,000 | 8.39 | 8,392.70 | +79,5% | |
| 2025-08-01 | Kinzler Patrick H. | Director | Open Market Purchase | 600 | 8.41 | 5,045.94 | +47,8% | |
| 2025-06-17 | Lang Mirella | Director | Open Market Sale | -1,400 | 8.76 | -12,264.00 | -116,2% | |
| 2025-06-17 | Lang Mirella | Director | Open Market Sale | -3,020 | 8.75 | -26,425.30 | -250,4% | |
| 2025-06-17 | Lang Mirella | Director | Open Market Sale | -100 | 8.77 | -877.00 | -8,3% | |
| 2025-06-05 | Malkiman Aleksandr | Officer, EVP and Chief Tech Officer | Open Market Purchase | 1,000 | 8.80 | 8,803.80 | +83,4% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 684,600 | 9,063,199 | 48.61 |
| Essex Financial Services, Inc. | 321,281 | 4,253,767 | 22.82 |
| Russell Investments Group, Ltd. | 154,796 | 2,049,497 | 10.99 |
| Chicago Capital Management, LLC | 146,012 | 1,453,659 | 7.80 |
| STRS OHIO | 44,400 | 587,856 | 3.15 |
| Nuveen, LLC | 28,990 | 383,827 | 2.06 |
| Legal & General Group Plc | 16,119 | 213,416 | 1.14 |
| PNC FINANCIAL SERVICES GROUP, INC. | 16,062 | 212,660 | 1.14 |
| CWA Asset Management Group, LLC | 13,000 | 172,120 | 0.92 |
| UBS Group AG | 10,691 | 141,549 | 0.76 |
| Police & Firemen's Retirement System of New Jersey | 6,378 | 84,445 | 0.45 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 1,000 | 13,240 | 0.07 |
| MassMutual Private Wealth & Trust, FSB | 891 | 11,797 | 0.06 |
| GAMMA Investing LLC | 154 | 2,039 | 0.01 |
| SG Americas Securities, LLC | 9,534 | 126 | 0.00 |
| True Wealth Design, LLC | 6 | 80 | 0.00 |
| IFP Advisors, Inc | 1 | 13 | 0.00 |
| ROTHSCHILD INVESTMENT LLC | 1 | 13 | 0.00 |