Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Sotera Health Company provides sterilization, and lab testing and advisory services in the United States, Canada, Europe, and internationally. The company's sterilization services include gamma and electron beam irradiation, and EO processing; Nelson Labs comprise microbiological and analytical chemistry testing; and advisory services for medical device and biopharmaceutical industries. It serves medical devices; pharmaceuticals; food and agricultural products; and commercial, advanced, and specialty application industries. The company was formerly known as Sotera Health Topco, Inc. and changed its name to Sotera Health Company in October 2020. Sotera Health Company was incorporated in 2017 and is headquartered in Broadview Heights, Ohio.
Unternehmen & Branche
| Name | Sotera Health Co |
|---|---|
| Ticker | SHC |
| CIK | 0001822479 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Diagnostics & Research |
| SIC | 8090 · Services-Misc Health & Allied Services, NEC |
Wertpapier & Kennzahlen
| CUSIP | 83601l102 |
|---|---|
| ISIN | US83601L1026 |
| Typ | Common Stock |
| Marktkapitalisierung | 4,47 Mrd. USD |
| Beta | 1,82 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,163,617,000 | 77,949,000 | 0.27 | 3,263,190,000 | 606,035,000 |
| 2025-09-30 | 10-Q | 311,312,000 | 48,400,000 | 0.17 | 3,186,162,000 | 550,471,000 |
| 2025-06-30 | 10-Q | 294,341,000 | 7,962,000 | 0.03 | 3,216,729,000 | 511,283,000 |
| 2025-03-31 | 10-Q | 254,523,000 | -0.05 | 3,097,528,000 | 414,091,000 | |
| 2024-12-31 | 10-K | 1,100,441,000 | 44,398,000 | 0.16 | 3,071,648,000 | 404,911,000 |
| 2024-09-30 | 10-Q | 285,468,000 | 16,998,000 | 0.06 | 3,148,737,000 | 470,163,000 |
| 2024-06-30 | 10-Q | 276,594,000 | 8,754,000 | 0.03 | 3,057,818,000 | 422,764,000 |
| 2024-03-31 | 10-Q | 248,176,000 | 0.02 | 3,059,692,000 | 429,392,000 | |
| 2023-12-31 | 10-K | 1,049,288,000 | 51,376,000 | 0.18 | 3,130,420,000 | 443,734,000 |
| 2023-09-30 | 10-Q | 263,177,000 | -13,660,000 | -0.05 | 3,036,574,000 | 377,471,000 |
| 2023-06-30 | 10-Q | 255,282,000 | 23,513,000 | 0.08 | 3,074,870,000 | 418,367,000 |
| 2023-03-31 | 10-Q | 220,590,000 | 0.01 | 3,414,173,000 | 361,125,000 | |
| 2022-12-31 | 10-K | 1,003,687,000 | -233,570,000 | -0.83 | 3,117,705,000 | 350,238,000 |
| 2022-09-30 | 10-Q | 248,704,000 | 25,090,000 | 0.09 | 2,810,632,000 | 606,729,000 |
| 2022-06-30 | 10-Q | 266,639,000 | 30,418,000 | 0.11 | 2,839,685,000 | 636,000,000 |
| 2022-03-31 | 10-Q | 236,754,000 | 30,641,000 | 0.11 | 2,835,769,000 | 642,130,000 |
| 2021-12-31 | 10-K | 931,478,000 | 116,882,000 | 0.41 | 2,789,502,000 | 586,096,000 |
| 2021-09-30 | 10-Q | 226,164,000 | 27,444,000 | 0.10 | 2,742,739,000 | 525,769,000 |
| 2021-06-30 | 10-Q | 251,917,000 | 42,599,000 | 0.15 | 2,851,129,000 | 523,271,000 |
| 2021-03-31 | 10-Q | 212,148,000 | 10,842,000 | 0.04 | 2,777,000,000 | 463,264,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Sculptor Capital LP | 21,000,000 | 0 | 21,000,000 | 370,440,000 | Neu | +100,0% | |
| VANGUARD GROUP INC | 19,228,375 | 0 | 19,228,375 | 339,188,535 | Neu | +100,0% | |
| BlackRock, Inc. | 18,079,493 | 0 | 18,079,493 | 318,922,256 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 6,772,059 | 0 | 6,772,059 | 119,459,851 | Neu | +100,0% | |
| STATE STREET CORP | 5,965,326 | 0 | 5,965,326 | 105,228,351 | Neu | +100,0% | |
| Bronte Capital Management Pty Ltd. | 1,109,646 | 1,137,843 | -28,197 | 87,634,973 | Reduziert | -2,5% | |
| DIMENSIONAL FUND ADVISORS LP | 5,518,875 | 5,160,594 | 358,281 | 79,108,188 | Aufgestockt | +6,9% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,931,834 | 0 | 3,931,834 | 69,371,743 | Neu | +100,0% | |
| Irenic Capital Management LP | 3,798,026 | 0 | 3,798,026 | 66,997,179 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 2,864,106 | 0 | 2,864,106 | 50,522,830 | Neu | +100,0% | |
| NORGES BANK | 2,566,807 | 0 | 2,566,807 | 45,278,475 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,144,174 | 0 | 2,144,174 | 37,823,229 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,556,123 | 0 | 1,556,123 | 27,450,010 | Neu | +100,0% | |
| JENNISON ASSOCIATES LLC | 1,836,746 | 1,401,362 | 435,384 | 26,338,937 | Aufgestockt | +31,1% | |
| Quantinno Capital Management LP | 1,401,853 | 0 | 1,401,853 | 24,728,687 | Neu | +100,0% | |
| Ananym Capital Management, LP | 1,192,833 | 0 | 1,192,833 | 21,041,574 | Neu | +100,0% | |
| MORGAN STANLEY | 1,023,352 | 0 | 1,023,352 | 18,051,947 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 770,128 | 0 | 770,128 | 13,585,058 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 671,314 | 0 | 671,314 | 11,841,979 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 636,144 | 0 | 636,144 | 11,221,580 | Neu | +100,0% | |
| Onex Canada Asset Management Inc. | 540,501 | 0 | 540,501 | 9,534,453 | Neu | +100,0% | |
| Invesco Ltd. | 519,695 | 0 | 519,695 | 9,167,419 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 503,312 | 0 | 503,312 | 8,878,366 | Neu | +100,0% | |
| Capricorn Fund Managers Ltd | 449,900 | 0 | 449,900 | 7,936,236 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 442,660 | 0 | 442,660 | 7,808,523 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 426,778 | 0 | 426,778 | 7,528,364 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 520,209 | 445,992 | 74,217 | 7,459,797 | Aufgestockt | +16,6% | |
| ALLIANCEBERNSTEIN L.P. | 391,100 | 0 | 391,100 | 6,899,004 | Neu | +100,0% | |
| Nuveen, LLC | 455,125 | 454,733 | 392 | 6,526,492 | Aufgestockt | +0,1% | |
| PRUDENTIAL FINANCIAL INC | 349,384 | 0 | 349,384 | 6,163,134 | Neu | +100,0% | |
| Swiss National Bank | 420,000 | 420,000 | 0 | 6,022,800 | Unverändert | 0,0% | |
| TWO SIGMA INVESTMENTS, LP | 321,905 | 0 | 321,905 | 5,678,404 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 298,029 | 0 | 298,029 | 5,257,232 | Neu | +100,0% | |
| UBS Group AG | 359,831 | 441,511 | -81,680 | 5,159,976 | Reduziert | -18,5% | |
| D. E. Shaw & Co., Inc. | 287,209 | 0 | 287,209 | 5,066,367 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 285,691 | 0 | 285,691 | 5,039,589 | Neu | +100,0% | |
| Legal & General Group Plc | 316,829 | 308,389 | 8,440 | 4,538,213 | Aufgestockt | +2,7% | |
| MARSHALL WACE, LLP | 240,170 | 0 | 240,170 | 4,236,599 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 235,102 | 0 | 235,102 | 4,147,198 | Neu | +100,0% | |
| Retirement Systems of Alabama | 285,592 | 248,899 | 36,693 | 4,095,389 | Aufgestockt | +14,7% | |
| Candelo Capital Management LP | 230,801 | 0 | 230,801 | 4,071,330 | Neu | +100,0% | |
| MOORE CAPITAL MANAGEMENT, LP | 222,793 | 0 | 222,793 | 3,930,069 | Neu | +100,0% | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 204,550 | 0 | 204,550 | 3,608,262 | Neu | +100,0% | |
| BARCLAYS PLC | 190,729 | 0 | 190,729 | 3,364,460 | Neu | +100,0% | |
| Trexquant Investment LP | 189,337 | 0 | 189,337 | 3,339,905 | Neu | +100,0% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 149,965 | 0 | 149,965 | 2,645,383 | Neu | +100,0% | |
| BRANDES INVESTMENT PARTNERS, LP | 148,572 | 0 | 148,572 | 2,620,810 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 146,841 | 0 | 146,841 | 2,590,275 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 137,935 | 0 | 137,935 | 2,433,174 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 132,767 | 0 | 132,767 | 2,342,010 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | GTCR INVESTMENT XI LLC | Director, 10% Owner | Open Market Sale | -10,000,000 | 15.27 | -152,700,000.00 | -107,0% | |
| 2026-03-06 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -15,000,000 | 15.27 | -229,050,000.00 | -160,5% | |
| 2026-03-06 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -15,000,000 | 15.27 | -229,050,000.00 | -160,5% | |
| 2025-12-08 | Petras Michael B. Jr. | Director, Officer, Chairman & CEO | Open Market Sale | -39,243 | 16.45 | -645,547.35 | -0,5% | |
| 2025-12-08 | Petras Michael B. Jr. | Director, Officer, Chairman & CEO | Open Market Sale | -394,861 | 16.45 | -6,495,463.45 | -4,6% | |
| 2025-12-08 | Petras Michael B. Jr. | Director, Officer, Chairman & CEO | Open Market Sale | -315,896 | 16.45 | -5,196,489.20 | -3,6% | |
| 2025-12-03 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -9,720,000 | 16.33 | -158,727,600.00 | -111,2% | |
| 2025-12-03 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -9,720,000 | 16.33 | -158,727,600.00 | -111,2% | |
| 2025-12-03 | GTCR INVESTMENT XI LLC | Director, 10% Owner | Open Market Sale | -6,480,000 | 16.33 | -105,818,400.00 | -74,2% | |
| 2025-11-10 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -18,000,000 | 15.65 | -281,718,000.00 | -197,4% | |
| 2025-11-10 | GTCR INVESTMENT XI LLC | Director, 10% Owner | Open Market Sale | -12,000,000 | 15.65 | -187,812,000.00 | -131,6% | |
| 2025-11-10 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -18,000,000 | 15.65 | -281,718,000.00 | -197,4% | |
| 2025-09-05 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -12,000,000 | 15.11 | -181,332,000.00 | -127,1% | |
| 2025-09-05 | GTCR INVESTMENT XI LLC | Director, 10% Owner | Open Market Sale | -8,000,000 | 15.11 | -120,888,000.00 | -84,7% | |
| 2025-09-05 | WARBURG PINCUS & CO. | Director, 10% Owner | Open Market Sale | -12,000,000 | 15.11 | -181,332,000.00 | -127,1% | |
| 2025-08-22 | Rutz Michael P | Officer, President of Sterigenics | Open Market Sale | -126,611 | 16.38 | -2,074,306.00 | -1,5% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Bronte Capital Management Pty Ltd. | 1,109,646 | 87,634,973 | 35.66 |
| DIMENSIONAL FUND ADVISORS LP | 5,518,875 | 79,108,188 | 32.19 |
| JENNISON ASSOCIATES LLC | 1,836,746 | 26,338,937 | 10.72 |
| PRINCIPAL FINANCIAL GROUP INC | 520,209 | 7,459,797 | 3.04 |
| Nuveen, LLC | 455,125 | 6,526,492 | 2.66 |
| Swiss National Bank | 420,000 | 6,022,800 | 2.45 |
| UBS Group AG | 359,831 | 5,159,976 | 2.10 |
| Legal & General Group Plc | 316,829 | 4,538,213 | 1.85 |
| Retirement Systems of Alabama | 285,592 | 4,095,389 | 1.67 |
| CenterBook Partners LP | 146,855 | 2,105,901 | 0.86 |
| State of New Jersey Common Pension Fund D | 129,249 | 1,853,431 | 0.75 |
| Russell Investments Group, Ltd. | 115,045 | 1,649,752 | 0.67 |
| Police & Firemen's Retirement System of New Jersey | 109,482 | 1,569,972 | 0.64 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 89,275 | 1,280,204 | 0.52 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 85,853 | 1,130,856 | 0.46 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 70,387 | 1,009,350 | 0.41 |
| Louisiana State Employees Retirement System | 67,500 | 967,950 | 0.39 |
| Envestnet Portfolio Solutions, Inc. | 65,126 | 933,907 | 0.38 |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 56,100 | 804,474 | 0.33 |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 47,782 | 685,194 | 0.28 |