Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (11.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 11.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 23.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 04.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officer |
| 16.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 19.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 08.01.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 17.09.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; C |
| 26.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officer |
| 20.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 17.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 12.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 20.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 17.07.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 17.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 27.10.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 20.07.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 25.03.2022 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain O |
| 29.09.2021 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 16.07.2021 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; C |
| 16.04.2021 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; C |
Stammdaten
AAR Corp. provides products and services to commercial aviation, government, and defense markets worldwide. The Aviation Services segment offers aftermarket support and services; inventory management and distribution services; and maintenance, repair, and overhaul, as well as engineering services. This segment also sells and leases new, overhauled, and repaired engine and airframe parts, and components; and provides inventory and repair programs, warranty claim management, and outsourcing programs for engine and airframe parts and components, as well as performance-based supply chain logistics programs in support of the U.S. department of defense and foreign governments. In addition, it offers airframe inspection, maintenance, repair and overhaul, painting, line maintenance, airframe modification, structural repair, avionic and installation, exterior and interior refurbishment, and engineering and support services; and repairs and overhauls components, landing gears, wheels, and brakes. The Expeditionary Services segment provides products and services supporting the movement of equipment and personnel by the U.S. and foreign governments, and non-governmental organizations. This segment also designs, manufactures, and repairs transportation pallets, and various containers and shelters; and provides engineering, design, and system integration services for command and control systems. The company serves domestic and foreign passenger airlines; domestic and foreign cargo airlines; regional and commuter airlines; business and general aviation operators; original equipment manufacturers; aircraft leasing companies; aftermarket aviation support companies; and domestic and foreign military customers. It primarily markets and sells products and services through its employees and foreign sales representatives. AAR Corp. was founded in 1951 and is headquartered in Wood Dale, Illinois.
Unternehmen & Branche
| Name | AAR CORP |
|---|---|
| Ticker | AIR |
| CIK | 0000001750 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Aerospace & Defense |
| SIC | 3720 · Aircraft & Parts |
Wertpapier & Kennzahlen
| CUSIP | 000361105 |
|---|---|
| ISIN | US0003611052 |
| Typ | Common Stock |
| Marktkapitalisierung | 4,84 Mrd. USD |
| Beta | 1,21 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-02-28 | 10-Q | 68,000,000 | 1.71 | 3,332,500,000 | 1,643,400,000 | |
| 2025-11-30 | 10-Q | 34,600,000 | 0.90 | 3,242,500,000 | 1,561,200,000 | |
| 2025-08-31 | 10-Q | 34,400,000 | 0.95 | 2,929,700,000 | 1,249,300,000 | |
| 2025-05-31 | 10-K | 12,500,000 | 0.35 | 2,844,600,000 | 1,211,600,000 | |
| 2025-02-28 | 10-Q | -8,900,000 | -0.25 | 2,859,100,000 | 1,182,600,000 | |
| 2024-11-30 | 10-Q | -30,600,000 | -0.87 | 2,849,300,000 | 1,181,600,000 | |
| 2024-08-31 | 10-Q | 18,000,000 | 0.50 | 2,783,300,000 | 1,210,200,000 | |
| 2024-05-31 | 10-K | 46,300,000 | 1.29 | 2,770,000,000 | 1,189,800,000 | |
| 2024-02-29 | 10-Q | 14,000,000 | 0.39 | 2,021,800,000 | ||
| 2023-11-30 | 10-Q | 23,800,000 | 0.67 | 1,965,600,000 | ||
| 2023-08-31 | 10-Q | -600,000 | -0.02 | 1,954,400,000 | ||
| 2023-05-31 | 10-K | 90,200,000 | 2.53 | 1,833,100,000 | 1,099,100,000 | |
| 2023-02-28 | 10-Q | 21,800,000 | 0.62 | 1,673,300,000 | ||
| 2022-11-30 | 10-Q | 22,500,000 | 0.64 | 1,646,900,000 | ||
| 2022-08-31 | 10-Q | 22,700,000 | 0.63 | 1,598,900,000 | ||
| 2022-05-31 | 10-K | 78,700,000 | 2.17 | 1,573,900,000 | 1,034,500,000 | |
| 2022-02-28 | 10-Q | 22,500,000 | 0.63 | 1,552,000,000 | ||
| 2021-11-30 | 10-Q | 20,800,000 | 0.58 | 1,529,600,000 | ||
| 2021-08-31 | 10-Q | 11,500,000 | 0.32 | 1,535,700,000 | ||
| 2021-05-31 | 10-K | 35,800,000 | 1.00 | 1,539,700,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 6,111,465 | 0 | 6,111,465 | 505,968,189 | Neu | +100,0% | |
| VANGUARD GROUP INC | 4,061,230 | 0 | 4,061,230 | 336,229,231 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,944,689 | 1,980,717 | -36,028 | 212,848,040 | Reduziert | -1,8% | |
| STATE STREET CORP | 2,320,927 | 0 | 2,320,927 | 192,149,546 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 1,745,352 | 0 | 1,745,352 | 144,497,692 | Neu | +100,0% | |
| EARNEST PARTNERS LLC | 1,343,520 | 0 | 1,343,520 | 111,230,021 | Neu | +100,0% | |
| Invesco Ltd. | 1,122,792 | 0 | 1,122,792 | 92,955,950 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 920,743 | 0 | 920,743 | 76,239,044 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 675,686 | 644,103 | 31,583 | 73,960,590 | Aufgestockt | +4,9% | |
| AMERICAN CENTURY COMPANIES INC | 831,797 | 0 | 831,797 | 68,864,603 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 827,913 | 0 | 827,913 | 68,542,947 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 824,283 | 0 | 824,283 | 68,242,384 | Neu | +100,0% | |
| FRED ALGER MANAGEMENT, LLC | 609,391 | 0 | 609,391 | 50,451,481 | Neu | +100,0% | |
| UBS Group AG | 453,849 | 210,977 | 242,872 | 49,678,311 | Aufgestockt | +115,1% | |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 594,668 | 0 | 594,668 | 49,232,563 | Neu | +100,0% | |
| Ophir Asset Management Pty Ltd | 549,520 | 0 | 549,520 | 45,494,761 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 531,728 | 0 | 531,728 | 44,021,761 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 497,068 | 0 | 497,068 | 41,153,000 | Neu | +100,0% | |
| MORGAN STANLEY | 474,321 | 0 | 474,321 | 39,269,216 | Neu | +100,0% | |
| Nuveen, LLC | 328,346 | 119,757 | 208,589 | 35,940,753 | Aufgestockt | +174,2% | |
| EMERALD ADVISERS, LLC | 419,470 | 0 | 419,470 | 34,727,921 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 382,540 | 0 | 382,540 | 31,670,486 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 230,570 | 207,003 | 23,567 | 25,238,192 | Aufgestockt | +11,4% | |
| OBERWEIS ASSET MANAGEMENT INC/ | 272,700 | 0 | 272,700 | 22,576,833 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 251,166 | 0 | 251,166 | 20,794,034 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 236,769 | 0 | 236,769 | 19,602,109 | Neu | +100,0% | |
| SEGALL BRYANT & HAMILL, LLC | 222,844 | 0 | 222,844 | 18,449,255 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 188,051 | 0 | 188,051 | 15,568,742 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 187,370 | 0 | 187,370 | 15,513,420 | Neu | +100,0% | |
| FMR LLC | 187,374 | 0 | 187,374 | 15,512,696 | Neu | +100,0% | |
| MARSICO CAPITAL MANAGEMENT LLC | 180,458 | 0 | 180,458 | 14,940,118 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 177,180 | 0 | 177,180 | 14,668,732 | Neu | +100,0% | |
| Zimmer Partners, LP | 170,000 | 0 | 170,000 | 14,074,300 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 162,987 | 0 | 162,987 | 13,493,691 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 158,737 | 0 | 158,737 | 13,141,836 | Neu | +100,0% | |
| Legal & General Group Plc | 116,694 | 122,491 | -5,797 | 12,773,325 | Reduziert | -4,7% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 135,032 | 0 | 135,032 | 11,179,299 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 120,362 | 0 | 120,362 | 9,964,770 | Neu | +100,0% | |
| PEREGRINE CAPITAL MANAGEMENT LLC | 87,988 | 132,344 | -44,356 | 9,631,166 | Reduziert | -33,5% | |
| WELLS FARGO & COMPANY/MN | 113,305 | 0 | 113,305 | 9,380,548 | Neu | +100,0% | |
| INTECH INVESTMENT MANAGEMENT LLC | 111,419 | 0 | 111,419 | 9,224,379 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 108,168 | 0 | 108,168 | 9,134,788 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 109,333 | 0 | 109,333 | 9,051,646 | Neu | +100,0% | |
| Munro Partners | 108,295 | 0 | 108,295 | 8,965,743 | Neu | +100,0% | |
| Swiss National Bank | 78,100 | 78,100 | 0 | 8,548,826 | Unverändert | 0,0% | |
| AMERIPRISE FINANCIAL INC | 95,509 | 0 | 95,509 | 7,907,150 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 90,974 | 0 | 90,974 | 7,531,737 | Neu | +100,0% | |
| CASTLEARK MANAGEMENT LLC | 86,854 | 0 | 86,854 | 7,190,643 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 80,155 | 0 | 80,155 | 6,636,033 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 76,590 | 0 | 76,590 | 6,340,886 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -2,225 | 107.60 | -239,418.68 | -25,0% | |
| 2026-03-27 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -23,950 | 107.60 | -2,577,113.41 | -268,7% | |
| 2026-03-26 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -2,138 | 112.20 | -239,884.88 | -25,0% | |
| 2026-03-26 | Nolen Billy | Director | Open Market Sale | -1,562 | 111.00 | -173,384.97 | -18,1% | |
| 2026-03-26 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -60,000 | 112.41 | -6,744,810.00 | -703,1% | |
| 2026-03-26 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -1,778 | 112.20 | -199,492.67 | -20,8% | |
| 2026-03-26 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -2,368 | 112.20 | -265,691.02 | -27,7% | |
| 2026-02-04 | Flanagan Sarah Louise | Officer, Interim CFO VP Fin Ops | Open Market Sale | -10,750 | 108.56 | -1,166,992.05 | -121,7% | |
| 2026-02-03 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -10,000 | 108.44 | -1,084,363.00 | -113,0% | |
| 2026-01-22 | Pachapa Eric | Officer, VP-CAO & Controller | Open Market Sale | -3,837 | 105.94 | -406,478.35 | -42,4% | |
| 2026-01-22 | Pachapa Eric | Officer, VP-CAO & Controller | Open Market Sale | -1,146 | 105.94 | -121,403.23 | -12,7% | |
| 2026-01-14 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -6,000 | 99.41 | -596,442.00 | -62,2% | |
| 2026-01-14 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -3,947 | 99.41 | -392,359.43 | -40,9% | |
| 2026-01-13 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -16,802 | 98.93 | -1,662,139.53 | -173,3% | |
| 2026-01-12 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -30,000 | 97.50 | -2,925,030.00 | -304,9% | |
| 2026-01-09 | Jessup Christopher A. | Officer, Senior Vice President-CCO | Open Market Sale | -2,528 | 97.00 | -245,216.00 | -25,6% | |
| 2026-01-09 | Jessup Christopher A. | Officer, Senior Vice President-CCO | Open Market Sale | -59 | 97.00 | -5,723.00 | -0,6% | |
| 2026-01-09 | Jessup Christopher A. | Officer, Senior Vice President-CCO | Open Market Sale | -8,969 | 97.13 | -871,148.21 | -90,8% | |
| 2026-01-09 | Jessup Christopher A. | Officer, Senior Vice President-CCO | Open Market Sale | -12,065 | 97.00 | -1,170,305.00 | -122,0% | |
| 2026-01-08 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -4,787 | 95.25 | -455,975.15 | -47,5% | |
| 2026-01-02 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -23,077 | 84.12 | -1,941,304.16 | -202,4% | |
| 2025-11-05 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -38,462 | 83.50 | -3,211,615.46 | -334,8% | |
| 2025-08-07 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -10,000 | 71.70 | -716,994.00 | -74,7% | |
| 2025-08-04 | Pachapa Eric | Officer, VP-CAO & Controller | Open Market Sale | -5,000 | 72.92 | -364,581.50 | -38,0% | |
| 2025-07-24 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -25,000 | 78.02 | -1,950,415.00 | -203,3% | |
| 2025-07-24 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -6,551 | 78.10 | -511,648.82 | -53,3% | |
| 2025-07-23 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -889 | 77.08 | -68,522.34 | -7,1% | |
| 2025-07-23 | Gillen Sean M. | Officer, Senior VP-CFO | Open Market Sale | -8,000 | 77.37 | -618,992.00 | -64,5% | |
| 2025-07-23 | Gillen Sean M. | Officer, Senior VP-CFO | Open Market Sale | -4,000 | 77.37 | -309,496.00 | -32,3% | |
| 2025-07-23 | VOGEL JENNIFER L | Director | Open Market Sale | -7,000 | 78.07 | -546,509.60 | -57,0% | |
| 2025-07-23 | Gillen Sean M. | Officer, Senior VP-CFO | Open Market Sale | -2,000 | 77.37 | -154,748.00 | -16,1% | |
| 2025-07-23 | Pachapa Eric | Officer, VP-CAO & Controller | Open Market Sale | -3,837 | 78.12 | -299,751.43 | -31,2% | |
| 2025-07-23 | Pachapa Eric | Officer, VP-CAO & Controller | Open Market Sale | -1,911 | 78.70 | -150,391.50 | -15,7% | |
| 2025-07-23 | Holmes John McClain III | Director, Officer, Chairman, President & CEO | Open Market Sale | -25,000 | 77.34 | -1,933,577.50 | -201,6% | |
| 2025-07-23 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -1,559 | 77.08 | -120,164.60 | -12,5% | |
| 2025-07-23 | Garascia Jessica A. | Officer, Senior VP, GC, CAO & Secretary | Open Market Sale | -1,183 | 77.08 | -91,183.27 | -9,5% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 104 | 123,77 | 12.872 |
| 2026-03-27 | 52.895 | 110,82 | 5.861.824 |
| 2026-03-26 | 50 | 118,52 | 5.926 |
| 2026-03-23 | 7 | 101,33 | 709 |
| 2026-03-16 | 213 | 101,91 | 21.707 |
| 2026-02-23 | 747 | 116,97 | 87.377 |
| 2026-02-20 | 841 | 115,55 | 97.178 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,944,689 | 212,848,040 | 44.52 |
| PRINCIPAL FINANCIAL GROUP INC | 675,686 | 73,960,590 | 15.47 |
| UBS Group AG | 453,849 | 49,678,311 | 10.39 |
| Nuveen, LLC | 328,346 | 35,940,753 | 7.52 |
| Fisher Asset Management, LLC | 230,570 | 25,238,192 | 5.28 |
| Legal & General Group Plc | 116,694 | 12,773,325 | 2.67 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 87,988 | 9,631,166 | 2.01 |
| Swiss National Bank | 78,100 | 8,548,826 | 1.79 |
| Stanley-Laman Group, Ltd. | 56,628 | 6,198,501 | 1.30 |
| CONGRESS ASSET MANAGEMENT CO | 46,692 | 5,110,906 | 1.07 |
| Y-Intercept (Hong Kong) Ltd | 35,671 | 3,904,548 | 0.82 |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 27,000 | 2,955,420 | 0.62 |
| Artemis Investment Management LLP | 25,516 | 2,792,981 | 0.58 |
| Inspire Investing, LLC | 19,763 | 2,163,258 | 0.45 |
| State of New Jersey Common Pension Fund D | 19,463 | 2,130,420 | 0.45 |
| OAK RIDGE INVESTMENTS LLC | 19,314 | 2,114,110 | 0.44 |
| Louisiana State Employees Retirement System | 17,300 | 1,893,658 | 0.40 |
| Wealth Enhancement Trust Services, Inc. | 17,099 | 1,871,657 | 0.39 |
| New England Research & Management, Inc. | 13,375 | 1,464,028 | 0.31 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 10,614 | 1,161,808 | 0.24 |