Sentiment-Signal
6,9
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
NeoVolta Inc. designs, manufactures, and sells energy storage systems in the United States. It offers NV14 and NV 24 energy storage systems to store and use energy through batteries and an inverter at residential or commercial sites. The company markets and sells its products directly to certified solar installers and solar equipment distributors. NeoVolta Inc. was founded in 2018 and is headquartered in Poway, California.
Unternehmen & Branche
| Name | NeoVolta Inc. |
|---|---|
| Ticker | NEOV |
| CIK | 0001748137 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Electrical Equipment & Parts |
| SIC | 3690 · Miscellaneous Electrical Machinery, Equipment & Supplies |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 85,0 Mio. USD |
| Beta | -0,39 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | 4,645,517 | -5,538,799 | -0.16 | 10,113,366 | 5,002,637 |
| 2025-09-30 | 10-Q | 6,650,258 | -1,243,322 | -0.04 | 8,446,968 | 2,133,165 |
| 2025-06-30 | 10-K | 8,426,835 | -5,034,596 | -0.15 | 6,805,173 | 2,909,722 |
| 2025-03-31 | 10-Q | 2,014,105 | -1,449,331 | -0.04 | 5,711,691 | 3,826,451 |
| 2024-12-31 | 10-Q | 1,071,581 | -971,137 | -0.03 | 4,018,118 | 3,300,288 |
| 2024-09-30 | 10-Q | 590,236 | -964,494 | -0.03 | 4,150,110 | 3,896,335 |
| 2024-06-30 | 10-K | 2,645,072 | -2,303,310 | -0.07 | 4,656,530 | 4,595,430 |
| 2024-03-31 | 10-Q | 283,900 | -589,473 | -0.02 | 5,152,688 | 5,137,637 |
| 2023-12-31 | 10-Q | 1,017,828 | -556,044 | -0.02 | 5,675,241 | 5,663,472 |
| 2023-09-30 | 10-Q | 764,130 | -428,715 | -0.01 | 6,171,752 | 6,122,375 |
| 2023-06-30 | 10-K | 3,455,813 | -2,639,833 | -0.08 | 6,505,864 | 6,466,373 |
| 2023-03-31 | 10-Q | 629,010 | -632,812 | -0.02 | 6,765,840 | 6,678,189 |
| 2022-12-31 | 10-Q | 567,105 | -987,529 | -0.03 | 7,249,278 | 7,201,911 |
| 2022-09-30 | 10-Q | 1,537,836 | -698,586 | -0.02 | 7,812,790 | 7,470,145 |
| 2022-06-30 | 10-K | 4,473,514 | -5,804,834 | -0.28 | 4,125,332 | 2,617,224 |
| 2022-03-31 | 10-Q | 932,903 | -519,703 | -0.03 | 2,797,855 | |
| 2021-12-31 | 10-Q | 1,035,127 | -4,029,854 | -0.20 | 2,952,107 | |
| 2021-09-30 | 10-Q | 1,599,604 | -128,207 | -0.01 | 3,111,026 | |
| 2021-06-30 | 10-K | 4,823,510 | -7,645,872 | -0.43 | 3,262,191 | 3,148,634 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.