Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
The Simply Good Foods Company operates as a consumer packaged food and beverage company in North America and internationally. The company develops, markets, and sells snacks and meal replacements. It offers protein bars, ready-to-drink shakes, sweet and salty snacks, cookies, pizza, protein chips, recipes, and confectionery products, as well as licensed frozen meals under the Atkins, Atkins Endulge, and Quest brand names. The company distributes its products to various retail channels, such as mass merchandise, grocery and drug channels, club stores, convenience stores, gas stations, and other channels. It also sells its products through e-commerce channels, including atkins.com, questnutrition.com, and amazon.com. The Simply Good Foods Company is headquartered in Denver, Colorado.
Unternehmen & Branche
| Name | Simply Good Foods Co |
|---|---|
| Ticker | SMPL |
| CIK | 0001702744 |
| Boerse | US |
| Sektor | Consumer Defensive |
| Industrie | Packaged Foods |
| SIC | 2000 · Food and Kindred Products |
Wertpapier & Kennzahlen
| CUSIP | 82900l102 |
|---|---|
| ISIN | US82900L1026 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,13 Mrd. USD |
| Beta | 0,21 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-02-28 | 10-Q | 326,013,000 | -159,698,000 | -1.73 | 2,125,704,000 | 1,489,825,000 |
| 2025-11-29 | 10-Q | 340,198,000 | 25,269,000 | 0.26 | 2,450,627,000 | 1,734,116,000 |
| 2025-08-30 | 10-K | 1,450,920,000 | 103,614,000 | 1.02 | 2,396,045,000 | 1,806,833,000 |
| 2025-05-31 | 10-Q | 380,956,000 | 41,102,000 | 0.40 | 2,430,388,000 | 1,840,951,000 |
| 2025-03-01 | 10-Q | 359,655,000 | 36,747,000 | 0.36 | 2,427,180,000 | 1,817,757,000 |
| 2024-11-30 | 10-Q | 341,268,000 | 38,122,000 | 0.38 | 2,434,437,000 | 1,776,544,000 |
| 2024-08-31 | 10-K | 1,331,321,000 | 139,309,000 | 1.38 | 2,436,144,000 | 1,727,486,000 |
| 2024-05-25 | 10-Q | 334,757,000 | 41,334,000 | 0.41 | 2,185,630,000 | 1,693,312,000 |
| 2024-02-24 | 10-Q | 312,199,000 | 33,123,000 | 0.33 | 2,147,566,000 | 1,647,482,000 |
| 2023-11-25 | 10-Q | 308,678,000 | 35,561,000 | 0.35 | 2,115,059,000 | 1,607,178,000 |
| 2023-08-26 | 10-K | 1,242,672,000 | 133,575,000 | 1.32 | 2,097,084,000 | 1,571,099,000 |
| 2023-05-27 | 10-Q | 324,792,000 | 35,431,000 | 0.35 | 2,080,001,000 | 1,530,818,000 |
| 2023-02-25 | 10-Q | 296,584,000 | 25,642,000 | 0.25 | 2,088,679,000 | 1,491,915,000 |
| 2022-11-26 | 10-Q | 300,878,000 | 35,860,000 | 0.36 | 2,093,063,000 | 1,463,356,000 |
| 2022-08-27 | 10-K | 1,168,678,000 | 108,574,000 | 1.08 | 2,094,249,000 | 1,438,664,000 |
| 2022-05-28 | 10-Q | 316,531,000 | 38,834,000 | 0.38 | 2,114,657,000 | 1,437,322,000 |
| 2022-02-26 | 10-Q | 296,718,000 | 18,461,000 | 0.18 | 2,087,897,000 | 1,401,054,000 |
| 2021-11-27 | 10-Q | 281,265,000 | 21,152,000 | 0.22 | 2,043,336,000 | 1,209,607,000 |
| 2021-08-28 | 10-K | 1,005,613,000 | 40,880,000 | 0.42 | 2,052,217,000 | 1,188,804,000 |
| 2021-05-29 | 10-Q | 284,001,000 | 5,895,000 | 0.06 | 2,039,123,000 | 1,168,406,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13,818,789 | 0 | 13,818,789 | 277,481,282 | Neu | +100,0% | |
| VANGUARD GROUP INC | 10,631,429 | 0 | 10,631,429 | 213,479,093 | Neu | +100,0% | |
| FMR LLC | 5,495,440 | 0 | 5,495,440 | 110,348,434 | Neu | +100,0% | |
| STATE STREET CORP | 3,538,666 | 0 | 3,538,666 | 71,056,413 | Neu | +100,0% | |
| Boston Trust Walden Corp | 3,635,464 | 3,305,134 | 330,330 | 52,168,908 | Aufgestockt | +10,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,332,980 | 0 | 2,332,980 | 46,853,344 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,006,266 | 3,973,183 | -966,917 | 43,142,229 | Reduziert | -24,3% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 2,124,640 | 0 | 2,124,640 | 42,662,771 | Neu | +100,0% | |
| MORGAN STANLEY | 1,952,713 | 0 | 1,952,713 | 39,210,512 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 1,620,442 | 0 | 1,620,442 | 32,538,475 | Neu | +100,0% | |
| River Road Asset Management, LLC | 1,586,490 | 0 | 1,586,490 | 31,856,719 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 1,277,338 | 0 | 1,277,338 | 25,648,947 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,165,588 | 0 | 1,165,588 | 23,405,007 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 1,133,324 | 0 | 1,133,324 | 22,757,146 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 1,084,398 | 0 | 1,084,398 | 21,774,712 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 1,016,156 | 0 | 1,016,156 | 20,404,412 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 956,565 | 0 | 956,565 | 19,207,825 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 915,806 | 0 | 915,806 | 18,389,386 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 899,782 | 0 | 899,782 | 18,067,623 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 845,186 | 0 | 845,186 | 16,971,335 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 841,803 | 0 | 841,803 | 16,903,404 | Neu | +100,0% | |
| Walleye Capital LLC | 608,460 | 0 | 608,460 | 12,217,877 | Neu | +100,0% | |
| UBS Group AG | 810,896 | 117,212 | 693,684 | 11,636,357 | Aufgestockt | +591,8% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 526,537 | 0 | 526,537 | 10,572,863 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 461,310 | 0 | 461,310 | 9,263,105 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 456,468 | 0 | 456,468 | 9,165,877 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 456,212 | 0 | 456,212 | 9,160,737 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 456,065 | 0 | 456,065 | 9,157,785 | Neu | +100,0% | |
| Invesco Ltd. | 421,116 | 0 | 421,116 | 8,456,009 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 317,972 | 0 | 317,972 | 6,384,878 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 415,531 | 561,341 | -145,810 | 5,962,871 | Reduziert | -26,0% | |
| Assenagon Asset Management S.A. | 405,311 | 496,513 | -91,202 | 5,816,213 | Reduziert | -18,4% | |
| WINTON GROUP Ltd | 260,704 | 0 | 260,704 | 5,234,936 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 257,530 | 0 | 257,530 | 5,171,179 | Neu | +100,0% | |
| XTX Topco Ltd | 242,180 | 0 | 242,180 | 4,862,974 | Neu | +100,0% | |
| Man Group plc | 236,931 | 0 | 236,931 | 4,757,574 | Neu | +100,0% | |
| Legal & General Group Plc | 230,393 | 0 | 230,393 | 4,626,293 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 228,461 | 0 | 228,461 | 4,587,497 | Neu | +100,0% | |
| Engineers Gate Manager LP | 220,475 | 0 | 220,475 | 4,427,138 | Neu | +100,0% | |
| SEIZERT CAPITAL PARTNERS, LLC | 301,955 | 208,597 | 93,358 | 4,333,054 | Aufgestockt | +44,8% | |
| JPMORGAN CHASE & CO | 192,862 | 0 | 192,862 | 3,872,669 | Neu | +100,0% | |
| CONNORS INVESTOR SERVICES INC | 188,915 | 0 | 188,915 | 3,793,413 | Neu | +100,0% | |
| PICTON MAHONEY ASSET MANAGEMENT | 188,617 | 0 | 188,617 | 3,787,429 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 184,904 | 0 | 184,904 | 3,712,872 | Neu | +100,0% | |
| BARCLAYS PLC | 184,146 | 0 | 184,146 | 3,697,651 | Neu | +100,0% | |
| Verition Fund Management LLC | 178,762 | 0 | 178,762 | 3,589,541 | Neu | +100,0% | |
| Creative Planning | 176,216 | 0 | 176,216 | 3,538,417 | Neu | +100,0% | |
| NORGES BANK | 175,399 | 0 | 175,399 | 3,522,012 | Neu | +100,0% | |
| New Age Alpha Advisors, LLC | 173,414 | 0 | 173,414 | 3,482,153 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 172,717 | 0 | 172,717 | 3,468,157 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | KILTS JAMES M | Director | Open Market Purchase | 80,000 | 12.39 | 991,480.00 | +308,9% | |
| 2025-11-17 | Clawson Michael L | Officer, Chief Commercial Officer | Open Market Purchase | 5,000 | 20.00 | 100,000.00 | +31,2% | |
| 2025-11-11 | Matthews Timothy Allen | Officer, VP, Controller and CAO | Open Market Sale | -5,859 | 19.47 | -114,053.05 | -35,5% | |
| 2025-11-06 | Bealer Christopher J | Officer, Chief Financial Officer | Open Market Purchase | 9,946 | 20.01 | 199,019.46 | +62,0% | |
| 2025-07-23 | Tanner Geoff E | Director, Officer, President and CEO | Open Market Purchase | 6,050 | 33.11 | 200,297.35 | +62,4% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Boston Trust Walden Corp | 3,635,464 | 52,168,908 | 36.16 |
| DIMENSIONAL FUND ADVISORS LP | 3,006,266 | 43,142,229 | 29.90 |
| UBS Group AG | 810,896 | 11,636,357 | 8.07 |
| PRINCIPAL FINANCIAL GROUP INC | 415,531 | 5,962,871 | 4.13 |
| Assenagon Asset Management S.A. | 405,311 | 5,816,213 | 4.03 |
| SEIZERT CAPITAL PARTNERS, LLC | 301,955 | 4,333,054 | 3.00 |
| Legal & General Group Plc | 197,205 | 2,829,892 | 1.96 |
| Nuveen, LLC | 195,848 | 2,810,419 | 1.95 |
| Swiss National Bank | 174,000 | 2,496,900 | 1.73 |
| Y-Intercept (Hong Kong) Ltd | 160,844 | 2,308,111 | 1.60 |
| Brooklyn Investment Group | 115,445 | 1,656,636 | 1.15 |
| Robeco Institutional Asset Management B.V. | 80,341 | 1,152,893 | 0.80 |
| Russell Investments Group, Ltd. | 78,340 | 1,124,185 | 0.78 |
| WESBANCO BANK INC | 68,500 | 982,975 | 0.68 |
| FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. | 62,936 | 903,131 | 0.63 |
| Cohen Capital Management, Inc. | 59,997 | 860,957 | 0.60 |
| KLP KAPITALFORVALTNING AS | 38,000 | 545,300 | 0.38 |
| Louisiana State Employees Retirement System | 37,800 | 542,430 | 0.38 |
| HSBC HOLDINGS PLC | 30,788 | 443,039 | 0.31 |
| Police & Firemen's Retirement System of New Jersey | 24,758 | 355,277 | 0.25 |