Sentiment-Signal
32,0
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
29.3
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 11.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ection 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 01.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ection 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Principal Officers; Election of Directors; Appo |
| 21.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 04.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Principal Officers; Election of Directors; Appointment |
| 16.11.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Principal Officers; Election of Directors; Appointment |
| 28.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
Stammdaten
DigitalBridge (NYSE: DBRG) is an infrastructure investment firm. It specializes in investing and operating businesses across the digital ecosystem including cell towers, data centers, fiber, small cells, edge infrastructure, digital infrastructure and real estate. DigitalBridge Group, Inc. was founded in 2009 and is headquartered in Boca Raton, Florida with additional offices in Los Angeles, California; New York, New York; Boston, Massachusetts; Denver, Colorado; London, United Kingdom; Senningerberg, Luxembourg and Singapore.
Unternehmen & Branche
| Name | DigitalBridge Group, Inc. |
|---|---|
| Ticker | DBRG |
| CIK | 0001679688 |
| Boerse | US |
| Sektor | Real Estate |
| Industrie | REIT - Diversified |
| SIC | 6282 · Investment Advice |
Wertpapier & Kennzahlen
| CUSIP | 25401t108 |
|---|---|
| ISIN | US25401T1088 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,85 Mrd. USD |
| Beta | 1,50 |
| Dividendenrendite | 0,04 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 72,236,000 | 19,965,000 | 0.03 | 3,334,012,000 | 2,106,898,000 |
| 2025-12-31 | 10-K | 93,959,000 | 141,874,000 | 0.46 | 3,419,182,000 | 2,107,297,000 |
| 2025-09-30 | 10-Q | 3,818,000 | 31,414,000 | 0.09 | 3,490,529,000 | 2,052,087,000 |
| 2025-06-30 | 10-Q | -3,207,000 | 31,622,000 | 0.10 | 3,408,581,000 | 2,018,531,000 |
| 2025-03-31 | 10-Q | 45,447,000 | 13,782,000 | -0.01 | 3,439,028,000 | 1,960,767,000 |
| 2024-12-31 | 10-K | 607,028,000 | 70,522,000 | 0.07 | 3,513,318,000 | 1,958,582,000 |
| 2024-09-30 | 10-Q | 76,125,000 | 13,778,000 | -0.01 | 3,542,947,000 | 1,980,306,000 |
| 2024-06-30 | 10-Q | 390,336,000 | 91,423,000 | 0.44 | 3,502,420,000 | 1,972,465,000 |
| 2024-03-31 | 10-Q | 74,393,000 | -29,628,000 | -0.28 | 3,463,816,000 | 1,818,457,000 |
| 2023-12-31 | 10-K | 350,310,000 | 115,267,000 | 0.58 | 3,562,550,000 | 1,811,055,000 |
| 2023-09-30 | 10-K | 262,703,000 | 276,473,000 | 1.51 | ||
| 2023-09-30 | 10-Q | 262,703,000 | 276,473,000 | 1.51 | 6,872,091,000 | 1,690,773,000 |
| 2023-06-30 | 10-Q | 189,874,000 | -8,663,000 | -0.14 | 10,757,065,000 | 1,442,207,000 |
| 2023-06-30 | 10-K | 189,874,000 | -8,663,000 | -0.14 | ||
| 2023-03-31 | 10-K | 18,496,000 | -197,797,000 | -1.35 | ||
| 2023-03-31 | 10-Q | 18,496,000 | -197,797,000 | -1.34 | 10,743,429,000 | 1,452,321,000 |
| 2022-12-31 | 10-K | 694,771,000 | -321,797,000 | -2.47 | 11,028,503,000 | 1,660,698,000 |
| 2022-09-30 | 10-Q | 429,852,000 | -49,088,000 | -0.39 | 11,740,829,000 | 1,654,659,000 |
| 2022-06-30 | 10-Q | 416,632,000 | -21,562,000 | -0.24 | 11,877,288,000 | 1,633,286,000 |
| 2022-03-31 | 10-Q | 232,834,000 | -246,557,000 | -1.84 | 11,232,157,000 | 1,390,832,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| S&CO INC | 235,600 | 242,300 | -6,700 | 3,632 | Reduziert | -2,8% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| S&CO INC | 235,600 | 3,632 | 100.00 |