Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
CRISPR Therapeutics AG, a gene editing company, focuses on developing gene-based medicines for serious diseases using its proprietary Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR)/CRISPR-associated protein 9 (Cas9) platform. Its CRISPR/Cas9 is a gene editing technology that allows for precise directed changes to genomic DNA. The company has a portfolio of therapeutic programs across a range of disease areas, including hemoglobinopathies, oncology, regenerative medicine, and rare diseases. The company's lead product candidate is CTX001, an ex vivo CRISPR gene-edited therapy for treating patients suffering from transfusion-dependent beta-thalassemia or severe sickle cell disease in which a patient's hematopoietic stem cells are engineered to produce high levels of fetal hemoglobin in red blood cells. It also develops CTX110, a donor-derived gene-edited allogeneic CAR-T investigational therapy targeting cluster of differentiation 19 positive malignancies; CTX120, a donor-derived gene-edited allogeneic CAR-T investigational therapy targeting B-cell maturation antigen for the treatment of relapsed or refractory multiple myeloma; and CTX130, a donor-derived gene-edited allogeneic CAR-T investigational therapy targeting Cluster of Differentiation 70 to treat various solid tumors and hematologic malignancies. In addition, the company develops VCTX210, a gene-edited immune-evasive stem cell-derived product candidate for the treatment of treatment of type 1 diabetes; and pursues various in vivo gene-editing programs that target the liver, lung, muscle, and central nervous system diseases. It has strategic partnerships with Bayer Healthcare LLC, Vertex Pharmaceuticals Incorporated, ViaCyte, Inc., Nkarta, Inc., and Capsida Biotherapeutics. CRISPR Therapeutics AG was incorporated in 2013 and is headquartered in Zug, Switzerland.
Unternehmen & Branche
| Name | CRISPR Therapeutics AG |
|---|---|
| Ticker | CRSP |
| CIK | 0001674416 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | 033408113 |
|---|---|
| ISIN | US0334081132 |
| Typ | Common Stock |
| Marktkapitalisierung | 5,06 Mrd. USD |
| Beta | 1,74 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 3,510,000 | -581,599,000 | -6.47 | 2,265,243,000 | 1,921,813,000 |
| 2025-09-30 | 10-Q | 889,000 | -106,441,000 | -1.17 | 2,245,308,000 | 1,915,982,000 |
| 2025-06-30 | 10-Q | 892,000 | -208,549,000 | -2.40 | 2,029,711,000 | 1,711,125,000 |
| 2025-03-31 | 10-Q | 865,000 | -135,996,000 | -1.58 | 2,166,102,000 | 1,829,160,000 |
| 2024-12-31 | 10-K | 37,314,000 | -366,252,000 | -4.34 | 2,242,034,000 | 1,932,080,000 |
| 2024-09-30 | 10-Q | 602,000 | -85,942,000 | -1.01 | 2,256,130,000 | 1,939,658,000 |
| 2024-06-30 | 10-Q | 517,000 | -126,408,000 | -1.49 | 2,339,853,000 | 1,980,949,000 |
| 2024-03-31 | 10-Q | 504,000 | -116,591,000 | -1.43 | 2,439,017,000 | 2,083,936,000 |
| 2023-12-31 | 10-K | 371,206,000 | -153,610,000 | -1.94 | 2,229,571,000 | 1,882,803,000 |
| 2023-09-30 | 10-Q | 0 | -112,152,000 | -1.41 | 2,086,830,000 | 1,727,794,000 |
| 2023-06-30 | 10-Q | 70,000,000 | -77,740,000 | -0.98 | 2,197,014,000 | 1,816,028,000 |
| 2023-03-31 | 10-Q | 100,000,000 | -53,065,000 | -0.67 | 2,244,364,000 | 1,854,896,000 |
| 2022-12-31 | 10-K | 1,198,000 | -650,175,000 | -8.36 | 2,243,057,000 | 1,875,479,000 |
| 2022-09-30 | 10-Q | 94,000 | -174,549,000 | -2.24 | 2,353,356,000 | 1,953,954,000 |
| 2022-06-30 | 10-Q | 158,000 | -185,834,000 | -2.40 | 2,463,363,000 | 2,090,831,000 |
| 2022-03-31 | 10-Q | 940,000 | -179,217,000 | -2.32 | 2,606,175,000 | 2,244,916,000 |
| 2021-12-31 | 10-K | 914,963,000 | 377,661,000 | 4.70 | 2,751,877,000 | 2,399,460,000 |
| 2021-09-30 | 10-Q | 824,000 | -127,153,000 | -1.67 | 2,821,725,000 | 2,512,923,000 |
| 2021-06-30 | 10-Q | 900,701,000 | 759,225,000 | 9.44 | 2,899,519,000 | 2,603,795,000 |
| 2021-03-31 | 10-Q | 539,000 | -113,163,000 | -1.51 | 1,957,910,000 | 1,805,498,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| ARK Investment Management LLC | 10,522,057 | 0 | 10,522,057 | 551,776,677 | Neu | +100,0% | |
| BlackRock, Inc. | 7,508,178 | 0 | 7,508,178 | 393,728,856 | Neu | +100,0% | |
| Orbis Allan Gray Ltd | 5,950,145 | 0 | 5,950,145 | 312,025,603 | Neu | +100,0% | |
| Capital International Investors | 5,892,745 | 0 | 5,892,745 | 309,015,548 | Neu | +100,0% | |
| STATE STREET CORP | 3,753,440 | 0 | 3,753,440 | 196,830,394 | Neu | +100,0% | |
| VANGUARD GROUP INC | 2,268,394 | 0 | 2,268,394 | 118,954,581 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,249,223 | 0 | 2,249,223 | 117,970,852 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2,098,271 | 0 | 2,098,271 | 110,033,331 | Neu | +100,0% | |
| SR ONE CAPITAL MANAGEMENT, LP | 2,038,763 | 0 | 2,038,763 | 106,912,732 | Neu | +100,0% | |
| FMR LLC | 1,953,957 | 0 | 1,953,957 | 102,465,517 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 1,604,585 | 0 | 1,604,585 | 84,144,437 | Neu | +100,0% | |
| UBS Group AG | 1,762,530 | 2,524,144 | -761,614 | 83,843,552 | Reduziert | -30,2% | |
| BANK OF AMERICA CORP /DE/ | 1,096,887 | 0 | 1,096,887 | 57,520,761 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,030,182 | 0 | 1,030,182 | 54,022,744 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 904,600 | 0 | 904,600 | 47,437,224 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 899,331 | 0 | 899,331 | 47,160,918 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 755,105 | 0 | 755,105 | 39,597,706 | Neu | +100,0% | |
| Squarepoint Ops LLC | 702,908 | 0 | 702,908 | 36,860,496 | Neu | +100,0% | |
| IMC-Chicago, LLC | 677,900 | 0 | 677,900 | 35,549,076 | Neu | +100,0% | |
| MORGAN STANLEY | 667,060 | 0 | 667,060 | 34,980,655 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 596,154 | 0 | 596,154 | 31,262,316 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 581,954 | 0 | 581,954 | 30,517,668 | Neu | +100,0% | |
| Caption Management, LLC | 550,600 | 0 | 550,600 | 28,873,464 | Neu | +100,0% | |
| NATIONAL BANK OF CANADA /FI/ | 58,427 | 0 | 58,427 | 28,512,907 | Neu | +100,0% | |
| NORGES BANK | 490,206 | 0 | 490,206 | 25,706,403 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 470,621 | 0 | 470,621 | 24,679,365 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 494,218 | 907,107 | -412,889 | 23,487,779 | Reduziert | -45,5% | |
| D. E. Shaw & Co., Inc. | 411,300 | 0 | 411,300 | 21,568,572 | Neu | +100,0% | |
| PEAK6 LLC | 370,974 | 0 | 370,974 | 19,453,877 | Neu | +100,0% | |
| BARCLAYS PLC | 344,988 | 0 | 344,988 | 18,091,170 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 322,500 | 0 | 322,500 | 16,911,900 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 318,978 | 0 | 318,978 | 16,727,226 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 297,244 | 0 | 297,244 | 15,568,334 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 275,632 | 0 | 275,632 | 14,454,142 | Neu | +100,0% | |
| Nuveen, LLC | 190,766 | 183,384 | 7,382 | 9,074,739 | Aufgestockt | +4,0% | |
| LPL Financial LLC | 170,831 | 0 | 170,831 | 8,958,351 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 167,148 | 0 | 167,148 | 8,765,240 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 165,565 | 0 | 165,565 | 8,682,000 | Neu | +100,0% | |
| Swiss National Bank | 169,700 | 161,500 | 8,200 | 8,072,629 | Aufgestockt | +5,1% | |
| Walleye Trading LLC | 149,510 | 0 | 149,510 | 7,840,304 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 148,901 | 0 | 148,901 | 7,808,370 | Neu | +100,0% | |
| Versant Venture Management, LLC | 148,831 | 0 | 148,831 | 7,804,698 | Neu | +100,0% | |
| CITIGROUP INC | 132,693 | 0 | 132,693 | 6,958,421 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 154,007 | 167,464 | -13,457 | 6,874,475 | Reduziert | -8,0% | |
| Marex Group plc | 127,546 | 0 | 127,546 | 6,688,512 | Neu | +100,0% | |
| No Street GP LP | 125,000 | 0 | 125,000 | 6,555,000 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 118,778 | 0 | 118,778 | 6,228,704 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 116,104 | 0 | 116,104 | 6,088,494 | Neu | +100,0% | |
| Rockefeller Capital Management L.P. | 112,667 | 0 | 112,667 | 5,908,258 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 108,468 | 0 | 108,468 | 5,688,062 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -10,349 | 48.26 | -499,442.74 | -10,2% | |
| 2026-03-11 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -9,798 | 52.80 | -517,334.40 | -10,6% | |
| 2026-02-19 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -6,967 | 52.58 | -366,324.86 | -7,5% | |
| 2026-01-22 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -60,000 | 60.23 | -3,613,800.00 | -73,8% | |
| 2026-01-20 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -8,567 | 52.10 | -446,340.70 | -9,1% | |
| 2026-01-20 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -21,433 | 51.61 | -1,106,157.13 | -22,6% | |
| 2025-10-17 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -50,895 | 67.91 | -3,456,279.45 | -70,5% | |
| 2025-10-14 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -4,242 | 66.60 | -282,517.20 | -5,8% | |
| 2025-08-18 | Kulkarni Samarth | Director, Officer, Chief Executive Officer | Open Market Sale | -13,081 | 58.15 | -760,660.15 | -15,5% | |
| 2025-08-06 | Treco Douglas A | Director | Open Market Purchase | 20,000 | 57.03 | 1,140,600.00 | +23,3% | |
| 2025-07-16 | George Simeon | Director | Open Market Purchase | 6,510 | 52.03 | 338,715.30 | +6,9% | |
| 2025-07-16 | George Simeon | Director | Open Market Purchase | 960,983 | 52.03 | 49,999,945.49 | +1020,6% | |
| 2025-07-16 | George Simeon | Director | Open Market Purchase | 22,319 | 52.03 | 1,161,257.57 | +23,7% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 1,762,530 | 83,843,552 | 43.74 |
| DIMENSIONAL FUND ADVISORS LP | 494,218 | 23,487,779 | 12.25 |
| Nuveen, LLC | 190,766 | 9,074,739 | 4.73 |
| Swiss National Bank | 169,700 | 8,072,629 | 4.21 |
| Pictet Asset Management Holding SA | 154,007 | 6,874,475 | 3.59 |
| CONGRESS ASSET MANAGEMENT CO | 108,371 | 5,155,208 | 2.69 |
| Baker Chad R | 93,300 | 4,438,281 | 2.32 |
| Slow Capital, Inc. | 91,223 | 4,339,479 | 2.26 |
| Legal & General Group Plc | 75,640 | 3,598,195 | 1.88 |
| Green Alpha Advisors, LLC | 57,022 | 2,712,537 | 1.42 |
| Patriot Financial Group Insurance Agency, LLC | 47,550 | 2,261,954 | 1.18 |
| Russell Investments Group, Ltd. | 47,448 | 2,257,162 | 1.18 |
| Privium Fund Management B.V. | 42,874 | 2,039,516 | 1.06 |
| Wealth Enhancement Trust Services, Inc. | 38,853 | 1,848,237 | 0.96 |
| West Family Investments, Inc. | 35,500 | 1,688,735 | 0.88 |
| BRAVE ASSET MANAGEMENT INC | 34,734 | 1,652,296 | 0.86 |
| Bouvel Investment Partners, LLC | 32,519 | 1,546,929 | 0.81 |
| State of New Jersey Common Pension Fund D | 29,313 | 1,394,419 | 0.73 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 26,677 | 1,320,778 | 0.69 |
| HSBC HOLDINGS PLC | 25,887 | 1,213,065 | 0.63 |