Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (09.04.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 09.04.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appo |
Stammdaten
NovoCure Limited, an oncology company, engages in the development, manufacture, and commercialization of tumor treating fields (TTFields) devices for the treatment of solid tumor cancers in the United States, Europe, the Middle East, Africa, Japan, and Greater China. Its TTFields devices include Optune for the treatment of glioblastoma; and Optune Lua for the treatment of malignant pleural mesothelioma. The company also has ongoing or completed clinical trials investigating TTFields in brain metastases, gastric cancer, glioblastoma, liver cancer, non-small cell lung cancer, pancreatic cancer, and ovarian cancer. NovoCure Limited was incorporated in 2000 and is headquartered in Saint Helier, Jersey.
Unternehmen & Branche
| Name | NovoCure Ltd |
|---|---|
| Ticker | NVCR |
| CIK | 0001645113 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Instruments & Supplies |
| SIC | 3841 · Surgical & Medical Instruments & Apparatus |
Wertpapier & Kennzahlen
| CUSIP | 67011XAB9 |
|---|---|
| ISIN | US67011XAB91 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,95 Mrd. USD |
| Beta | 0,90 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 174,055,000 | -71,138,000 | -0.62 | 787,926,000 | 330,717,000 |
| 2025-12-31 | 10-Q | 655,353,000 | -136,227,000 | -1.22 | 804,326,000 | 340,466,000 |
| 2025-12-31 | 10-K | 655,353,000 | -136,227,000 | -1.22 | 804,326,000 | 340,466,000 |
| 2025-09-30 | 10-Q | 167,204,000 | -37,270,000 | -0.33 | 1,361,194,000 | 341,333,000 |
| 2025-06-30 | 10-Q | 158,805,000 | -40,139,000 | -0.36 | 1,245,875,000 | 349,441,000 |
| 2025-03-31 | 10-Q | 154,994,000 | -34,319,000 | -0.31 | 1,248,809,000 | 361,958,000 |
| 2024-12-31 | 10-K | 605,220,000 | -168,627,000 | -1.56 | 1,240,784,000 | 360,179,000 |
| 2024-12-31 | 10-Q | 605,220,000 | -168,627,000 | -1.56 | 1,240,784,000 | 360,179,000 |
| 2024-09-30 | 10-Q | 155,095,000 | -30,570,000 | -0.28 | 1,221,986,000 | 360,781,000 |
| 2024-06-30 | 10-Q | 150,356,000 | -33,375,000 | -0.31 | 1,212,170,000 | 361,750,000 |
| 2024-03-31 | 10-Q | 138,503,000 | -38,760,000 | -0.36 | 1,121,429,000 | 359,355,000 |
| 2023-12-31 | 10-K | 509,338,000 | -207,043,000 | -1.95 | 1,146,129,000 | 362,496,000 |
| 2023-12-31 | 10-Q | 509,338,000 | -207,043,000 | -1.95 | 1,146,129,000 | 362,496,000 |
| 2023-09-30 | 10-Q | 127,321,000 | -49,485,000 | -0.46 | 1,146,353,000 | 393,704,000 |
| 2023-06-30 | 10-Q | 126,051,000 | -57,418,000 | -0.54 | 1,159,015,000 | 415,683,000 |
| 2023-03-31 | 10-Q | 122,182,000 | -53,061,000 | -0.50 | 1,174,340,000 | 432,146,000 |
| 2022-12-31 | 10-Q | 537,840,000 | -92,534,000 | -0.88 | 1,191,648,000 | 441,170,000 |
| 2022-12-31 | 10-K | 128,429,000 | -37,303,000 | -0.36 | 1,191,648,000 | 441,170,000 |
| 2022-09-30 | 10-Q | 130,998,000 | -26,576,000 | -0.25 | 1,174,215,000 | 445,401,000 |
| 2022-09-30 | 10-K | 130,998,000 | -26,576,000 | -0.25 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| FMR LLC | 16,796,979 | 0 | 16,796,979 | 217,184,938 | Neu | +100,0% | |
| BlackRock, Inc. | 13,541,448 | 0 | 13,541,448 | 175,090,922 | Neu | +100,0% | |
| VANGUARD GROUP INC | 10,958,209 | 0 | 10,958,209 | 141,689,643 | Neu | +100,0% | |
| Soleus Capital Management, L.P. | 8,530,665 | 0 | 8,530,665 | 110,301,498 | Neu | +100,0% | |
| MORGAN STANLEY | 5,069,895 | 0 | 5,069,895 | 65,553,743 | Neu | +100,0% | |
| STATE STREET CORP | 2,577,239 | 0 | 2,577,239 | 33,323,700 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,476,646 | 0 | 2,476,646 | 32,028,911 | Neu | +100,0% | |
| Quantinno Capital Management LP | 2,010,248 | 0 | 2,010,248 | 25,992,507 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 1,387,754 | 0 | 1,387,754 | 17,943,659 | Neu | +100,0% | |
| Palo Alto Investors LP | 1,298,964 | 0 | 1,298,964 | 16,795,605 | Neu | +100,0% | |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 1,223,755 | 0 | 1,223,755 | 15,823,152 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,178,045 | 0 | 1,178,045 | 15,232,122 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 1,041,532 | 0 | 1,041,532 | 13,467,009 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 991,853 | 0 | 991,853 | 12,824,660 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 927,400 | 0 | 927,400 | 11,991,282 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 909,131 | 0 | 909,131 | 11,755,064 | Neu | +100,0% | |
| BAILLIE GIFFORD & CO | 1,071,584 | 1,121,274 | -49,690 | 11,680,266 | Reduziert | -4,4% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 876,816 | 0 | 876,816 | 11,337,231 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 858,986 | 0 | 858,986 | 11,106,689 | Neu | +100,0% | |
| Nuveen, LLC | 982,353 | 1,273,349 | -290,996 | 10,707,648 | Reduziert | -22,9% | |
| D. E. Shaw & Co., Inc. | 822,385 | 0 | 822,385 | 10,633,438 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 960,056 | 752,143 | 207,913 | 10,461,659 | Aufgestockt | +27,6% | |
| Connor, Clark & Lunn Investment Management Ltd. | 661,297 | 0 | 661,297 | 8,550,570 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 646,666 | 0 | 646,666 | 8,361,391 | Neu | +100,0% | |
| Vestal Point Capital, LP | 525,000 | 0 | 525,000 | 6,788,250 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 472,914 | 0 | 472,914 | 6,114,778 | Neu | +100,0% | |
| BARCLAYS PLC | 447,255 | 0 | 447,255 | 5,783,008 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 414,742 | 0 | 414,742 | 5,362,614 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 407,204 | 0 | 407,204 | 5,265,148 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 402,882 | 0 | 402,882 | 5,209,264 | Neu | +100,0% | |
| IEQ CAPITAL, LLC | 378,974 | 0 | 378,974 | 4,900,134 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 352,459 | 0 | 352,459 | 4,557,295 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 342,953 | 0 | 342,953 | 4,434,381 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 314,080 | 0 | 314,080 | 4,061,054 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 313,218 | 0 | 313,218 | 4,049,909 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 310,813 | 0 | 310,813 | 4,018,811 | Neu | +100,0% | |
| Engineers Gate Manager LP | 291,332 | 0 | 291,332 | 3,766,923 | Neu | +100,0% | |
| Susquehanna Portfolio Strategies, LLC | 289,359 | 0 | 289,359 | 3,741,412 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 284,645 | 0 | 284,645 | 3,680,460 | Neu | +100,0% | |
| Legal & General Group Plc | 330,937 | 406,664 | -75,727 | 3,607,213 | Reduziert | -18,6% | |
| FRANKLIN RESOURCES INC | 264,894 | 0 | 264,894 | 3,425,080 | Neu | +100,0% | |
| UBS Group AG | 289,817 | 148,519 | 141,298 | 3,159,006 | Aufgestockt | +95,1% | |
| BNP PARIBAS FINANCIAL MARKETS | 244,072 | 0 | 244,072 | 3,155,851 | Neu | +100,0% | |
| Quantbot Technologies LP | 238,360 | 0 | 238,360 | 3,081,995 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 226,500 | 0 | 226,500 | 2,928,644 | Neu | +100,0% | |
| CITIGROUP INC | 206,819 | 0 | 206,819 | 2,674,169 | Neu | +100,0% | |
| Swiss National Bank | 209,500 | 209,500 | 0 | 2,283,550 | Unverändert | 0,0% | |
| GROUP ONE TRADING LLC | 168,997 | 0 | 168,997 | 2,185,131 | Neu | +100,0% | |
| Verition Fund Management LLC | 168,873 | 0 | 168,873 | 2,183,528 | Neu | +100,0% | |
| Birchview Capital, LP | 152,100 | 0 | 152,100 | 1,966,653 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | Paravasthu Mukund | Officer, Chief Operating Officer | Open Market Sale | -43,246 | 13.77 | -595,670.40 | -525,3% | |
| 2026-03-04 | Weinberg Uri | Officer, Chf Medical and Innovation Ofr | Open Market Sale | -6,412 | 13.31 | -85,314.22 | -75,2% | |
| 2026-03-04 | Brackmann Christoph | Officer, Chief Financial Officer | Open Market Sale | -6,412 | 13.31 | -85,314.22 | -75,2% | |
| 2026-03-04 | Puri Michal Nath | Officer, Chief Human Resources Officer | Open Market Sale | -1,100 | 13.31 | -14,635.94 | -12,9% | |
| 2026-03-04 | Paravasthu Mukund | Officer, Chief Operating Officer | Open Market Sale | -5,377 | 13.31 | -71,543.14 | -63,1% | |
| 2026-03-04 | Leupin Nicolas | Officer, Former Chief Medical Officer | Open Market Sale | -1,100 | 13.31 | -14,635.94 | -12,9% | |
| 2026-03-04 | Leonard Frank X | Officer, Chief Executive Officer | Open Market Sale | -5,607 | 13.31 | -74,603.38 | -65,8% | |
| 2026-03-03 | DOYLE WILLIAM F | Director, Officer, Executive Chairman | Open Market Sale | -21,330 | 13.43 | -286,436.30 | -252,6% | |
| 2026-03-03 | DOYLE WILLIAM F | Director, Officer, Executive Chairman | Open Market Sale | -50,557 | 12.79 | -646,447.08 | -570,0% | |
| 2026-03-02 | Leonard Frank X | Officer, Chief Executive Officer | Open Market Sale | -7,232 | 13.49 | -97,581.38 | -86,0% | |
| 2026-03-02 | Weinberg Uri | Officer, Chf Medical and Innovation Ofr | Open Market Sale | -3,272 | 13.33 | -43,606.93 | -38,5% | |
| 2026-03-02 | Paravasthu Mukund | Officer, Chief Operating Officer | Open Market Sale | -408 | 13.49 | -5,505.14 | -4,9% | |
| 2026-02-27 | Leonard Frank X | Officer, Chief Executive Officer | Open Market Sale | -9,734 | 13.66 | -133,003.43 | -117,3% | |
| 2026-02-27 | Weinberg Uri | Officer, Chf Medical and Innovation Ofr | Open Market Sale | -7,461 | 13.84 | -103,256.51 | -91,1% | |
| 2026-02-27 | Puri Michal Nath | Officer, Chief Human Resources Officer | Open Market Sale | -1,441 | 13.66 | -19,689.54 | -17,4% | |
| 2026-02-27 | Paravasthu Mukund | Officer, Chief Operating Officer | Open Market Sale | -1,555 | 13.66 | -21,247.21 | -18,7% | |
| 2026-02-27 | Leupin Nicolas | Officer, Former Chief Medical Officer | Open Market Sale | -1,029 | 13.66 | -14,060.05 | -12,4% | |
| 2025-06-03 | HILLEMAN JERYL L | Director | Open Market Sale | -999 | 17.26 | -17,246.54 | -15,2% | |
| 2025-06-03 | Scannell Timothy J | Director | Open Market Sale | -999 | 17.32 | -17,299.18 | -15,3% | |
| 2025-06-03 | Stafford Kristin | Director | Open Market Sale | -999 | 17.28 | -17,258.92 | -15,2% | |
| 2025-06-03 | Madden Martin J. | Director | Open Market Sale | -999 | 17.19 | -17,175.61 | -15,1% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| BAILLIE GIFFORD & CO | 1,071,584 | 11,680,266 | 24.03 |
| Nuveen, LLC | 982,353 | 10,707,648 | 22.03 |
| DIMENSIONAL FUND ADVISORS LP | 960,056 | 10,461,659 | 21.52 |
| Legal & General Group Plc | 330,937 | 3,607,213 | 7.42 |
| UBS Group AG | 289,817 | 3,159,006 | 6.50 |
| Swiss National Bank | 209,500 | 2,283,550 | 4.70 |
| Russell Investments Group, Ltd. | 146,098 | 1,592,474 | 3.28 |
| Y-Intercept (Hong Kong) Ltd | 127,780 | 1,392,802 | 2.87 |
| STRS OHIO | 59,400 | 647,460 | 1.33 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 35,838 | 378,091 | 0.78 |
| WASHINGTON CAPITAL MANAGEMENT, INC | 32,400 | 353,160 | 0.73 |
| HSBC HOLDINGS PLC | 31,690 | 342,341 | 0.70 |
| Inscription Capital, LLC | 29,689 | 323,610 | 0.67 |
| Police & Firemen's Retirement System of New Jersey | 28,376 | 309,298 | 0.64 |
| KLP KAPITALFORVALTNING AS | 23,000 | 250,700 | 0.52 |
| China Universal Asset Management Co., Ltd. | 20,194 | 220,115 | 0.45 |
| Pictet Asset Management Holding SA | 19,845 | 216,311 | 0.44 |
| Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 18,140 | 197,727 | 0.41 |
| Crestwood Advisors Group, LLC | 15,813 | 172,362 | 0.35 |
| Venturi Wealth Management, LLC | 11,266 | 122,800 | 0.25 |