Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Knowles Corporation offers micro-acoustic microphones and balanced armature speakers, audio solutions, high performance capacitors, and radio frequency products for the consumer electronics, medtech, defense, electric vehicle, industrial, and communications markets. It operates in two segments, Audio and Precision Devices (PD). The Audio segment designs and manufactures audio products, including microphones, balanced armature speakers, and audio processors used in applications that serve the mobile, hearing health, True Wireless Stereo, Internet of Things, and computing markets. The PD segment is involved in the design and delivery of high-performance capacitor products and RF solutions that are used in applications, such as power supplies and medical implants, satellite communications, and radar systems, as well as for communications equipment. The company sells its products directly to original equipment manufacturers and to their contract manufacturers and suppliers, as well as through distributors. It has operations in Asia, the United States, Europe, other Americas, and internationally. The company was founded in 1946 and is headquartered in Itasca, Illinois.
Unternehmen & Branche
| Name | Knowles Corp |
|---|---|
| Ticker | KN |
| CIK | 0001587523 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Communication Equipment |
| SIC | 3651 · Household Audio & Video Equipment |
Wertpapier & Kennzahlen
| CUSIP | 49926D109 |
|---|---|
| ISIN | US49926D1090 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,59 Mrd. USD |
| Beta | 1,49 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 153,100,000 | 9,700,000 | 0.11 | 1,053,900,000 | 780,200,000 |
| 2025-12-31 | 10-K | 593,200,000 | 44,200,000 | 0.50 | 1,051,100,000 | 775,800,000 |
| 2025-09-30 | 10-Q | 152,900,000 | 17,400,000 | 0.20 | 1,088,200,000 | 751,800,000 |
| 2025-06-30 | 10-Q | 145,900,000 | 7,800,000 | 0.09 | 1,088,300,000 | 746,100,000 |
| 2025-03-31 | 10-Q | 132,200,000 | -2,000,000 | -0.02 | 1,097,100,000 | 755,800,000 |
| 2024-12-31 | 10-K | 553,500,000 | -237,800,000 | -2.64 | 1,118,200,000 | 756,000,000 |
| 2024-09-30 | 10-Q | 142,500,000 | 500,000 | 0.01 | 1,171,300,000 | 777,400,000 |
| 2024-06-30 | 10-Q | 135,200,000 | -259,300,000 | -2.88 | 1,178,100,000 | 753,000,000 |
| 2024-03-31 | 10-Q | 133,300,000 | 2,500,000 | 0.03 | 1,483,400,000 | 1,033,900,000 |
| 2023-12-31 | 10-K | 456,800,000 | 72,400,000 | 0.79 | 1,462,800,000 | 1,034,100,000 |
| 2023-09-30 | 10-Q | 108,100,000 | 16,600,000 | 0.18 | 1,182,200,000 | 993,300,000 |
| 2023-06-30 | 10-Q | 173,000,000 | 13,600,000 | 0.15 | 1,176,000,000 | 1,034,100,000 |
| 2023-03-31 | 10-Q | 144,300,000 | -5,200,000 | -0.06 | 1,195,500,000 | 1,034,100,000 |
| 2022-12-31 | 10-K | 478,800,000 | -430,100,000 | -4.63 | 1,183,900,000 | 992,900,000 |
| 2022-09-30 | 10-Q | 178,200,000 | 2,700,000 | 0.03 | 1,436,700,000 | 1,180,200,000 |
| 2022-06-30 | 10-Q | 188,000,000 | -242,900,000 | -2.64 | 1,458,400,000 | 1,203,600,000 |
| 2022-03-31 | 10-Q | 201,400,000 | 18,100,000 | 0.19 | 1,718,700,000 | 1,474,100,000 |
| 2021-12-31 | 10-K | 868,100,000 | 150,400,000 | 1.59 | 1,731,600,000 | 1,459,500,000 |
| 2021-09-30 | 10-Q | 233,000,000 | 27,700,000 | 0.29 | 1,723,200,000 | 1,366,100,000 |
| 2021-06-30 | 10-Q | 199,800,000 | 17,600,000 | 0.19 | 1,681,900,000 | 1,332,100,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13,363,143 | 0 | 13,363,143 | 286,372,147 | Neu | +100,0% | |
| VANGUARD GROUP INC | 10,809,607 | 0 | 10,809,607 | 231,649,877 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 5,623,807 | 5,737,885 | -114,078 | 144,413,531 | Reduziert | -2,0% | |
| Neuberger Berman Group LLC | 5,748,562 | 0 | 5,748,562 | 123,191,684 | Neu | +100,0% | |
| ARIEL INVESTMENTS, LLC | 3,998,641 | 0 | 3,998,641 | 85,690,877 | Neu | +100,0% | |
| STATE STREET CORP | 3,309,965 | 0 | 3,309,965 | 70,932,550 | Neu | +100,0% | |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 3,118,630 | 0 | 3,118,630 | 66,832,241 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 2,806,916 | 0 | 2,806,916 | 60,152,209 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,011,285 | 0 | 2,011,285 | 43,109,111 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 1,851,215 | 0 | 1,851,215 | 39,671,537 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 1,804,487 | 0 | 1,804,487 | 38,670,157 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 1,519,568 | 0 | 1,519,568 | 32,753,144 | Neu | +100,0% | |
| CRAMER ROSENTHAL MCGLYNN LLC | 1,367,563 | 0 | 1,367,563 | 29,306,875 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,277,546 | 0 | 1,277,546 | 27,377,811 | Neu | +100,0% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1,233,346 | 0 | 1,233,346 | 26,430,605 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 1,177,294 | 0 | 1,177,294 | 25,841,604 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 1,193,861 | 0 | 1,193,861 | 25,584,441 | Neu | +100,0% | |
| MORGAN STANLEY | 1,110,534 | 0 | 1,110,534 | 23,798,795 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 1,001,331 | 0 | 1,001,331 | 21,458,524 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 983,662 | 0 | 983,662 | 21,079,876 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 838,742 | 0 | 838,742 | 17,974,240 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 834,307 | 0 | 834,307 | 17,879,199 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 785,782 | 0 | 785,782 | 16,839,308 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 783,237 | 0 | 783,237 | 16,784,769 | Neu | +100,0% | |
| Aberdeen Group plc | 649,880 | 634,355 | 15,525 | 16,688,918 | Aufgestockt | +2,4% | |
| WELLINGTON MANAGEMENT GROUP LLP | 728,896 | 0 | 728,896 | 15,620,241 | Neu | +100,0% | |
| Nuveen, LLC | 498,627 | 547,803 | -49,176 | 12,804,742 | Reduziert | -9,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 435,165 | 405,944 | 29,221 | 11,175,037 | Aufgestockt | +7,2% | |
| SEI INVESTMENTS CO | 477,376 | 0 | 477,376 | 10,230,192 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 471,890 | 0 | 471,890 | 10,112,602 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 445,889 | 0 | 445,889 | 9,591,072 | Neu | +100,0% | |
| UBS Group AG | 356,028 | 341,073 | 14,955 | 9,142,799 | Aufgestockt | +4,4% | |
| Invesco Ltd. | 418,035 | 0 | 418,035 | 8,958,491 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 376,590 | 0 | 376,590 | 8,070,323 | Neu | +100,0% | |
| Creative Planning | 307,319 | 0 | 307,319 | 6,585,837 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 305,899 | 0 | 305,899 | 6,555,416 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 294,670 | 0 | 294,670 | 6,314,778 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 276,432 | 0 | 276,432 | 5,923,938 | Neu | +100,0% | |
| Legal & General Group Plc | 208,740 | 219,560 | -10,820 | 5,360,443 | Reduziert | -4,9% | |
| WELLS FARGO & COMPANY/MN | 248,126 | 0 | 248,126 | 5,317,355 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 234,164 | 0 | 234,164 | 5,018,113 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 222,963 | 0 | 222,963 | 4,778,097 | Neu | +100,0% | |
| Madison Asset Management, LLC | 219,777 | 0 | 219,777 | 4,709,821 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 219,457 | 0 | 219,457 | 4,702,964 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 206,023 | 0 | 206,023 | 4,415,075 | Neu | +100,0% | |
| Ballast Asset Management, LP | 170,987 | 167,337 | 3,650 | 4,390,946 | Aufgestockt | +2,2% | |
| Connor, Clark & Lunn Investment Management Ltd. | 203,026 | 0 | 203,026 | 4,350,847 | Neu | +100,0% | |
| Swiss National Bank | 168,600 | 168,600 | 0 | 4,329,648 | Unverändert | 0,0% | |
| AQR CAPITAL MANAGEMENT LLC | 193,728 | 0 | 193,728 | 4,151,601 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 191,955 | 0 | 191,955 | 4,113,596 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -142,857 | 33.25 | -4,749,995.25 | -940,7% | |
| 2026-04-30 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -3,623 | 30.91 | -111,986.93 | -22,2% | |
| 2026-04-29 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -2,153 | 29.96 | -64,503.88 | -12,8% | |
| 2026-04-28 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -1,962 | 30.26 | -59,370.12 | -11,8% | |
| 2026-04-27 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -2,262 | 30.68 | -69,398.16 | -13,7% | |
| 2026-02-26 | PERNA ROBERT J | Officer, SVP, General Counsel & Sec | Open Market Sale | -9,221 | 27.88 | -257,081.48 | -50,9% | |
| 2026-02-24 | PERNA ROBERT J | Officer, SVP, General Counsel & Sec | Open Market Sale | -7,422 | 28.10 | -208,558.20 | -41,3% | |
| 2026-02-20 | SHAVERS CHERYL L | Director | Open Market Sale | -3,700 | 27.40 | -101,380.00 | -20,1% | |
| 2026-02-19 | BARNES KEITH | Director | Open Market Sale | -41,048 | 27.16 | -1,114,863.68 | -220,8% | |
| 2026-02-10 | PERNA ROBERT J | Officer, SVP, General Counsel & Sec | Open Market Sale | -3,166 | 27.09 | -85,766.94 | -17,0% | |
| 2026-02-10 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -16,006 | 27.13 | -434,242.78 | -86,0% | |
| 2026-02-10 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -8,994 | 27.00 | -242,838.00 | -48,1% | |
| 2026-02-09 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -9,567 | 26.75 | -255,917.25 | -50,7% | |
| 2026-02-09 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -2,433 | 26.82 | -65,253.06 | -12,9% | |
| 2026-02-09 | Cabrera Raymond D. | Officer, SVP, Chief HR Officer | Open Market Sale | -10,000 | 26.75 | -267,500.00 | -53,0% | |
| 2026-02-09 | Giesecke Daniel J. | Officer, Senior Vice President & COO | Open Market Sale | -15,885 | 27.22 | -432,389.70 | -85,6% | |
| 2026-02-06 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 26.50 | -662,500.00 | -131,2% | |
| 2026-02-06 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 27.00 | -675,000.00 | -133,7% | |
| 2026-02-06 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 26.00 | -650,000.00 | -128,7% | |
| 2026-02-03 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 25.50 | -637,500.00 | -126,3% | |
| 2026-01-15 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 25.00 | -625,000.00 | -123,8% | |
| 2026-01-15 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 24.50 | -612,500.00 | -121,3% | |
| 2025-12-10 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 24.00 | -600,000.00 | -118,8% | |
| 2025-12-04 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -25,000 | 23.50 | -587,500.00 | -116,4% | |
| 2025-11-25 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -1,440 | 22.40 | -32,256.00 | -6,4% | |
| 2025-11-25 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 21.95 | -219,500.00 | -43,5% | |
| 2025-11-21 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 20.90 | -209,000.00 | -41,4% | |
| 2025-11-21 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 21.50 | -215,000.00 | -42,6% | |
| 2025-11-21 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 20.90 | -209,000.00 | -41,4% | |
| 2025-11-21 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 20.80 | -208,000.00 | -41,2% | |
| 2025-11-21 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 21.50 | -215,000.00 | -42,6% | |
| 2025-11-21 | Anderson John S. | Officer, Senior Vice President & CFO | Open Market Sale | -10,000 | 20.80 | -208,000.00 | -41,2% | |
| 2025-11-03 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -38,404 | 23.55 | -904,406.52 | -179,1% | |
| 2025-10-31 | Niew Jeffrey | Director, Officer, President & CEO | Open Market Sale | -98,252 | 23.71 | -2,330,026.53 | -461,5% | |
| 2025-08-05 | SHAVERS CHERYL L | Director | Open Market Sale | -21,047 | 20.02 | -421,360.94 | -83,5% | |
| 2025-07-29 | Bastarrica Air A. Jr. | Officer, Vice President, Controller | Open Market Sale | -10,000 | 20.94 | -209,400.00 | -41,5% | |
| 2025-07-28 | PERNA ROBERT J | Officer, SVP, General Counsel & Sec | Open Market Sale | -29,412 | 20.47 | -602,134.23 | -119,3% | |
| 2025-07-28 | PERNA ROBERT J | Officer, SVP, General Counsel & Sec | Open Market Sale | -26,718 | 20.47 | -546,981.58 | -108,3% | |
| 2025-05-15 | Cabrera Raymond D. | Officer, SVP, HR & Chief Admin. Officer | Open Market Sale | -5,337 | 17.25 | -92,063.25 | -18,2% | |
| 2025-05-15 | Cabrera Raymond D. | Officer, SVP, HR & Chief Admin. Officer | Open Market Sale | -208 | 17.26 | -3,590.08 | -0,7% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-26 | 4.529 | 26,65 | 120.698 |
| 2026-03-19 | 187 | 24,56 | 4.593 |
| 2026-03-18 | 204 | 24,85 | 5.069 |
| 2026-03-17 | 3.311 | 24,66 | 81.649 |
| 2026-03-06 | 81 | 25,69 | 2.081 |
| 2026-02-24 | 29 | 27,48 | 797 |
| 2026-02-20 | 4.162 | 27,26 | 113.456 |
| 2026-02-19 | 4 | 27,16 | 109 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 5,623,807 | 144,413,531 | 61.97 |
| Aberdeen Group plc | 649,880 | 16,688,918 | 7.16 |
| Nuveen, LLC | 498,627 | 12,804,742 | 5.49 |
| PRINCIPAL FINANCIAL GROUP INC | 435,165 | 11,175,037 | 4.80 |
| UBS Group AG | 356,028 | 9,142,799 | 3.92 |
| Legal & General Group Plc | 208,740 | 5,360,443 | 2.30 |
| Ballast Asset Management, LP | 170,987 | 4,390,946 | 1.88 |
| Swiss National Bank | 168,600 | 4,329,648 | 1.86 |
| State of New Jersey Common Pension Fund D | 82,499 | 2,118,574 | 0.91 |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 76,922 | 1,975,357 | 0.85 |
| Y-Intercept (Hong Kong) Ltd | 76,098 | 1,954,197 | 0.84 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 63,870 | 1,640,182 | 0.70 |
| JOHNSON INVESTMENT COUNSEL INC | 51,089 | 1,311,966 | 0.56 |
| Moran Wealth Management, LLC | 44,494 | 1,142,606 | 0.49 |
| COOKSON PEIRCE & CO INC | 44,163 | 1,134,106 | 0.49 |
| JENNISON ASSOCIATES LLC | 43,110 | 1,107,065 | 0.48 |
| Louisiana State Employees Retirement System | 37,700 | 968,136 | 0.42 |
| STRS OHIO | 35,700 | 916,776 | 0.39 |
| Verdence Capital Advisors LLC | 29,546 | 758,741 | 0.33 |
| Russell Investments Group, Ltd. | 28,996 | 733,427 | 0.31 |