Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 28.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o 1 Item 5.02. Departure of Directors or Certain Officers; Election of Directors; App |
| 21.11.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o 1 Item 5.02. Departure of Directors or Certain Officers; Election of Directors; App |
Stammdaten
Trane Technologies plc, together with its subsidiaries, engages in the designing, manufacturing, selling, and servicing of solutions for heating, ventilation, air conditioning, and transport refrigeration. It offers air conditioners, exchangers, and handlers; airside and terminal devices; auxiliary power units; chillers; coils and condensers; gensets; furnaces; heat pumps; home automation products; humidifiers; hybrid and non-diesel transport refrigeration, and ice energy storage solutions; indoor air quality assessments and related products; large and light commercial unitary products; motor replacements; refrigerant reclamation products; thermostats/controls; transport heater products; variable refrigerant flow products; and water source heat pumps. The company also provides building management, control, ductless, geothermal, package heating and cooling, temporary heating and cooling, and unitary systems; bus, rail, and multi-pipe heating, ventilation, and air conditioning systems; and container, cryogenic, diesel-powered, electric-powered trailer and truck, hybrid-powered trailer, industrial, rail, self-powered truck, trailer, and vehicle-powered truck refrigeration systems, as well as aftermarket and OEM parts and supplies. In addition, it offers energy and facility management, installation and performance contracting, repair and maintenance, and rental services. It markets and sells its products under the Trane and Thermo King brands through sales offices, distributors, and dealers in the United States; and through sales and service companies with a supporting chain of distributors worldwide. The company was formerly known as Ingersoll-Rand Plc and changed its name to Trane Technologies plc in March 2020. Trane Technologies plc was founded in 1885 and is headquartered in Swords, Ireland.
Unternehmen & Branche
| Name | Trane Technologies plc |
|---|---|
| Ticker | TT |
| CIK | 0001466258 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Construction |
| SIC | 3822 · Auto Controls For Regulating Residential & Comml Environments |
Wertpapier & Kennzahlen
| CUSIP | 00BK9ZQ96 |
|---|---|
| ISIN | US00BK9ZQ965 |
| Typ | Common Stock |
| Marktkapitalisierung | 104,04 Mrd. USD |
| Beta | 1,26 |
| Dividendenrendite | 3,87 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 4,969,400,000 | 584,400,000 | 2.62 | 22,754,800,000 | 8,590,900,000 |
| 2025-12-31 | 10-K | 21,321,900,000 | 2,918,600,000 | 12.98 | 21,420,700,000 | 8,579,200,000 |
| 2025-09-30 | 10-Q | 5,742,500,000 | 847,600,000 | 3.78 | 21,373,800,000 | 8,326,300,000 |
| 2025-06-30 | 10-Q | 5,746,400,000 | 874,800,000 | 3.89 | 20,990,500,000 | 7,834,200,000 |
| 2025-03-31 | 10-Q | 4,688,500,000 | 604,900,000 | 2.67 | 20,117,400,000 | 7,491,000,000 |
| 2024-12-31 | 10-K | 19,838,200,000 | 2,567,900,000 | 11.24 | 20,146,700,000 | 7,457,400,000 |
| 2024-09-30 | 10-Q | 5,441,200,000 | 772,000,000 | 3.39 | 20,903,700,000 | 7,591,500,000 |
| 2024-06-30 | 10-Q | 5,307,400,000 | 755,300,000 | 3.30 | 20,199,200,000 | 6,947,300,000 |
| 2024-03-31 | 10-Q | 4,215,500,000 | 436,300,000 | 1.90 | 19,341,200,000 | 6,889,700,000 |
| 2023-12-31 | 10-K | 17,677,600,000 | 2,023,900,000 | 8.77 | 19,391,900,000 | 6,995,200,000 |
| 2023-09-30 | 10-Q | 4,882,900,000 | 626,300,000 | 2.72 | 18,903,200,000 | 6,681,800,000 |
| 2023-06-30 | 10-Q | 4,704,700,000 | 586,200,000 | 2.55 | 18,906,500,000 | 6,258,800,000 |
| 2023-03-31 | 10-Q | 3,665,800,000 | 307,100,000 | 1.33 | 17,897,400,000 | 6,036,100,000 |
| 2022-12-31 | 10-K | 15,991,700,000 | 1,756,500,000 | 7.48 | 18,081,600,000 | 6,088,600,000 |
| 2022-09-30 | 10-Q | 4,371,900,000 | 547,900,000 | 2.34 | 17,739,800,000 | 5,858,300,000 |
| 2022-06-30 | 10-Q | 4,190,400,000 | 509,300,000 | 2.16 | 17,680,800,000 | 5,723,500,000 |
| 2022-03-31 | 10-Q | 3,355,500,000 | 260,200,000 | 1.10 | 17,636,900,000 | 5,998,600,000 |
| 2021-12-31 | 10-K | 14,136,400,000 | 1,423,400,000 | 5.87 | 18,059,800,000 | 6,255,900,000 |
| 2021-09-30 | 10-Q | 3,719,800,000 | 405,700,000 | 1.68 | 18,202,200,000 | 6,475,100,000 |
| 2021-06-30 | 10-Q | 3,829,700,000 | 464,700,000 | 1.91 | 18,369,400,000 | 6,457,300,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 22,475,105 | 0 | 22,475,105 | 8,747,311,086 | Neu | +100,0% | |
| VANGUARD GROUP INC | 20,020,321 | 0 | 20,020,321 | 7,791,908,933 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 16,439,023 | 0 | 16,439,023 | 6,398,068,406 | Neu | +100,0% | |
| FMR LLC | 10,957,503 | 0 | 10,957,503 | 4,264,660,356 | Neu | +100,0% | |
| STATE STREET CORP | 10,113,123 | 0 | 10,113,123 | 3,936,034,264 | Neu | +100,0% | |
| MORGAN STANLEY | 5,055,421 | 0 | 5,055,421 | 1,967,571,516 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 5,071,072 | 0 | 5,071,072 | 1,964,896,002 | Neu | +100,0% | |
| Nuveen, LLC | 2,813,561 | 2,171,608 | 641,953 | 1,172,523,333 | Aufgestockt | +29,6% | |
| NORGES BANK | 2,988,500 | 0 | 2,988,500 | 1,163,124,200 | Neu | +100,0% | |
| UBS Group AG | 2,495,409 | 1,988,348 | 507,061 | 1,039,936,746 | Aufgestockt | +25,5% | |
| NORDEA INVESTMENT MANAGEMENT AB | 2,586,506 | 0 | 2,586,506 | 1,010,418,569 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 2,560,933 | 0 | 2,560,933 | 996,715,125 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 2,438,291 | 0 | 2,438,291 | 949,039,232 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 2,423,883 | 0 | 2,423,883 | 943,375,265 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 2,340,219 | 0 | 2,340,219 | 910,813,234 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 2,135,250 | 0 | 2,135,250 | 831,041,922 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 1,929,841 | 2,036,142 | -106,301 | 804,018,955 | Reduziert | -5,2% | |
| Fisher Asset Management, LLC | 1,861,454 | 1,960,522 | -99,068 | 775,742,780 | Reduziert | -5,1% | |
| BANK OF AMERICA CORP /DE/ | 1,881,683 | 0 | 1,881,683 | 732,351,126 | Neu | +100,0% | |
| Legal & General Group Plc | 1,598,539 | 1,677,671 | -79,132 | 666,175,148 | Reduziert | -4,7% | |
| GOLDMAN SACHS GROUP INC | 1,698,488 | 0 | 1,698,488 | 661,051,709 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 1,697,481 | 0 | 1,697,481 | 660,679,636 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,609,287 | 0 | 1,609,287 | 626,334,500 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,596,486 | 0 | 1,596,486 | 621,352,351 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 1,594,845 | 0 | 1,594,845 | 620,748,510 | Neu | +100,0% | |
| Invesco Ltd. | 1,572,317 | 0 | 1,572,317 | 611,945,624 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 1,365,995 | 0 | 1,365,995 | 531,645,000 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,035,241 | 1,002,955 | 32,286 | 431,347,106 | Aufgestockt | +3,2% | |
| Swedbank AB | 1,024,397 | 1,135,205 | -110,808 | 426,912,803 | Reduziert | -9,8% | |
| Capital World Investors | 1,024,738 | 0 | 1,024,738 | 398,866,664 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 943,056 | 959,982 | -16,926 | 393,009,567 | Reduziert | -1,8% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 909,057 | 0 | 909,057 | 353,804,984 | Neu | +100,0% | |
| Ninety One UK Ltd | 821,041 | 674,230 | 146,811 | 342,160,606 | Aufgestockt | +21,8% | |
| CITADEL ADVISORS LLC | 843,793 | 0 | 843,793 | 328,404,236 | Neu | +100,0% | |
| Capital International Investors | 834,119 | 0 | 834,119 | 324,639,115 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 820,768 | 0 | 820,768 | 319,442,906 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 653,423 | 206,825 | 446,598 | 271,950,470 | Aufgestockt | +215,9% | |
| Swiss National Bank | 650,783 | 609,743 | 41,040 | 271,207,307 | Aufgestockt | +6,7% | |
| Man Group plc | 619,707 | 0 | 619,707 | 241,189,965 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 592,777 | 0 | 592,777 | 230,708,808 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 579,356 | 0 | 579,356 | 225,485,406 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 560,319 | 0 | 560,319 | 218,076,323 | Neu | +100,0% | |
| ABN AMRO Bank N.V. | 502,446 | 671,643 | -169,197 | 211,573,174 | Reduziert | -25,2% | |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 469,046 | 0 | 469,046 | 209,368,063 | Neu | +100,0% | |
| National Pension Service | 537,797 | 0 | 537,797 | 209,310,592 | Neu | +100,0% | |
| Robeco Institutional Asset Management B.V. | 477,914 | 1,008,998 | -531,084 | 199,165,881 | Reduziert | -52,6% | |
| AQR CAPITAL MANAGEMENT LLC | 510,298 | 0 | 510,298 | 198,608,174 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 478,851 | 0 | 478,851 | 186,368,809 | Neu | +100,0% | |
| NATIONAL BANK OF CANADA /FI/ | 456,968 | 0 | 456,968 | 177,874,441 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 452,025 | 0 | 452,025 | 175,928,130 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | Kuehn Christopher J | Officer, Executive Vice President & CFO | Open Market Sale | -8,619 | 450.00 | -3,878,550.00 | -158,8% | |
| 2026-03-06 | Simmons Donald E. | Officer, Group President, Americas | Open Market Sale | -3,762 | 422.70 | -1,590,194.01 | -65,1% | |
| 2026-03-06 | Regnery David S | Director, Officer, Chair and CEO | Open Market Sale | -36,045 | 422.69 | -15,235,857.45 | -624,0% | |
| 2026-03-06 | Elwell Elizabeth A. | Officer, VP & Chief Accounting Officer | Open Market Sale | -635 | 422.71 | -268,417.68 | -11,0% | |
| 2026-02-12 | Simmons Donald E. | Officer, Group President, Americas | Open Market Sale | -7,663 | 475.00 | -3,639,925.00 | -149,1% | |
| 2026-02-10 | Kuehn Christopher J | Officer, Executive Vice President & CFO | Open Market Sale | -831 | 462.57 | -384,394.67 | -15,7% | |
| 2026-02-10 | Elwell Elizabeth A. | Officer, VP & Chief Accounting Officer | Open Market Sale | -137 | 462.48 | -63,359.29 | -2,6% | |
| 2026-02-10 | Regnery David S | Director, Officer, Chair and CEO | Open Market Sale | -5,588 | 462.60 | -2,585,017.74 | -105,9% | |
| 2026-02-10 | Kuehn Christopher J | Officer, Executive Vice President & CFO | Open Market Sale | -1,558 | 462.77 | -720,999.56 | -29,5% | |
| 2026-02-10 | Simmons Donald E. | Officer, Group President, Americas | Open Market Sale | -822 | 462.57 | -380,230.49 | -15,6% | |
| 2026-02-06 | Elwell Elizabeth A. | Officer, VP & Chief Accounting Officer | Open Market Sale | -46 | 451.13 | -20,752.13 | -0,8% | |
| 2026-02-06 | Simmons Donald E. | Officer, Group President, Americas | Open Market Sale | -439 | 451.30 | -198,118.68 | -8,1% | |
| 2026-02-06 | Regnery David S | Director, Officer, Chair and CEO | Open Market Sale | -987 | 451.08 | -445,213.30 | -18,2% | |
| 2025-10-30 | Elwell Elizabeth A. | Officer, VP & Chief Accounting Officer | Open Market Sale | -600 | 440.00 | -264,000.00 | -10,8% | |
| 2025-10-01 | Elwell Elizabeth A. | Officer, VP & Chief Accounting Officer | Open Market Sale | -401 | 425.00 | -170,425.00 | -7,0% | |
| 2025-09-02 | Regnery David S | Director, Officer, Chair and CEO | Open Market Sale | -22,497 | 410.00 | -9,223,770.00 | -377,7% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Nuveen, LLC | 2,813,561 | 1,172,523,333 | 11.54 |
| UBS Group AG | 2,495,409 | 1,039,936,746 | 10.23 |
| Pictet Asset Management Holding SA | 1,929,841 | 804,018,955 | 7.91 |
| Fisher Asset Management, LLC | 1,861,454 | 775,742,780 | 7.63 |
| Legal & General Group Plc | 1,598,539 | 666,175,148 | 6.55 |
| DIMENSIONAL FUND ADVISORS LP | 1,035,241 | 431,347,106 | 4.24 |
| Swedbank AB | 1,024,397 | 426,912,803 | 4.20 |
| PRINCIPAL FINANCIAL GROUP INC | 943,056 | 393,009,567 | 3.87 |
| Ninety One UK Ltd | 821,041 | 342,160,606 | 3.37 |
| HSBC HOLDINGS PLC | 653,423 | 271,950,470 | 2.68 |
| Swiss National Bank | 650,783 | 271,207,307 | 2.67 |
| ABN AMRO Bank N.V. | 502,446 | 211,573,174 | 2.08 |
| Robeco Institutional Asset Management B.V. | 477,914 | 199,165,881 | 1.96 |
| Aberdeen Group plc | 418,613 | 174,452,781 | 1.72 |
| Bank Julius Baer & Co. Ltd, Zurich | 402,660 | 166,882,700 | 1.64 |
| TRUIST FINANCIAL CORP | 394,855 | 164,551,929 | 1.62 |
| Russell Investments Group, Ltd. | 316,944 | 131,836,493 | 1.30 |
| CAISSE DES DEPOTS ET CONSIGNATIONS | 310,768 | 129,509,456 | 1.27 |
| PNC FINANCIAL SERVICES GROUP, INC. | 264,027 | 110,030,484 | 1.08 |
| Alecta Tjanstepension Omsesidigt | 229,400 | 95,611,626 | 0.94 |