Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Tandem Diabetes Care, Inc., a medical device company, designs, develops, and commercializes various products for people with insulin-dependent diabetes in the United States and internationally. The company's flagship product is the t:slim X2 insulin delivery system, a pump platform that comprises t:slim X2 pump, its 300-unit disposable insulin cartridge, and an infusion set. It also provides t:slim X2 insulin with Basal-IQ and control IQ technology; t:slim X2 with G5 Integration; and Tandem Device Updater, a tool that allows users to update their pump's software. In addition, the company offers t:connect, a web-based data management application, which provides a visual way to display diabetes therapy management data from the pump, continuous glucose monitoring, and supported blood glucose meters for users, their caregivers, and their healthcare providers; and Sugarmate, a mobile app for people with diabetes who use insulin. It has development and commercialization agreements with Dexcom, Inc. and Abbott Laboratories. The company was formerly known as Phluid Inc. and changed its name to Tandem Diabetes Care, Inc. in January 2008. Tandem Diabetes Care, Inc. was incorporated in 2006 and is headquartered in San Diego, California.
Unternehmen & Branche
| Name | TANDEM DIABETES CARE INC |
|---|---|
| Ticker | TNDM |
| CIK | 0001438133 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Devices |
| SIC | 3841 · Surgical & Medical Instruments & Apparatus |
Wertpapier & Kennzahlen
| CUSIP | 875372104 |
|---|---|
| ISIN | US8753721047 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,27 Mrd. USD |
| Beta | 1,64 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,014,736,000 | -204,710,000 | -3.04 | 881,112,000 | 155,170,000 |
| 2025-09-30 | 10-Q | 249,253,000 | -21,165,000 | -0.31 | 874,653,000 | 132,965,000 |
| 2025-06-30 | 10-Q | 240,678,000 | -52,400,000 | -0.78 | 875,736,000 | 133,283,000 |
| 2025-03-31 | 10-Q | 234,422,000 | -130,556,000 | -1.97 | 922,143,000 | 155,292,000 |
| 2024-12-31 | 10-K | 282,648,000 | 755,000 | 0.01 | 967,658,000 | 263,098,000 |
| 2024-09-30 | 10-Q | 243,971,000 | -23,251,000 | -0.35 | 957,730,000 | 237,710,000 |
| 2024-06-30 | 10-Q | 221,910,000 | -30,814,000 | -0.47 | 937,503,000 | 233,875,000 |
| 2024-03-31 | 10-Q | 191,674,000 | -42,715,000 | -0.65 | 941,045,000 | 243,064,000 |
| 2023-12-31 | 10-K | 196,796,000 | -30,002,000 | -0.46 | 952,658,000 | 313,632,000 |
| 2023-09-30 | 10-Q | 185,622,000 | -32,961,000 | -0.51 | 939,909,000 | 314,000,000 |
| 2023-06-30 | 10-Q | 195,917,000 | -35,775,000 | -0.55 | 946,676,000 | 329,234,000 |
| 2023-03-31 | 10-Q | 169,383,000 | -123,873,000 | -1.92 | 954,145,000 | 338,753,000 |
| 2022-12-31 | 10-K | 220,502,000 | -15,852,000 | -0.25 | 1,052,785,000 | 439,947,000 |
| 2022-09-30 | 10-Q | 204,547,000 | -48,970,000 | -0.76 | 1,047,520,000 | 421,822,000 |
| 2022-06-30 | 10-Q | 200,262,000 | -15,056,000 | -0.24 | 1,036,575,000 | 449,584,000 |
| 2022-03-31 | 10-Q | 175,907,000 | -14,715,000 | -0.23 | 1,015,277,000 | 437,382,000 |
| 2021-12-31 | 10-K | 209,996,000 | 10,808,000 | 0.16 | 905,137,000 | 433,112,000 |
| 2021-09-30 | 10-Q | 179,627,000 | 5,794,000 | 0.09 | 850,279,000 | 389,654,000 |
| 2021-06-30 | 10-Q | 172,139,000 | 4,008,000 | 0.06 | 795,250,000 | 346,085,000 |
| 2021-03-31 | 10-Q | 141,037,000 | -5,044,000 | -0.08 | 754,273,000 | 313,414,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 15,099,181 | 0 | 15,099,181 | 249,065,800 | Neu | +100,0% | |
| VANGUARD GROUP INC | 7,341,356 | 0 | 7,341,356 | 161,363,004 | Neu | +100,0% | |
| UBS Group AG | 7,226,371 | 3,163,145 | 4,063,226 | 138,529,531 | Aufgestockt | +128,5% | |
| Context Capital Management, LLC | 81,129,000 | 0 | 81,129,000 | 82,700,874 | Neu | +100,0% | |
| STATE STREET CORP | 2,641,724 | 0 | 2,641,724 | 58,065,094 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 2,152,003 | 0 | 2,152,003 | 47,301,026 | Neu | +100,0% | |
| MORGAN STANLEY | 2,080,497 | 0 | 2,080,497 | 45,729,350 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 42,057,522 | 0 | 42,057,522 | 43,327,672 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,683,400 | 0 | 1,683,400 | 37,001,133 | Neu | +100,0% | |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 1,653,708 | 0 | 1,653,708 | 36,348,502 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,649,383 | 0 | 1,649,383 | 36,259,526 | Neu | +100,0% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 1,610,342 | 0 | 1,610,342 | 35,395,317 | Neu | +100,0% | |
| JENNISON ASSOCIATES LLC | 1,658,448 | 2,021,376 | -362,928 | 31,792,448 | Reduziert | -18,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 1,248,481 | 0 | 1,248,481 | 27,441,612 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 1,201,527 | 0 | 1,201,527 | 26,409,563 | Neu | +100,0% | |
| BAILLIE GIFFORD & CO | 1,089,393 | 1,145,516 | -56,123 | 20,883,664 | Reduziert | -4,9% | |
| D. E. Shaw & Co., Inc. | 924,266 | 0 | 924,266 | 20,315,367 | Neu | +100,0% | |
| BARCLAYS PLC | 921,927 | 0 | 921,927 | 20,180,120 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 875,531 | 0 | 875,531 | 19,244,172 | Neu | +100,0% | |
| FMR LLC | 4,483,647 | 0 | 4,483,647 | 18,650,559 | Neu | +100,0% | |
| ADVENT CAPITAL MANAGEMENT /DE/ | 16,156,000 | 0 | 16,156,000 | 16,541,100 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 702,503 | 0 | 702,503 | 15,441,016 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 691,693 | 0 | 691,693 | 15,203,412 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 650,250 | 0 | 650,250 | 14,292,495 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 646,310 | 0 | 646,310 | 14,205,894 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 583,573 | 0 | 583,573 | 12,826,935 | Neu | +100,0% | |
| Calamos Advisors LLC | 8,550,000 | 0 | 8,550,000 | 8,749,557 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,325,631 | 0 | 1,325,631 | 8,513,683 | Neu | +100,0% | |
| Aberdeen Group plc | 434,027 | 547,035 | -113,008 | 8,320,298 | Reduziert | -20,7% | |
| SHENKMAN CAPITAL MANAGEMENT INC | 7,947,000 | 0 | 7,947,000 | 8,310,686 | Neu | +100,0% | |
| DAFNA Capital Management LLC | 355,208 | 0 | 355,208 | 7,807,472 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 350,021 | 0 | 350,021 | 7,693,462 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 339,579 | 0 | 339,579 | 7,463,946 | Neu | +100,0% | |
| Walleye Capital LLC | 6,047,900 | 0 | 6,047,900 | 7,169,092 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 319,528 | 0 | 319,528 | 7,023,225 | Neu | +100,0% | |
| Nuveen, LLC | 363,802 | 12,063,274 | -11,699,472 | 6,974,085 | Reduziert | -97,0% | |
| Quantinno Capital Management LP | 292,509 | 0 | 292,509 | 6,429,348 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 331,541 | 324,262 | 7,279 | 6,355,640 | Aufgestockt | +2,2% | |
| JANE STREET GROUP, LLC | 287,175 | 0 | 287,175 | 6,312,107 | Neu | +100,0% | |
| Invesco Ltd. | 277,722 | 0 | 277,722 | 6,104,330 | Neu | +100,0% | |
| Lisanti Capital Growth, LLC | 262,885 | 0 | 262,885 | 5,778,212 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 234,673 | 0 | 234,673 | 5,158,113 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 234,293 | 0 | 234,293 | 5,149,760 | Neu | +100,0% | |
| SECTOR GAMMA AS | 267,091 | 267,091 | 0 | 5,120,134 | Unverändert | 0,0% | |
| ROYAL BANK OF CANADA | 208,528 | 0 | 208,528 | 4,582,000 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 184,336 | 0 | 184,336 | 4,051,705 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 184,219 | 0 | 184,219 | 4,049,109 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 177,600 | 0 | 177,600 | 3,903,648 | Neu | +100,0% | |
| CAPSTONE INVESTMENT ADVISORS, LLC | 3,680,000 | 0 | 3,680,000 | 3,751,300 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 164,902 | 0 | 164,902 | 3,624,546 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | Novara Mark David | Officer, EVP & CHIEF COMMERCIAL OFFICER | Open Market Sale | -2 | 22.81 | -45.62 | -0,1% | |
| 2025-08-11 | Sheridan John F | Director, Officer, PRESIDENT & CEO | Open Market Purchase | 10,000 | 10.23 | 102,318.00 | +121,9% | |
| 2025-08-08 | Vosseller Leigh | Officer, EVP & CHIEF FINANCIAL OFFICER | Open Market Purchase | 13,720 | 10.89 | 149,403.94 | +178,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 7,226,371 | 138,529,531 | 57.88 |
| JENNISON ASSOCIATES LLC | 1,658,448 | 31,792,448 | 13.28 |
| BAILLIE GIFFORD & CO | 1,089,393 | 20,883,664 | 8.73 |
| Aberdeen Group plc | 434,027 | 8,320,298 | 3.48 |
| Nuveen, LLC | 363,802 | 6,974,085 | 2.91 |
| PRINCIPAL FINANCIAL GROUP INC | 331,541 | 6,355,640 | 2.66 |
| SECTOR GAMMA AS | 267,091 | 5,120,134 | 2.14 |
| Assenagon Asset Management S.A. | 178,640 | 3,424,529 | 1.43 |
| Legal & General Group Plc | 155,288 | 2,976,870 | 1.24 |
| Russell Investments Group, Ltd. | 133,596 | 2,561,032 | 1.07 |
| Swiss National Bank | 133,300 | 2,555,361 | 1.07 |
| BANQUE PICTET & CIE SA | 123,935 | 2,375,834 | 0.99 |
| Y-Intercept (Hong Kong) Ltd | 77,879 | 1,492,940 | 0.62 |
| TRUIST FINANCIAL CORP | 30,619 | 586,966 | 0.25 |
| Louisiana State Employees Retirement System | 30,100 | 577,017 | 0.24 |
| Inspire Investing, LLC | 27,010 | 517,782 | 0.22 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 22,120 | 411,646 | 0.17 |
| Diversified Trust Co | 21,332 | 408,934 | 0.17 |
| PNC FINANCIAL SERVICES GROUP, INC. | 20,817 | 399,063 | 0.17 |
| Police & Firemen's Retirement System of New Jersey | 18,505 | 354,741 | 0.15 |