Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 02.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 4(a)(2) of the Securities Act. Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Ap |
| 03.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | om registration under the Securities Act. Item 5.02 Departure of Directors or Certain Officers; Election of D |
| 23.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 11.01.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
Stammdaten
EchoStar Corporation, together with its subsidiaries, provides networking technologies and services worldwide. The company operates in two segments, Hughes and EchoStar Satellite Services (ESS). The Hughes segment offers broadband network technologies, managed services, equipment, hardware, satellite services, and communications solutions to government and enterprise customers. The segment also designs, provides, and installs gateway and terminal equipment to customers for other satellite systems. In addition, it designs, develops, constructs, and provides telecommunication networks comprising satellite ground segment systems and terminals to mobile system operators and enterprise customers. Further, this segment designs, provides, and installs gateway and terminal equipment to customers for other satellite systems, as well as offers satellite ground segment systems and terminals for other satellite systems, including mobile system operators. The ESS segment provides satellite services using its owned and leased in-orbit satellites and related licenses to offer satellite services on a full-time and/or occasional-use basis to the U.S. government service providers, internet service providers, broadcast news organizations, content providers, and private enterprise customers. It serves customers in North America, South and Central America, Asia, Africa, Australia, Europe, India, and the Middle East. The company was incorporated in 2007 and is headquartered in Englewood, Colorado.
Unternehmen & Branche
| Name | EchoStar CORP |
|---|---|
| Ticker | SATS |
| CIK | 0001415404 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Communication Equipment |
| SIC | 4899 · Communications Services, NEC |
Wertpapier & Kennzahlen
| CUSIP | 278768106 |
|---|---|
| ISIN | US2787681061 |
| Typ | Common Stock |
| Marktkapitalisierung | 39,10 Mrd. USD |
| Beta | 1,00 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 15,004,989,000 | -14,497,180,000 | -50.41 | 43,016,355,000 | 5,765,784,000 |
| 2025-09-30 | 10-Q | 3,614,258,000 | -12,781,196,000 | -44.37 | 45,271,366,000 | 6,951,424,000 |
| 2025-06-30 | 10-Q | 3,724,959,000 | -306,132,000 | -1.06 | 59,882,397,000 | 19,736,006,000 |
| 2025-03-31 | 10-Q | 3,869,758,000 | -202,669,000 | -0.71 | 60,571,527,000 | 20,007,647,000 |
| 2024-12-31 | 10-K | 15,825,516,000 | -119,546,000 | -0.44 | 60,938,687,000 | 20,191,372,000 |
| 2024-09-30 | 10-Q | 3,890,984,000 | -141,812,000 | -0.52 | 57,547,377,000 | 19,442,922,000 |
| 2024-06-30 | 10-Q | 3,952,751,000 | -205,591,000 | -0.76 | 55,255,193,000 | 19,573,041,000 |
| 2024-03-31 | 10-Q | 4,014,843,000 | -107,376,000 | -0.40 | 55,556,417,000 | 19,777,151,000 |
| 2023-12-31 | 10-K | 4,162,596,000 | -1,702,057,000 | -7.48 | 57,108,894,000 | 19,880,177,000 |
| 2023-09-30 | 10-Q | 4,108,874,000 | -0.51 | 6,230,458,000 | 3,573,398,000 | |
| 2023-09-30 | 10-K | 4,108,874,000 | -0.51 | |||
| 2023-06-30 | 10-Q | 4,356,462,000 | 0.69 | 6,237,044,000 | 3,574,121,000 | |
| 2023-06-30 | 10-K | 4,356,462,000 | 0.69 | |||
| 2023-03-31 | 10-Q | 4,387,666,000 | 0.82 | 6,193,788,000 | 3,546,079,000 | |
| 2023-03-31 | 10-K | 4,387,666,000 | 0.82 | |||
| 2022-12-31 | 10-K | 4,533,017,000 | 3.21 | 58,748,281,000 | 21,487,641,000 | |
| 2022-09-30 | 10-Q | 497,387,000 | 0.27 | 6,125,305,000 | 3,439,333,000 | |
| 2022-09-30 | 10-K | 4,581,914,000 | 1.41 | |||
| 2022-06-30 | 10-K | 4,698,483,000 | 1.74 | |||
| 2022-06-30 | 10-Q | 499,316,000 | 0.16 | 6,118,523,000 | 3,398,229,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 25,710,828 | 0 | 25,710,828 | 2,162,607,032 | Neu | +100,0% | |
| Apollo Management Holdings, L.P. | 475,639,792 | 0 | 475,639,792 | 1,852,064,838 | Neu | +100,0% | |
| FMR LLC | 250,524,067 | 0 | 250,524,067 | 1,803,985,685 | Neu | +100,0% | |
| Blackstone Inc. | 14,702 | 0 | 14,702 | 1,598,107,000 | Neu | +100,0% | |
| VANGUARD GROUP INC | 13,413,867 | 0 | 13,413,867 | 1,458,087,342 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 6,750,207 | 0 | 6,750,207 | 733,747,501 | Neu | +100,0% | |
| Linonia Partnership LP | 6,119,103 | 0 | 6,119,103 | 665,146,496 | Neu | +100,0% | |
| STATE STREET CORP | 20,568,384 | 0 | 20,568,384 | 651,851,642 | Neu | +100,0% | |
| LMR Partners LLP | 130,292,531 | 0 | 130,292,531 | 649,221,836 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 5,657,184 | 0 | 5,657,184 | 436,270,311 | Neu | +100,0% | |
| Silver Point Capital L.P. | 105,358,370 | 0 | 105,358,370 | 427,344,428 | Neu | +100,0% | |
| UBS Group AG | 3,487,703 | 2,723,975 | 763,728 | 408,305,389 | Aufgestockt | +28,0% | |
| CITADEL ADVISORS LLC | 3,663,621 | 0 | 3,663,621 | 398,235,603 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 20,627,475 | 0 | 20,627,475 | 384,744,753 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,524,576 | 0 | 3,524,576 | 382,594,692 | Neu | +100,0% | |
| ICAHN CARL C | 3,354,542 | 0 | 3,354,542 | 364,638,715 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 102,545,200 | 0 | 102,545,200 | 345,577,480 | Neu | +100,0% | |
| Hudson Bay Capital Management LP | 82,915,145 | 0 | 82,915,145 | 315,737,469 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 2,692,900 | 0 | 2,692,900 | 292,718,230 | Neu | +100,0% | |
| Walleye Trading LLC | 2,564,965 | 0 | 2,564,965 | 278,811,696 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 1,931,775 | 0 | 1,931,775 | 209,983,923 | Neu | +100,0% | |
| CARRONADE CAPITAL MANAGEMENT, LP | 25,682,411 | 0 | 25,682,411 | 195,979,000 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 37,910,023 | 0 | 37,910,023 | 195,507,088 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,767,338 | 0 | 1,767,338 | 192,109,641 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 1,704,220 | 0 | 1,704,220 | 185,248,715 | Neu | +100,0% | |
| WHITEBOX ADVISORS LLC | 54,937,086 | 0 | 54,937,086 | 183,489,867 | Neu | +100,0% | |
| NORGES BANK | 1,675,354 | 0 | 1,675,354 | 182,110,980 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,662,677 | 0 | 1,662,677 | 180,732,990 | Neu | +100,0% | |
| Sculptor Capital LP | 12,845,400 | 0 | 12,845,400 | 177,436,669 | Neu | +100,0% | |
| BARCLAYS PLC | 1,971,729 | 0 | 1,971,729 | 172,864,416 | Neu | +100,0% | |
| Nut Tree Capital Management, LP | 26,548,707 | 0 | 26,548,707 | 167,757,179 | Neu | +100,0% | |
| First Pacific Advisors, LP | 39,594,907 | 0 | 39,594,907 | 162,372,890 | Neu | +100,0% | |
| Context Capital Management, LLC | 47,840,217 | 0 | 47,840,217 | 159,905,925 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 1,435,531 | 0 | 1,435,531 | 156,042,220 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 1,403,718 | 0 | 1,403,718 | 152,584,147 | Neu | +100,0% | |
| MORGAN STANLEY | 1,527,906 | 0 | 1,527,906 | 151,850,933 | Neu | +100,0% | |
| CITIGROUP INC | 1,484,396 | 0 | 1,484,396 | 150,382,387 | Neu | +100,0% | |
| IMC-Chicago, LLC | 1,277,029 | 0 | 1,277,029 | 138,813,052 | Neu | +100,0% | |
| Attestor Capital Ltd | 1,161,754 | 449,000 | 712,754 | 136,006,541 | Aufgestockt | +158,7% | |
| CSS LLC/IL | 37,910,953 | 0 | 37,910,953 | 135,810,436 | Neu | +100,0% | |
| DLD Asset Management, LP | 40,000,000 | 0 | 40,000,000 | 134,377,384 | Neu | +100,0% | |
| Caption Management, LLC | 1,105,000 | 0 | 1,105,000 | 120,113,500 | Neu | +100,0% | |
| GILDER GAGNON HOWE & CO LLC | 929,392 | 0 | 929,392 | 101,024,910 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 915,599 | 0 | 915,599 | 99,525,611 | Neu | +100,0% | |
| Atreides Management, LP | 901,084 | 0 | 901,084 | 97,947,831 | Neu | +100,0% | |
| Clearline Capital LP | 883,488 | 0 | 883,488 | 96,035,146 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 751,053 | 0 | 751,053 | 81,639,461 | Neu | +100,0% | |
| Brandywine Global Investment Management, LLC | 24,218,032 | 0 | 24,218,032 | 80,950,985 | Neu | +100,0% | |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 723,678 | 0 | 723,678 | 78,663,799 | Neu | +100,0% | |
| Capital World Investors | 22,945,729 | 0 | 22,945,729 | 76,696,099 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -71,005 | 107.52 | -7,634,457.60 | -455,5% | |
| 2026-03-05 | Manson Dean | Officer, CHIEF LEGAL OFFICER | Open Market Sale | -11,400 | 114.60 | -1,306,440.00 | -77,9% | |
| 2026-03-05 | Manson Dean | Officer, CHIEF LEGAL OFFICER | Open Market Sale | -7,631 | 114.51 | -873,825.81 | -52,1% | |
| 2026-03-04 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -15,000 | 114.04 | -1,710,600.00 | -102,1% | |
| 2026-03-04 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -35,088 | 113.39 | -3,978,628.32 | -237,4% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -28,500 | 104.09 | -2,966,565.00 | -177,0% | |
| 2025-12-11 | Ortolf Tom A | Director | Open Market Sale | -1,754 | 104.06 | -182,521.24 | -10,9% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -2,911 | 108.78 | -316,658.58 | -18,9% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -3,240 | 105.88 | -343,051.20 | -20,5% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -3,657 | 106.72 | -390,275.04 | -23,3% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -4,255 | 108.76 | -462,773.80 | -27,6% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -4,256 | 108.76 | -462,882.56 | -27,6% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -4,668 | 106.84 | -498,729.12 | -29,8% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -4,670 | 106.84 | -498,942.80 | -29,8% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -5,123 | 108.02 | -553,386.46 | -33,0% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -5,465 | 105.95 | -579,016.75 | -34,5% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -5,595 | 105.93 | -592,678.35 | -35,4% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -6,095 | 106.77 | -650,763.15 | -38,8% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -6,169 | 105.96 | -653,667.24 | -39,0% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -6,567 | 108.92 | -715,277.64 | -42,7% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -7,831 | 108.01 | -845,826.31 | -50,5% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -7,833 | 108.01 | -846,042.33 | -50,5% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -11,880 | 108.18 | -1,285,178.40 | -76,7% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -14,940 | 104.65 | -1,563,471.00 | -93,3% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -20,129 | 104.10 | -2,095,428.90 | -125,0% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -23,040 | 104.66 | -2,411,366.40 | -143,9% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -23,172 | 104.67 | -2,425,413.24 | -144,7% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -26,621 | 104.61 | -2,784,822.81 | -166,1% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -29,607 | 104.10 | -3,082,088.70 | -183,9% | |
| 2025-12-11 | Akhavan Hamid | Director, Officer, CEO, EchoStar Capital | Open Market Sale | -29,608 | 104.10 | -3,082,192.80 | -183,9% | |
| 2025-11-21 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -22,000 | 67.34 | -1,481,480.00 | -88,4% | |
| 2025-11-18 | Brokaw George R | Director | Open Market Purchase | 1,000 | 68.07 | 68,070.00 | +4,1% | |
| 2025-09-12 | Akhavan Hamid | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -170,824 | 74.93 | -12,799,842.32 | -763,6% | |
| 2025-09-12 | Gaske Paul | Officer, COO, HUGHES | Open Market Sale | -750 | 78.32 | -58,740.00 | -3,5% | |
| 2025-09-12 | Gaske Paul | Officer, COO, HUGHES | Open Market Sale | -1,444 | 75.63 | -109,209.72 | -6,5% | |
| 2025-09-12 | Gaske Paul | Officer, COO, HUGHES | Open Market Sale | -2,964 | 75.91 | -224,997.24 | -13,4% | |
| 2025-09-12 | Gaske Paul | Officer, COO, HUGHES | Open Market Sale | -5,075 | 75.91 | -385,243.25 | -23,0% | |
| 2025-09-12 | Akhavan Hamid | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -63,094 | 76.50 | -4,826,691.00 | -287,9% | |
| 2025-09-09 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -744 | 82.37 | -61,283.28 | -3,7% | |
| 2025-09-09 | Manson Dean | Officer, CHIEF LEGAL OFFICER | Open Market Sale | -60,000 | 81.24 | -4,874,400.00 | -290,8% | |
| 2025-09-09 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -63,840 | 81.20 | -5,183,808.00 | -309,3% | |
| 2025-09-09 | Abernathy Kathleen Q | Director | Open Market Sale | -1,754 | 82.37 | -144,476.98 | -8,6% | |
| 2025-09-09 | Abernathy Kathleen Q | Director | Open Market Sale | -5,000 | 82.33 | -411,650.00 | -24,6% | |
| 2025-09-09 | Abernathy Kathleen Q | Director | Open Market Sale | -10,000 | 82.36 | -823,600.00 | -49,1% | |
| 2025-09-09 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -11,696 | 81.18 | -949,481.28 | -56,6% | |
| 2025-09-09 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -16,936 | 81.18 | -1,374,864.48 | -82,0% | |
| 2025-09-09 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -27,276 | 81.24 | -2,215,902.24 | -132,2% | |
| 2025-09-09 | Swieringa John | Officer, PRES, TECH & COO | Open Market Sale | -35,087 | 81.20 | -2,849,064.40 | -170,0% | |
| 2025-09-08 | Gaske Paul | Officer, COO, HUGHES | Open Market Sale | -45,000 | 80.25 | -3,611,250.00 | -215,4% | |
| 2025-08-29 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -13,544 | 61.24 | -829,434.56 | -49,5% | |
| 2025-08-29 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -20,000 | 61.26 | -1,225,200.00 | -73,1% | |
| 2025-08-29 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -16,518 | 61.26 | -1,011,892.68 | -60,4% | |
| 2025-08-27 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -26,702 | 55.65 | -1,485,966.30 | -88,6% | |
| 2025-08-27 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -2,358 | 55.65 | -131,222.70 | -7,8% | |
| 2025-08-26 | ORBAN PAUL W | Officer, EVP, CFO, DISH | Open Market Sale | -2,089 | 54.20 | -113,223.80 | -6,8% | |
| 2025-07-09 | Manson Dean | Officer, CHIEF LEGAL OFFICER | Open Market Sale | -25,000 | 33.00 | -825,000.00 | -49,2% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-13 | 31.268 | 128,59 | 4.020.752 |
| 2026-04-10 | 5.624 | 120,09 | 675.386 |
| 2026-04-09 | 297 | 122,82 | 36.478 |
| 2026-04-08 | 329 | 124,77 | 41.049 |
| 2026-04-07 | 1.109 | 126,95 | 140.788 |
| 2026-04-06 | 107.864 | 128,68 | 13.879.940 |
| 2026-04-02 | 75.139 | 120,60 | 9.061.763 |
| 2026-04-01 | 75 | 117,07 | 8.780 |
| 2026-03-31 | 16.490 | 112,23 | 1.850.673 |
| 2026-03-30 | 6.621 | 115,21 | 762.805 |
| 2026-03-25 | 8 | 110,84 | 887 |
| 2026-03-23 | 182.728 | 109,84 | 20.070.844 |
| 2026-03-19 | 5 | 107,75 | 539 |
| 2026-03-18 | 327.921 | 112,27 | 36.815.691 |
| 2026-03-13 | 232.355 | 107,71 | 25.026.957 |
| 2026-03-12 | 298.313 | 112,18 | 33.464.752 |
| 2026-03-11 | 5.671 | 108,50 | 615.304 |
| 2026-03-06 | 9.122 | 110,85 | 1.011.174 |
| 2026-03-05 | 14 | 114,03 | 1.596 |
| 2026-03-03 | 2.084 | 118,68 | 247.329 |
| 2026-03-02 | 193 | 115,53 | 22.297 |
| 2026-02-23 | 100 | 110,36 | 11.036 |
| 2026-02-17 | 47.311 | 113,15 | 5.353.240 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 3,487,703 | 408,305,389 | 34.51 |
| Attestor Capital Ltd | 1,161,754 | 136,006,541 | 11.49 |
| Nuveen, LLC | 538,845 | 63,082,584 | 5.33 |
| HENNESSY ADVISORS INC | 476,900 | 55,830,683 | 4.72 |
| Swiss National Bank | 412,967 | 48,346,047 | 4.09 |
| HSBC HOLDINGS PLC | 394,605 | 46,642,637 | 3.94 |
| Legal & General Group Plc | 374,513 | 43,844,236 | 3.71 |
| BW Gestao de Investimentos Ltda. | 340,534 | 39,866,315 | 3.37 |
| Russell Investments Group, Ltd. | 1,149,456 | 29,950,294 | 2.53 |
| Trivest Advisors Ltd | 241,000 | 28,213,870 | 2.38 |
| DIMENSIONAL FUND ADVISORS LP | 228,254 | 26,721,695 | 2.26 |
| LBP AM SA | 186,266 | 21,806,161 | 1.84 |
| Benefit Street Partners LLC | 1,517,166 | 19,293,560 | 1.63 |
| PRINCIPAL FINANCIAL GROUP INC | 152,128 | 17,809,625 | 1.51 |
| Amanah Holdings Trust | 115,000 | 13,463,050 | 1.14 |
| Covea Finance | 102,600 | 12,011,382 | 1.02 |
| Dilation Capital Management LP | 102,135 | 11,956,944 | 1.01 |
| STOREBRAND ASSET MANAGEMENT AS | 91,164 | 10,672,569 | 0.90 |
| Merrion Investment Management Co, LLC | 66,705 | 7,809,150 | 0.66 |
| Aspiring Ventures, LLC | 65,224 | 7,635,797 | 0.65 |