Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning (ERP), Oracle Fusion cloud enterprise performance management, Oracle Fusion cloud supply chain and manufacturing management, Oracle Fusion cloud human capital management, Oracle Advertising, and NetSuite applications suite, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle application licenses; and Oracle license support services. In addition, it provides cloud and license business' infrastructure technologies, such as the Oracle Database, an enterprise database; Java, a software development language; and middleware, including development tools and others. The company's cloud and license business' infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities; and Oracle autonomous database, MySQL HeatWave, Internet-of-Things, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware services; and consulting and customer services. The company markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation was founded in 1977 and is headquartered in Austin, Texas.
Unternehmen & Branche
| Name | ORACLE CORP |
|---|---|
| Ticker | ORCL |
| CIK | 0001341439 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Software - Infrastructure |
| SIC | 7372 · Services-Prepackaged Software |
Wertpapier & Kennzahlen
| CUSIP | 002824248 |
|---|---|
| ISIN | US0028242487 |
| Typ | Common Stock |
| Marktkapitalisierung | 556,43 Mrd. USD |
| Beta | 1,54 |
| Dividendenrendite | 2,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-02-28 | 10-Q | 17,190,000,000 | 3,721,000,000 | 1.27 | 245,240,000,000 | 38,495,000,000 |
| 2025-11-30 | 10-Q | 16,058,000,000 | 6,135,000,000 | 2.10 | 204,984,000,000 | 29,951,000,000 |
| 2025-08-31 | 10-Q | 14,926,000,000 | 2,927,000,000 | 1.01 | 180,449,000,000 | 24,154,000,000 |
| 2025-05-31 | 10-K | 57,399,000,000 | 12,443,000,000 | 4.34 | 168,361,000,000 | 20,451,000,000 |
| 2025-02-28 | 10-Q | 14,130,000,000 | 2,936,000,000 | 1.02 | 161,378,000,000 | 16,730,000,000 |
| 2024-11-30 | 10-Q | 14,059,000,000 | 3,151,000,000 | 1.10 | 148,483,000,000 | 13,746,000,000 |
| 2024-08-31 | 10-Q | 13,307,000,000 | 2,929,000,000 | 1.03 | 144,214,000,000 | 10,816,000,000 |
| 2024-05-31 | 10-K | 52,961,000,000 | 10,467,000,000 | 3.71 | 140,976,000,000 | 8,704,000,000 |
| 2024-02-29 | 10-Q | 13,280,000,000 | 2,401,000,000 | 0.85 | 137,082,000,000 | 5,623,000,000 |
| 2023-11-30 | 10-Q | 12,941,000,000 | 2,503,000,000 | 0.89 | 134,324,000,000 | 3,866,000,000 |
| 2023-08-31 | 10-Q | 12,453,000,000 | 2,420,000,000 | 0.86 | 136,662,000,000 | 2,370,000,000 |
| 2023-05-31 | 10-K | 49,954,000,000 | 8,503,000,000 | 3.07 | 134,384,000,000 | 1,073,000,000 |
| 2023-02-28 | 10-Q | 12,398,000,000 | 1,896,000,000 | 0.68 | 131,620,000,000 | -2,421,000,000 |
| 2022-11-30 | 10-Q | 12,275,000,000 | 1,741,000,000 | 0.63 | 128,469,000,000 | -4,246,000,000 |
| 2022-08-31 | 10-Q | 11,445,000,000 | 1,548,000,000 | 0.56 | 130,309,000,000 | -5,875,000,000 |
| 2022-05-31 | 10-K | 42,440,000,000 | 6,717,000,000 | 2.41 | 109,297,000,000 | -6,220,000,000 |
| 2022-02-28 | 10-Q | 10,513,000,000 | 2,319,000,000 | 0.84 | 108,644,000,000 | -8,696,000,000 |
| 2021-11-30 | 10-Q | 10,360,000,000 | -1,247,000,000 | -0.46 | 106,897,000,000 | -10,101,000,000 |
| 2021-08-31 | 10-Q | 9,728,000,000 | 2,457,000,000 | 0.86 | 122,924,000,000 | -1,541,000,000 |
| 2021-05-31 | 10-K | 40,479,000,000 | 13,746,000,000 | 4.55 | 131,107,000,000 | 5,238,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 174,802,084 | 0 | 174,802,084 | 34,070,674,193 | Neu | +100,0% | |
| BlackRock, Inc. | 148,133,649 | 0 | 148,133,649 | 28,872,729,584 | Neu | +100,0% | |
| STATE STREET CORP | 76,527,759 | 0 | 76,527,759 | 14,916,025,507 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 42,406,855 | 0 | 42,406,855 | 8,265,520,438 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 37,734,944 | 0 | 37,734,944 | 7,328,753,617 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 35,815,882 | 0 | 35,815,882 | 6,980,873,561 | Neu | +100,0% | |
| Capital Research Global Investors | 30,137,126 | 0 | 30,137,126 | 5,874,070,079 | Neu | +100,0% | |
| FMR LLC | 29,272,284 | 0 | 29,272,284 | 5,705,460,843 | Neu | +100,0% | |
| MORGAN STANLEY | 27,125,099 | 0 | 27,125,099 | 5,286,953,494 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 25,671,593 | 0 | 25,671,593 | 5,003,650,192 | Neu | +100,0% | |
| NORGES BANK | 22,246,323 | 0 | 22,246,323 | 4,336,030,816 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 21,650,047 | 0 | 21,650,047 | 4,219,810,661 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 18,999,532 | 0 | 18,999,532 | 3,703,198,782 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 17,773,725 | 0 | 17,773,725 | 3,464,276,644 | Neu | +100,0% | |
| UBS Group AG | 23,083,820 | 16,166,431 | 6,917,389 | 3,395,860,763 | Aufgestockt | +42,8% | |
| LOOMIS SAYLES & CO L P | 16,200,355 | 0 | 16,200,355 | 3,157,611,112 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 15,831,250 | 0 | 15,831,250 | 3,085,668,824 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 14,539,366 | 0 | 14,539,366 | 2,815,242,077 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13,477,803 | 0 | 13,477,803 | 2,626,958,583 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 11,684,033 | 0 | 11,684,033 | 2,277,334,979 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 10,170,410 | 0 | 10,170,410 | 1,982,314,611 | Neu | +100,0% | |
| BARCLAYS PLC | 9,679,884 | 0 | 9,679,884 | 1,886,706,190 | Neu | +100,0% | |
| IMC-Chicago, LLC | 9,438,500 | 0 | 9,438,500 | 1,839,658,035 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 8,349,873 | 0 | 8,349,873 | 1,627,475,000 | Neu | +100,0% | |
| First Eagle Investment Management, LLC | 8,290,272 | 0 | 8,290,272 | 1,615,856,947 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 7,957,274 | 0 | 7,957,274 | 1,550,952,249 | Neu | +100,0% | |
| Legal & General Group Plc | 10,265,005 | 11,261,383 | -996,378 | 1,510,084,877 | Reduziert | -8,8% | |
| BNP PARIBAS FINANCIAL MARKETS | 4,036,584 | 0 | 4,036,584 | 1,475,004,229 | Neu | +100,0% | |
| Invesco Ltd. | 7,258,736 | 0 | 7,258,736 | 1,414,800,217 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 9,562,254 | 9,314,177 | 248,077 | 1,406,703,443 | Aufgestockt | +2,7% | |
| AMERIPRISE FINANCIAL INC | 6,935,712 | 0 | 6,935,712 | 1,354,346,864 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 6,545,337 | 0 | 6,545,337 | 1,275,751,636 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 8,586,492 | 8,439,444 | 147,048 | 1,262,826,581 | Aufgestockt | +1,7% | |
| PRIMECAP MANAGEMENT CO/CA/ | 6,031,740 | 0 | 6,031,740 | 1,175,646,445 | Neu | +100,0% | |
| CITIGROUP INC | 5,986,215 | 0 | 5,986,215 | 1,166,773,227 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 5,864,151 | 0 | 5,864,151 | 1,142,981,939 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 5,241,399 | 0 | 5,241,399 | 1,021,601,079 | Neu | +100,0% | |
| JENNISON ASSOCIATES LLC | 6,935,065 | 9,414,334 | -2,479,269 | 1,020,217,400 | Reduziert | -26,3% | |
| Nuveen, LLC | 6,827,261 | 6,356,879 | 470,382 | 1,004,358,368 | Aufgestockt | +7,4% | |
| Clearbridge Investments, LLC | 4,900,873 | 0 | 4,900,873 | 955,224,164 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 4,832,366 | 0 | 4,832,366 | 941,881,355 | Neu | +100,0% | |
| Optiver Holding B.V. | 4,802,731 | 0 | 4,802,731 | 936,100,299 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 4,742,434 | 0 | 4,742,434 | 925,115,876 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 4,607,212 | 0 | 4,607,212 | 897,991,691 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 4,378,175 | 0 | 4,378,175 | 853,350,089 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 4,275,358 | 0 | 4,275,358 | 833,310,212 | Neu | +100,0% | |
| Squarepoint Ops LLC | 4,174,452 | 0 | 4,174,452 | 813,642,439 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 3,986,082 | 0 | 3,986,082 | 776,896,244 | Neu | +100,0% | |
| FIRST MANHATTAN CO. LLC. | 3,982,534 | 0 | 3,982,534 | 776,235,608 | Neu | +100,0% | |
| FIL Ltd | 3,976,441 | 0 | 3,976,441 | 775,048,115 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | Levey Stuart | Officer, EVP, Chief Legal Officer | Open Market Sale | -15,000 | 176.19 | -2,642,850.00 | -7,7% | |
| 2026-02-09 | Magouyrk Clayton M. | Officer, Chief Executive Officer | Open Market Sale | -10,000 | 155.23 | -1,552,318.00 | -4,5% | |
| 2026-01-15 | KEHRING DOUGLAS A | Officer, EVP, Principal Financial Offcr | Open Market Sale | -35,000 | 194.89 | -6,821,150.00 | -19,9% | |
| 2025-12-24 | Hura Mark | Officer, Pres., Global Field Operations | Open Market Sale | -15,000 | 196.89 | -2,953,314.00 | -8,6% | |
| 2025-12-23 | SELIGMAN NAOMI O | Director | Open Market Sale | -2,223 | 196.61 | -437,064.03 | -1,3% | |
| 2025-12-19 | Magouyrk Clayton M. | Officer, Chief Executive Officer | Open Market Sale | -10,000 | 192.52 | -1,925,152.00 | -5,6% | |
| 2025-10-28 | BERG JEFFREY | Director | Open Market Sale | -4,226 | 284.31 | -1,201,481.38 | -3,5% | |
| 2025-10-28 | BERG JEFFREY | Director | Open Market Sale | -22,724 | 283.63 | -6,445,139.95 | -18,8% | |
| 2025-10-28 | BERG JEFFREY | Director | Open Market Sale | -13,373 | 282.56 | -3,778,608.02 | -11,0% | |
| 2025-10-28 | BERG JEFFREY | Director | Open Market Sale | -9,042 | 281.58 | -2,546,037.32 | -7,4% | |
| 2025-10-23 | Smith Maria | Officer, EVP, Chief Accounting Officer | Open Market Sale | -5,000 | 280.62 | -1,403,122.50 | -4,1% | |
| 2025-10-21 | Magouyrk Clayton M. | Officer, Chief Executive Officer | Open Market Sale | -40,000 | 276.64 | -11,065,508.00 | -32,2% | |
| 2025-10-21 | Smith Maria | Officer, EVP, Chief Accounting Officer | Open Market Sale | -5,000 | 280.00 | -1,400,000.00 | -4,1% | |
| 2025-10-10 | Levey Stuart | Officer, EVP, Chief Legal Officer | Open Market Sale | -19,758 | 300.00 | -5,927,400.00 | -17,3% | |
| 2025-09-26 | SELIGMAN NAOMI O | Director | Open Market Sale | -2,222 | 288.91 | -641,958.02 | -1,9% | |
| 2025-09-23 | Sicilia Michael D. | Officer, President, Industries | Open Market Sale | -33,845 | 321.16 | -10,869,660.20 | -31,7% | |
| 2025-09-16 | Sicilia Michael D. | Officer, President, Industries | Open Market Sale | -16,323 | 313.60 | -5,118,892.80 | -14,9% | |
| 2025-09-12 | Magouyrk Clayton M. | Officer, President, OCI | Open Market Sale | -21,241 | 297.11 | -6,310,864.66 | -18,4% | |
| 2025-09-12 | Parrett William G | Director | Open Market Sale | -11,500 | 306.00 | -3,519,000.00 | -10,3% | |
| 2025-08-05 | Sicilia Michael D. | Officer, President, Industries | Open Market Sale | -15,880 | 254.48 | -4,041,142.40 | -11,8% | |
| 2025-07-16 | SELIGMAN NAOMI O | Director | Open Market Sale | -3,303 | 233.32 | -770,655.96 | -2,2% | |
| 2025-07-07 | Fairhead Rona Alison | Director | Open Market Purchase | 480 | 233.87 | 112,257.60 | +0,3% | |
| 2025-07-03 | Smith Maria | Officer, EVP, Chief Accounting Officer | Open Market Sale | -10,000 | 232.99 | -2,329,897.00 | -6,8% | |
| 2025-06-27 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -181,141 | 211.32 | -38,278,716.12 | -111,5% | |
| 2025-06-27 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -491,538 | 210.35 | -103,395,460.68 | -301,2% | |
| 2025-06-27 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -329,528 | 213.64 | -70,400,757.35 | -205,1% | |
| 2025-06-27 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -114,264 | 212.75 | -24,309,837.40 | -70,8% | |
| 2025-06-27 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -144,037 | 214.25 | -30,859,567.16 | -89,9% | |
| 2025-06-26 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -899,234 | 212.90 | -191,449,076.76 | -557,8% | |
| 2025-06-26 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -243,112 | 210.93 | -51,278,568.78 | -149,4% | |
| 2025-06-26 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -244,280 | 211.96 | -51,776,880.39 | -150,8% | |
| 2025-06-26 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -479,075 | 213.64 | -102,347,475.07 | -298,2% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -100 | 216.82 | -21,681.50 | -0,1% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -706,221 | 210.64 | -148,761,781.30 | -433,4% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -308,140 | 212.69 | -65,537,433.81 | -190,9% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -308,116 | 213.77 | -65,865,495.15 | -191,9% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -265,114 | 211.84 | -56,161,537.67 | -163,6% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -263,463 | 214.67 | -56,558,761.45 | -164,8% | |
| 2025-06-25 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -22,637 | 215.44 | -4,876,974.14 | -14,2% | |
| 2025-06-23 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -168,215 | 204.19 | -34,348,611.46 | -100,1% | |
| 2025-06-23 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -482,330 | 205.26 | -99,001,898.21 | -288,4% | |
| 2025-06-23 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -315,338 | 207.02 | -65,279,853.74 | -190,2% | |
| 2025-06-23 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -206,273 | 206.12 | -42,517,857.11 | -123,9% | |
| 2025-06-23 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -190,977 | 204.19 | -38,996,491.22 | -113,6% | |
| 2025-06-23 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -47,414 | 203.36 | -9,642,144.23 | -28,1% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -27,026 | 210.14 | -5,679,230.13 | -16,5% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -526,319 | 209.02 | -110,008,671.05 | -320,5% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -483,980 | 208.12 | -100,724,175.27 | -293,4% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -461,378 | 207.24 | -95,614,038.93 | -278,6% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -407,254 | 204.95 | -83,467,236.73 | -243,2% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -251,593 | 206.21 | -51,879,835.20 | -151,1% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -58,813 | 211.21 | -12,421,770.22 | -36,2% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -55,104 | 211.87 | -11,675,027.75 | -34,0% | |
| 2025-06-20 | CATZ SAFRA | Director, Officer, Chief Executive Officer | Open Market Sale | -12,904 | 213.19 | -2,751,045.05 | -8,0% | |
| 2025-06-17 | CONRADES GEORGE H | Director | Open Market Sale | -8,169 | 213.49 | -1,743,999.81 | -5,1% | |
| 2025-06-17 | Magouyrk Clayton M. | Officer, President, OCI | Open Market Sale | -15,000 | 214.10 | -3,211,483.50 | -9,4% | |
| 2025-06-12 | HENLEY JEFFREY | Director, Officer, Vice Chairman | Open Market Sale | -390,307 | 190.41 | -74,317,653.32 | -216,5% | |
| 2025-06-12 | HENLEY JEFFREY | Director, Officer, Vice Chairman | Open Market Sale | -9,693 | 191.00 | -1,851,363.00 | -5,4% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 23,083,820 | 3,395,860,763 | 16.75 |
| Legal & General Group Plc | 10,265,005 | 1,510,084,877 | 7.45 |
| Fisher Asset Management, LLC | 9,562,254 | 1,406,703,443 | 6.94 |
| DIMENSIONAL FUND ADVISORS LP | 8,586,492 | 1,262,826,581 | 6.23 |
| JENNISON ASSOCIATES LLC | 6,935,065 | 1,020,217,400 | 5.03 |
| Nuveen, LLC | 6,827,261 | 1,004,358,368 | 4.95 |
| HSBC HOLDINGS PLC | 5,155,179 | 754,658,994 | 3.72 |
| Swiss National Bank | 5,059,180 | 744,255,970 | 3.67 |
| Swedbank AB | 3,319,605 | 488,347,092 | 2.41 |
| PNC FINANCIAL SERVICES GROUP, INC. | 2,980,214 | 438,419,307 | 2.16 |
| PRINCIPAL FINANCIAL GROUP INC | 2,158,816 | 317,583,422 | 1.57 |
| TRUIST FINANCIAL CORP | 1,786,038 | 262,744,023 | 1.30 |
| Aberdeen Group plc | 1,745,873 | 256,835,377 | 1.27 |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 1,258,247 | 185,100,714 | 0.91 |
| KEYBANK NATIONAL ASSOCIATION/OH | 1,228,349 | 180,702,477 | 0.89 |
| Russell Investments Group, Ltd. | 1,216,768 | 176,431,857 | 0.87 |
| Pictet Asset Management Holding SA | 1,171,601 | 172,273,583 | 0.85 |
| Assenagon Asset Management S.A. | 1,097,559 | 161,461,904 | 0.80 |
| Alecta Tjanstepension Omsesidigt | 1,035,000 | 152,238,150 | 0.75 |
| PFA Pension, Forsikringsaktieselskab | 982,190 | 144,489,944 | 0.71 |