Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Uranium Energy Corp., together with its subsidiaries, engages in exploration, pre-extraction, extraction, and processing uranium and titanium concentrates in the United States, Canada, and Paraguay. It owns interests in the Palangana mine, Goliad, Burke Hollow, Longhorn, and Salvo projects located in Texas; Anderson, Workman Creek, and Los Cuatros projects situated in Arizona; Slick Rock project in Colorado; Reno Creek project in Wyoming; Diabase project located in Canada; and Yuty, Oviedo, and Alto Paraná titanium projects in Paraguay. The company was formerly known as Carlin Gold Inc. and changed its name to Uranium Energy Corp. in January 2005. Uranium Energy Corp. was incorporated in 2003 and is based in Corpus Christi, Texas.
Unternehmen & Branche
| Name | URANIUM ENERGY CORP |
|---|---|
| Ticker | UEC |
| CIK | 0001334933 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Uranium |
| SIC | 1090 · Miscellaneous Metal Ores |
Wertpapier & Kennzahlen
| CUSIP | 916896103 |
|---|---|
| ISIN | US9168961038 |
| Typ | Common Stock |
| Marktkapitalisierung | 7,38 Mrd. USD |
| Beta | 1,19 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-31 | 10-Q | 20,200,000 | -13,937,000 | -0.03 | 1,532,648,000 | 1,412,961,000 |
| 2025-10-31 | 10-Q | 0 | -10,341,000 | -0.02 | 1,428,508,000 | 1,312,483,000 |
| 2025-07-31 | 10-K | 66,837,000 | -87,656,000 | -0.20 | 1,107,653,000 | 983,900,000 |
| 2025-04-30 | 10-Q | 0 | -30,212,000 | -0.07 | 1,007,810,000 | 892,792,000 |
| 2025-01-31 | 10-Q | 49,750,000 | -10,234,000 | -0.02 | 981,957,000 | 877,213,000 |
| 2024-10-31 | 10-Q | 17,087,000 | -20,158,000 | -0.05 | 917,798,000 | 824,018,000 |
| 2024-07-31 | 10-K | 224,000 | -29,221,000 | -0.07 | 889,828,000 | 778,113,000 |
| 2024-04-30 | 10-Q | 0 | -19,677,000 | -0.05 | 878,268,000 | 778,640,000 |
| 2024-01-31 | 10-Q | 116,000 | 2,250,000 | 0.01 | 878,878,000 | 769,150,000 |
| 2023-10-31 | 10-Q | 108,000 | 3,321,000 | 0.01 | 798,129,000 | 682,205,000 |
| 2023-07-31 | 10-K | 164,389,000 | -3,307,000 | -0.01 | 737,589,000 | 631,827,000 |
| 2023-04-30 | 10-Q | 20,217,000 | -10,960,000 | -0.03 | 722,148,000 | 621,838,000 |
| 2023-01-31 | 10-Q | 47,931,000 | 10,892,000 | 0.03 | 733,315,000 | 624,668,000 |
| 2022-10-31 | 10-Q | 57,292,000 | -3,756,000 | -0.01 | 695,487,000 | 581,439,000 |
| 2022-07-31 | 10-K | 23,161,000 | 5,252,000 | 0.02 | 354,247,000 | 326,909,000 |
| 2022-06-30 | 10-K | 5,252,000 | 0.02 | |||
| 2022-04-30 | 10-Q | 9,892,000 | 7,344,000 | 0.03 | 330,793,380 | 307,522,000 |
| 2022-01-31 | 10-Q | 13,191,000 | -5,474,000 | -0.02 | 302,217,146 | 279,843,000 |
| 2021-10-31 | 10-Q | 0 | -2,074,000 | 232,718,651 | 214,881,000 | |
| 2021-07-31 | 10-K | 0 | -14,813,000 | -0.07 | 169,541,000 | 151,455,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 47,247,813 | 0 | 47,247,813 | 551,854,456 | Neu | +100,0% | |
| BlackRock, Inc. | 38,396,147 | 0 | 38,396,147 | 448,466,998 | Neu | +100,0% | |
| STATE STREET CORP | 22,521,502 | 0 | 22,521,502 | 263,051,143 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 11,449,334 | 0 | 11,449,334 | 133,750,837 | Neu | +100,0% | |
| NORGES BANK | 10,104,378 | 0 | 10,104,378 | 118,019,135 | Neu | +100,0% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 9,112,072 | 0 | 9,112,072 | 106,429,001 | Neu | +100,0% | |
| CAXTON ASSOCIATES LLP | 8,862,693 | 0 | 8,862,693 | 103,516,254 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 5,642,038 | 5,471,528 | 170,510 | 76,133,981 | Aufgestockt | +3,1% | |
| MORGAN STANLEY | 5,199,199 | 0 | 5,199,199 | 60,726,652 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 5,193,569 | 0 | 5,193,569 | 60,660,886 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 4,214,831 | 0 | 4,214,831 | 49,229,226 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 4,052,077 | 0 | 4,052,077 | 47,328,259 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4,026,004 | 0 | 4,026,004 | 47,023,727 | Neu | +100,0% | |
| UBS Group AG | 3,378,986 | 2,077,248 | 1,301,738 | 45,616,312 | Aufgestockt | +62,7% | |
| GOLDMAN SACHS GROUP INC | 3,309,648 | 0 | 3,309,648 | 38,656,689 | Neu | +100,0% | |
| TITAN GLOBAL CAPITAL MANAGEMENT USA LLC | 2,254,084 | 2,875,810 | -621,726 | 30,430,016 | Reduziert | -21,6% | |
| BNP PARIBAS FINANCIAL MARKETS | 2,473,374 | 0 | 2,473,374 | 30,218,776 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 2,280,522 | 0 | 2,280,522 | 26,636,512 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 2,269,373 | 0 | 2,269,373 | 26,506,277 | Neu | +100,0% | |
| TimesSquare Capital Management, LLC | 1,781,709 | 1,664,320 | 117,389 | 24,053,072 | Aufgestockt | +7,1% | |
| GROUP ONE TRADING LLC | 1,958,246 | 0 | 1,958,246 | 22,872,313 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,905,842 | 0 | 1,905,842 | 22,260,235 | Neu | +100,0% | |
| Goehring & Rozencwajg Associates, LLC | 1,821,094 | 0 | 1,821,094 | 21,270,378 | Neu | +100,0% | |
| Nuveen, LLC | 1,404,439 | 1,326,220 | 78,219 | 18,959,927 | Aufgestockt | +5,9% | |
| JANE STREET GROUP, LLC | 1,603,850 | 0 | 1,603,850 | 18,732,968 | Neu | +100,0% | |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 1,460,614 | 0 | 1,460,614 | 17,122,304 | Neu | +100,0% | |
| FMR LLC | 1,403,628 | 0 | 1,403,628 | 16,394,374 | Neu | +100,0% | |
| PINNACLE ASSOCIATES LTD | 1,394,204 | 0 | 1,394,204 | 16,284,303 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 1,315,037 | 0 | 1,315,037 | 15,359,632 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,263,077 | 0 | 1,263,077 | 14,752,740 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1,185,486 | 0 | 1,185,486 | 13,846,477 | Neu | +100,0% | |
| Swiss National Bank | 956,700 | 952,600 | 4,100 | 12,915,450 | Aufgestockt | +0,4% | |
| Man Group plc | 1,105,532 | 0 | 1,105,532 | 12,912,614 | Neu | +100,0% | |
| IMC-Chicago, LLC | 1,085,477 | 0 | 1,085,477 | 12,678,371 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 1,049,592 | 0 | 1,049,592 | 12,259,234 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 1,003,614 | 0 | 1,003,614 | 11,722,211 | Neu | +100,0% | |
| Squarepoint Ops LLC | 925,554 | 0 | 925,554 | 10,810,471 | Neu | +100,0% | |
| Walleye Capital LLC | 896,451 | 0 | 896,451 | 10,470,548 | Neu | +100,0% | |
| BARCLAYS PLC | 780,466 | 0 | 780,466 | 9,115,843 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 763,856 | 0 | 763,856 | 8,921,838 | Neu | +100,0% | |
| GENERAL AMERICAN INVESTORS CO INC | 700,000 | 0 | 700,000 | 8,440,000 | Neu | +100,0% | |
| PEAK6 LLC | 704,100 | 0 | 704,100 | 8,223,888 | Neu | +100,0% | |
| SPROTT INC. | 651,839 | 0 | 651,839 | 7,613,480 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 640,553 | 0 | 640,553 | 7,481,659 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 617,497 | 0 | 617,497 | 7,212,350 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 604,202 | 0 | 604,202 | 7,057,079 | Neu | +100,0% | |
| Bridgewater Associates, LP | 585,538 | 0 | 585,538 | 6,839,084 | Neu | +100,0% | |
| Invesco Ltd. | 569,540 | 0 | 569,540 | 6,652,227 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 544,899 | 0 | 544,899 | 6,364,421 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 542,182 | 0 | 542,182 | 6,332,686 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 8.947 | 13,95 | 124.811 |
| 2026-04-13 | 389 | 13,53 | 5.263 |
| 2026-04-07 | 38.811 | 13,36 | 518.515 |
| 2026-04-06 | 35.000 | 13,57 | 474.950 |
| 2026-04-02 | 19.229 | 13,43 | 258.245 |
| 2026-04-01 | 7.663 | 13,50 | 103.451 |
| 2026-03-31 | 15.969 | 12,52 | 199.932 |
| 2026-03-30 | 9.123 | 12,92 | 117.869 |
| 2026-03-27 | 144 | 13,05 | 1.879 |
| 2026-03-26 | 38.737 | 13,44 | 520.625 |
| 2026-03-25 | 29.233 | 13,19 | 385.583 |
| 2026-03-19 | 2.500 | 13,53 | 33.825 |
| 2026-03-18 | 3.052 | 13,99 | 42.697 |
| 2026-03-16 | 1.268 | 13,41 | 17.004 |
| 2026-03-11 | 304.980 | 14,48 | 4.416.110 |
| 2026-03-05 | 59.960 | 15,04 | 901.798 |
| 2026-03-02 | 54.281 | 15,33 | 832.128 |
| 2026-02-26 | 1.864 | 15,63 | 29.134 |
| 2026-02-25 | 598 | 16,17 | 9.670 |
| 2026-02-24 | 871 | 15,97 | 13.910 |
| 2026-02-23 | 1.000 | 16,25 | 16.250 |
| 2026-02-20 | 8.659 | 16,11 | 139.496 |
| 2026-02-19 | 70.294 | 16,00 | 1.124.704 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 5,642,038 | 76,133,981 | 30.34 |
| UBS Group AG | 3,378,986 | 45,616,312 | 18.18 |
| TITAN GLOBAL CAPITAL MANAGEMENT USA LLC | 2,254,084 | 30,430,016 | 12.13 |
| TimesSquare Capital Management, LLC | 1,781,709 | 24,053,072 | 9.59 |
| Nuveen, LLC | 1,404,439 | 18,959,927 | 7.56 |
| Swiss National Bank | 956,700 | 12,915,450 | 5.15 |
| Legal & General Group Plc | 463,013 | 6,250,676 | 2.49 |
| HSBC HOLDINGS PLC | 369,005 | 4,947,508 | 1.97 |
| WCM INVESTMENT MANAGEMENT, LLC | 296,254 | 3,709,100 | 1.48 |
| State of New Jersey Common Pension Fund D | 178,373 | 2,408,036 | 0.96 |
| Russell Investments Group, Ltd. | 159,763 | 2,156,800 | 0.86 |
| Banque Cantonale Vaudoise | 145,891 | 1,970,000 | 0.79 |
| CenterBook Partners LP | 141,670 | 1,912,545 | 0.76 |
| Police & Firemen's Retirement System of New Jersey | 131,144 | 1,770,444 | 0.71 |
| KLP KAPITALFORVALTNING AS | 106,400 | 1,436,400 | 0.57 |
| PNC FINANCIAL SERVICES GROUP, INC. | 85,740 | 1,157,491 | 0.46 |
| Y-Intercept (Hong Kong) Ltd | 84,800 | 1,144,800 | 0.46 |
| Pictet Asset Management Holding SA | 79,847 | 1,077,935 | 0.43 |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 76,801 | 1,036,813 | 0.41 |
| GRIMES & Co WEALTH MANAGEMENT, LLC | 66,245 | 894,308 | 0.36 |