Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (05.03.2026)
HOCH Abgang Schlüsselpersonen (13.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 05.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 13.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 11.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 11.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 27.01.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 10.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 25.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 25.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 18.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 14.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 22.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ ITEM 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
Stammdaten
Las Vegas Sands Corp., together with its subsidiaries, develops, owns, and operates integrated resorts in Asia and the United States. It owns and operates The Venetian Macao Resort Hotel, the Londoner Macao, The Parisian Macao, The Plaza Macao and Four Seasons Hotel Macao, Cotai Strip, and the Sands Macao in Macao, the People's Republic of China; and Marina Bay Sands in Singapore. The company also owns and operates The Venetian Resort Hotel Casino on the Las Vegas Strip; and the Sands Expo and Convention Center in Las Vegas, Nevada. Its integrated resorts feature accommodations, gaming, entertainment and retail malls, convention and exhibition facilities, celebrity chef restaurants, and other amenities. Las Vegas Sands Corp. was founded in 1988 and is based in Las Vegas, Nevada.
Unternehmen & Branche
| Name | LAS VEGAS SANDS CORP |
|---|---|
| Ticker | LVS |
| CIK | 0001300514 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Gambling, Resorts & Casinos |
| SIC | 7011 · Hotels & Motels |
Wertpapier & Kennzahlen
| CUSIP | 147617104 |
|---|---|
| ISIN | US1476171046 |
| Typ | Common Stock |
| Marktkapitalisierung | 35,77 Mrd. USD |
| Beta | 0,84 |
| Dividendenrendite | 1,10 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 3,585,000,000 | 567,000,000 | 0.85 | 21,176,000,000 | 1,198,000,000 |
| 2025-12-31 | 10-K | 13,017,000,000 | 1,627,000,000 | 2.35 | 21,920,000,000 | 1,590,000,000 |
| 2025-09-30 | 10-Q | 3,331,000,000 | 419,000,000 | 0.61 | 21,502,000,000 | 1,571,000,000 |
| 2025-09-30 | 10-K | 3,331,000,000 | 419,000,000 | 0.61 | ||
| 2025-06-30 | 10-K | 3,175,000,000 | 461,000,000 | 0.66 | ||
| 2025-06-30 | 10-Q | 3,175,000,000 | 461,000,000 | 0.66 | 21,850,000,000 | 1,991,000,000 |
| 2025-03-31 | 10-Q | 2,862,000,000 | 352,000,000 | 0.49 | 21,247,000,000 | 2,699,000,000 |
| 2025-03-31 | 10-K | 2,862,000,000 | 352,000,000 | 0.49 | ||
| 2024-12-31 | 10-K | 2,896,000,000 | 324,000,000 | 0.45 | 20,666,000,000 | 2,884,000,000 |
| 2024-09-30 | 10-Q | 2,682,000,000 | 275,000,000 | 0.38 | 21,354,000,000 | 3,426,000,000 |
| 2024-09-30 | 10-K | 2,682,000,000 | 275,000,000 | 0.38 | ||
| 2024-06-30 | 10-Q | 2,761,000,000 | 353,000,000 | 0.48 | 21,113,000,000 | 3,754,000,000 |
| 2024-06-30 | 10-K | 2,761,000,000 | 353,000,000 | 0.48 | ||
| 2024-03-31 | 10-Q | 2,959,000,000 | 494,000,000 | 0.66 | 21,245,000,000 | 3,953,000,000 |
| 2024-03-31 | 10-K | 2,959,000,000 | 494,000,000 | 0.66 | ||
| 2023-12-31 | 10-K | 2,915,000,000 | 382,000,000 | 0.50 | 21,778,000,000 | 4,118,000,000 |
| 2023-09-30 | 10-K | 2,795,000,000 | 380,000,000 | 0.50 | ||
| 2023-09-30 | 10-Q | 2,795,000,000 | 380,000,000 | 0.50 | 22,124,000,000 | 4,553,000,000 |
| 2023-06-30 | 10-K | 2,542,000,000 | 312,000,000 | 0.41 | ||
| 2023-06-30 | 10-Q | 2,542,000,000 | 312,000,000 | 0.41 | 22,270,000,000 | 4,330,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 40,565,535 | 0 | 40,565,535 | 2,640,410,673 | Neu | +100,0% | |
| BlackRock, Inc. | 26,206,421 | 0 | 26,206,421 | 1,705,775,928 | Neu | +100,0% | |
| Capital Research Global Investors | 16,232,863 | 0 | 16,232,863 | 1,056,597,053 | Neu | +100,0% | |
| STATE STREET CORP | 14,155,199 | 0 | 14,155,199 | 921,361,903 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 9,098,518 | 0 | 9,098,518 | 592,222,544 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 8,301,257 | 0 | 8,301,257 | 538,300,064 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8,186,257 | 0 | 8,186,257 | 532,843,468 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 6,521,776 | 0 | 6,521,776 | 424,502,400 | Neu | +100,0% | |
| NORGES BANK | 5,605,957 | 0 | 5,605,957 | 364,891,741 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 5,548,607 | 0 | 5,548,607 | 361,158,830 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 5,515,422 | 0 | 5,515,422 | 358,998,818 | Neu | +100,0% | |
| Invesco Ltd. | 5,147,869 | 0 | 5,147,869 | 335,074,819 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 5,024,997 | 0 | 5,024,997 | 327,077,055 | Neu | +100,0% | |
| MORGAN STANLEY | 3,322,350 | 0 | 3,322,350 | 216,251,957 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 3,224,425 | 0 | 3,224,425 | 209,877,823 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,780,266 | 3,689,576 | 90,690 | 203,616,485 | Aufgestockt | +2,5% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 3,111,899 | 0 | 3,111,899 | 202,556,109 | Neu | +100,0% | |
| ARGA Investment Management, LP | 3,748,681 | 3,405,478 | 343,203 | 201,978,932 | Aufgestockt | +10,1% | |
| NORTHERN TRUST CORP | 2,527,177 | 0 | 2,527,177 | 164,493,952 | Neu | +100,0% | |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 2,260,656 | 0 | 2,260,656 | 147,146,099 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 2,185,964 | 0 | 2,185,964 | 142,286,290 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,943,209 | 0 | 1,943,209 | 126,483,475 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 1,929,235 | 0 | 1,929,235 | 125,573,906 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 1,886,732 | 0 | 1,886,732 | 122,807,386 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 1,860,785 | 0 | 1,860,785 | 121,118,507 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1,775,074 | 0 | 1,775,074 | 115,539,567 | Neu | +100,0% | |
| BARCLAYS PLC | 1,762,186 | 0 | 1,762,186 | 114,700,688 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,739,472 | 0 | 1,739,472 | 113,222,243 | Neu | +100,0% | |
| UBS Group AG | 2,082,765 | 1,517,622 | 565,143 | 112,219,378 | Aufgestockt | +37,2% | |
| Legal & General Group Plc | 1,940,299 | 1,798,911 | 141,388 | 104,543,314 | Aufgestockt | +7,9% | |
| AMERIPRISE FINANCIAL INC | 1,538,272 | 0 | 1,538,272 | 100,126,136 | Neu | +100,0% | |
| BAMCO INC /NY/ | 1,497,892 | 0 | 1,497,892 | 97,497,790 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 886,948 | 0 | 886,948 | 94,384,405 | Neu | +100,0% | |
| IMC-Chicago, LLC | 1,421,325 | 0 | 1,421,325 | 92,514,044 | Neu | +100,0% | |
| Maple Rock Capital Partners Inc. | 1,380,847 | 0 | 1,380,847 | 89,879,331 | Neu | +100,0% | |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 1,574,544 | 1,547,277 | 27,267 | 84,836,431 | Aufgestockt | +1,8% | |
| RENAISSANCE TECHNOLOGIES LLC | 1,250,395 | 0 | 1,250,395 | 81,388,211 | Neu | +100,0% | |
| CITIGROUP INC | 1,223,691 | 0 | 1,223,691 | 79,650,047 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,178,612 | 0 | 1,178,612 | 76,715,878 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 1,172,745 | 0 | 1,172,745 | 76,333,972 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 1,147,152 | 0 | 1,147,152 | 74,668,124 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 1,138,717 | 0 | 1,138,717 | 74,119,090 | Neu | +100,0% | |
| Tidal Investments LLC | 1,138,409 | 0 | 1,138,409 | 74,099,042 | Neu | +100,0% | |
| Trexquant Investment LP | 1,108,946 | 0 | 1,108,946 | 72,181,295 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 1,103,251 | 0 | 1,103,251 | 71,811,000 | Neu | +100,0% | |
| Squarepoint Ops LLC | 1,058,918 | 0 | 1,058,918 | 68,924,973 | Neu | +100,0% | |
| Walleye Trading LLC | 1,057,110 | 0 | 1,057,110 | 68,807,290 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 953,997 | 0 | 953,997 | 62,095,664 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 934,927 | 0 | 934,927 | 60,901,145 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 926,270 | 0 | 926,270 | 60,290,915 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -1,188,113 | 66.67 | -79,211,493.71 | -696,8% | |
| 2025-12-17 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -10,537 | 67.44 | -710,615.28 | -6,3% | |
| 2025-12-16 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -51,350 | 67.58 | -3,470,233.00 | -30,5% | |
| 2025-12-15 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -732,186 | 66.80 | -48,910,024.80 | -430,2% | |
| 2025-12-15 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -2,325 | 67.28 | -156,426.00 | -1,4% | |
| 2025-12-12 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -15,489 | 66.24 | -1,025,991.36 | -9,0% | |
| 2025-12-11 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -100 | 67.00 | -6,700.00 | -0,1% | |
| 2025-12-11 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -382,805 | 66.39 | -25,414,423.95 | -223,6% | |
| 2025-12-10 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -17,095 | 67.03 | -1,145,877.85 | -10,1% | |
| 2025-12-03 | Dumont Patrick | Director, Officer, President & COO | Open Market Sale | -53,710 | 68.43 | -3,675,375.30 | -32,3% | |
| 2025-12-03 | Dumont Patrick | Director, Officer, President & COO | Open Market Sale | -81,893 | 67.66 | -5,540,880.38 | -48,7% | |
| 2025-12-02 | Dumont Patrick | Director, Officer, President & COO | Open Market Sale | -17,352 | 68.97 | -1,196,767.44 | -10,5% | |
| 2025-12-01 | Dumont Patrick | Director, Officer, President & COO | Open Market Sale | -210,305 | 69.96 | -14,712,937.80 | -129,4% | |
| 2025-12-01 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -100,000 | 70.17 | -7,017,000.00 | -61,7% | |
| 2025-12-01 | Hudson D. Zachary | Officer, EVP and Global General Counsel | Open Market Sale | -53,257 | 70.37 | -3,747,695.09 | -33,0% | |
| 2025-12-01 | Chafetz Irwin | Director | Open Market Sale | -30,000 | 69.76 | -2,092,800.00 | -18,4% | |
| 2025-11-25 | Hyzak Randy | Officer, EVP & CFO | Open Market Sale | -35,635 | 66.45 | -2,367,945.75 | -20,8% | |
| 2025-11-25 | Hyzak Randy | Officer, EVP & CFO | Open Market Sale | -21,910 | 66.44 | -1,455,700.40 | -12,8% | |
| 2025-11-07 | Hudson D. Zachary | Officer, EVP and Global General Counsel | Open Market Sale | -100,000 | 64.99 | -6,499,000.00 | -57,2% | |
| 2025-11-06 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -360,000 | 63.05 | -22,698,000.00 | -199,7% | |
| 2025-11-05 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -40,000 | 62.98 | -2,519,200.00 | -22,2% | |
| 2025-10-31 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -400,000 | 59.20 | -23,680,000.00 | -208,3% | |
| 2025-10-30 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -200,000 | 59.05 | -11,810,000.00 | -103,9% | |
| 2025-10-29 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -532,993 | 58.77 | -31,323,998.61 | -275,5% | |
| 2025-10-29 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -167,007 | 59.22 | -9,890,154.54 | -87,0% | |
| 2025-10-27 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -35,412 | 58.75 | -2,080,455.00 | -18,3% | |
| 2025-10-27 | Goldstein Robert G | Director, Officer, Chairman & CEO | Open Market Sale | -264,588 | 59.40 | -15,716,527.20 | -138,2% | |
| 2025-09-10 | Forman Charles D | Director | Open Market Sale | -20,000 | 54.13 | -1,082,600.00 | -9,5% | |
| 2025-08-06 | Forman Charles D | Director | Open Market Sale | -10,000 | 52.63 | -526,300.00 | -4,6% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 3,780,266 | 203,616,485 | 15.81 |
| ARGA Investment Management, LP | 3,748,681 | 201,978,932 | 15.68 |
| UBS Group AG | 2,082,765 | 112,219,378 | 8.71 |
| Legal & General Group Plc | 1,940,299 | 104,543,314 | 8.12 |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 1,574,544 | 84,836,431 | 6.59 |
| Russell Investments Group, Ltd. | 1,000,870 | 53,888,647 | 4.18 |
| Nuveen, LLC | 946,235 | 50,983,141 | 3.96 |
| Swiss National Bank | 892,900 | 48,109,452 | 3.73 |
| Retirement Systems of Alabama | 827,239 | 44,571,637 | 3.46 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 742,989 | 40,032,248 | 3.11 |
| HSBC HOLDINGS PLC | 651,179 | 34,963,414 | 2.71 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 608,593 | 32,790,991 | 2.55 |
| Assenagon Asset Management S.A. | 566,645 | 30,530,833 | 2.37 |
| PRINCIPAL FINANCIAL GROUP INC | 426,724 | 22,991,890 | 1.78 |
| Andra AP-fonden | 271,200 | 14,612,256 | 1.13 |
| Y-Intercept (Hong Kong) Ltd | 247,801 | 13,351,518 | 1.04 |
| Aberdeen Group plc | 225,967 | 12,175,102 | 0.95 |
| Brookstone Capital Management | 223,670 | 12,051,324 | 0.94 |
| DAVIDSON INVESTMENT ADVISORS | 268,676 | 10,378,944 | 0.81 |
| OSBORNE PARTNERS CAPITAL MANAGEMENT, LLC | 170,370 | 9,179,551 | 0.71 |