Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Materion Corporation, through with its subsidiaries, produces advanced engineered materials used in semiconductor, industrial, aerospace and defense, automotive, energy, consumer electronics, and telecom and data center in the United States, Asia, Europe, and internationally. It operates through Performance Alloys and Composites, Advanced Materials, and Precision Optics segments. The Performance Alloys and Composites segment offers advanced engineered solutions comprising beryllium and non-beryllium containing alloy systems and custom engineered parts in strip, bulk, rod, plate, bar, tube, and other customized shapes. This segment operates the bertrandite ore mine and refinery located in Utah that provides feedstock hydroxide for its beryllium businesses and external sale. The Advances Materials segment produces advanced chemicals, microelectronics packaging, precious metal, non-precious metal, and specialty metal products, including vapor deposition targets, frame lid assemblies, clad and precious metal pre-forms, high temperature braze materials, and ultra-pure wire. This segment offers its products from its facilities, as well as through direct sales offices and independent sales representatives. The Precision Optics segment designs and produces precision thin film coatings, optical filters, and assemblies. This segment sells its directly from its facilities, as well as through direct sales offices and independent sales representatives throughout the world. The company was formerly known as Brush Engineered Materials Inc. and changed its name to Materion Corporation in 2011. Materion Corporation was incorporated in 1931 and is headquartered in Mayfield Heights, Ohio.
Unternehmen & Branche
| Name | MATERION Corp |
|---|---|
| Ticker | MTRN |
| CIK | 0001104657 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Industrial Materials |
| SIC | 3460 · Metal Forgings & Stampings |
Wertpapier & Kennzahlen
| CUSIP | 576690101 |
|---|---|
| ISIN | US5766901012 |
| Typ | Common Stock |
| Marktkapitalisierung | 3,78 Mrd. USD |
| Beta | 0,91 |
| Dividendenrendite | 0,56 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-04-03 | 10-Q | 549,824,000 | 19,373,000 | 0.92 | 1,877,399,000 | 956,963,000 |
| 2025-12-31 | 10-K | 1,786,550,000 | 74,823,000 | 3.58 | 1,802,801,000 | 943,277,000 |
| 2025-09-26 | 10-Q | 444,808,000 | 25,412,000 | 1.22 | 1,793,173,000 | 934,579,000 |
| 2025-06-27 | 10-Q | 431,658,000 | 25,140,000 | 1.21 | 1,741,207,000 | 910,645,000 |
| 2025-03-28 | 10-Q | 420,330,000 | 17,698,000 | 0.85 | 1,752,357,000 | 887,929,000 |
| 2024-12-31 | 10-K | 1,684,739,000 | 5,888,000 | 0.28 | 1,697,632,000 | 868,881,000 |
| 2024-09-27 | 10-Q | 436,715,000 | 22,294,000 | 1.07 | 1,857,018,000 | 931,895,000 |
| 2024-06-28 | 10-Q | 425,866,000 | 19,036,000 | 0.91 | 1,803,879,000 | 907,085,000 |
| 2024-03-29 | 10-Q | 385,287,000 | 13,409,000 | 0.64 | 1,805,184,000 | 889,923,000 |
| 2023-12-31 | 10-K | 1,665,187,000 | 95,702,000 | 4.58 | 1,762,726,000 | 885,053,000 |
| 2023-09-29 | 10-Q | 403,067,000 | 26,564,000 | 1.27 | 1,748,597,000 | 871,968,000 |
| 2023-06-30 | 10-Q | 398,551,000 | 24,082,000 | 1.15 | 1,737,711,000 | 847,123,000 |
| 2023-03-31 | 10-Q | 442,526,000 | 25,588,000 | 1.23 | 1,717,984,000 | 821,994,000 |
| 2022-12-31 | 10-K | 1,757,109,000 | 85,990,000 | 4.14 | 1,691,979,000 | 799,990,000 |
| 2022-09-30 | 10-Q | 428,191,000 | 19,952,000 | 0.96 | 1,702,323,000 | 766,677,000 |
| 2022-07-01 | 10-Q | 445,295,000 | 23,255,000 | 1.12 | 1,703,114,000 | 749,154,000 |
| 2022-04-01 | 10-Q | 449,045,000 | 14,019,000 | 0.68 | 1,666,908,000 | 730,964,000 |
| 2021-12-31 | 10-K | 1,510,644,000 | 72,474,000 | 3.50 | 1,607,479,000 | 720,440,000 |
| 2021-10-01 | 10-Q | 3,068,000 | 18,156,000 | 0.88 | 1,182,662,000 | 697,428,000 |
| 2021-07-02 | 10-Q | 3,195,000 | 17,868,000 | 0.87 | 1,141,497,000 | 681,701,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 3,300,636 | 0 | 3,300,636 | 410,335,094 | Neu | +100,0% | |
| VANGUARD GROUP INC | 2,344,101 | 0 | 2,344,101 | 291,418,636 | Neu | +100,0% | |
| Capital Research Global Investors | 1,893,919 | 0 | 1,893,919 | 235,452,010 | Neu | +100,0% | |
| STATE STREET CORP | 1,209,634 | 0 | 1,209,634 | 150,381,699 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 885,167 | 990,694 | -105,527 | 128,029,517 | Reduziert | -10,7% | |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 563,369 | 0 | 563,369 | 70,038,034 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 521,376 | 0 | 521,376 | 64,817,491 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 442,005 | 140,265 | 301,740 | 63,936,125 | Aufgestockt | +215,1% | |
| GEODE CAPITAL MANAGEMENT, LLC | 489,539 | 0 | 489,539 | 60,870,064 | Neu | +100,0% | |
| ACK Asset Management LLC | 474,800 | 0 | 474,800 | 59,027,136 | Neu | +100,0% | |
| MORGAN STANLEY | 429,482 | 0 | 429,482 | 53,393,404 | Neu | +100,0% | |
| SEGALL BRYANT & HAMILL, LLC | 360,495 | 0 | 360,495 | 44,816,800 | Neu | +100,0% | |
| Copeland Capital Management, LLC | 304,939 | 0 | 304,939 | 37,910,088 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 303,665 | 0 | 303,665 | 37,751,633 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 288,041 | 0 | 288,041 | 36,330,240 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 257,488 | 0 | 257,488 | 32,010,000 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 249,380 | 0 | 249,380 | 31,002,922 | Neu | +100,0% | |
| Aberdeen Group plc | 164,434 | 196,346 | -31,912 | 23,785,378 | Reduziert | -16,3% | |
| JPMORGAN CHASE & CO | 166,719 | 0 | 166,719 | 20,726,506 | Neu | +100,0% | |
| Nuveen, LLC | 143,207 | 68,878 | 74,329 | 20,714,892 | Aufgestockt | +107,9% | |
| KENNEDY CAPITAL MANAGEMENT LLC | 164,750 | 0 | 164,750 | 20,481,720 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 120,164 | 98,869 | 21,295 | 17,381,723 | Aufgestockt | +21,5% | |
| BANK OF AMERICA CORP /DE/ | 109,128 | 0 | 109,128 | 13,566,793 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 108,440 | 0 | 108,440 | 13,481,261 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 83,473 | 0 | 83,473 | 10,377,318 | Neu | +100,0% | |
| INTECH INVESTMENT MANAGEMENT LLC | 81,399 | 0 | 81,399 | 10,119,524 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 74,679 | 0 | 74,679 | 9,284,093 | Neu | +100,0% | |
| KING LUTHER CAPITAL MANAGEMENT CORP | 74,075 | 0 | 74,075 | 9,209,004 | Neu | +100,0% | |
| Invesco Ltd. | 73,836 | 0 | 73,836 | 9,179,292 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 72,582 | 0 | 72,582 | 9,023,400 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 71,718 | 0 | 71,718 | 8,915,982 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 70,605 | 0 | 70,605 | 8,777,280 | Neu | +100,0% | |
| UBS Group AG | 55,255 | 60,378 | -5,123 | 7,992,635 | Reduziert | -8,5% | |
| RHUMBLINE ADVISERS | 63,290 | 0 | 63,290 | 7,868,193 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 63,113 | 0 | 63,113 | 7,846,208 | Neu | +100,0% | |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 53,356 | 53,614 | -258 | 7,717,945 | Reduziert | -0,5% | |
| Concentric Capital Strategies, LP | 61,538 | 0 | 61,538 | 7,650,404 | Neu | +100,0% | |
| Legal & General Group Plc | 51,826 | 52,417 | -591 | 7,496,632 | Reduziert | -1,1% | |
| First Eagle Investment Management, LLC | 58,000 | 0 | 58,000 | 7,210,560 | Neu | +100,0% | |
| Lumbard & Kellner, LLC | 51,535 | 0 | 51,535 | 6,406,831 | Neu | +100,0% | |
| ProShare Advisors LLC | 51,300 | 0 | 51,300 | 6,377,616 | Neu | +100,0% | |
| HEARTLAND ADVISORS INC | 50,859 | 0 | 50,859 | 6,322,791 | Neu | +100,0% | |
| Swiss National Bank | 41,000 | 40,800 | 200 | 5,930,650 | Aufgestockt | +0,5% | |
| Fiera Capital Corp | 45,718 | 0 | 45,718 | 5,683,662 | Neu | +100,0% | |
| PANAGORA ASSET MANAGEMENT INC | 44,952 | 0 | 44,952 | 5,588,433 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 44,885 | 0 | 44,885 | 5,580,159 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 42,242 | 0 | 42,242 | 5,251,526 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 40,643 | 0 | 40,643 | 5,052,738 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 40,409 | 0 | 40,409 | 5,023,647 | Neu | +100,0% | |
| PEAK6 LLC | 40,000 | 0 | 40,000 | 4,972,800 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | Chemnitz Gregory R. | Officer, VP General Counsel & Secretary | Open Market Sale | -1,083 | 157.52 | -170,588.75 | -52,0% | |
| 2026-03-03 | Chadwick Shelly Marie | Officer, Vice President, Finance & CFO | Open Market Sale | -1,039 | 157.26 | -163,393.14 | -49,8% | |
| 2026-03-03 | Chadwick Shelly Marie | Officer, Vice President, Finance & CFO | Open Market Sale | -1,500 | 162.00 | -243,000.00 | -74,1% | |
| 2026-03-03 | Fashinpaur Melissa A | Officer, Chief Accounting Officer | Open Market Sale | -309 | 160.00 | -49,440.00 | -15,1% | |
| 2026-03-03 | Chemnitz Gregory R. | Officer, VP General Counsel & Secretary | Open Market Sale | -3,434 | 157.26 | -540,030.84 | -164,6% | |
| 2026-02-23 | Chadwick Shelly Marie | Officer, Vice President, Finance & CFO | Open Market Sale | -3,975 | 145.03 | -576,490.28 | -175,7% | |
| 2026-02-23 | Chadwick Shelly Marie | Officer, Vice President, Finance & CFO | Open Market Sale | -5,001 | 147.00 | -735,147.00 | -224,0% | |
| 2026-02-18 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -4,056 | 157.03 | -636,917.74 | -194,1% | |
| 2026-02-18 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -5,952 | 156.22 | -929,827.39 | -283,4% | |
| 2026-02-18 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -37 | 159.03 | -5,884.11 | -1,8% | |
| 2026-02-18 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -2,200 | 158.26 | -348,176.40 | -106,1% | |
| 2026-02-17 | KHILNANI VINOD M | Director | Open Market Sale | -1,554 | 149.18 | -231,819.50 | -70,6% | |
| 2026-02-17 | Chemnitz Gregory R. | Officer, VP General Counsel & Secretary | Open Market Sale | -4,000 | 157.09 | -628,360.00 | -191,5% | |
| 2026-02-17 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -883 | 149.59 | -132,090.62 | -40,3% | |
| 2026-02-17 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -1,200 | 150.14 | -180,168.00 | -54,9% | |
| 2026-02-17 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -1,311 | 151.72 | -198,898.37 | -60,6% | |
| 2026-02-17 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -1,575 | 146.65 | -230,978.48 | -70,4% | |
| 2026-02-17 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -2,740 | 147.42 | -403,939.02 | -123,1% | |
| 2026-02-17 | Vijayvargiya Jugal K. | Director, Officer, President and CEO | Open Market Sale | -5,254 | 148.39 | -779,651.57 | -237,6% | |
| 2026-02-17 | KHILNANI VINOD M | Director | Open Market Sale | -2,446 | 148.67 | -363,637.04 | -110,8% | |
| 2025-11-04 | Chemnitz Gregory R. | Officer, VP General Counsel & Secretary | Open Market Sale | -864 | 113.23 | -97,827.26 | -29,8% | |
| 2025-08-11 | REDDY N MOHAN | Director | Open Market Sale | -1,155 | 105.45 | -121,798.33 | -37,1% | |
| 2025-08-04 | Chemnitz Gregory R. | Officer, VP General Counsel & Secretary | Open Market Sale | -918 | 104.65 | -96,067.23 | -29,3% | |
| 2025-08-04 | Fashinpaur Melissa A | Officer, Chief Accounting Officer | Open Market Sale | -1,140 | 105.34 | -120,091.25 | -36,6% | |
| 2025-08-04 | Chemnitz Gregory R. | Officer, VP General Counsel & Secretary | Open Market Sale | -2,082 | 105.40 | -219,444.47 | -66,9% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-26 | 41 | 148,11 | 6.073 |
| 2026-03-23 | 2 | 132,06 | 264 |
| 2026-03-10 | 162 | 145,23 | 23.527 |
| 2026-03-03 | 212 | 166,59 | 35.317 |
| 2026-03-02 | 620 | 163,06 | 101.097 |
| 2026-02-23 | 225 | 149,03 | 33.532 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 885,167 | 128,029,517 | 41.28 |
| Fisher Asset Management, LLC | 442,005 | 63,936,125 | 20.61 |
| Aberdeen Group plc | 164,434 | 23,785,378 | 7.67 |
| Nuveen, LLC | 143,207 | 20,714,892 | 6.68 |
| PRINCIPAL FINANCIAL GROUP INC | 120,164 | 17,381,723 | 5.60 |
| UBS Group AG | 55,255 | 7,992,635 | 2.58 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 53,356 | 7,717,945 | 2.49 |
| Legal & General Group Plc | 51,826 | 7,496,632 | 2.42 |
| Swiss National Bank | 41,000 | 5,930,650 | 1.91 |
| State of New Jersey Common Pension Fund D | 14,908 | 2,156,442 | 0.70 |
| Asset Management One Co., Ltd. | 11,429 | 1,641,890 | 0.53 |
| KINGSWOOD WEALTH ADVISORS, LLC | 11,224 | 1,623,552 | 0.52 |
| NorthCrest Asset Manangement, LLC | 10,477 | 1,562,330 | 0.50 |
| NISA INVESTMENT ADVISORS, LLC | 10,752 | 1,555,277 | 0.50 |
| Russell Investments Group, Ltd. | 10,464 | 1,513,721 | 0.49 |
| Louisiana State Employees Retirement System | 9,200 | 1,330,780 | 0.43 |
| Dakota Wealth Management | 8,870 | 1,283,046 | 0.41 |
| WESBANCO BANK INC | 8,200 | 1,186,130 | 0.38 |
| MEYER HANDELMAN CO | 7,900 | 1,142,735 | 0.37 |
| HSBC HOLDINGS PLC | 7,313 | 1,048,977 | 0.34 |