Stammdaten
Plug Power Inc. delivers end-to-end clean hydrogen and zero-emissions fuel cell solutions for supply chain and logistics applications, on-road electric vehicles, stationary power market, and others in North America and internationally. It engages in building an end-to-end green hydrogen ecosystem, including green hydrogen production, storage and delivery, and energy generation through mobile or stationary applications. The company provides proton exchange membrane (PEM), fuel cell and fuel processing technologies, and fuel cell/battery hybrid technologies, as well as related hydrogen and green hydrogen generation, storage, and dispensing infrastructure. The company offers GenDrive, a hydrogen-fueled PEM fuel cell system that provides power to material handling electric vehicles; GenFuel, a liquid hydrogen fueling delivery, generation, storage, and dispensing system; GenCare, an ongoing Internet of Things-based maintenance and on-site service program for GenDrive fuel cell systems, GenSure fuel cell systems, GenFuel hydrogen storage and dispensing products, and ProGen fuel cell engines; and GenSure, a stationary fuel cell solution that offers modular PEM fuel cell power to support the backup and grid-support power requirements of the telecommunications, transportation, and utility sectors. It also provides GenKey, an integrated turn-key solution for transitioning to fuel cell power; ProGen, a fuel cell stack and engine technology used in mobility and stationary fuel cell systems, and as engines in electric delivery vans; and GenFuel Electrolyzers that are hydrogen generators optimized for clean hydrogen production. The company sells its products through a direct product sales force, original equipment manufacturers, and dealer networks. It has strategic agreements with Airbus; Lhyfe; Edison Motors; Phillips 66; Apex Clean Energy; BAE Systems; and Universal Hydrogen Co. The company was founded in 1997 and is headquartered in Latham, New York.
Unternehmen & Branche
| Name | PLUG POWER INC |
|---|---|
| Ticker | PLUG |
| CIK | 0001093691 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Electrical Equipment & Parts |
| SIC | 3620 · Electrical Industrial Apparatus |
Wertpapier & Kennzahlen
| CUSIP | 72919P103 |
|---|---|
| ISIN | US72919P1030 |
| Typ | Common Stock |
| Marktkapitalisierung | 3,56 Mrd. USD |
| Beta | 2,07 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 709,919,000 | -1,631,594,000 | -1.42 | 2,594,568,000 | 978,069,000 |
| 2025-09-30 | 10-Q | 177,055,000 | -361,869,000 | -0.31 | 3,104,752,000 | 1,416,629,000 |
| 2025-06-30 | 10-Q | 173,970,000 | -227,099,000 | -0.20 | 3,353,780,000 | 1,681,066,000 |
| 2025-03-31 | 10-Q | 133,674,000 | -196,656,000 | -0.21 | 3,633,406,000 | 1,857,200,000 |
| 2024-12-31 | 10-K | 628,814,000 | -2,104,701,000 | -2.68 | 3,602,846,000 | 1,734,137,000 |
| 2024-09-30 | 10-Q | 173,730,000 | -211,168,000 | -0.25 | 4,724,874,000 | 3,029,333,000 |
| 2024-06-30 | 10-Q | 143,350,000 | -262,333,000 | -0.36 | 4,779,853,000 | 2,988,580,000 |
| 2024-03-31 | 10-Q | 120,264,000 | -295,776,000 | -0.46 | 4,847,306,000 | 2,929,167,000 |
| 2023-12-31 | 10-K | 891,340,000 | -1,368,833,000 | -2.30 | 4,902,738,000 | 2,898,125,000 |
| 2023-09-30 | 10-Q | 198,711,000 | -283,479,000 | -0.47 | 5,452,121,000 | 3,509,286,000 |
| 2023-06-30 | 10-Q | 260,182,000 | -236,398,000 | -0.40 | 5,583,277,000 | 3,739,085,000 |
| 2023-03-31 | 10-Q | 210,286,000 | -206,561,000 | -0.35 | 5,654,093,000 | 3,921,650,000 |
| 2022-12-31 | 10-K | 701,440,000 | -724,008,000 | -1.25 | 5,764,276,000 | 4,060,214,000 |
| 2022-09-30 | 10-Q | 188,628,000 | -170,758,000 | -0.30 | 5,858,804,000 | 4,223,576,000 |
| 2022-06-30 | 10-Q | 151,267,000 | -173,296,000 | -0.30 | 5,734,404,000 | 4,338,581,000 |
| 2022-03-31 | 10-Q | 140,804,000 | -156,489,000 | -0.27 | 5,803,805,000 | 4,476,232,000 |
| 2021-12-31 | 10-K | 502,342,000 | -459,965,000 | -0.82 | 5,950,076,000 | 4,605,696,000 |
| 2021-09-30 | 10-Q | 143,922,000 | -106,671,000 | -0.19 | 5,740,100,000 | 4,706,889,000 |
| 2021-06-30 | 10-Q | 124,557,000 | -99,634,000 | -0.18 | 5,788,826,000 | 4,830,869,000 |
| 2021-03-31 | 10-Q | 71,958,000 | -60,746,000 | -0.12 | 5,786,241,000 | 4,919,063,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 129,599,295 | 0 | 129,599,295 | 255,310,612 | Neu | +100,0% | |
| BlackRock, Inc. | 117,184,111 | 0 | 117,184,111 | 230,852,701 | Neu | +100,0% | |
| UBS Group AG | 45,293,479 | 29,174,861 | 16,118,618 | 102,363,263 | Aufgestockt | +55,2% | |
| STATE STREET CORP | 32,258,283 | 0 | 32,258,283 | 63,548,818 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 31,268,670 | 0 | 31,268,670 | 61,611,190 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 28,371,995 | 0 | 28,371,995 | 55,892,830 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 23,090,898 | 0 | 23,090,898 | 45,489,069 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 21,487,398 | 0 | 21,487,398 | 42,330,174 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 18,134,913 | 5,314,297 | 12,820,616 | 40,970,659 | Aufgestockt | +241,2% | |
| JANE STREET GROUP, LLC | 16,349,864 | 0 | 16,349,864 | 32,209,232 | Neu | +100,0% | |
| Blackstone Inc. | 15,250 | 0 | 15,250 | 30,043,000 | Neu | +100,0% | |
| MORGAN STANLEY | 14,679,617 | 0 | 14,679,617 | 28,918,846 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 14,052,600 | 0 | 14,052,600 | 27,683,622 | Neu | +100,0% | |
| Nuveen, LLC | 9,904,153 | 9,256,428 | 647,725 | 22,383,386 | Aufgestockt | +7,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 10,986,091 | 0 | 10,986,091 | 21,642,599 | Neu | +100,0% | |
| Legal & General Group Plc | 9,177,330 | 9,232,431 | -55,101 | 20,740,766 | Reduziert | -0,6% | |
| Invesco Ltd. | 10,291,428 | 0 | 10,291,428 | 20,274,113 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 10,252,474 | 0 | 10,252,474 | 20,197,374 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 9,973,389 | 0 | 9,973,389 | 19,647,576 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 8,865,521 | 0 | 8,865,521 | 17,465,076 | Neu | +100,0% | |
| FMR LLC | 7,975,021 | 0 | 7,975,021 | 15,710,791 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 6,965,714 | 0 | 6,965,714 | 13,722,457 | Neu | +100,0% | |
| CITIGROUP INC | 6,187,704 | 0 | 6,187,704 | 12,189,777 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 6,091,086 | 0 | 6,091,086 | 11,999,439 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 6,079,500 | 0 | 6,079,500 | 11,976,615 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 5,978,500 | 0 | 5,978,500 | 11,777,645 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 3,692,244 | 0 | 3,692,244 | 10,510,829 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 3,719,037 | 0 | 3,719,037 | 7,326,502 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 3,681,092 | 0 | 3,681,092 | 7,251,751 | Neu | +100,0% | |
| IMC-Chicago, LLC | 3,326,100 | 0 | 3,326,100 | 6,552,417 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 3,119,306 | 0 | 3,119,306 | 6,145,033 | Neu | +100,0% | |
| Baird Financial Group, Inc. | 3,069,719 | 0 | 3,069,719 | 6,047,346 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 3,008,899 | 0 | 3,008,899 | 5,927,531 | Neu | +100,0% | |
| Swiss National Bank | 2,616,688 | 2,216,388 | 400,300 | 5,913,715 | Aufgestockt | +18,1% | |
| STIFEL FINANCIAL CORP | 2,937,742 | 0 | 2,937,742 | 5,787,358 | Neu | +100,0% | |
| Vontobel Holding Ltd. | 2,539,926 | 0 | 2,539,926 | 5,003,654 | Neu | +100,0% | |
| PINNACLE ASSOCIATES LTD | 2,297,851 | 0 | 2,297,851 | 4,526,766 | Neu | +100,0% | |
| BARCLAYS PLC | 1,964,774 | 0 | 1,964,774 | 3,870,605 | Neu | +100,0% | |
| LPL Financial LLC | 1,759,749 | 0 | 1,759,749 | 3,466,705 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 1,693,644 | 0 | 1,693,644 | 3,336,465 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 1,560,186 | 0 | 1,560,186 | 3,073,567 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 1,300,903 | 0 | 1,300,903 | 2,562,779 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 1,172,640 | 0 | 1,172,640 | 2,310,101 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 1,129,752 | 0 | 1,129,752 | 2,225,612 | Neu | +100,0% | |
| Quadrature Capital Ltd | 1,102,923 | 0 | 1,102,923 | 2,172,758 | Neu | +100,0% | |
| MERCER GLOBAL ADVISORS INC /ADV | 1,075,065 | 0 | 1,075,065 | 2,117,878 | Neu | +100,0% | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1,071,422 | 0 | 1,071,422 | 2,110,701 | Neu | +100,0% | |
| CSS LLC/IL | 1,037,700 | 0 | 1,037,700 | 2,044,269 | Neu | +100,0% | |
| MASTERS CAPITAL MANAGEMENT LLC | 1,000,000 | 0 | 1,000,000 | 1,970,000 | Neu | +100,0% | |
| Sculptor Capital LP | 962,100 | 0 | 962,100 | 1,895,337 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 45,293,479 | 102,363,263 | 49.24 |
| DIMENSIONAL FUND ADVISORS LP | 18,134,913 | 40,970,659 | 19.71 |
| Nuveen, LLC | 9,904,153 | 22,383,386 | 10.77 |
| Legal & General Group Plc | 9,177,330 | 20,740,766 | 9.98 |
| Swiss National Bank | 2,616,688 | 5,913,715 | 2.84 |
| STOREBRAND ASSET MANAGEMENT AS | 702,379 | 1,587,377 | 0.76 |
| KIECKHEFER GROUP LLC | 500,000 | 1,130,000 | 0.54 |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 448,248 | 1,013,040 | 0.49 |
| HSBC HOLDINGS PLC | 435,975 | 985,288 | 0.47 |
| Bouvel Investment Partners, LLC | 367,782 | 831,187 | 0.40 |
| Police & Firemen's Retirement System of New Jersey | 355,589 | 803,631 | 0.39 |
| KLP KAPITALFORVALTNING AS | 291,000 | 657,660 | 0.32 |
| PFG Investments, LLC | 263,013 | 594,409 | 0.29 |
| ADVENT CAPITAL MANAGEMENT /DE/ | 250,000 | 565,000 | 0.27 |
| Inspire Investing, LLC | 230,408 | 520,722 | 0.25 |
| Pictet Asset Management Holding SA | 192,387 | 434,795 | 0.21 |
| Leonteq Securities AG | 176,912 | 399,821 | 0.19 |
| Sanctuary Advisors, LLC | 165,941 | 375,027 | 0.18 |
| Generali Investments CEE, investicni spolecnost, a.s. | 130,805 | 295,619 | 0.14 |
| Abacus Wealth Partners, LLC | 122,236 | 276,254 | 0.13 |