Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (20.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 20.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appo |
| 31.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appo |
| 07.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | set forth by a specific reference in such filing. Item 5.02. Departure of Directors or Certain Officers; Election of |
| 28.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointm |
Stammdaten
Encore Capital Group, Inc., a specialty finance company, provides debt recovery solutions and other related services for consumers across financial assets worldwide. The company purchases portfolios of defaulted consumer receivables at deep discounts to face value, as well as manages them by working with individuals as they repay their obligations and works toward financial recovery. It is also involved in the provision of early stage collection, business process outsourcing, and contingent collection services, as well as debt servicing and other portfolio management services to credit originator for non-performing loans. The company was incorporated in 1999 and is headquartered in San Diego, California.
Unternehmen & Branche
| Name | ENCORE CAPITAL GROUP INC |
|---|---|
| Ticker | ECPG |
| CIK | 0001084961 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Financial - Mortgages |
| SIC | 6153 · Short-Term Business Credit Institutions |
Wertpapier & Kennzahlen
| CUSIP | 292554102 |
|---|---|
| ISIN | US2925541029 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,84 Mrd. USD |
| Beta | 1,27 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,768,802,000 | 256,834,000 | 10.91 | 5,339,800,000 | |
| 2025-09-30 | 10-Q | 460,353,000 | 74,660,000 | 3.17 | 5,257,943,000 | |
| 2025-06-30 | 10-Q | 442,122,000 | 58,721,000 | 2.49 | 5,191,386,000 | |
| 2025-03-31 | 10-Q | 392,775,000 | 46,796,000 | 1.93 | 4,969,586,000 | |
| 2024-12-31 | 10-K | 1,316,361,000 | -139,244,000 | -5.83 | 4,789,729,000 | |
| 2024-09-30 | 10-Q | 367,071,000 | 30,643,000 | 1.26 | 4,993,716,000 | |
| 2024-06-30 | 10-Q | 355,285,000 | 32,181,000 | 1.34 | 4,816,844,000 | 988,127,000 |
| 2024-03-31 | 10-Q | 328,386,000 | 23,239,000 | 0.95 | 4,687,175,000 | 953,859,000 |
| 2023-12-31 | 10-K | 1,222,680,000 | -206,492,000 | -8.72 | 4,630,486,000 | |
| 2023-09-30 | 10-Q | 309,619,000 | 19,339,000 | 0.79 | 4,760,288,000 | 1,198,783,000 |
| 2023-06-30 | 10-Q | 323,044,000 | 26,305,000 | 1.08 | 4,876,570,000 | 1,233,835,000 |
| 2023-03-31 | 10-Q | 312,630,000 | 18,626,000 | 0.75 | 4,685,965,000 | 1,184,156,000 |
| 2022-12-31 | 10-K | 1,398,347,000 | 194,564,000 | 7.46 | 4,508,360,000 | |
| 2022-09-30 | 10-Q | 307,752,000 | 31,494,000 | 1.22 | 4,327,865,000 | 1,192,929,000 |
| 2022-06-30 | 10-Q | 356,917,000 | 60,439,000 | 2.29 | 4,459,484,000 | 1,231,600,000 |
| 2022-03-31 | 10-Q | 499,682,000 | 175,749,000 | 6.40 | 4,614,381,000 | 1,246,375,000 |
| 2021-12-31 | 10-K | 1,614,499,000 | 350,782,000 | 11.26 | 4,608,125,000 | 1,185,261,000 |
| 2021-09-30 | 10-Q | 412,624,000 | 83,566,000 | 2.66 | 4,549,966,000 | 1,398,820,000 |
| 2021-06-30 | 10-Q | 427,735,000 | 96,503,000 | 3.07 | 4,679,752,000 | 1,354,350,000 |
| 2021-03-31 | 10-Q | 416,837,000 | 94,630,000 | 2.97 | 4,770,169,000 | 1,276,180,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 3,953,069 | 0 | 3,953,069 | 214,849,286 | Neu | +100,0% | |
| UBS Group AG | 2,203,857 | 10,051,829 | -7,847,972 | 154,534,453 | Reduziert | -78,1% | |
| VANGUARD GROUP INC | 2,373,398 | 0 | 2,373,398 | 128,994,181 | Neu | +100,0% | |
| Stephens Investment Management Group LLC | 1,305,649 | 0 | 1,305,649 | 70,962,023 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,007,023 | 1,088,173 | -81,150 | 70,610,948 | Reduziert | -7,5% | |
| WHITEBOX ADVISORS LLC | 47,512,000 | 0 | 47,512,000 | 52,168,176 | Neu | +100,0% | |
| STATE STREET CORP | 879,381 | 0 | 879,381 | 47,794,357 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 868,071 | 0 | 868,071 | 45,475,595 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 727,984 | 0 | 727,984 | 39,565,930 | Neu | +100,0% | |
| Nuveen, LLC | 10,671,948 | 11,240,744 | -568,796 | 36,209,882 | Reduziert | -5,1% | |
| D. E. Shaw & Co., Inc. | 566,963 | 0 | 566,963 | 30,814,439 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 544,868 | 0 | 544,868 | 29,618,777 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 469,808 | 0 | 469,808 | 25,534,065 | Neu | +100,0% | |
| WOLVERINE ASSET MANAGEMENT LLC | 19,400,000 | 0 | 19,400,000 | 22,706,503 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 412,498 | 0 | 412,498 | 22,419,267 | Neu | +100,0% | |
| HEARTLAND ADVISORS INC | 385,830 | 0 | 385,830 | 20,969,861 | Neu | +100,0% | |
| BARCLAYS PLC | 371,916 | 0 | 371,916 | 20,213,635 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 17,639,025 | 0 | 17,639,025 | 19,635,241 | Neu | +100,0% | |
| FMR LLC | 319,254 | 0 | 319,254 | 17,351,480 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 310,741 | 0 | 310,741 | 16,888,773 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 6,577,699 | 0 | 6,577,699 | 15,886,361 | Neu | +100,0% | |
| MORGAN STANLEY | 256,190 | 0 | 256,190 | 13,923,950 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 246,016 | 0 | 246,016 | 13,370,968 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 197,890 | 0 | 197,890 | 10,755,322 | Neu | +100,0% | |
| THIRD AVENUE MANAGEMENT LLC | 171,022 | 0 | 171,022 | 9,295,046 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 170,002 | 0 | 170,002 | 9,239,609 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 7,298,916 | 0 | 7,298,916 | 9,021,525 | Neu | +100,0% | |
| Dana Investment Advisors, Inc. | 154,301 | 0 | 154,301 | 8,386,259 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 154,128 | 0 | 154,128 | 8,376,857 | Neu | +100,0% | |
| Clearbridge Investments, LLC | 150,942 | 0 | 150,942 | 8,203,697 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 108,369 | 106,308 | 2,061 | 7,598,834 | Aufgestockt | +1,9% | |
| BANK OF MONTREAL /CAN/ | 139,465 | 0 | 139,465 | 7,579,923 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 137,983 | 0 | 137,983 | 7,499,376 | Neu | +100,0% | |
| GLOBEFLEX CAPITAL L P | 112,368 | 0 | 112,368 | 6,107,201 | Neu | +100,0% | |
| Invesco Ltd. | 107,032 | 0 | 107,032 | 5,817,190 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 198,338 | 0 | 198,338 | 5,185,271 | Neu | +100,0% | |
| STATE OF WISCONSIN INVESTMENT BOARD | 84,579 | 0 | 84,579 | 4,596,869 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 84,061 | 0 | 84,061 | 4,568,715 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 82,076 | 0 | 82,076 | 4,460,830 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 81,248 | 0 | 81,248 | 4,415,829 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 81,146 | 0 | 81,146 | 4,410,285 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 62,284 | 48,263 | 14,021 | 4,367,373 | Aufgestockt | +29,1% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 77,208 | 0 | 77,208 | 4,196,255 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 71,558 | 0 | 71,558 | 3,889,177 | Neu | +100,0% | |
| IEQ CAPITAL, LLC | 68,072 | 0 | 68,072 | 3,699,713 | Neu | +100,0% | |
| Legal & General Group Plc | 52,636 | 59,461 | -6,825 | 3,690,837 | Reduziert | -11,5% | |
| RHUMBLINE ADVISERS | 65,071 | 0 | 65,071 | 3,536,592 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 64,600 | 0 | 64,600 | 3,511,011 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 61,276 | 0 | 61,276 | 3,330,351 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 57,245 | 0 | 57,245 | 3,111,265 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -260 | 68.62 | -17,841.20 | -13,9% | |
| 2026-03-02 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -671 | 66.69 | -44,748.99 | -34,9% | |
| 2026-03-02 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -1,466 | 70.07 | -102,722.62 | -80,1% | |
| 2026-03-02 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -1,500 | 68.12 | -102,180.00 | -79,7% | |
| 2026-03-02 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -3,603 | 69.44 | -250,192.32 | -195,1% | |
| 2025-12-10 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -2,500 | 55.00 | -137,500.00 | -107,2% | |
| 2025-12-03 | OLLE LAURA | Director | Open Market Sale | -1,423 | 52.79 | -75,120.17 | -58,6% | |
| 2025-11-26 | Yung John | Officer, President, Intl. and Cabot | Open Market Sale | -1,000 | 52.00 | -52,000.00 | -40,6% | |
| 2025-11-06 | Bell Ryan B | Officer, President, MCM | Open Market Sale | -5,000 | 50.00 | -250,000.00 | -195,0% | |
| 2025-11-06 | Yung John | Officer, President, Intl. and Cabot | Open Market Sale | -5,000 | 50.00 | -250,000.00 | -195,0% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 12 | 78,28 | 939 |
| 2026-04-06 | 677 | 71,14 | 48.162 |
| 2026-03-31 | 37 | 68,64 | 2.540 |
| 2026-03-19 | 1 | 68,44 | 68 |
| 2026-03-06 | 486 | 72,68 | 35.322 |
| 2026-02-17 | 119 | 57,47 | 6.839 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 2,203,857 | 154,534,453 | 52.45 |
| DIMENSIONAL FUND ADVISORS LP | 1,007,023 | 70,610,948 | 23.97 |
| Nuveen, LLC | 10,671,948 | 36,209,882 | 12.29 |
| PRINCIPAL FINANCIAL GROUP INC | 108,369 | 7,598,834 | 2.58 |
| Russell Investments Group, Ltd. | 62,284 | 4,367,373 | 1.48 |
| Legal & General Group Plc | 52,636 | 3,690,837 | 1.25 |
| Swiss National Bank | 44,100 | 3,092,292 | 1.05 |
| HSBC HOLDINGS PLC | 35,738 | 2,479,404 | 0.84 |
| TRUIST FINANCIAL CORP | 1,090,000 | 1,370,675 | 0.47 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 17,280 | 1,229,299 | 0.42 |
| Huntleigh Advisors, Inc. | 12,919 | 905,877 | 0.31 |
| Assenagon Asset Management S.A. | 11,676 | 818,721 | 0.28 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 11,047 | 774,616 | 0.26 |
| Louisiana State Employees Retirement System | 9,900 | 694,188 | 0.24 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 9,585 | 672,100 | 0.23 |
| R Squared Ltd | 8,854 | 620,842 | 0.21 |
| Inspire Investing, LLC | 7,469 | 523,726 | 0.18 |
| PRIVATE TRUST CO NA | 7,316 | 512,998 | 0.17 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 5,912 | 414,549 | 0.14 |
| Police & Firemen's Retirement System of New Jersey | 5,761 | 403,961 | 0.14 |