Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Extreme Networks, Inc. provides software-driven networking solutions worldwide. It designs, develops, and manufactures wired and wireless network infrastructure equipment; and develops software for network management, policy, analytics, security, and access controls. The company offers ExtremeCloud IQ, an ML/AI powered, wired, and wireless cloud network management solution that offers advanced visibility and control over users, devices, and applications; ExtremeCloud IQ Site Engine that provides task automation, access control, granular visibility with real-time analytics and multi-vendor device management; and ExtremeCloud IQ Essentials offers WIPS, location services, IoT, and guest management services. It also provides wireless access point products; ExtremeSwitching portfolio that includes access edge products that offer physical presentations along with options to deliver Ethernet or convergence-friendly Power-over-Ethernet (POE), including high-power universal POE; aggregation/core switches designed to address aggregation, top-of-rack, and campus core environments; and data center switches and routers. In addition, the company offers cloud native platforms and applications for service providers; and customer support and services. It markets and sells its products through distributors, resellers, and field sales organizations to healthcare, education, government, manufacturing, retail, and hospitality markets. Extreme Networks, Inc. was incorporated in 1996 and is headquartered in Morrisville, North Carolina.
Unternehmen & Branche
| Name | EXTREME NETWORKS INC |
|---|---|
| Ticker | EXTR |
| CIK | 0001078271 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Communication Equipment |
| SIC | 3576 · Computer Communications Equipment |
Wertpapier & Kennzahlen
| CUSIP | 30226d106 |
|---|---|
| ISIN | US30226D1063 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,45 Mrd. USD |
| Beta | 1,62 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 316,874,000 | 10,590,000 | 0.08 | 1,170,060,000 | 78,965,000 |
| 2025-12-31 | 10-Q | 317,925,000 | 7,876,000 | 0.06 | 1,168,666,000 | 95,912,000 |
| 2025-09-30 | 10-Q | 310,245,000 | 5,611,000 | 0.04 | 1,152,952,000 | 68,563,000 |
| 2025-06-30 | 10-K | 1,140,067,000 | -7,467,000 | -0.06 | 1,153,218,000 | 65,584,000 |
| 2025-03-31 | 10-Q | 284,505,000 | 3,458,000 | 0.03 | 1,073,077,000 | 71,705,000 |
| 2024-12-31 | 10-Q | 279,355,000 | 7,382,000 | 0.06 | 1,080,944,000 | 51,208,000 |
| 2024-09-30 | 10-Q | 269,204,000 | -10,504,000 | -0.08 | 1,056,523,000 | 32,721,000 |
| 2024-06-30 | 10-K | 1,117,203,000 | -85,964,000 | -0.66 | 1,042,594,000 | 25,282,000 |
| 2024-03-31 | 10-Q | 211,036,000 | -64,425,000 | -0.50 | 1,085,468,000 | 64,962,000 |
| 2023-12-31 | 10-Q | 296,377,000 | 3,988,000 | 0.03 | 1,142,658,000 | 108,184,000 |
| 2023-09-30 | 10-Q | 353,137,000 | 28,676,000 | 0.21 | 1,106,514,000 | 108,482,000 |
| 2023-06-30 | 10-K | 1,312,454,000 | 78,074,000 | 0.58 | 1,141,707,000 | 116,752,000 |
| 2023-03-31 | 10-Q | 332,507,000 | 22,131,000 | 0.17 | 1,068,399,000 | 103,192,000 |
| 2022-12-31 | 10-Q | 318,348,000 | 17,931,000 | 0.13 | 1,062,176,000 | 84,567,000 |
| 2022-09-30 | 10-Q | 297,689,000 | 12,585,000 | 0.09 | 1,057,780,000 | 110,603,000 |
| 2022-06-30 | 10-K | 1,112,321,000 | 44,271,000 | 0.33 | 1,068,510,000 | 90,343,000 |
| 2022-03-31 | 10-Q | 285,508,000 | 12,824,000 | 0.10 | 1,024,844,000 | 99,263,000 |
| 2021-12-31 | 10-Q | 280,933,000 | 13,341,000 | 0.10 | 1,012,800,000 | 69,599,000 |
| 2021-09-30 | 10-Q | 267,684,000 | 12,696,000 | 0.10 | 1,008,804,000 | 72,325,000 |
| 2021-06-30 | 10-K | 1,009,418,000 | 1,936,000 | 0.02 | 1,010,093,000 | 54,468,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 19,457,661 | 0 | 19,457,661 | 323,970,061 | Neu | +100,0% | |
| VANGUARD GROUP INC | 19,112,223 | 0 | 19,112,223 | 318,218,514 | Neu | +100,0% | |
| STATE STREET CORP | 5,664,493 | 0 | 5,664,493 | 94,313,808 | Neu | +100,0% | |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 4,972,500 | 0 | 4,972,500 | 82,792,125 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 4,059,124 | 0 | 4,059,124 | 67,584,414 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,214,529 | 0 | 3,214,529 | 53,529,090 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 3,017,063 | 0 | 3,017,063 | 50,234,099 | Neu | +100,0% | |
| FMR LLC | 3,000,588 | 0 | 3,000,588 | 49,959,790 | Neu | +100,0% | |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 2,819,752 | 0 | 2,819,752 | 46,948,871 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 2,771,240 | 0 | 2,771,240 | 46,141,146 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 2,488,148 | 0 | 2,488,148 | 41,427,664 | Neu | +100,0% | |
| SOUTHERNSUN ASSET MANAGEMENT, LLC | 1,970,886 | 0 | 1,970,886 | 32,815,252 | Neu | +100,0% | |
| MORGAN STANLEY | 1,786,211 | 0 | 1,786,211 | 29,740,444 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 1,565,865 | 0 | 1,565,865 | 26,071,652 | Neu | +100,0% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1,479,635 | 0 | 1,479,635 | 24,635,923 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,476,703 | 0 | 1,476,703 | 24,587,105 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 1,432,905 | 0 | 1,432,905 | 23,857,868 | Neu | +100,0% | |
| Nuveen, LLC | 1,576,509 | 1,905,147 | -328,638 | 23,773,755 | Reduziert | -17,3% | |
| ALLIANCEBERNSTEIN L.P. | 1,406,353 | 0 | 1,406,353 | 23,415,777 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,368,725 | 0 | 1,368,725 | 22,789,272 | Neu | +100,0% | |
| Invesco Ltd. | 1,168,651 | 0 | 1,168,651 | 19,458,040 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 1,162,624 | 0 | 1,162,624 | 19,357,690 | Neu | +100,0% | |
| Impax Asset Management Group plc | 945,178 | 0 | 945,178 | 15,737,214 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 943,419 | 0 | 943,419 | 15,707,926 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 841,004 | 0 | 841,004 | 14,002,717 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 796,895 | 0 | 796,895 | 13,268,301 | Neu | +100,0% | |
| SEB Asset Management AB | 808,461 | 0 | 808,461 | 12,191,576 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 708,793 | 0 | 708,793 | 11,801,403 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 645,804 | 0 | 645,804 | 10,752,637 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 632,438 | 0 | 632,438 | 10,530,093 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 656,528 | 639,341 | 17,187 | 9,900,442 | Aufgestockt | +2,7% | |
| RAYMOND JAMES FINANCIAL INC | 549,362 | 0 | 549,362 | 9,146,876 | Neu | +100,0% | |
| Trexquant Investment LP | 531,566 | 0 | 531,566 | 8,850,574 | Neu | +100,0% | |
| LYELL WEALTH MANAGEMENT, LP | 582,345 | 582,345 | 0 | 8,781,763 | Unverändert | 0,0% | |
| Clearbridge Investments, LLC | 526,061 | 0 | 526,061 | 8,758,920 | Neu | +100,0% | |
| STATE OF WISCONSIN INVESTMENT BOARD | 499,764 | 0 | 499,764 | 8,321,071 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 497,505 | 0 | 497,505 | 8,283,458 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 441,755 | 0 | 441,755 | 7,355,220 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 436,329 | 0 | 436,329 | 7,264,870 | Neu | +100,0% | |
| Mirador Capital Partners LP | 410,668 | 0 | 410,668 | 6,837,622 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 409,157 | 0 | 409,157 | 6,812,464 | Neu | +100,0% | |
| Skandinaviska Enskilda Banken AB (publ) | 390,800 | 0 | 390,800 | 6,506,820 | Neu | +100,0% | |
| Focus Partners Wealth | 388,545 | 0 | 388,545 | 6,469,275 | Neu | +100,0% | |
| Engineers Gate Manager LP | 364,821 | 0 | 364,821 | 6,074,270 | Neu | +100,0% | |
| BARCLAYS PLC | 362,884 | 0 | 362,884 | 6,042,019 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 353,948 | 0 | 353,948 | 5,893,217 | Neu | +100,0% | |
| INTECH INVESTMENT MANAGEMENT LLC | 352,177 | 0 | 352,177 | 5,863,747 | Neu | +100,0% | |
| NORGES BANK | 347,104 | 0 | 347,104 | 5,779,282 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 343,054 | 0 | 343,054 | 5,711,849 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 340,075 | 0 | 340,075 | 5,662,250 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Khanna Raj | Director | Open Market Sale | -10,000 | 23.20 | -232,002.00 | -39,1% | |
| 2026-05-01 | Khanna Raj | Director | Open Market Sale | -6,796 | 22.20 | -150,871.20 | -25,4% | |
| 2026-05-01 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -50,000 | 22.08 | -1,104,220.00 | -186,3% | |
| 2026-04-30 | Khanna Raj | Director | Open Market Sale | -3,204 | 22.20 | -71,128.80 | -12,0% | |
| 2026-04-01 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -50,000 | 15.30 | -765,185.00 | -129,1% | |
| 2026-03-02 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -50,000 | 13.94 | -697,205.00 | -117,6% | |
| 2026-02-02 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -50,000 | 14.91 | -745,340.00 | -125,7% | |
| 2026-01-02 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -50,000 | 16.54 | -827,000.00 | -139,5% | |
| 2025-11-28 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -50,000 | 17.46 | -872,930.00 | -147,2% | |
| 2025-08-28 | RHODES KEVIN R | Officer, EVP Chief Financial Officer | Open Market Sale | -14,000 | 21.52 | -301,280.00 | -50,8% | |
| 2025-08-21 | Khanna Raj | Director | Open Market Sale | -15,000 | 19.91 | -298,686.00 | -50,4% | |
| 2025-08-06 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -100,000 | 20.08 | -2,007,970.00 | -338,7% | |
| 2025-08-01 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -35,725 | 17.18 | -613,798.37 | -103,5% | |
| 2025-07-01 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -35,725 | 18.21 | -650,505.81 | -109,7% | |
| 2025-06-24 | Khanna Raj | Director | Open Market Sale | -2,027 | 17.43 | -35,339.93 | -6,0% | |
| 2025-06-23 | Khanna Raj | Director | Open Market Sale | -7,973 | 17.20 | -137,163.51 | -23,1% | |
| 2025-06-02 | MEYERCORD EDWARD | Director, Officer, PRESIDENT AND CEO | Open Market Sale | -35,725 | 15.90 | -568,031.07 | -95,8% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Nuveen, LLC | 1,576,509 | 23,773,755 | 28.15 |
| SEB Asset Management AB | 808,461 | 12,191,576 | 14.43 |
| PRINCIPAL FINANCIAL GROUP INC | 656,528 | 9,900,442 | 11.72 |
| LYELL WEALTH MANAGEMENT, LP | 582,345 | 8,781,763 | 10.40 |
| UBS Group AG | 325,131 | 4,902,976 | 5.80 |
| Legal & General Group Plc | 304,952 | 4,598,676 | 5.44 |
| Swiss National Bank | 263,400 | 3,972,072 | 4.70 |
| Ballast Asset Management, LP | 139,668 | 2,106,193 | 2.49 |
| CenterBook Partners LP | 119,236 | 1,798,079 | 2.13 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 118,544 | 1,787,644 | 2.12 |
| Louisiana State Employees Retirement System | 59,500 | 897,260 | 1.06 |
| STRS OHIO | 53,300 | 803,764 | 0.95 |
| Y-Intercept (Hong Kong) Ltd | 43,339 | 653,552 | 0.77 |
| NBC SECURITIES, INC. | 41,914 | 632,063 | 0.75 |
| Police & Firemen's Retirement System of New Jersey | 36,502 | 550,450 | 0.65 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 35,533 | 535,838 | 0.63 |
| Russell Investments Group, Ltd. | 34,109 | 514,363 | 0.61 |
| Diversified Trust Co | 31,528 | 475,442 | 0.56 |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 30,733 | 463,454 | 0.55 |
| KLP KAPITALFORVALTNING AS | 28,600 | 431,288 | 0.51 |