Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 26.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 07.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 5 – Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Directors |
| 03.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 5 – Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Directors |
| 09.01.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 5 – Corporate Governance and Management Item 5.02 Departure of Directors or Certain Officers; Election of Directors |
Stammdaten
Avista Corporation, together with its subsidiaries, operates as an electric and natural gas utility company. It operates in two segments, Avista Utilities and AEL&P. The Avista Utilities segment provides electric distribution and transmission, and natural gas distribution services in parts of eastern Washington and northern Idaho; and natural gas distribution services in parts of northeastern and southwestern Oregon, as well as generates electricity in Washington, Idaho, Oregon, and Montana. This segment also engages in the wholesale purchase and sale of electricity and natural gas. The AEL&P segment offers electric services to 17,400 customers in the city and borough of Juneau, Alaska. The company generates electricity through hydroelectric, thermal, and wind facilities. As of February 23, 2022, it provided electric service to 406,000 customers and natural gas to 372,000 customers. In addition, the company engages in venture fund investments, real estate investments, and other investments. Avista Corporation was incorporated in 1889 and is headquartered in Spokane, Washington.
Unternehmen & Branche
| Name | AVISTA CORP |
|---|---|
| Ticker | AVA |
| CIK | 0000104918 |
| Boerse | US |
| Sektor | Utilities |
| Industrie | Diversified Utilities |
| SIC | 4931 · Electric & Other Services Combined |
Wertpapier & Kennzahlen
| CUSIP | 05379B107 |
|---|---|
| ISIN | US05379B1070 |
| Typ | Common Stock |
| Marktkapitalisierung | 3,41 Mrd. USD |
| Beta | 0,21 |
| Dividendenrendite | 1,96 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,964,000,000 | 193,000,000 | 2.38 | 8,359,000,000 | 2,709,000,000 |
| 2025-09-30 | 10-Q | 403,000,000 | 29,000,000 | 0.36 | 8,162,000,000 | 2,645,000,000 |
| 2025-06-30 | 10-Q | 411,000,000 | 14,000,000 | 0.17 | 8,065,000,000 | 2,645,000,000 |
| 2025-03-31 | 10-Q | 617,000,000 | 79,000,000 | 0.98 | 7,966,000,000 | 2,649,000,000 |
| 2024-12-31 | 10-K | 1,938,000,000 | 180,000,000 | 2.29 | 7,941,000,000 | 2,591,000,000 |
| 2024-09-30 | 10-Q | 394,000,000 | 18,000,000 | 0.23 | 7,780,883,000 | 2,528,000,000 |
| 2024-06-30 | 10-Q | 402,000,000 | 23,000,000 | 0.29 | 7,683,770,000 | 2,527,000,000 |
| 2024-03-31 | 10-Q | 609,000,000 | 71,000,000 | 0.91 | 7,648,984,000 | 2,520,000,000 |
| 2023-12-31 | 10-K | 1,752,000,000 | 171,000,000 | 2.24 | 7,702,000,000 | 2,485,000,000 |
| 2023-09-30 | 10-Q | 379,626,000 | 14,716,000 | 0.19 | 7,470,030,000 | 2,409,887,000 |
| 2023-06-30 | 10-Q | 379,937,000 | 17,484,000 | 0.23 | 7,371,315,000 | 2,400,421,000 |
| 2023-03-31 | 10-Q | 474,631,000 | 54,845,000 | 0.73 | 7,393,926,000 | 2,385,311,000 |
| 2022-12-31 | 10-K | 1,710,000,000 | 155,000,000 | 2.12 | 7,417,000,000 | 2,335,000,000 |
| 2022-09-30 | 10-Q | 359,446,000 | -5,798,000 | -0.08 | 7,055,799,000 | 2,234,849,000 |
| 2022-06-30 | 10-Q | 378,566,000 | 11,453,000 | 0.16 | 6,937,714,000 | 2,237,494,000 |
| 2022-03-31 | 10-Q | 462,046,000 | 71,565,000 | 0.99 | 7,036,010,000 | 2,233,300,000 |
| 2021-12-31 | 10-K | 1,438,936,000 | 147,334,000 | 2.10 | 6,853,583,000 | 2,154,744,000 |
| 2021-09-30 | 10-Q | 296,007,000 | 14,366,000 | 0.20 | 6,731,478,000 | 2,101,636,000 |
| 2021-06-30 | 10-Q | 298,255,000 | 14,074,000 | 0.20 | 6,646,301,000 | 2,069,966,000 |
| 2021-03-31 | 10-Q | 412,870,000 | 68,017,000 | 0.98 | 6,399,496,000 | 2,068,590,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 14,701,313 | 0 | 14,701,313 | 566,588,594 | Neu | +100,0% | |
| VANGUARD GROUP INC | 10,933,633 | 0 | 10,933,633 | 421,382,217 | Neu | +100,0% | |
| STATE STREET CORP | 5,305,266 | 0 | 5,305,266 | 204,464,952 | Neu | +100,0% | |
| WESTWOOD HOLDINGS GROUP INC | 2,616,743 | 0 | 2,616,743 | 100,849,275 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,985,944 | 0 | 1,985,944 | 76,549,820 | Neu | +100,0% | |
| MORGAN STANLEY | 1,807,397 | 0 | 1,807,397 | 69,657,144 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,516,163 | 1,511,205 | 4,958 | 60,860,226 | Aufgestockt | +0,3% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,202,065 | 0 | 1,202,065 | 46,327,585 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,137,236 | 0 | 1,137,236 | 43,829,087 | Neu | +100,0% | |
| Invesco Ltd. | 864,074 | 0 | 864,074 | 33,301,412 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 792,021 | 0 | 792,021 | 30,524,490 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 715,831 | 0 | 715,831 | 27,588,127 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 491,669 | 586,223 | -94,554 | 19,735,594 | Reduziert | -16,1% | |
| Nuveen, LLC | 474,048 | 442,631 | 31,417 | 19,028,287 | Aufgestockt | +7,1% | |
| Legal & General Group Plc | 471,397 | 502,896 | -31,499 | 18,921,874 | Reduziert | -6,3% | |
| SEI INVESTMENTS CO | 483,391 | 0 | 483,391 | 18,629,891 | Neu | +100,0% | |
| UBS Group AG | 453,117 | 440,055 | 13,062 | 18,188,116 | Aufgestockt | +3,0% | |
| GABELLI FUNDS LLC | 458,300 | 0 | 458,300 | 17,662,882 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 451,535 | 0 | 451,535 | 17,402,159 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 400,601 | 0 | 400,601 | 15,439,149 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 373,756 | 0 | 373,756 | 14,404,556 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 352,220 | 0 | 352,220 | 13,574,558 | Neu | +100,0% | |
| NORGES BANK | 351,132 | 0 | 351,132 | 13,532,627 | Neu | +100,0% | |
| Assenagon Asset Management S.A. | 343,989 | 0 | 343,989 | 13,257,336 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 343,306 | 0 | 343,306 | 13,231,013 | Neu | +100,0% | |
| FMR LLC | 330,782 | 0 | 330,782 | 12,748,331 | Neu | +100,0% | |
| NUANCE INVESTMENTS, LLC | 319,020 | 0 | 319,020 | 12,295,032 | Neu | +100,0% | |
| Sound Income Strategies, LLC | 294,142 | 183,688 | 110,454 | 11,965,677 | Aufgestockt | +60,1% | |
| KENNEDY CAPITAL MANAGEMENT LLC | 306,133 | 0 | 306,133 | 11,798,366 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 298,014 | 0 | 298,014 | 11,485,460 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 291,089 | 0 | 291,089 | 11,218,570 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 281,671 | 0 | 281,671 | 10,855,600 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 280,764 | 0 | 280,764 | 10,820,645 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 279,560 | 0 | 279,560 | 10,774,243 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 268,574 | 0 | 268,574 | 10,350,842 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 266,617 | 0 | 266,617 | 10,275,411 | Neu | +100,0% | |
| RWC Asset Management LLP | 255,371 | 249,608 | 5,763 | 10,250,592 | Aufgestockt | +2,3% | |
| Brandywine Global Investment Management, LLC | 255,210 | 0 | 255,210 | 9,835,793 | Neu | +100,0% | |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 249,538 | 0 | 249,538 | 9,617,195 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 244,422 | 0 | 244,422 | 9,420,024 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 229,485 | 0 | 229,485 | 8,844,331 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 227,572 | 0 | 227,572 | 8,770,625 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 221,301 | 0 | 221,301 | 8,528,941 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 216,715 | 0 | 216,715 | 8,352,196 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 214,789 | 0 | 214,789 | 8,277,968 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 200,794 | 0 | 200,794 | 7,738,601 | Neu | +100,0% | |
| BARCLAYS PLC | 183,224 | 0 | 183,224 | 7,061,454 | Neu | +100,0% | |
| MOODY ALDRICH PARTNERS LLC | 169,211 | 170,888 | -1,677 | 6,792,130 | Reduziert | -1,0% | |
| ProShare Advisors LLC | 168,791 | 0 | 168,791 | 6,505,205 | Neu | +100,0% | |
| Swiss National Bank | 160,900 | 160,000 | 900 | 6,458,526 | Aufgestockt | +0,6% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Manuel Wayne O | Officer, Senior Vice President | Open Market Sale | -1,593 | 40.98 | -65,276.68 | -79,6% | |
| 2026-03-13 | Alexander Alexis G. | Officer, Vice President | Open Market Sale | -555 | 39.80 | -22,089.72 | -26,9% | |
| 2026-02-26 | Cox Bryan Alden | Officer, Senior Vice President | Open Market Sale | -1,768 | 40.18 | -71,040.18 | -86,6% | |
| 2025-12-16 | Manuel Wayne O | Officer, Senior Vice President | Open Market Sale | -1,785 | 38.74 | -69,150.90 | -84,3% | |
| 2025-12-12 | Widmann Janet D. | Director | Open Market Sale | -7,400 | 38.63 | -285,875.32 | -348,6% | |
| 2025-12-02 | Alexander Alexis G. | Officer, Vice President | Open Market Sale | -127 | 40.87 | -5,190.49 | -6,3% | |
| 2025-09-16 | Cox Bryan Alden | Officer, Senior Vice President | Open Market Purchase | 3,671 | 35.55 | 130,518.27 | +159,2% | |
| 2025-09-05 | MEYER DAVID J | Officer, Vice President | Open Market Sale | -1,367 | 36.72 | -50,196.24 | -61,2% | |
| 2025-06-12 | Kinney Scott J | Officer, Vice President | Open Market Sale | -1,024 | 37.82 | -38,727.68 | -47,2% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-23 | 7 | 38,37 | 269 |
| 2026-03-12 | 9.992 | 38,93 | 388.989 |
| 2026-03-10 | 31.451 | 39,67 | 1.247.661 |
| 2026-03-09 | 8.518 | 39,66 | 337.824 |
| 2026-03-05 | 3.222 | 40,34 | 129.975 |
| 2026-03-02 | 182 | 40,62 | 7.393 |
| 2026-02-25 | 1.264 | 42,65 | 53.910 |
| 2026-02-18 | 34 | 42,76 | 1.454 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,516,163 | 60,860,226 | 26.63 |
| PRINCIPAL FINANCIAL GROUP INC | 491,669 | 19,735,594 | 8.64 |
| Nuveen, LLC | 474,048 | 19,028,287 | 8.33 |
| Legal & General Group Plc | 471,397 | 18,921,874 | 8.28 |
| UBS Group AG | 453,117 | 18,188,116 | 7.96 |
| Sound Income Strategies, LLC | 294,142 | 11,965,677 | 5.24 |
| RWC Asset Management LLP | 255,371 | 10,250,592 | 4.49 |
| MOODY ALDRICH PARTNERS LLC | 169,211 | 6,792,130 | 2.97 |
| Swiss National Bank | 160,900 | 6,458,526 | 2.83 |
| CWA Asset Management Group, LLC | 148,202 | 5,948,817 | 2.60 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 121,902 | 4,893,146 | 2.14 |
| CONGRESS ASSET MANAGEMENT CO | 92,177 | 3,699,970 | 1.62 |
| NISA INVESTMENT ADVISORS, LLC | 68,501 | 2,749,630 | 1.20 |
| Y-Intercept (Hong Kong) Ltd | 62,306 | 2,500,963 | 1.09 |
| State of New Jersey Common Pension Fund D | 53,406 | 2,143,717 | 0.94 |
| Russell Investments Group, Ltd. | 50,879 | 2,043,311 | 0.89 |
| GRACE & WHITE INC /NY | 48,400 | 1,942,776 | 0.85 |
| North Star Investment Management Corp. | 46,000 | 1,846,440 | 0.81 |
| HSBC HOLDINGS PLC | 40,686 | 1,633,136 | 0.71 |
| WESBANCO BANK INC | 40,400 | 1,621,656 | 0.71 |